
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
| 2 | DEVITT, Ronnie | 101930 | Cyrano Fencing Club | GBR |
| 3 | GRAY, Harry | 118176 | Brighton & Hove Fencing Club | GBR |
| 3 | PICTON TULLY, harri | 136723 | Salle Paul | GBR |
| 5 | PICTON TULLY, Oskar | 136993 | Salle Paul | GBR |
| 6 | DEAMER, Euan | 100432 | Crawley Sword Club | GBR |
| 7 | YOUNGBLOOD, Henry | 137072 | Fencers Club London | |
| 8 | HORNSBY, Joshua | 152186 | Crawley Sword Club | |
| 9 | QUESTIER, Michael | 48618 | Crawley Sword Club | |
| 10 | LEE, Christopher | 157896 | Fencers Club London | GBR |
| 11 | BROOKS SCODELLARO, Maxim | 124936 | ZFW Fencing Club | |
| 12 | THOMAS, Ivor | 148923 | Crawley Sword Club | GBR |
| 13 | BARNES-WEBB, Richard | 136486 | Kingston Fencing Club | |
| 14 | BANKS, Joe | 46075 | Salle Boston | GBR |
| 15 | WHELAN, Jim | 48079 | Pitman Fencing Club | |
| 16 | CHEVIN, Connor | 117273 | Bristol Blades Fencing Club | |
| 17 | SEALE, Alexander | 102723 | Saxon Fencing Club | |
| 18 | BAILLACHE, Paul | 30409 | Cyrano Fencing Club | GBR |
| 19 | DEANS, Ben | 135883 | Chichester Fencing Club | |
| 20 | TOHMA, Kerem | 154067 | Ardingly College Fencing Club | |
| 21 | MITTELHOLZER, Jarred | 96127 | Hereford Fencing Centre | |
| 22 | BENNETT, Joshua | 139176 | Saxon Fencing Club | |
| 23 | DEW, Rocco | 138918 | Chichester Fencing Club | |
| 23 | BRADBURY, Magnus | 143658 | Club Escrime Winchester | |
| 25 | MYLES, Rory | 160684 | ||
| 26 | PAGE, Darren Lee | 97934 | Crawley Sword Club | GBR |
| 27 | WU, Lance | 155045 | University College London Fencing Club | |
| 28 | BRASTED, Christopher | 120441 | Saxon Fencing Club | GBR |
| 29 | YAO, Justin | 155435 | ZFW Fencing Club | |
| 30 | CLARKSON, Paul | 105884 | ||
| 31 | BRENNAN, Michael | 161546 | ||
| 32 | HYDE, John | 2286 | Tenterden Swords | GBR |
| 33 | ROMANSKI, Aleksander | 159798 | ||
| 34 | PEPIN, Daniel | 128102 | ||
| 35 | JOHN, ALFRED | 154885 | ||
| 36 | HOWELLS, Daniel | 152560 | ||
| 37 | PLUMMER, Richard | 148079 | Kingston Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | KWA, Katherine | 144199 | Sarum Swords | |
| 2 | WHITAKER, Rosie | 128423 | Chichester Fencing Club | |
| 3 | GREEN, Georgia | 148108 | Crawley Sword Club | |
| 3 | LEUNG, Lok Hei Rochelle | 151480 | Fencers Club London | |
| 5 | SPARROWHAWK, Francesca | 132310 | University Of Kent | |
| 6 | HOWARD, Meredith | 139068 | Fencers Club London | |
| 7 | THOULESS, Helen | 124029 | Brixton Fencing Club | GBR |
| 8 | ANAS, Millie | 145005 | Chichester Fencing Club | |
| 9 | CARELESS, Winifred | 143244 | University Of Kent | |
| 10 | SHANNON, Joanna | 105258 | Club Escrime Winchester | |
| 11 | TOWNSEND, Dawn | 812 | Romsey Fencing Club | GBR |
| 12 | GURUNG, Niharika | 156606 | University Of Kent | |
| 13 | CARELESS, Flora | 145206 | Club Escrime Winchester | |
| 14 | NIGHTINGALE, Tabatha | 156368 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MIRICA, Florin | 130494 | Salle Paul | ROU |
| 2 | DE SWARTE--DANKO, Lionel | 139070 | Haverstock Fencing Club | |
| 3 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
| 3 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
| 5 | KAMSTRA, leon | 121393 | Crawley Sword Club | |
| 6 | CHAN, hui haang | 130984 | Unattached | |
| 7 | CHOWEN, William | 146971 | ||
| 8 | PILGRIM, Oliver | 139169 | Crawley Sword Club | |
| 9 | RUSEV, Rosislav | 126783 | Crawley Sword Club | BUL |
| 10 | VAN MANEN, Rahul | 9000497 | ||
| 11 | MILLER, Will | 54622 | Eastbourne Fencing Club | GBR |
| 12 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 13 | SHANNON, James | 126753 | Club Escrime Winchester | |
| 14 | BLACKMORE, Seth | 113418 | Army Fencing Union | GBR |
| 15 | BAKER, john | 128242 | Invicta Fencing Club | |
| 16 | CARPENTER, George | 118469 | Wessex Blades Fencing Club | |
| 17 | MANSFIELD, Ethan | 126889 | Chichester Fencing Club | |
| 18 | TOHMA, Kerem | 154067 | Ardingly College Fencing Club | |
| 19 | STEINER, Adam | 43519 | Haverstock Fencing Club | GBR |
| 20 | VAN HEERDEN, Oskar | 155439 | Eastbourne Fencing Club | |
| 21 | BEADLE, Peter | 100715 | Chichester Fencing Club | |
| 22 | WOODS, Alexander | 53911 | The Royal Tunbridge Wells Fencing Club | |
| 23 | PAOLASINI, Lorenzo | 104233 | Haverstock Fencing Club | |
| 24 | JORDAN, Philip | 99882 | Salle Paul | GBR |
| 25 | RICHARDS, Jamie | 160687 | ||
| 26 | PARR, James | 140089 | Tonbridge School Fencing Club | |
| 27 | CHAPMAN, Alexander | 114389 | Club Escrime Winchester | |
| 28 | SEALE, Alexander | 102723 | Saxon Fencing Club | |
| 29 | RAYMOND, Miles | 141940 | The Royal Tunbridge Wells Fencing Club | |
| 30 | LEWIS, Joash | 112111 | Northampton Fencing Club | |
| 31 | EAMES, Pete | 103996 | Salle Paul | GBR |
| 32 | WIDDICOMBE, Ben | 131089 | Wimbledon Fencing Club | |
| 33 | CHELL, Matthew | 43906 | Brighton & Hove Fencing Club | GBR |
| 34 | HERBERT, Daniel | 123583 | Egham Fencing Club | |
| 35 | INNES, Thomas | 46286 | ||
| 36 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
| 36 | BECKLEY, Jack | 140288 | The Kings School Fencing Club | |
| 38 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 38 | BANKS, Harrison | 154678 | Worthing Fencing Club | |
| 40 | GATHERN, Matthew | 141819 | The Royal Tunbridge Wells Fencing Club | |
| 41 | SALUNA, Zedd | 155430 | Worthing Fencing Club | |
| 42 | RATCLIFFE, Colin | 158900 | Haverstock Fencing Club | |
| 43 | PATTEN, William | 148117 | Kingston Fencing Club | |
| 44 | DEJUAN, Pablo | 142037 | London Fencing Club | |
| 45 | BROCK, Simon | 125432 | Salle Paul | |
| 46 | CLARKSON, Paul | 105884 | ||
| 47 | D’ABBRACCIO, Ric | 152194 | The Royal Tunbridge Wells Fencing Club | |
| 48 | ZHAO, Bryan | 157726 | ||
| 49 | WHELAN, Jim | 48079 | Pitman Fencing Club | |
| 50 | BARNES-WILLSHER, Alphi | 144853 | Crawley Sword Club | |
| 51 | LAWLER, Patrick | 127961 | Tenterden Swords | |
| 52 | LI, Eugene | 148825 | London Fencing Club | |
| 53 | MURPHY, James | 146255 | RAF Fencing Union | |
| 54 | HYDE, John | 2286 | Tenterden Swords | GBR |
| 55 | ELDRIDGE, Colin | 136846 | Chichester Fencing Club | |
| 56 | HAMPTON, HARRISON | 148971 | Crawley Sword Club | |
| 57 | FLEMING-FIDO, James | 57345 | Sittingbourne Swords Fencing Club | |
| 58 | EVANS, Samuel | 150715 | Skinners' and New Ash Green Epee Club | |
| 58 | PINK, Simon | 102403 | Salle Paul | GBR |
| 60 | SALUNA, Ronnie | 155431 | Worthing Fencing Club | |
| 61 | SCHOFIELD, Timothy | 720 | Guildford Fencing Club | |
| 62 | EVANS, Thomas | 150716 | New Ash Green Epee Club | |
| 63 | BARANY, Norbert | 161544 | ||
| 64 | SKINNER, Neal | 146768 | The Lansdowne Fencing Club | |
| 65 | CLARK, Gethin | 154936 | RH Fencing Club | |
| 66 | LOWE, Callum | 161402 | ||
| 67 | WILLIAMS, Julian | 134684 | Huntingdonshire Fencing Club | |
| 68 | TRANT, Dominick | 129960 | ||
| 69 | HEARNE, Brian | 153028 | ||
| 70 | HYDES, David | 9977 | Reading Fencing Club | GBR |
| 71 | REEVE, Stacey | 136222 | Allez Fencing | |
| 72 | LILOV-HOOD, Alexander | 155505 |
| Rank | Name | Member # | Club(s) | Country |
|---|
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
| 2 | STEWART, Alexander | 142846 | Salle Eton Fencing Club | |
| 3 | WANG, Yuanrong | 135970 | Paul Davis Fencing Academy | |
| 3 | JURYNIEC, Michal | 135126 | Camden Fencing Club | |
| 5 | OMOBORIOWO, Mark | 119198 | Cardiff Academy of Fencing | |
| 6 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
| 7 | JANSEN, Christian | 135027 | University Of Birmingham Fencing Club | |
| 8 | MARTIN, James | 105520 | Truro Fencing Club | |
| 9 | ALISON, Ben | 131726 | University Of Kent | |
| 10 | JANTAYEV, Timir | 113009 | Brighton & Hove Fencing Club | |
| 11 | GRAINGER, Ryan | 157355 | Chilwell Blades Fencing Club | |
| 12 | SMITH, mike | 93121 | Brighton & Hove Fencing Club | |
| 13 | DOUGLAS, Luke | 123373 | Blackheath Fencing Club | |
| 14 | MINGLE, Joey | 153897 | Camden Fencing Club | |
| 15 | ARMISTEAD, Andrew | 154493 | Stort Valley Sabre Club | |
| 16 | QUINLAN, Ethan | 156953 | Brighton & Hove Fencing Club | |
| 17 | ARMISTEAD, Timothy | 154495 | Stort Valley Sabre Club | |
| 18 | CLARK, Gethin | 154936 | RH Fencing Club | |
| 19 | HOWARD, Martin | 101560 | ||
| 20 | DIREK-AZIZOGLU, Meksel | 150172 | Leon Paul Project | |
| 21 | ANTELO, Tim | 151425 | Truro Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | FEODOR, Iris | 149387 | Cardiff Fencing Club | |
| 2 | ASHMAN, Carol | 103113 | Cambridgeshire Fencing Club | GBR |
