
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ESIOVWA-THOMPSON, Oghenegaren | 137246 | Haverstock Fencing Club | |
| 2 | LEECH, Stanley | 144884 | Salle Paul | |
| 3 | BECKLEY, Jack | 140288 | The Kings School Fencing Club | |
| 3 | GOFF, Nathaniel | 147426 | ZFW Fencing Club | |
| 5 | CHIAPPINI, Ernesto | 136656 | Chelsea Fencing Club | |
| 6 | SURESH, Zehen | 137436 | Salle Paul | |
| 7 | CHOW, Tin Yat Ayman | 151195 | Salle Paul | |
| 8 | HURSEVER, Timur | 140860 | Chelsea Fencing Club | |
| 9 | DE BONO, Henry | 150663 | Malvern Hills Sword Fencing | |
| 10 | SILK, Robin | 138892 | Oundle Peterborough & Stamford Epee Club | |
| 11 | ALAM, Muaadh | 144952 | Luso International Fencing | |
| 11 | HUNTER, Joshua | 147295 | Stamford School Fencing Club | |
| 13 | LUTYENS-HUMFREY, Charlie | 149905 | Haverstock Fencing Club | GBR |
| 14 | NGOKA, Solu | 148040 | Salle Paul | |
| 15 | LEE, Pok Long Cyrus | 158214 | Salle Paul | |
| 16 | BEWS, William | 146046 | Stamford School Fencing Club | |
| 17 | CERDAN, Timeo | 159223 | Chelsea Fencing Club | |
| 18 | BENCH, Zach | 150421 | The Royal Tunbridge Wells Fencing Club | |
| 19 | BENNETT, Arthur | 149932 | TMFC Fencing | |
| 19 | BANKS, Harrison | 154678 | Worthing Fencing Club | |
| 21 | HALL, Luca | 131255 | Luso International Fencing | |
| 22 | PRICE-BAILEY, Monty | 150950 | Millfield | |
| 23 | GREGORY, Henry | 134859 | Luso International Fencing | |
| 24 | HARGREAVES, Alec | 144990 | The Royal Tunbridge Wells Fencing Club | |
| 25 | YAKOVLEV, Alexander | 149949 | New Ash Green Epee Club | |
| 26 | FARLAM, Lucas | 143791 | Dacorum Fencing Club | |
| 27 | ATKINSON, Oliver | 145845 | Oundle Peterborough & Stamford Epee Club | |
| 28 | AHMED, Imad | 155022 | Skinners' and New Ash Green Epee Club | |
| 29 | CORNISH-BARLOW, Joshua | 155346 | Cromer Fencing Club | |
| 30 | XIAO, Matt | 147760 | Knightsbridge Fencing Club | |
| 31 | SHARPLES, Thomas | 135848 | Bath Sword Club | |
| 32 | HAMPTON, HARRISON | 148971 | Crawley Sword Club | |
| 33 | FARAGO, Zalan Zeno | 137822 | Luso International Fencing | |
| 34 | LI, Rafael | 151286 | Unattached | |
| 35 | EVANS, Samuel | 150715 | Skinners' and New Ash Green Epee Club | |
| 36 | BEKERMAN, Milosz | 135421 | Four of Clubs | |
| 37 | EVANS, Thomas | 150716 | Skinners' and New Ash Green Epee Club | |
| 38 | BAGSHAW, Henry | 148790 | Skinners' and New Ash Green Epee Club | |
| 39 | CHAN, Carson | 157068 | ||
| 40 | LEECH, Alfred | 153402 | ||
| 41 | CASADIO ROBINSON, Oscar | 155802 | St Benedicts | |
| 42 | BRUNELLESI, Lorenzo | 138392 | Crawley Sword Club | |
| 43 | RAZZAQ, Abdur-rahmaan | 137345 | ||
| 44 | KHAN, Musa | 140256 | Four of Clubs | |
| 45 | CHIAPPINI, Carlo | 143033 | Chelsea Fencing Club | |
| 46 | SO, Ming Lok | 147961 | Luso International Fencing | |
| 47 | HAWTIN, Christopher | 150103 | Activ8 |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MITZOVA, Emma | 148999 | Salle Paul | |
| 2 | HASSELL, Daisy | 147592 | Plymouth Fencing Club | |
| 3 | HAWTHORNE, Katy | 144331 | TMFC Fencing | GBR |
| 3 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
| 5 | YOUSOFIAN-KENARI, Daria | 159635 | Cardiff Academy of Fencing | |
| 6 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
| 7 | HAYNES, Antonia | 153612 | Malvern Hills Sword Fencing | |
| 8 | D'ABBRACCIO, Isabella | 145205 | The Royal Tunbridge Wells Fencing Club | |
| 9 | PANYANDEE - CAPPELLI, Lea | 138515 | Knightsbridge Fencing Club | |
| 10 | POTTINGER, Isabel | 151263 | Malvern Hills Sword Fencing | |
| 11 | COE, Evelyn | 144257 | Harrogate Fencing Club | |
| 11 | TIMURKAN, Adel | 137863 | Kensington Fencing Club | |
| 13 | COUGHTRIE, Tilly | 151953 | Malvern Hills Sword Fencing | |
| 14 | TCHALENKO, Thea | 143294 | Brixton Fencing Club | |
| 15 | HOLDER, Alice | 131130 | Harrogate Fencing Club | |
| 16 | LEBEDEVA, Maria | 152367 | Knightsbridge Fencing Club | |
| 17 | SHUTE, Ffion | 131720 | Unattached | GBR |
| 18 | SURESH, Zina | 137435 | Salle Paul | |
| 19 | ROCHDI, Hiba | 147284 | The Royal Tunbridge Wells Fencing Club | |
| 19 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
| 21 | HARPER, Sophia | 142754 | Oundle Peterborough & Stamford Epee Club | |
| 22 | BARAHONA, Annabella | 136100 | Unattached | |
| 23 | RAZZAQ, Aasiyah | 134056 | Four of Clubs | |
| 24 | BOURRETTE, Cordelia | 134598 | Chelsea Fencing Club | |
| 25 | ROSS, Andrea | 147500 | The Royal Tunbridge Wells Fencing Club | GBR |
| 26 | RUSSELL, Eloise | 130054 | Malvern Hills Sword Fencing | GBR |
| 27 | STEWART, Gwenan | 147444 | Knightsbridge Fencing Club | |
| 28 | MAUDSLEY, Agnes | 143331 | Kensington Fencing Club | |
| 29 | WRIGHT, Kia | 137334 | Four of Clubs | |
| 30 | BRUNELLESI, Emily | 137178 | Crawley Sword Club | |
| 31 | SCHOLEY, Saskia | 142671 | Plymouth Fencing Club | |
| 32 | O'BRIEN, Maiya | 150655 | Brixton Fencing Club | |
| 33 | THATCHER, JJ | 151398 | Swindon Fencing Club | |
| 34 | BERNDT DE LA O, Steffi | 136234 | Knightsbridge Fencing Club | GBR |
| 35 | KHETANI, Khushi | 151232 | Salle Paul | |
| 36 | FAY, Ava | 155203 | Brentwood School Fencing Club | |
| 37 | POCINKOVA, Alice | 160287 | ||
| 38 | TRIM, Xanthe | 143060 | Salle Paul | |
| 39 | TALBOT, Anisa | 141996 | Oundle Peterborough & Stamford Epee Club | |
| 40 | JOHNSTON, Maisy | 161751 | ||
| 41 | PETRUSEVICIUTE, Tia | 152297 | ||
| 42 | RODGERS, Ailsa | 142868 | Laszlo | GBR |
| 43 | YUNUSI-PARIKH, Eliana | 145874 | Cobham Fencing Club |
