Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BELBOUAB, Mohammed | 136452 | Newham Swords | |
2 | JAMES, Alexander | 132845 | Herefordshire Fencing Club | GBR |
3 | CONTRACTOR, Khalam | 126851 | Newham Swords | |
4 | FLOREA, Luca | 132748 | Herefordshire Fencing Club | GBR |
5 | KEEN, Finn | 130375 | Fencers Club London | |
6 | STIRLING, Henry | 131770 | ZFW Fencing Club | GBR |
7 | HAVARD, James | 132419 | Salle Holyrood | |
8 | CREES, Ashley | 130712 | Salle Paul | |
9 | WAGDI, Yaqub | 134468 | Salle Paul | |
10 | CALLAGHAN, Lewis | 133066 | Allez Fencing | |
11 | THOMPSON, Edward | 133224 | Fencers Club London | |
12 | SHERGILL, Jagroop | 136638 | Newham Swords | |
13 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
14 | TUCKNOTT, Monty | 139395 | Fencers Club London | |
15 | KNOWLES, Alexander | 139266 | Fighting Fit Fencing Club | |
16 | JURAS, Dominik | 139693 | Newham Swords | |
17 | MEAD, Edward | 139505 | Salle Kiss Fencing Club | |
18 | BARRASS, Sam | 129546 | Salle Holyrood | |
19 | DRUMMOND-MURRAY, Euan | 133990 | Salle Holyrood | |
20 | ROBINSON, Aiden | 137266 | Salle Paul | |
21 | GOFF, Nathaniel | 147426 | ZFW Fencing Club | |
22 | SASSO, Riccardo | 138907 | Dragon Fencing Club | |
23 | PICTON TULLY, Oskar | 136993 | Salle Paul | |
24 | HO, Silas | 143824 | Fencers Club London | |
25 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
26 | DERRICK, Lam | 148236 | Oxford Fencing Club | |
27 | ROBERTS, Harry | 133047 | Paul Davis Fencing Academy | |
28 | JEN, Maximilian | 147672 | Dream Fencing Academy | |
29 | MORRIS, Jake | 133189 | Herefordshire Fencing Club | GBR |
30 | LUI, paco | 152983 | Cobham Fencing Club | |
31 | PRUTICA, Tudor | 143174 | Salle Paul | |
32 | O'DONNELL, Arthur | 147636 | ||
33 | LEE, Caspian | 133942 | ||
34 | WILSON, Oliver | 133843 | Bath Sword Club | GBR |
35 | DEANS, Ben | 135883 | Chichester Fencing Club | |
36 | CHUNG, Carskey | 150157 | Cobham Fencing Club | |
37 | POMEYIE, Fynn | 155267 | ||
38 | TAY-RUSSELL, William | 150169 | Salle Boston | |
39 | HEESE, Aimon | 147378 | Battersea Foil | |
40 | DEW, Rocco | 138918 | Chichester Fencing Club | |
41 | BERTRAND, Raphael | 139829 | Salle Boston | |
42 | WYMAN, Luke | 140699 | Oxford Fencing Club | |
43 | LI, Ethan | 137326 | Salle Boston | |
44 | LAU, Issac | 154537 | Kingston Fencing Club | |
45 | CLOKE, Samuel | 142523 | Kenilworth Sword Fencing Club | |
46 | LUIS, Benjamin | 142779 | Salle Paul | |
47 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
48 | STIRLING, William | 138031 | ZFW Fencing Club | |
49 | KRONABETTER, Alexander | 136141 | Salle Paul | |
50 | NICKSON, Alexander | 142370 | Radcliffe Sword Club | |
51 | KENT, Wilfred | 144406 | Battersea Foil | |
52 | TIGHZER, Antoine | 156123 | ||
53 | HAHN, Guillermo | 149139 | Battersea Foil | |
54 | CRAIG, Theo | 130947 | Herefordshire Fencing Club | |
55 | LIN, Tomas | 151183 | Herefordshire Fencing Club | |
56 | TURENNE-ROGERS, Jerome | 133748 | ||
57 | HEIRMAN, Loic | 139069 | ||
58 | LERNAU-CALLAN, Seth | 151672 | Fighting Fit Fencing Club | |
59 | COE, Lawrence | 144258 | Harrogate Fencing Club | |
60 | ROMEO, Achille | 150587 | Whitgift School | |
61 | YAO, Justin | 155435 | ||
62 | SHEEHAN, Liam | 145418 | ||
63 | ANGGIANSAH, Jonah | 150616 | ||
64 | JENKINS, Theo | 150619 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | AMORE, Victoria | 127636 | ZFW Fencing Club | |
2 | HU, Lev-Jac | 137197 | Edinburgh Fencing Club | |
3 | SUNG, Gloriosa | 142012 | Fencers Club London | |
4 | LEUNG, Lok Hei Rochelle | 151480 | Fencers Club London | |
5 | HO, Sophie | 143825 | Fencers Club London | |
6 | MCVINNIE, Abigael | 141480 | Salle Holyrood | GBR |
7 | BYRNE, Lauren | 133172 | Salle Holyrood | |
8 | CLEMENT, Emily | 139255 | Fencers Club London | |
9 | JOHNSON, Katie | 133773 | Fencers Club London | |
10 | COOK, Imogen | 123780 | Salle Holyrood | GBR |
11 | ZAFFINO, Indigo | 130109 | Barnsley Fencing Club | |
12 | GOYARROLA, Ines | 136067 | Salle Boston | |
13 | BEECHEY, Jessica | 137277 | Salle Paul | |
14 | WONG, Oi Ni Ashley | 153035 | Salle Eton Fencing Club | |
15 | SALAS, Alexandra | 141635 | Fighting Fit Fencing Club | |
16 | WESTIN, Henrietta | 147210 | Battersea Foil | |
17 | MANLANGIT, Isabella | 137879 | Newham Swords | |
18 | COLYER, Evie | 136595 | Millfield | |
19 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
20 | BAKLA, Meyra | 144165 | Battersea Foil | |
21 | LUI, ally | 152982 | Cobham Fencing Club | |
22 | BANKOLE, Tiffany | 149764 | Newham Swords | |
23 | SUNDERLAND, Florence | 144209 | Fighting Fit Fencing Club | |
24 | WALSHE, Emily | 136367 | Battersea Foil | |
25 | WHITE, Olivia | 137418 | ZFW Fencing Club | |
26 | GILBERT-HEITLER, Eliana | 135683 | Salle Paul | |
27 | TALBOT, Elena | 143531 | Club Escrime Winchester | |
28 | PASCIAK, Maria | 147551 | Fighting Fit Fencing Club | |
29 | LANG, Layla | 146816 | Battersea Foil | |
30 | ELLETT, Hester | 139241 | Chichester Fencing Club | |
31 | QUAN-NICHOLLS, Lilwen | 133953 | Bristol Cavaliers | |
32 | BROCKLEBANK, Satomi | 144367 | Epsom Fencing Club | |
33 | HARDIE, Alexia | 142845 | Salle Holyrood | |
34 | GLYDON, Thandar | 146011 | Bristol Blades Fencing Club | |
35 | ANDERSON, Amice | 137279 | Guernsey Fencing Academy | GBR |
36 | TASSI, Regina | 140068 | Battersea Foil | |
37 | FEYINTOLA, Omolayo | 151318 | Crusaders Sword Club Hull | |
38 | HSUAN, Vera | 159390 | ||
39 | TOURNAIRE, Ines | 144409 | ||
40 | SEAGROVE, Olivia | 144326 | Dragon Fencing Club | |
41 | HOWARD, Meredith | 139068 | Fencers Club London | |
42 | ANAS, Millie | 145005 | Chichester Fencing Club | |
43 | LALOR, Philippa | 149279 | Fighting Fit Fencing Club |
Rank | Name | Member # | Club(s) | Country |
---|
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SEZILLE, Hui Xin | 137024 | Paul Davis Fencing Academy | GBR |
2 | SUTTON, Maya | 137440 | Paul Davis Fencing Academy | GBR |
3 | DAVIES, Ava | 138052 | Paul Davis Fencing Academy | GBR |
4 | MCDOUGALL, Alicia | 139627 | Camden Fencing Club | |
5 | ONONAIYE, Tosin | 140438 | Paul Davis Fencing Academy | |
6 | LEES, Verity | 136283 | MX Fencing Club | |
7 | LI, Cherrie | 151548 | Shakespeares Swords | |
8 | STEVENS, Melanie | 145569 | MX Fencing Club | GBR |
9 | LIU, Kathryn | 140790 | Stort Valley Sabre Club | |
10 | AZIZ-PICARDET, Eva | 141246 | Camden Fencing Club | |
11 | BERRY, Emily | 144208 | TMFC Fencing | |
12 | MILNE, Sophia | 133549 | Salle Ossian Fencing Club | GBR |
13 | ANDERSON, Lauren | 150548 | Truro Fencing Club | |
14 | FEREDAY, Emily | 140315 | Paul Davis Fencing Academy | |
15 | CHOI, Maiya | 149076 | TMFC Fencing | |
16 | PIERCE, Ella | 135323 | Stort Valley Sabre Club | |
17 | SHIMMIN, Clara | 135378 | MX Fencing Club | |
18 | PENNER, Tabitha | 153323 | Leon Paul Project | |
19 | SEARLE, Maisie | 141586 | Millfield | |
20 | HUGHES, Hannah | 142013 | Taunton Deane Blades | |
21 | SEATON, Matilda | 150577 | MX Fencing Club | |
22 | HISLOP, Sophie | 142925 | Dauntsey's School | |
23 | HOWES, Sophie | 141486 | Cardiff Academy of Fencing | |
24 | CLARKE, Grace | 147241 | Wrekin Sword Club | |
25 | BAUGHAN, Victoria | 135986 | Millfield | |
26 | COLE, Daisy | 152313 | Bristol Blades Fencing Club | |
27 | MCAULEY, Amber | 136176 | MX Fencing Club | |
28 | LEWANDOWSKA, Klaudia | 149006 | Stort Valley Sabre Club | |
29 | GOMEZ VELASCO, Tamara | 145036 | Millfield | |
30 | LAU, Belle | 154534 | Kingston Fencing Club | |
31 | HEATH, Amy | 135401 | Paul Davis Fencing Academy |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community