
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | SCOTT PAYNE, Edward | 121087 | Malvern Hills Sword Fencing | |
| 2 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 3 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 4 | GOH, Joshua | 135311 | Derbyshire Epee Academy | GBR |
| 5 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 6 | TREBY, Kynan | 134847 | Activ8 | GBR |
| 7 | GREEN, Jem | 133638 | Four of Clubs | GBR |
| 8 | HOUSTON-BROWN, Wilfred | 135911 | Four of Clubs | GBR |
| 9 | JONES, Hal | 114465 | Salle Paul | GBR |
| 10 | TAVERNIER, Remi | 137199 | Four of Clubs | GBR |
| 11 | TERRY, Alexander | 134843 | Skipton Fencing Club | GBR |
| 12 | LAVRENTIEV, Denys | 152730 | Knightsbridge Fencing Club | UKR |
| 13 | PERKINS, David | 132476 | Crawley Sword Club | GBR |
| 14 | DEGORCE, Raphael | 124973 | The Lansdowne Fencing Club | GBR |
| 15 | MACLENNAN, Ben | 125537 | Abingdon Vale Fencing Club | GBR |
| 16 | PLUNKETT, Robert | 137381 | Skipton Fencing Club | GBR |
| 17 | MACLENNAN, Mike | 125536 | Durham University Fencing Club | GBR |
| 18 | TAIWO-WILLIAMS, Louis | 128509 | Derbyshire Epee Academy | GBR |
| 19 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
| 20 | SCOTT, Angus | 135594 | Forth Valley Fencing Club | GBR |
| 21 | FERGUSON, William | 123723 | Salle Paul | GBR |
| 22 | RICHARDS, Marcus | 133120 | Malvern Hills Sword Fencing | GBR |
| 23 | JACKSON, Rhys | 133250 | Malvern Hills Sword Fencing | GBR |
| 24 | STEINER, Piero | 126349 | Crawley Sword Club | GBR |
| 25 | WALMSLEY, Oliver | 130352 | Derbyshire Epee Academy | |
| 26 | PEACH, William | 126582 | Bath Sword Club | |
| 27 | GLEN, Murdo | 130988 | Forth Valley Fencing Club | GBR |
| 28 | BARLOW, Oliver | 141281 | Crawley Sword Club | |
| 29 | SKYDAN, Mykolai | 152407 | Knightsbridge Fencing Club | UKR |
| 30 | HANCOCK, Lucas | 138542 | Herefordshire Fencing Club | |
| 31 | CAWLEY, Ollie | 149637 | Regent Fencing Club | GBR |
| 32 | HUGHES, James | 136756 | Unattached | |
| 33 | HILLS, George | 131912 | Invicta Fencing Club | |
| 34 | SNARE, Morfran | 141902 | Draig Wern Fencing Club | |
| 35 | FARAGO, Bence Botond | 135691 | Luso International Fencing | |
| 36 | FALBY, Haldane | 127571 | Forth Valley Fencing Club | GBR |
| 37 | COOPER, Nathan | 144161 | Mold Cavaliers | |
| 38 | RICHARDS, Henry | 133119 | Malvern Hills Sword Fencing | |
| 39 | MORRIS, Henry | 144297 | Newcastle Fencing Club | |
| 40 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
| 41 | DE STAEDTLER, Tyler | 137010 | Four of Clubs | |
| 42 | MONTGOMERY, William | 131801 | Guernsey En Garde | GBR |
| 43 | MALHO-SHEFFIELD, Troy | 141894 | Draig Wern Fencing Club | |
| 44 | HAYTER, Reuben | 152472 | Cobham Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | PEAT, Sophie | 124777 | 3 Blades Fencing Club | GBR |
| 2 | LATTANZIO, Charlotte | 125856 | Knightsbridge Fencing Club | GBR |
| 3 | BULMAN, Imogen | 123564 | Aldershot Fencing Club | GBR |
| 4 | HASWELL, Kate | 132779 | 3 Blades Fencing Club | GBR |
| 5 | HOLLAND, Gabrielle | 138042 | Crawley Sword Club | |
| 6 | SURESH, Zoya | 128702 | Salle Paul | GBR |
| 7 | PEDLER, Erin | 121397 | Brixton Fencing Club | GBR |
| 8 | JACKSON, Ellie | 127399 | Skipton Fencing Club | GBR |
| 9 | NICULAI, Isabella-Andreea | 149702 | Radcliffe Sword Club | |
| 10 | RYDER-GARCIA, Lauren | 127151 | Brixton Fencing Club | GBR |
| 11 | BLACK, Abagael | 120113 | Plymouth Fencing Club | GBR |
| 12 | RUSSELL, Amelie | 124650 | Malvern Hills Sword Fencing | GBR |
| 13 | CHENNELLS, Poppy | 127473 | Newcastle Fencing Club | GBR |
| 14 | LOURIE, Amanda | 129578 | Chelsea Fencing Club | GBR |
| 15 | HINDLE, Aeryn | 136447 | Four of Clubs | |
| 16 | CALLAGHAN, Haleena | 144417 | Millfield | |
| 17 | EADIE, Olivia | 131494 | Plymouth Fencing Club | GBR |
| 18 | O'NEILL, Grace | 124027 | Dacorum Fencing Club | |
| 19 | UPTON, Megan | 133722 | Four of Clubs | |
| 20 | GOLDEN, Eve | 123158 | Newcastle Fencing Club | |
| 21 | ONAY, Eda | 137507 | University of Nottingham | |
| 22 | ELLIOTT, Amy | 139303 | 3 Blades Fencing Club | |
| 23 | AIREY, Lauren | 147464 | Greater Manchester Fencing |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
| 2 | HOUSTON-BROWN, Wilfred | 135911 | Four of Clubs | GBR |
| 3 | ROBERTS, Max | 140744 | Four of Clubs | |
| 4 | BENNET, Fin | 151091 | Abingdon Vale Fencing Club | |
| 5 | FALBY, Haldane | 127571 | Forth Valley Fencing Club | GBR |
| 6 | BARLOW, Oliver | 141281 | Crawley Sword Club | |
| 7 | JONES, Casey | 131595 | Salle Paul | GBR |
| 8 | BAZZOCCHI, Alessio | 149131 | Cobham Fencing Club | |
| 9 | GORYN, Noah | 132331 | Malvern Hills Sword Fencing | |
| 10 | GRAHAM, Benedict | 137444 | The Royal Tunbridge Wells Fencing Club | |
| 11 | OSBORNE, Lloyd | 143703 | The Royal Tunbridge Wells Fencing Club | |
| 12 | GEM, Will | 133723 | Four of Clubs | |
| 13 | MCKERR, Lucas | 130752 | Edinburgh Fencing Club | GBR |
| 14 | LESLIE, Jacob | 127939 | Brentwood School Fencing Club | |
| 15 | NICHOLAS, Alex | 130535 | Chelsea Fencing Club | |
| 16 | PAICE, William | 147415 | Bath Sword Club | |
| 17 | BROWN, Nathan | 136644 | Forth Valley Fencing Club | |
| 18 | GOLANOWSKI, Oliver | 132959 | Derbyshire Epee Academy | |
| 19 | BECKLEY, Jack | 140288 | The Kings School Fencing Club | |
| 20 | RAYMOND, Miles | 141940 | The Royal Tunbridge Wells Fencing Club | |
| 21 | CHIAPPINI, Ernesto | 136656 | Chelsea Fencing Club | |
| 22 | HILLS, George | 131912 | Invicta Fencing Club | |
| 23 | BLUMFIELD, Harrison | 146139 | Luso International Fencing | |
| 24 | TURNBULL, Cameron | 131615 | Luso International Fencing | |
| 25 | FINLAY, Jonathan | 133909 | Luso International Fencing | |
| 26 | ABERDEEN, Toby | 127729 | Newcastle Fencing Club | |
| 27 | KUKHAREV, Vladimir | 137708 | Chelsea Fencing Club | |
| 28 | RATUMAIWAI, Mali | 138840 | Plymouth Fencing Club | |
| 29 | LUTYENS-HUMFREY, Charlie | 149905 | Knightsbridge Fencing Club | |
| 30 | GREGORY, Henry | 134859 | Luso International Fencing | |
| 31 | JACK, Brandon | 140816 | Bath Sword Club | |
| 32 | ALAM, Muaadh | 144952 | Luso International Fencing | |
| 33 | MORGAN, Leo | 133850 | Luso International Fencing | |
| 34 | CRISAFULLI, edoardo | 138882 | Haverstock Fencing Club | |
| 35 | JACKSON, Rhys | 133250 | Malvern Hills Sword Fencing | GBR |
| 36 | COOK, Leo | 132788 | Brixton Fencing Club | |
| 37 | FORREST, Sebastian | 144323 | Wycliffe College | |
| 38 | PYURBEEV, Lev | 132799 | Chelsea Fencing Club | |
| 39 | ZINO, Jack | 129211 | Dauntsey's School | |
| 40 | VELONIS, Andreas | 144055 | Four of Clubs | |
| 41 | HALL, Luca | 131255 | Luso International Fencing | |
| 42 | SURESH, Zehen | 137436 | Salle Paul | |
| 43 | NEOPHYTOU, Michael | 135168 | Greater Manchester Fencing | |
| 44 | SHARPLES, Thomas | 135848 | Bath Sword Club | |
| 45 | WILKINSON, Aaron | 139624 | Four of Clubs | |
| 46 | ASHMAN, Izan | 147699 | Four of Clubs | |
| 47 | BENNETT, Arthur | 149932 | Unattached |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club | |
| 2 | PICKERING, sophia | 136970 | Norfolk Fencing Club | |
| 3 | CALLAGHAN, Haleena | 144417 | Millfield | |
| 4 | FARLAM, Reya | 140165 | Dacorum Modern Pentathlon | |
| 5 | HOLLAND, Gabrielle | 138042 | Crawley Sword Club | |
| 6 | PUCCI, isabella | 136185 | Luso International Fencing | |
| 7 | LOBAN, Rebecca | 136848 | Bath Sword Club | |
| 8 | EVERETT, Maisie | 133910 | Millfield | |
| 9 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
| 10 | EADIE, Olivia | 131494 | Plymouth Fencing Club | GBR |
| 11 | JOHNSON, Chloe | 149159 | Newcastle Fencing Club | |
| 12 | TSIMELZON, Julia | 142682 | Dream Fencing Academy | |
| 13 | HAWTHORNE, Katy | 144331 | TMFC Fencing | |
| 14 | BARNOR, Jessica | 134534 | Crawley Sword Club | GBR |
| 15 | RUSSELL, Eloise | 130054 | Malvern Hills Sword Fencing | GBR |
| 16 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
| 17 | SURESH, Zoya | 128702 | Salle Paul | GBR |
| 18 | ZIKARA, Leena | 141868 | Chelsea Fencing Club | |
| 19 | GRAHAMSLAW, Kira | 131955 | TMFC Fencing | |
| 20 | MITZOVA, Emma | 148999 | Salle Paul | |
| 21 | HALL, Sofia | 131256 | Luso International Fencing | |
| 22 | SURESH, Zina | 137435 | Salle Paul | |
| 23 | THOMAS, Lydia | 146757 | Four of Clubs | |
| 24 | MARTIN-GREEN, Zara | 143559 | Malvern Hills Sword Fencing | |
| 25 | HODKINSON, Erika | 137989 | Four of Clubs | |
| 26 | WRIGHT, Kia | 137334 | Four of Clubs | |
| 27 | HOPKINSON, Isabelle | 150484 | Bristol Blades Fencing Club | |
| 28 | KHUSHNOOD, Sarrah | 134173 | Newcastle Fencing Club | |
| 29 | COBBAN, Maya | 147450 | Malvern Hills Sword Fencing |
