
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MIRICA | Florin | LEON PAUL EPEE |
| 2 | TAIWO-WILLIAMS | Louis | WINGERWORTH |
| 3 | JEAL | James | WINGERWORTH |
| 3 | LAROUSSE | Noe | ABINGDON |
| 5 | BASTON-HALL | Harry | ABINGDON |
| 6 | TRUUVERT | Alexander | LEON PAUL EPEE |
| 7 | KAMSTRA | Leo | REDHILL REIGATE EPEE CLUB |
| 8 | JACKSON | Zachary | PLYMOUTH FENCING CLUB |
| 9 | FERGUSON | William | OPS EPEE |
| 10 | SCOTT PAYNE | Edward | LEON PAUL EPEE |
| 11 | LEVI | Renzo | KNIGHTSBRIDGE |
| 12 | DOBSON | Philip | ZFC |
| 13 | STEINER | Piero | REDHILL REIGATE EPEE CLUB |
| 14 | GOODWIN | Matthew | BRENTWOOD SCHOOL |
| 15 | GIBSON | Harry | MARSHALL FENCING |
| 16 | MARDIN | Ismail | KNIGHTSBRIDGE |
| 17 | TANT | Refe | ACTIV8 |
| 18 | BROOKE | Alec | KNIGHTSBRIDGE |
| 19 | PLUNKETT | Robbie | SKIPTON |
| 20 | DREW | Jacob | ABINGDON |
| 21 | MONTGOMERY | William | GUERNSEY FENCING ACADEMY |
| 22 | KEW | Ethan | REDHILL REIGATE EPEE CLUB |
| 23 | WALMSLEY | Joseph | MARSHALL FENCING |
| 24 | NOBLE | Finn | OPS EPEE |
| 25 | BERRY | Toby | KNIGHTSBRIDGE |
| 26 | KEW | Liam | REDHILL REIGATE EPEE CLUB |
| 27 | CAMPBELL-OKOLO | Omari | LEON PAUL EPEE |
| 28 | TRIBE | Gabriel | ABINGDON |
| 29 | COURTNEY | Jack | BATH SWORD CLUB |
| 30 | MITCHELL | Joshua | MALVERN HILLS SWORD FENCING CLUB |
| 31 | GREEN | Jem | FOUR OF CLUBS |
| 32 | RICHARDS | Marcus | MALVERN HILLS SWORD FENCING CLUB |
| 33 | SAPPER | Julian | KNIGHTSBRIDGE |
| 34 | BODEREAU | Luca | BRIXTON |
| 35 | WHEELER | Christopher | LUSO FENCING |
| 36 | STRICKLAND | Luca | CHELSEA FENCING CLUB |
| 37 | COLLINS | Tom | FOUR OF CLUBS |
| 38 | MARDIN | Altan | KNIGHTSBRIDGE |
| 39 | MIN | Marcus | CHELSEA FENCING CLUB |
| 40 | BOJARSKI | Sam | DACORUM FENCING CLUB |
| 41 | CUZME RIGO | Juan Antonio | ESCRIME ACADEMY |
| 42 | GODFREY | Lucas | ACTIV8 |
| 43 | CARDE | Charles | ESCRIME ACADEMY |
| 44 | LIN | Shikuan | CAMBRIDGESHIRE FENCING CLUB |
| 45 | HOLMES | Oliver | SKIPTON |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | KRZYZANIAK | Patrycja | CHELSEA FENCING CLUB |
| 2 | WILSON | India | FOUR OF CLUBS |
| 3 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
| 3 | PAPADOPOULOS | Keira | EDINBURGH FENCING CLUB |
| 5 | LEVER | Rachael | OPS EPEE CLUB |
| 6 | GOLDEN | Eve | NEWCASTLE FENCING CLUB |
| 7 | CARON | Julia | CHELSEA FENCING CLUB |
| 8 | HADALIN | Henriette | LEON PAUL EPEE |
| 9 | BULMAN | Imogen | ALDERSHOT |
| 10 | DELLA RAGIONE | Stella | CHELSEA FENCING CLUB |
| 11 | MCCORMACK | Maisie | OPS EPEE CLUB |
| 12 | ATTELLESEY | Inaas | PLYMOUTH FENCING CLUB |
| 13 | MILES | Katy | PLYMOUTH FENCING CLUB |
| 14 | FORSE | Jessica | FOUR OF CLUBS |
| 15 | WREYFORD | Rebecca | MALVERN HILLS SWORD FENCING CLUB |
| 16 | TAYLOR | Eleanor | LEON PAUL EPEE |
| 17 | YEE | Amelie | AUSTRALIA |
| 18 | BOUCHER-ROWE | Sarah | KNIGHTSBRIDGE |
| 19 | STRICKLAND | Mia | CHELSEA FENCING CLUB |
| 20 | LARBI | Rayhana | ESCRIME ACADEMY |
| 21 | POTTER | Crinan | CHELSEA FENCING CLUB |
| 22 | LOO | Eleanor | KNIGHTSBRIDGE |
| 23 | JACKSON | Ellie | SKIPTON |
| 24 | FIELDING | Dana | WEST FIFE FENCING CLUB |
| 25 | PEDLER | Erin | BRIXTON |
| 26 | ANDREWS | Millie | PLYMOUTH FENCING CLUB |
| 27 | CHENNELLS | Poppy | NEWCASTLE FENCING CLUB |
| 28 | HOSSAIN | Sofia | WIMBLEDON FENCING CLUB |
| 29 | CATTANACH | Louise | BATH SWORDS |
| 30 | CRAWFORD-BRUNT | Claudia | QUEENS GATE SCHOOL |
| 31 | RUSSELL | Amelie | VALE FENCING |
| 32 | BUSTNES | Erika | CHELSEA FENCING CLUB |
| 33 | WILLIAMS | Ella | MALVERN HILLS SWORD FENCING CLUB |
| 34 | RYDER-GARCIA | Lauren | LEON PAUL EPEE |
| 35 | WICKENDEN | Hattie | |
| 36 | TREVETHAN | Lottie | MALVERN HILLS SWORD FENCING CLUB |
| 37 | CRAWFORD-BRUNT | Maria | QUEENS GATE SCHOOL |
| 38 | ALBERSMEIER | Vanessa | ESCRIME ACADEMY |
| 39 | MONTAGU | Annabelle | MILLFIELD |
| 40 | VAN LYNDEN | Megan | BRIXTON |
| 41 | JONES | Sabrina | MILLFIELD |
| 42 | HINDLE | Aeryn | FOUR OF CLUBS |
| 43 | CALVO MORENO | Jimena | CHELSEA FENCING CLUB |
| 44 | WILTON | Jessica | ASHFORD SCHOOL PENTATHLON CLUB |
