Rank | Name | First name | Club |
---|---|---|---|
1 | FREWIN | James | BRIXTON FENCING CLUB |
2 | MARSH | Philip | |
3 | BENNETT | Tom | NORFOLK FENCING CLUB |
3 | NICHOLS | Harrison | REDHILL REIGATE EPEE CLUB |
5 | JORDAN | Owen | LEON PAUL EPEE |
6 | PAPADOPOULOS | Alex | EDINBURGH FENCING CLUB |
7 | COOPER | Matthew | DERBYSHIRE EPEE ACADEMY |
8 | EDWARDS | Tom | REDHILL REIGATE EPEE CLUB |
9 | PAUL | Dominic | LEON PAUL EPEE |
10 | SHEPHERD | Billy | SKIPTON FENCING CLUB |
11 | ALLEN | Gregory | HAVERSTOCK FENCING CLUB |
12 | JOHNSTON | Calum | EDINBURGH FENCING CLUB |
13 | SANCHEZ-LETHEM | Paul | BRIXTON FENCING CLUB |
14 | DEVENPORT | Timothy | LEICESTER FENCING CLUB |
15 | GROVER | Elliott | LEON PAUL EPEE |
16 | MAYNARD | Calum | EGHAM FENCING CLUB |
17 | FIRTH | Jamie | ABERDEEN CITY FENCING CLUB |
18 | STURGEON | William | LEON PAUL EPEE |
19 | SUTHERLAND | Callum | ELGIN DUELLIST FENCING CLUB |
20 | EDWARDS | Alex | REDHILL REIGATE EPEE CLUB |
21 | MITCHELL | Jacob | |
22 | DON | Edward | |
23 | WOOLLARD | Jonathan | EDINBURGH FENCING CLUB |
24 | RUSSELL | James Euan | REDHILL REIGATE EPEE CLUB |
25 | HAY | Christopher | |
26 | TANNOCK | Neill | BRIXTON FENCING CLUB |
27 | MACPHERSON | Steven | PLYMOUTH FENCING CLUB |
28 | RUSSELL | Finn | REDHILL REIGATE EPEE CLUB |
29 | SCHNEIDER | Benjamin | OXFORD UNIVERSTIY FENCING CLUB |
30 | RACLE | John-Patrick | BRIXTON FENCING CLUB |
31 | KEW | Ethan | REDHILL REIGATE EPEE CLUB |
32 | ALI | Idiris | LEICESTER FENCING CLUB |
33 | SCRIMSHAW | Jason | LEON PAUL EPEE |
34 | HENDERSON | Matt | LEON PAUL EPEE |
35 | SMYTHE | Daniel | |
36 | ODGERS | James | BRIXTON FENCING CLUB |
37 | NICHOLLS | Taran | REDHILL REIGATE EPEE CLUB |
38 | CURRY | Sam | BRIXTON FENCING CLUB |
39 | STEPHENS | James | TOUCHE FENCING CLUB |
40 | MORRIS | Giles | LEON PAUL EPEE |
41 | HOFFMANN | Tom | DINGWALL FENCING CLUB |
42 | BALLARD | Dylan | DILETTANTE |
43 | DOMEK | Stephen | |
44 | CHRISP | Tom | WINGERWORTH FENCING CLUB |
45 | DEGORCE | Raphael | LEON PAUL EPEE |
46 | BARNETT | Keith | TRURO FENCING CLUB |
47 | TAIWO-WILLIAMS | Louis | DERBYSHIRE EPEE ACADEMY |
48 | JONES | Hal | BRIXTON FENCING CLUB |
49 | PERRY | Nick | HAVERSTOCK FENCING CLUB |
50 | DE BURGH | Etienne | HAVERSTOCK FENCING CLUB |
51 | CALIPA | Aurelio | MALVERN HILLS SWORD FENCING |
52 | LAMBERT | Jonathon | SOUTHAMPTON EPEE CLUB |
53 | SUDDERICK | Felix | LIVERPOOL FENCING CLUB |
54 | AVIS | Anthony | BRIXTON FENCING CLUB |
55 | LEE | Lawrence | STOCKPORT SWORD CLUB |
56 | KERNOHAN | Hugh | LEON PAUL EPEE |
57 | THOMSON | Campbell | BRIXTON FENCING CLUB |
58 | GREALEY | William | REDHILL REIGATE EPEE CLUB |
59 | BLACKMORE | Seth | DILETTANTE |
60 | WAKE | James | DERBYSHIRE EPEE ACADEMY |
61 | JEAL | James | DERBYSHIRE EPEE ACADEMY |
62 | ROSENBAUM | Noam | READING FENCING CLUB |
63 | UPCRAFT | Alexander | |
64 | RIAHI | Farhad | HAVERSTOCK FENCING CLUB |
65 | HALL | Andrew | HAVERSTOCK FENCING CLUB |
66 | PALMER | Harry | DE MONTFORT UNIVERSITY FENCING CLUB |
66 | WATKINS | George | LEON PAUL EPEE |
68 | DAVID | Matthew | WIMBLEDON FENCING CLUB |
69 | DEGORCE | Aurelien | LEON PAUL EPEE |
69 | TODD | Glenn | LEON PAUL EPEE |
71 | LEAHEY | John | MALVERN HILLS SWORD FENCING |
72 | BUSHBY | Max | COBHAM FENCING CLUB |
73 | BELOT | Antoine | ESCRIME ACADEMY |
74 | GALLIMORE-TALLEN | William | FOUR OF CLUBS |
75 | TANT | Refe | ACTIV8 |
76 | FOSTER | Nathan | SKIPTON FENCING CLUB |
77 | WADE | Oliver | GUERNSEY FENCING ACADEMY |
78 | MILNER | Maxton | BRIXTON FENCING CLUB |
79 | KEPPIE | Matthew | DERBYSHIRE EPEE ACADEMY |
80 | WAKE | Allan | DERBYSHIRE EPEE ACADEMY |
81 | STIGANT | Devlin | BRIXTON FENCING CLUB |
82 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB |
83 | SEALE | Alexander | SAXON FENCING CLUB |
84 | BLACKMORE | Noah | IMPERIAL COLLEGE UNION F.C |
85 | GREEN | Jem | FOUR OF CLUBS |
86 | DEGORCE | Patrick | LEON PAUL EPEE |
86 | EDWARDS | Theo | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB |
88 | JACKSON | Zachary | PLYMOUTH FENCING CLUB |
89 | HARDING | Tim | REDHILL REIGATE EPEE CLUB |
90 | GOODWIN | Matthew | BRENTWOOD SCHOOL FENCING CLUB |
91 | VEYSEY | Arlen | WELLINGTON SWORDS |
92 | ELSTON | Michael | SALLE KISS FENCING CLUB |
93 | SPERRING | Patrick | |
94 | ALANI | Issa | SOUTHAMPTON EPEE CLUB |
Rank | Name | First name | Club |
---|---|---|---|
1 | DAVIS | James-Andrew | ZFW FENCING CLUB |
2 | PEGGS | Benjamin | FENCERS CLUB LONDON |
3 | BIRCH | Jai | ZFW FENCING CLUB |
3 | MINOTT | Kamal | FENCERS CLUB LONDON |
5 | DE ALMEIDA | Dominic | ZFW FENCING CLUB |
6 | HEAD | Connor | SALLE BOSTON |
7 | MEPSTEAD | Marcus | ACADEMY ZORRO CLUB |
8 | OSTACCHINI | Glen | SALLE BOSTON |
9 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
10 | PALLIER | Sebastian | FENCERS CLUB LONDON |
11 | EVANS | Cameron | ZFW FENCING CLUB |
12 | HOWLETT | Edmund | ZFW FENCING CLUB |
13 | LLOYD | Alexander | |
14 | BILLING | Matthew | SALLE BOSTON |
15 | COOK | Keith | SALLE HOLYROOD |
16 | ASHBY | Douggie | ST BENEDICTS |
17 | BIRD | Harry | SALLE BOSTON |
18 | LONSDALE | William | LOUTH FENCING CLUB |
19 | ROBINSON | Daniel | HEREFORDSHIRE FENCING CLUB |
20 | ABRAHAMS | Matthew | ZFW FENCING CLUB |
21 | MONNET | Sebastian | SALLE BOSTON |
22 | WATKINS | Aidan | SALLE BOSTON |
23 | DEAMER | Euan | CRAWLEY SWORD CLUB |
24 | DI FRANCESCO | Hugo | ACADEMY BLADES CLUB |
25 | JONES | Alexander | UNIVERSITY OF NOTTINGHAM |
26 | SCHLINDWEIN | Alexandre | CAMBRIDGE UNIVERSITY FENCING CLUB |
27 | KOLAS | Shalang | SALLE BOSTON |
28 | GRAY | Harry | CHICHESTER FENCING CLUB |
29 | BATES | Ben | BATH SWORD CLUB |
30 | BURN | Joshua | COCKS MOORS WOODS FENCING CLUB |
30 | GUENNOU | Louis | FENCERS CLUB LONDON |
32 | BROUGHTON | Charlie | SALLE HOLYROOD |
33 | RIDSDALE | Ethan | RUSSELL SWORDS |
34 | PAGE | James | FENCERS CLUB LONDON |
35 | ANDREWS | Ben | SALLE BOSTON |
36 | SUDDERICK | Felix | LIVERPOOL FENCING CLUB |
37 | PLASTOW | Luca | SALLE BOSTON |
38 | ATTIAS | Ben | SALLE OXON |
39 | STRANGE | Oliver | SALLE PAUL FENCING CLUB |
40 | SADIQ | Hussain | ACADEMY BLADES CLUB |
41 | DOOTSON | Nicholas | SALLE HOLYROOD |
42 | WILLIAMS | Robert | SALLE BOSTON |
43 | MOLLARD | Christopher | SAXON FENCING CLUB |
44 | WILSON | Samuel | SALLE BOSTON |
45 | RUTHERFORD | James | FERNWOOD SWORD CLUB |
46 | AUSTIN | Kiron | FENCERS CLUB LONDON |
47 | RAWSON | Joseph | SALLE BOSTON |
48 | CONROY | Stephen | NOTTINGHAM CAVALIERS |
49 | COWLEY | Matthew | UNIVERSITY OF BATH FENCING CLUB |
50 | STANDEN | David | |
51 | PRICE | William | SAXON FENCING CLUB |
52 | SUMMERFIELD | Dan | FENCERS CLUB LONDON |
53 | MCGLONE | Theo | FIGHTING FIT FENCING CLUB |
54 | SHEPHERD | Benjamin | BRISTOL FENCING CLUB |
55 | WOOLLARD | Jonathan | EDINBURGH FENCING CLUB |
56 | HALL | Mark | SAXON FENCING CLUB |
57 | COOK | Jaimie | SALLE HOLYROOD |
58 | KUZNETSOV | Nikita | ZFW FENCING CLUB |
59 | ALDERMAN | Shaun | SALLE HOLYROOD |
60 | CANN | Thomas | LANCASTER UNIVERSITY FENCING CLUB |
61 | KHAN | Dawood | SALLE BOSTON |
62 | NAULLS | Michael | NORFOLK FENCING CLUB |
63 | SUMMERBELL | Daniel | CAMBRIDGE UNIVERSITY FENCING CLUB |
64 | MEDHURST | Michael | SALLE BOSTON |
65 | BROUGHTON | Archie | LOUTH FENCING CLUB |
66 | MORRISON | Duncan | EDINBURGH FENCING CLUB |
67 | BANKS | Joe | SAXON FENCING CLUB |
68 | SAMPSON | Dominic | KENILWORTH SWORD FENCING CLUB |
69 | KERR | Joseph | COCKS MOORS WOODS FENCING CLUB |
70 | CAMPBELL YATES | Tiger | FENCERS CLUB LONDON |
71 | DEVITT | Ronnie | CYRANO FENCING CLUB |
71 | YUN-FARMBROUGH | Will | SALLE BOSTON |
73 | MORT | Nicholas | SAXON FENCING CLUB |
74 | POWELL | Matt | BIRMINGHAM FENCING CLUB |
75 | LEWIS | Celyn | CARDIFF FENCING CLUB |
76 | GROSVENOR | Owen | SALLE BOSTON |
77 | ADAMS | Thomas | SALLE BOSTON |
78 | CLEVES | Christopher | |
79 | STILLMAN | Patrick | UNIVERSITY OF KENT |
79 | ZAZO | Ethan | FENCERS CLUB LONDON |
81 | TODD | Glenn | LEON PAUL EPEE |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | DEARY | William | TRURO FENCING CLUB | |
2 | WEBB | Jonathan | CAMDEN FENCING CLUB | |
3 | HONEYBONE | James | TRURO FENCING CLUB | |
3 | MILLER | Curtis | CAMDEN FENCING CLUB | |
5 | CRAZE | Jamie | TRURO FENCING CLUB | |
6 | AIYENURO | Soji | CAMDEN FENCING CLUB | |
7 | EDWARDS | James | MARSHALL FENCING CLUB | |
8 | BOORNE | Samuel | TRURO FENCING CLUB | |
9 | MAXWELL | Joshua | TRURO FENCING CLUB | |
10 | MELIA | Rhys | ||
11 | POCKNELL | Joe | SHAKESPEARES SWORDS | |
12 | SAUNDERS | Brynmor | LEON PAUL SABRE | |
13 | SUDDARDS | George | TRURO FENCING CLUB | |
14 | HOWES | Nicholas | TRURO FENCING CLUB | |
15 | RICHARDS II | Julian | MARSHALL FENCING CLUB | |
16 | JOLLEY | William | SHAKESPEARES SWORDS | |
17 | REN | Ethan T | LEON PAUL SABRE | |
18 | HALLIWELL | Barnaby | SHAKESPEARES SWORDS | |
19 | GIBBS | Samuel | CAMDEN FENCING CLUB | |
20 | OAKES | Marc | ||
21 | HAYNES | Luke | TRURO FENCING CLUB | |
22 | KWAN | Wai Yu | KK FENCING CLUB | |
23 | HAMILTON | Zachary | SHAKESPEARES SWORDS | |
24 | WATT | Caspian | SHAKESPEARES SWORDS | |
25 | LLEWELLYN | Ethan | SANCROFT BLADES | |
26 | POTTER | Nathan | CAMDEN FENCING CLUB | |
27 | STEEL | Ed | MARSHALL FENCING CLUB | |
28 | ROWLEY | Jake | TRURO FENCING CLUB | |
29 | PARR | Harry | SHAKESPEARES SWORDS | |
30 | JANSSEN | Loek | CAMDEN FENCING CLUB | |
31 | BOWLEY | Stan | SKIPTON FENCING CLUB | |
32 | LE MAITRE | Alexander | GUERNSEY FENCING ACADEMY | |
33 | MCDOUGALL | Alex | CAMDEN FENCING CLUB | |
34 | GELLETT | Charles | MX FENCING CLUB | |
35 | MARTIN | James | MX FENCING CLUB | |
36 | CROFT | Liam | SHAKESPEARES SWORDS | |
37 | HO | Ian | BRENTWOOD SCHOOL FENCING CLUB | |
38 | RAHIMI | Amir | CAMDEN FENCING CLUB | |
39 | WILSON | Calum | SHAKESPEARES SWORDS | |
40 | GOUGOULIAS | Olympios | SHAKESPEARES SWORDS | |
41 | ALLEN | Samuel | TRURO FENCING CLUB | |
42 | LE MAITRE | James | GUERNSEY FENCING ACADEMY | |
43 | REDSHAW | Daniel | SHAKESPEARES SWORDS | |
44 | WALLIS | Henry | CAMDEN FENCING CLUB | |
45 | LEPONIS | Stefan | STOCKPORT SWORD CLUB | |
46 | GHOSH | Julian | CAMDEN FENCING CLUB | |
47 | HILTON | Ethan | CAMDEN FENCING CLUB | |
48 | HOWES | Peter | TRURO FENCING CLUB | |
49 | COLEMAN | Alex | KINGSTON FENCING CLUB | |
50 | HARRIS | George | KINGSTON FENCING CLUB | |
51 | AKINYOSOYE | Folayemi | BRENTWOOD SCHOOL FENCING CLUB | |
52 | MANSOORI | Mo | KINGSTON FENCING CLUB | |
52 | TSE | Isaac Cheuk Yin | ARMY FENCING UNION | |
54 | PRITCHARD | Andrew | LONDON FENCING CLUB | |
55 | GOSLING | Louis | DILETTANTE | |
CROMIE | Max | TRURO FENCING CLUB | forfeit |
Rank | Name | First name | Club |
---|---|---|---|
1 | SICA | Susan Maria | |
2 | COHEN | Mary | GREATER MANCHESTER FENCING |
3 | BARNES | Rachel | MUCH WENLOCK FENCING CLUB |
3 | BRYSON | Kerenza | PLYMOUTH FENCING CLUB |
5 | NESBITT | Hannah | DERBYSHIRE EPEE ACADEMY |
6 | HIDE | Victoria | NEWCASTLE FENCING CLUB |
7 | PHILLIPSON | Elsa | RAF FENCING UNION |
8 | PLANT | Bethan | MALVERN HILLS SWORD FENCING |
9 | SMITH TAYLOR | Katrina | TRURO FENCING CLUB |
10 | BLACK | Abagael | PLYMOUTH FENCING CLUB |
11 | TAYLOR | Eleanor | LEON PAUL EPEE |
12 | SUMMERS | Isabella | LEON PAUL EPEE |
13 | LAWSON | Danielle | MALVERN HILLS SWORD FENCING |
14 | WATKINS | Abigail | MALVERN HILLS SWORD FENCING |
15 | POTTER | Crinan | CHELSEA FENCING CLUB |
16 | DUDLEY | Amelia | LEON PAUL EPEE |
17 | WILSON | India | FOUR OF CLUBS |
18 | VARLEY | Jessica | OUNDLE PETERBOROUGH STAMFORD EPEE CLUB |
19 | STANIER | Lydia | |
20 | BISHOP | Catherine | PLYMOUTH FENCING CLUB |
21 | NICKERSON | Caroline | |
22 | VILLA | Alessandra | LEON PAUL EPEE |
23 | HENSON | Julie | NORFOLK FENCING CLUB |
24 | WIGHAM | Ellie | BATH SWORD CLUB |
25 | HULL | Nicola | LEON PAUL EPEE |
26 | MAYLE | Rebecca | READING FENCING CLUB |
27 | SPICE | Sarah | MALVERN HILLS SWORD FENCING |
28 | MITCHELL | Georgina | PLYMOUTH FENCING CLUB |
29 | SADLER | Louise | MALVERN HILLS SWORD FENCING |
30 | BOUCHER-ROWE | Sarah | KNIGHTSBRIDGE FENCING CLUB |
31 | SIMMONDS | Constance | ABINGDON VALE FENCING CLUB |
32 | LEE | Madeleine | PLYMOUTH FENCING CLUB |
33 | COUNTER | Zo | EDINBURGH FENCING CLUB |
34 | WREYFORD | Rebecca | MALVERN HILLS SWORD FENCING |
35 | FORSE | Jessica | FOUR OF CLUBS |
36 | WILLETT | Lulu | REDHILL REIGATE EPEE CLUB |
37 | HOSSAIN | Sofia | WIMBLEDON FENCING CLUB |
38 | ONIYE | Margarette | HAVERSTOCK FENCING CLUB |
39 | PAPADOPOULOS | Keira | EDINBURGH FENCING CLUB |
40 | HESKETT | Ingrid | REDHILL REIGATE EPEE CLUB |
41 | ORTEGA | Gabriella | LEON PAUL EPEE |
42 | GRANT | Fiona | MALVERN HILLS SWORD FENCING |
43 | PEDLER | Erin | BRIXTON FENCING CLUB |
44 | BAPTISTE HALLIDAY | Mercedes | BRIXTON FENCING CLUB |
45 | GREEN | Olivia | MARSHALL FENCING CLUB |
46 | DE MARTIN | Sofia | DURHAM UNIVERSITY FENCING CLUB |
47 | SOUTHERN | Emily | BRIXTON FENCING CLUB |
48 | NOBLE | Niamh | MALVERN HILLS SWORD FENCING |
49 | LANCEY | Stella | CARDIFF FENCING CLUB |
50 | PARMAR | Ellie | REDHILL REIGATE EPEE CLUB |
51 | HILLS | Anna | CHILWELL BLADES FENCING CLUB |
52 | FONICIELLO | Daisy | EDINBURGH FENCING CLUB |
53 | SORIANO | Bethania | BRIXTON FENCING CLUB |
54 | COOPER | Clementine | LOUGHBOROUGH UNIVERSITY |
55 | MOOR | Alexandra | SOUTHAMPTON UNIVERSITY FENCING CLUB |
56 | LUMINEAU | Juliet | LEON PAUL EPEE |
57 | WILLIAMS | Ella | MALVERN HILLS SWORD FENCING |
Rank | Name | First name | Club | Status |
---|---|---|---|---|
1 | WILLIAMS-STEWART | Teagan | NEWHAM SWORDS | |
2 | DICKSON | Chloe | EDINBURGH FENCING CLUB | |
3 | BEARDMORE | Kate | FIGHTING FIT FENCING CLUB | |
3 | MCDERMOTT | Chiara | SALLE BOSTON | |
5 | SMITH | Katie | EDINBURGH FENCING CLUB | |
6 | PEARCE | Madison | SALLE BOSTON | |
7 | MCLAUGHLIN | Mhairi | SALLE HOLYROOD | |
8 | KWOK | Rachel | ACADEMY BLADES CLUB | |
9 | HARDIE | Heloise | FIGHTING FIT FENCING CLUB | |
10 | BABAEVA | Sevil | FENCERS CLUB LONDON | |
11 | HILL | Heulwen | RUSSELL SWORDS | |
12 | WILLIAMS | Grace | SIDMOUTH EAST DEVON F.C | |
13 | WILLIAMSON | Lucy-Belle | SHEFFIELD BUCCANEERS FENCING CLUB | |
14 | SILK | Georgia | NEWHAM SWORDS | |
15 | SHAW | Rachel | NEWHAM SWORDS | |
16 | THOMPSON | Holly | CAMBRIDGE SWORD | |
17 | FIHOSY | Ayesha | SALLE BOSTON | abandonment |
18 | GALE | Madeleine | BRENTWOOD SCHOOL FENCING CLUB | |
19 | WARRENDER | Emily | FIGHTING FIT FENCING CLUB | |
20 | CHART | Yvonne | TRURO FENCING CLUB | |
21 | CLARKE | Jade | DURHAM UNIVERSITY FENCING CLUB | |
22 | SMYTH | Hannah | FENCERS CLUB LONDON | |
23 | NEWTON-HUGHES | Phoebe | SHEFFIELD BUCCANEERS FENCING CLUB | |
24 | CARUS BIRD | Martha | COBHAM FENCING CLUB | |
25 | BEARDMORE | Emily | FIGHTING FIT FENCING CLUB | |
26 | HOME | Amy | MARSHALL FENCING CLUB | |
27 | MIKHALEVA | Oxana | SALLE BOSTON | |
28 | SUDDERICK | Zoe | EDINBURGH FENCING CLUB | |
29 | PEAKE | Sophie | HEREFORDSHIRE FENCING CLUB | |
30 | CURWEN | Becci | MILLFIELD | |
31 | KNOX | Eleanor | NEWHAM SWORDS | |
32 | CAMPBELL | Alice | NEWHAM SWORDS | |
33 | TOWNSEND | Sophie | HEREFORDSHIRE FENCING CLUB | |
34 | O'CONNELL | Kate | SALLE BOSTON | |
35 | FIELDING | Chloe | HERIOT WATT UNIVERSITY FENCING CLUB | |
36 | PATEL | Serena | UNIVERSITY OF NOTTINGHAM | |
37 | TAYLOR | Beatrice | ACADEMY BLADES CLUB | |
38 | PRICE | Amelia | SALLE PAUL FENCING CLUB | |
39 | ALI | Zara | ESCRIME ACADEMY | |
40 | DE N'YEURT | Tabitha | BATH SWORD CLUB | |
41 | KNOWLES | Alice | ACADEMY BLADES CLUB | |
42 | CRAIG | Rhiannon | HEREFORDSHIRE FENCING CLUB | |
43 | GAVRILENKO | Tamara | ACADEMY BLADES CLUB | |
44 | LUPINETTI | Catiuscha | THE CITY FENCING CLUB |
Rank | Name | First name | Club |
---|---|---|---|
1 | MAXWELL | Caitlin | TRURO FENCING CLUB |
2 | CHART | Maria | TRURO FENCING CLUB |
3 | ITZKOWITZ | Aliya | CAMDEN FENCING CLUB |
3 | POTTER | Sophia | SHAKESPEARES SWORDS |
5 | ROBINSON | Zoe | CAMDEN FENCING CLUB |
6 | HAMPSON | Sarah-Jane | SALLE OSSIAN FENCING CLUB |
7 | PLEASANT | Bridget | CAMDEN FENCING CLUB |
8 | RUAUX | Emily | ESPRIT |
9 | DAYKIN | Kate | SALLE OSSIAN FENCING CLUB |
10 | HENDRA | Katie | TRURO FENCING CLUB |
11 | ROBBINS WILKINSON | Ellen | MARSHALL FENCING CLUB |
12 | CORBY | Jessica | SALLE OSSIAN FENCING CLUB |
13 | ANIL | Shreya | CAMDEN FENCING CLUB |
14 | O'REILLY | Hannah | TRURO FENCING CLUB |
15 | EINCHCOMB | Danielle | CAMDEN FENCING CLUB |
16 | LLEWELLYN | Elsie | SANCROFT BLADES |
17 | HALLIWELL | Chloe | SHAKESPEARES SWORDS |
18 | THOMSON | Catriona | SANCROFT BLADES |
19 | JONES | Libby | |
20 | CARNAC | Tamara | LEON PAUL SABRE |
21 | LASANCE | Rachel | ESPRIT |
22 | DAVIS | Alexandra | WREKIN SWORD CLUB |
23 | FAIRHEAD | Helen | LEON PAUL SABRE |
24 | BRAY | Jenna | TRURO FENCING CLUB |
25 | HIGHAM | Lucy | SALLE OSSIAN FENCING CLUB |
26 | HUTTON | Daisy | MX FENCING CLUB |
27 | NIGHTINGALE | Ella | ESPRIT |
28 | MOORE | Alice | MARSHALL FENCING CLUB |
29 | SOSNOWSKA | Izabela | |
30 | HASLEGRAVE | Phoebe | ESPRIT |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community