
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BEDFORD | Raphaël | SHAKESPEARE'S SWORDS |
| 2 | PASSMORE | Damon | PAUL DAVIES FENCING ACADEMY |
| 3 | BACON | Jake | MARSHALL FENCING CLUB |
| 3 | COX | Nicholas | TRURO FENCING CLUB |
| 5 | GARCIA-GHURAN | Aidan | PAUL DAVIES FENCING ACADEMY |
| 6 | BRYDEN | Joshua | SALLE OSSIAN |
| 7 | KEIGHLEY | Joseph | MOULSFORD SCHOOL |
| 8 | TUFANO | Simone | RADCLIFFE SWORD CLUB |
| 9 | MOGIE | George | PAUL DAVIES FENCING ACADEMY |
| 10 | RHODES | Finlay | STORT VALLEY SABRE CLUB |
| 11 | OWEN | James | WREKIN SWORD CLUB |
| 12 | MOYNAHAN | Patrick | MOULSFORD SCHOOL |
| 13 | SAUNDERS | Maximillian | STORT VALLEY SABRE CLUB |
| 14 | EVANS | Joe | RUSSELL SWORDS |
| 15 | COX | James | TRURO FENCING CLUB |
| 16 | KINGTON | Joseph | DROITWICH SPA FENCING CLUB |
| 17 | TAYLOR | Russel | SHAKESPEARE'S SWORDS |
| 18 | STEVENS | Johnny | SHAKESPEARE'S SWORDS |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BLACKLEDGE | Amelia | MARSHALL FENCING CLUB |
| 2 | SEZILLE | Hui Xin | PAUL DAVIES FENCING ACADEMY |
| 3 | HEATH | Amy | PAUL DAVIES FENCING ACADEMY |
| 3 | PIERCE | Ella | STORT VALLEY SABRE CLUB |
| 5 | SHAW | Rosie | SALLE OSSIAN |
| 6 | SUTTON | Maya | PAUL DAVIES FENCING ACADEMY |
| 7 | WEIR | Anna | PAUL DAVIES FENCING ACADEMY |
| 8 | MARSHALL | Aimee | MARSHALL FENCING CLUB |
| 9 | ALLEN | Eleanor | TRURO FENCING CLUB |
| 10 | WOOTEN | Maryam | MARSHALL FENCING CLUB |
| 11 | RUSSELL | Eloise | VALE FENCING CLUB |
| 12 | LARIONOVA | Anna-Emiliya | SALLE ETON |
| 13 | PEEHAL | Simran | STORT VALLEY SABRE CLUB |
| 14 | CODET | Xavi | ESCRIME ACADEMY |
