
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Nicholas, Alex | 130535 | London / Chelsea | GBR | |
| 2 | Chiappini, Ernesto | 136656 | London / Central London FC | GBR | |
| 3T | Cullinane, Arthur | 136754 | London / Central London FC | GBR | |
| 3T | Thompson, Garen | 137246 | London / Central London FC | GBR | |
| 5 | Nur Shah, Constantine | 136796 | London / Central London FC | GBR | |
| 6 | Obalua, Olutoni | 139040 | Eastern / OPS Epee Club | GBR | |
| 7 | Farago, Zalan | 137822 | Southern / Luso Fencing Academy | GBR | |
| 8 | Mayne, Tom | 131845 | West Midlands / Packwood Haugh | GBR | |
| 9 | Hall, Luca | 131255 | Southern / Luso Fencing Academy | GBR | |
| 10 | Foster, Frankie | 138911 | North East / Newcastle Fencing Club | GBR | |
| 11 | Silk, Robin | 138892 | Eastern / OPS Epee Club | GBR | |
| 12 | Marshall, Charles | 136036 | North East / Newcastle Fencing Club | GBR | |
| 13 | Margolin, Benedict | 136343 | London / Dream Fencing | GBR | |
| 14 | Jones, Hector | 133954 | London / Dream Fencing | GBR | |
| 15 | Finlay, Rupert | 137861 | Southern / Luso Fencing Academy | GBR | |
| 16 | Anderson, Alexander | 138986 | South East / Elstree | GBR | |
| 17 | Woolf, Maximilian | 139160 | London / Kensington | GBR | |
| 18 | Welch, Barnaby | 137687 | West Midlands / Packwood Haugh | GBR | |
| 19 | Selvaggi, Gregorio | 133866 | London / Chelsea | GBR | |
| 20 | Hopkirk, Ioan | 138951 | South East | GBR | |
| 21 | Weston, Osbert | 134838 | West Midlands / Packwood Haugh | GBR | |
| 22 | Dusseaux, Alexandre | 137786 | London / Escrime | GBR | |
| 23 | Ogunbiyi, Xavier | 138235 | London / Kensington | GBR | |
| 24 | Sussums-Lewis, Henry | 138980 | West Midlands / Packwood Haugh | GBR | |
| 25 | Pemberton, Oscar | 138663 | West Midlands / Packwood Haugh | GBR | |
| 26 | Woolfenden, Jack | 138665 | West Midlands / Packwood Haugh | GBR | |
| 27 | Waller, Zachariah | 131395 | Eastern / OPS Epee Club | GBR | |
| 28 | Roberts, Aaron | 138965 | Southern / Elstree | GBR | |
| 29 | Verghis-Smith, Louis | 139018 | London / Kensington | GBR | |
| 30 | Holden, James | 138971 | South East / Elstree | GBR | |
| 31 | Brown, Alexander | 139105 | Southern | GBR | |
| 32 | Lother, Hugo | 137689 | West Midlands / Packwood Haugh | GBR | |
| 33 | Lavin, Thomas | 138982 | South East / Dream Fencing | GBR | |
| 34 | Mukadam, Gabriel | 137684 | West Midlands / Packwood Haugh | GBR |
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Shute, Ffion | 131720 | London / Central London FC | GBR | |
| 2 | Aberdeen, Eve | 130400 | North East / Newcastle Fencing Club | GBR | |
| 3T | Cruickshank, Isabella | 137459 | London / Chelsea | GBR | |
| 3T | Hollingbery, Megan | 128397 | Eastern / Dacorum | GBR | |
| 5 | Barahona, Annabella | 136100 | London / Central London FC | GBR | |
| 6 | Brunellesi, Emily | 137178 | South East / Dream Fencing | GBR | |
| 7 | Summers, Jamie | 137218 | South East / R&REC | GBR | |
| 8 | Russell, Eloise | 130054 | Wales / Vale Fencing Club | GBR | |
| 9 | Howser, Isabella | 126757 | Eastern / OPS Epee Club | GBR | |
| 10 | Hopkirk, Celyn | 138950 | South East | GBR | |
| 11 | Fowler, Romilly | 136954 | South East / Luso Fencing Academy | GBR | |
| 12 | Vlahutin, Ani | 137901 | London / Kensington | GBR | |
| 13 | Reddall, Isis | 137685 | West Midlands / Packwood Haugh | GBR | |
| 14 | Cecil, Eleanor | 137690 | West Midlands / Packwood Haugh | GBR | |
| 15 | Parry, Mia Lilly | 134832 | West Midlands / Packwood Haugh | GBR | |
| 16 | Chowdhury, Sabina | 138540 | London / Dream Fencing | GBR | |
| 17 | Downes, Elsie | 138979 | West Midlands / Packwood Haugh | GBR | |
| 18 | Buckley, Honor | 137688 | West Midlands / Packwood Haugh | GBR | |
| 19 | Grove, Hazel | 138990 | Eastern / OPS Epee Club | GBR | |
| 20 | Kettle, Emma | 138359 | Eastern / OPS Epee Club | GBR | |
| 21 | Carter, Jessica | 137686 | West Midlands / Packwood Haugh | GBR |
