
| SOS Rank | Surname | Forename | BFA No | SOS Points |
| 1 | STUTCHBURY | Carolina | 126871 | 9180 |
| 2 | TSANG | Amelie | 130531 | 4131 |
| 3 | JOHNSON | Isabella | 128561 | 2028 |
| 4 | SHERRATT | Amy | 127586 | 1896 |
| 5 | ELLIOTT | Megan | 130592 | 1524 |
| 6 | ALLEN | Morgan | 131388 | 1014 |
| 7 | TSANG | Sophia | 127002 | 669 |
| 8 | SAMPSON | Verity | 126951 | 648 |
| 9 | BEARD | Maddi | 130569 | 624 |
| 10 | TANG | Lauren | 140848 | 540 |
| 11 | FIELDING | Hannah | 130075 | 504 |
| 11 | CONCHIE | Martha | 137605 | 504 |
| 13 | ROBERTS | Ruby | 127123 | 480 |
| 14 | THOMAS | Ellie | 130262 | 450 |
| 15 | WILLIAMSON | Lexie | 120210 | 360 |
| 16 | ADAMS | Rachael | 134208 | 324 |
| 16 | HERRING JOHNSON | Darcy | 125364 | 324 |
| 18 | HU | Ann-Emma | 123858 | 312 |
| 18 | CULKIN | Nathalie | 129472 | 312 |
| 20 | STONE | Elle | 128181 | 252 |
| 21 | ZAFFINO | Indigo | 130109 | 120 |
| 21 | ELSEEHY | Pako | 135534 | 120 |
| 21 | LOBAN | Rebecca | 136848 | 120 |
| 24 | LAWRENCE | Evangeline | 128906 | 72 |
| 24 | CURRIE | Stephanie | 126240 | 72 |
| 26 | AMORE | Victoria | 127636 | 60 |
