
| Ranking | Name | First name | Country | Club |
| 1 | BROWN | Bomba | CYRANO | |
| 2 | SCHLINDWEIN | Alex | CAMBRIDGE UNI | |
| 3 | LONSDALE | William | LOUTH | |
| 3 | MONNET | Sebastian | SALLE BOSTON | |
| 5 | SUMMERBELL | Daniel | CAMBRIDGE UNI | |
| 6 | SUDDERICK | Felix | LIVERPOOL UNI | |
| 7 | CORLET | Thomas | ZFW | |
| 8 | COWLEY | Matthew | SALLE PAUL | |
| 9 | MCKAY | Mike | SHEFFIELD | |
| 10 | DANIEL | Dylan | ZFW | |
| 11 | CHAMBERS | Albert | CYRANO | |
| 12 | WAGHORN | Tim | CAMBRIDGE UNI | |
| 13 | ADAMS | Thomas | SALLE BOSTON | |
| 14 | EXETER | Tom | LEEDS | |
| 15 | YUN-FARMBROUGH | Will | SALLE BOSTON | |
| 16 | CUDWORTH | Mark | SALLE KISS | |
| 17 | SUMMERFIELD | Dan | DRAGON | |
| 18 | TROIANO | John | LANSDOWNE | |
| 19 | APPLEYARD | Joel | NORTHAMPTON | |
| 20 | DEVITT | Ronnie | CYRANO | |
| 21 | TOPP | Stephen | SALLE BOSTON | |
| 22 | PAUL | Graham | SALLE PAUL | |
| 23 | CONROY | Stephen | RADCLIFFE | |
| 24 | SAGE | Richard | LANSDOWNE | |
| 25 | BLACKWELL | Simon | LOUGHBOROUGH UNI | |
| 26 | WILLIAMS | Tony | BATH | |
| 27 | ASHBY | Duncan | ST BENEDICTS | |
| 28 | LAUGA | Alexis | CAMBRIDGE | |
| 29 | THOMPSON | Peter | CAMBRIDGE | |
| 30 | SHARMAN | Conor | LOUGHBOROUGH UNI | |
| 31 | BALLIN | Matt | CYRANO | |
| 32 | DELBOYER | Alistair | RADCLIFFE | |
| 33 | JONES | Kenny | FIGHTING FIT | |
| 34 | BAILLACHE | Paul | ROYAL TUNBRIDGE WELLS | |
| 35 | KHAN | Dawood | SALLE PAUL | |
| 36 | DAY | Alexander | CAMBRIDGE UNI | |
| 37 | BRINCKLOW | Lex | CADS | |
| 38 | NAULLS | Michael | GT YARMOUTH | |
| 39 | BANKES | William | OXFORD UNI | |
| 40 | CONYARD | Anthony | SALLE PAUL | |
| 41 | FRAY | Edmund | COTSWOLD | |
| 42 | VAN AARSEN | Gert | SALLE BOSTON | |
| 43 | LIVINGSTONE | Patrick | SALLE PAUL | |
| 44 | SEALE | Alexander | SAXON | |
| 45 | RANCE | Joseph | CADS | |
| 46 | LENNARD | Peter | CAMBRIDGE | |
| 47 | DARROUX | Steve | CYRANO | |
| 48 | COATES | Joshua | HUNTS | |
| 49 | WOOD | Chris | RADCLIFFE | |
| 50 | MYATT | Rory | CADS | |
| 51 | SAGE | Edward | LIVERPOOL UNI | |
| 52 | MCDERMENT | Alexander | CAMBRIDGE | |
| 53 | TURNBULL | James | CAMBRIDGE | |
| 54 | MUNDY | Ned | HIGHAMS PARK | |
| 55 | COATES | Ian | HUNTS | |
| 56 | BRASTED | Christopher | LONDON | |
| 57 | SPRIGG | Christopher | NORTH KESTEVEN | |
| 58 | HO | Andrew | CAMBRIDGE | |
| 58 | MASON | Joel | NOTTINGHAM | |
| 60 | ALLERSTON | Paul | BEDFORD |
| Ranking | Name | First name | Country | Club |
| 1 | GUSTAVSSON | Christian | FFF | |
| 2 | MAYNARD | Calum | HAVERSTOCK | |
| 3 | BURNSIDE | David | CAMBRIDGE UNI | |
| 3 | DON | Edward | STOWE SCHOOL | |
| 5 | HODGSON | Paul | CAMBRIDGE UNI | |
| 6 | GLOBE | Mark | LIVERPOOL UNI | |
| 7 | BRYAN | Wayne | CADS | |
| 8 | SAGE | Edward | LIVERPOOL UNI | |
| 9 | DASH | James | QMBL | |
| 10 | PARTRIDGE | George | BEDFORD | |
| 11 | SKINGLE | Thomas | HAVERSTOCK | |
| 12 | KURZ JORDAN | Max | LEON PAUL | |
| 13 | PINK | Simon | ROYAL TUNBRIDGE WELLS | |
| 14 | HOPE | Arran | CAMBRIDGE UNI | |
| 15 | PICKERING | Matt | BEDFORD | |
| 16 | SMYTHE | Daniel | LEON PAUL | |
| 17 | SUDDERICK | Felix | LIVERPOOL UNI | |
| 18 | PRIME | John | BEDFORD | |
| 19 | IQBAL | Adeel | LONDON | |
| 20 | MORRIS | Giles | LEON PAUL | |
| 21 | TELFER | Max | WINGERWORTH | |
| 22 | WATKINS | George | LEON PAUL | |
| 23 | TITMUSS | Max | LEON PAUL | |
| 24 | TOWNSON | Paul | CADS | |
| 25 | DOMEK | Stephen | NORFOLK | |
| 26 | HOPE | Oliver | CAMBRIDGE UNI | |
| 27 | WILLMOTT | Paul | NOTHAMPTON | |
| 28 | NOTTINGHAM | Jon | BLOIS | |
| 29 | MAKATSORIS | Harris | LEON PAUL | |
| 30 | NASIF | Kareem | LONDON | |
| 31 | CHRISP | Tom | WINGERWORTH | |
| 32 | SEALE | Alexander | SAXON | |
| 33 | BROWN | Andrew | BEDFORD | |
| 34 | LENNARD | Peter | CAMBRIDGE | |
| 35 | LUCKMAN | Andrew | FENLAND | |
| 36 | BISSELL | Tim | BEDFORD | |
| 37 | COUCHMAN | Harry | REDHILL AND REIGATE | |
| 38 | BEADLE | Lawrence | HAVERSTOCK | |
| 39 | WALKER | Paul | BEXLEY | |
| 40 | EVANS | Mark | CADS | |
| 41 | BAILLACHE | Paul | ROYAL TUNBRIDGE WELLS | |
| 42 | PAUL | Graham | SALLE PAUL | |
| 43 | TANT | Refe | ACTIV8 | |
| 44 | TABOADA DE ALENCAR | Luis Gabiriel | ANGLIA RUSKIN UNI | |
| 45 | GREEN | Chris | ACTIV8 | |
| 46 | FLEMING-FIDO | James | SITTINGBOURNE | |
| 47 | SPARROW | Daniel | SALLE ETON | |
| 48 | HALL | Richard | BEAUCLERK | |
| 49 | COATES | Joshua | HUNTS | |
| 50 | LOWE | David | HAVERSTOCK | |
| 51 | KEPPIE | Max | WINGERWORTH | |
| 52 | BURNS | Dermot | CHELMSFORD | |
| 53 | MASTERSON | Brendan | LEON PAUL | |
| 54 | BENNETT | Peter | BEDFORD | |
| 55 | COATES | Ian | HUNTS | |
| 56 | BALAZS | Peter | LONDON | |
| 57 | REEVE | Stacey | CHELMSFORD |
| Ranking | Name | First name | Country | Club |
| 1 | SAUNDERS | Brynmor | TRURO | |
| 2 | WRIGHT | Peter | STORT VALLEY | |
| 3 | BALES | Michael | NOTTINGHAM UNI | |
| 3 | STEEL | Ed | LIVERPOOL UNI | |
| 5 | GUY | Bryn | LEICESTER | |
| 6 | RUMBLE | Matt | WARWICK UNI | |
| 7 | FERRARA | Nick | CAMBRIDGE UNI | |
| 8 | GELLETT | Charles | MX FENCING | |
| 9 | TWINE | Daniel | ACTIV8 | |
| 10 | VARJU | Tamas | CAMDEN | |
| 11 | BONE | Benjamin | UEA | |
| 12 | GLOBE | Mark | LIVERPOOL UNI | |
| 13 | IGNATIO | Nico | HUNTS | |
| 14 | NASH | Rubin | ROYAL NAVY | |
| 15 | PROVAN | Jacob | BEDFORD | |
| 16 | RICHARDS | Carl | WIMBLEDON | |
| 17 | CLEARY | Will | CAMBRIDGE | |
| 18 | ATKINSON | Jonah | BEDFORD | |
| 19 | COMPTON | Michael | COTSWOLD | |
| 20 | PROVAN | Joseph | BEDFORD | |
| 21 | GUY | Rowan | LEICESTER | |
| 22 | GLADWELL | Simon | N/A |
| Ranking | Name | First name | Country | Club |
| 1 | LANZA | Marianna | CAMBRIDGE UNI | |
| 2 | WARRENDER | Emily | FIGHTING FIT | |
| 3 | SMYTH | Hannah | FENCERS CLUB LONDON | |
| 3 | THOMPSON | Holly | CAMBRIDGE | |
| 5 | MOSS | Amber | INVICTA | |
| 6 | MIKHALEVA | Oxana | SALLE BOSTON | |
| 7 | GRIFFITHS | Jenna | RADCLIFFE | |
| 8 | SISIU | Monica | WIMBLEDON | |
| 9 | CSERNY | Erka | SALLE BOSTON | |
| 10 | RUSSELL | Faye | CAMBRIDGE | |
| 11 | BRIGDEN | Lauren | STOWE SCHOOL | |
| 12 | HLAVAC | Klara | QMBL | |
| 13 | MORWELL-NEAVE | Kate | INVICTA | |
| 14 | CHAMPION | Aly | FENCERS CLUB LONDON | |
| 15 | MILLER | Lucy | CAMBRIDGE | |
| 16 | TURBULL | Fiona | CAMBRIDGE | |
| 17 | MERRICK | Astrid | BRISTOL | |
| 18 | LUPINETTI | Catiuscha | CITY | |
| 19 | ALI | Zara | QMBL | |
| 20 | NASH | Emma | CITY | |
| 21 | COATES | Tracey | HUNTS | |
| 22 | NODA | Miho | CENTRAL LONDON FC | |
| 23 | VOLODINA | Anastasiya | LONDON | |
| 24 | HERBERT | Molly-Rhianna | QMBL | |
| 25 | DRAGE | Lisa | BRYANT BLADES |
| Ranking | Name | First name | Country | Club |
| 1 | HENSON | Julie | NORFOLK | |
| 2 | SAUDO | Sophie | LEON PAUL | |
| 3 | PHILLIPSON | Elsa | LOUGHBOROUGH UNI | |
| 3 | TAYLOR | Eleanor | CAMBRIDGE | |
| 5 | SILK | Amy | DACORUM PENTATHLON | |
| 6 | HUTCHISON | Jane | BATH | |
| 7 | GEROUDET | Justine | LEON PAUL | |
| 8 | SILK | Denise | DACORUM PENTATHLON | |
| 9 | MOOR | Alexandra | SOUTHAMPTON UNI | |
| 10 | BOTHWELL | Phiplippa | BEAUCLERK | |
| 11 | SORIANO | Bethania | LONDON | |
| 12 | HADALIN | Henriette | SALLE HADALIN | |
| 13 | MORWELL-NEAVE | Kate | INVICTA | |
| 14 | UFF | Susan | GLOUCESTER | |
| 15 | TURNBULL | Fiona | CAMBRIDGE | |
| 16 | ASHMAN | Carol | CAMBRIDGE | |
| 17 | MASON | Marriette | LEON PAUL | |
| 18 | SAPETSCHNIG | Alexandra | CAMBRIDGE | |
| 19 | SCHERMANN | Pamela | LONDON | |
| 20 | LEWANDOWSKA | Magdalena | CADS | |
| 21 | MAIZ-TOME | Laura | CAMBRIDGE UNI | |
| 22 | MACIEJEC-BISKUP | Laura | LEON PAUL | |
| 23 | DUXON | Julia | CHILWELL BLADES | |
| 24 | NODA | Miho | CENTRAL LONDON | |
| 25 | BROOKS | Susan | BATH | |
| 26 | CLARKE | Heather | WICKFORD | |
| 27 | WAITE | Rowan | N/A | |
| 28 | KERRY | Suzannah | N/A |
| Ranking | Name | First name | Country | Club |
| 1 | FAIRHEAD | Helen | CAMDEN | |
| 2 | NAREY | Michele | BATH | |
| 3 | BEGGS | Kirsten | CAMBRIDGE UNI | |
| 3 | HUTCHISON | Jane | BATH | |
| 5 | DE DOMENICO | Lorenza | LEON PAUL SABRE | |
| 6 | WAUGH | Shermaine | N/A | |
| 7 | PAHNKE | Chloe | SALLE URSA | |
| 8 | CLANCY | Caroline | NLSC | |
| 9 | REYES | Daniella | QUEEN MARY UNI | |
| 10 | RUSSEN | Tracy | AFFONDO | |
| 11 | SAPETSCHNIG | Alexandra | CAMBRIDGE | |
| 12 | WILLIAMS | Lynn | SVSC | |
| 13 | MACCLANCY | Caitlin | QMBL | |
| 14 | BROWN | Silvia | BEFORD | |
| 15 | HARRISON | Nicola | CAMBRIDGE | |
| 16 | ASHMAN | Carol | CAMBRIDGE | |
| 17 | UFF | Susan | GLOUCESTER | |
| 18 | FOX | Erica | HUNTS |
