
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | UDRZAL | Benjamin | FENCERS CLUB LONDON |
| 2 | DONAGHUE | Joe | ZFW |
| 3 | DEVITT | Ronnie | CYRANO |
| 3 | SUMMERBELL | Daniel | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 5 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
| 6 | LIVINGSTONE | Patrick | FIGHTING FIT FENCING |
| 7 | REID | Graham | ESPADA |
| 8 | CHEW | Michael | FIGHTING FIT FENCING |
| 9 | GROSVENOR | Owen | SALLE PAUL |
| 10 | ABRAHAMS | Paul | LANSDOWNE |
| 11 | BANKS | Joe | SAXON FENCING CLUB |
| 12 | HARRINGTON-JOHNSON | Dale | SALLE BOSTON |
| 13 | YUN | Lok | COVENTRY LONDON |
| 14 | HUNTER | Matthew | TOUCHÉ FENCING CLUB |
| 15 | JOLLEY | Alex | CHICHESTER FENCING CLUB |
| 16 | PICKERING | Oscar | CHICHESTER FENCING CLUB |
| 17 | OSSYRA | Matthias | SALLE BOSTON |
| 18 | WHELAN | Jim | PORTSLADE |
| 19 | VAN-AARSEN | Geert | SALLE BOSTON |
| 20 | PORTAL | Jacques | TOUCHÉ FENCING CLUB |
| 21 | ROTHERO | Matthew | SALLE BOSTON |
| 22 | ZILIC DE ARCOS | Federico | OXFORD UNIVERSITY FENCING CLUB |
| 23 | BRIFFETT | Joshua | CHICHESTER FENCING CLUB |
| 24 | KOVAR | Ben | FIGHTING FIT FENCING |
| 25 | BRASTED | Chris | LONDON FENCING CLUB |
| 26 | HOYTE | Nathan | FIGHTING FIT FENCING |
| 27 | HOARE | Christopher | CARDIFF UNIVERSITY |
| 28 | KIRK | James | CHICHESTER FENCING CLUB |
| 29 | JUSTICE | Simon | OXFORD UNIVERSITY FENCING CLUB |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SHAHRANI | Shazamin | OXFORD FENCING CLUB |
| 2 | RUSSELL | Finn | NEW ASH GREEN EPEE CLUB |
| 3 | JOYNER | Joe | GRAVESHAM |
| 3 | STEINER | Adam | LONDON |
| 5 | STUART | Jamie | REDHILL REIGATE EPEE CLUB |
| 6 | MILLER | Will | EASTBOURNE |
| 7 | TOWL | Christopher | BRIXTON |
| 8 | DAN | Liam | REDHILL REIGATE EPEE CLUB |
| 9 | BALDUCCI | Enrico | LONDON FENCING CLUB |
| 10 | AVIS | Anthony | REDHILL REIGATE EPEE CLUB |
| 11 | RUSSELL | James | REDHILL REIGATE EPEE CLUB |
| 12 | WEST | Howard | LONDON THAMES FC |
| 13 | CHAN | Hui Haang | TEAM NEWCASTLE |
| 14 | MACOVEI | Vlad | SOUTHAMPTON UNIVERSITY |
| 15 | PINK | Simon | ROYAL TUNBRIDGE WELLS |
| 16 | LI | Ching Ho | DURHAM UNIVERSITY FENCING CLUB |
| 17 | NICHOLLS | Taran | NEW ASH GREEN EPEE CLUB |
| 18 | WATKINS | George | LEON PAUL EPEE |
| 19 | WHITING | Gabriel | BRIGHTON HOVE |
| 20 | ELLIOTT | Robin | CHICHESTER FENCING CLUB |
| 21 | BLACKMORE | Noah | IMPERIAL COLLEGE FENCING CLUB |
| 22 | BUSHBY | Max | WORTHING FENCING CLUB |
| 23 | JACKSON | Nick | REDHILL REIGATE EPEE CLUB |
| 24 | DAVID | Matthew | WIMBLEDON |
| 25 | COUCHMAN | Harry | REDHILL REIGATE EPEE CLUB |
| 26 | RYLAND-GASHER | Shaine | ARMY |
| 27 | DONNELLY | Paul | WESSEX BLADES |
| 28 | BATEMAN | Steven | READING |
| 29 | GREGORY | Paul | SARNIA SWORD CLUB |
| 30 | HALL | Richard | BEAUCLERK |
| 31 | RICHARDSON | Mark | WIMBLEDON FENCING CLUB |
| 32 | KIRK | James | CHICHESTER FENCING CLUB |
| 33 | DISHMAN | Ben | BATH SWORD |
| 34 | HOSKING | Thomas | CHICHESTER FENCING CLUB |
| 35 | WHELAN | Jim | PORTSLADE |
| 36 | SAVAGE | Tom | CHICHESTER FENCING CLUB |
| 37 | BEADLE | Peter | CHICHESTER FENCING CLUB |
| 38 | ALANI | Issa | SOUTHAMPTON EPEE |
| 39 | ELDRIDGE | Colin | CHICHESTER FENCING CLUB |
| 40 | SHEK | Chung | PORTSMOUTH AND SOUTHSEA |
| 41 | MAYNARD | Niall | EGHAM FENCING CLUB |
| 42 | BATLEY | Juan | SOUTHAMPTON EPEE CLUB |
| 43 | JOLLEY | Alex | CHICHESTER FENCING CLUB |
| 44 | NIKOLAOU | Nikos | LONDON THAMES FENCING CLUB |
| 45 | SADLER | Tony | MALVERN HILLS SWORD FENCING CLUB |
| 46 | BLACKMORE | Seth | DILETTANTE |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MCDERMOTT | Chiara | OXFORD UNIVERSITY FENCING CLUB |
| 2 | WARRENDER | Emily | FIGHTING FIT FENCING |
| 3 | BIRD | Martha | COBHAM FENCING CLUB |
| 3 | MIKHALEVA | Oxana | SALLE BOSTON |
| 5 | BRIGDEN | Lauren | TOUCHÉ FENCING CLUB |
| 5 | LIS | Danielle | CARDIFF UNIVERSITY |
| 7 | CSERNY | Erika | SALLE BOSTON |
| 8 | WORMAN | Gillian | SAXON FENCING CLUB |
| 9 | WHITAKER | Rosie | CHICHESTER FENCING CLUB |
| 10 | HOULT | Lucy | COBHAM FENCING CLUB |
| 11 | CRAIG | Rhiannon | TEAM MELIA CYMRU |
| 12 | CHARLES-JONES | Elspeth | COTSWOLD CUTLASS |
| 13 | MILLER | Lucy | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 14 | BAKER | Daisy | CRAWLEY SWORDS |
| 15 | ASTLEY | Philippa | OXFORD UNIVERSITY FENCING CLUB |
| 16 | WHEELBAND | Marilyn | ESPADA FENCING CLUB |
| 17 | LEPADATU | Irina | OXFORD UNIVERSITY FENCING CLUB |
| 18 | ELLIOTT | Lauren | CRAWLEY SWORD CLUB |
| BRETTINGHAM | Madeleine | BLACKHEATH |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | MAYLE | Rebecca | READING |
| 2 | SADLER | Louise | MALVERN HILLS SWORD FENCING CLUB |
| 3 | SIMMONDS | Constance | ABINGDON |
| 3 | SORIANO | Bethania | LONDON FENCING CLUB |
| 5 | MAYNARD | Jo | COBHAM FENCING CLUB |
| 6 | STEINER | Christine | LONDON |
| 7 | PARMAR | Ellie | REDHILL REIGATE EPEE CLUB |
| 8 | HESKETT | Ingrid | REDHILL AND REIGATE |
| 9 | MASON | Mariette | LEON PAUL EPEE |
| 10 | SNELLIN | Holly | GRAVESHAM |
| 11 | HULL | Nicola | LEON PAUL EPEE |
| 12 | MOOR | Alexandra | SOUTHAMPTON UNIVERSITY |
| 13 | CLARKE | Heather | WICKFORD FENCING CLUB |
| 14 | BOTHWELL | Philippa | GUILDFORD |
| 14 | EVANS | Kathryn | CHICHESTER FENCING CLUB |
| 16 | BOWLEY | Della | LEWES FENCING CLUB |
| 17 | COX | Claire | LEWES |
| 18 | SPENCE | Samantha | COBHAM FENCING CLUB/ WORTHING FENCING CLUB |
