
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | ARBELET, Alexandre | 124482 | Salle Holyrood | SUI | |
| 2 | WEBSTER, John | 48944 | GBR | ||
| 3T | SAMULSKI, Jan | 124348 | GBR | ||
| 3T | MCANDREW, Finlay | 117377 | Salle Holyrood | GBR | |
| 5 | MORRISON, Duncan | 105639 | Salle Holyrood | GBR | |
| 6 | COOK, Jaimie | 119963 | Salle Holyrood | ||
| 7 | ALDERMAN, Shaun | 110520 | Salle Holyrood | GBR | |
| 8 | BROUGHTON, Charlie | 112105 | Salle Holyrood | GBR | |
| 9 | WOOLLARD, Jonathan | 113590 | Salle Holyrood | GBR | |
| 10 | DOUGLAS, Jack | 112508 | Salle Holyrood | GBR | |
| 11 | DOOTSON, nick | 37089 | Salle Holyrood | GBR | |
| 12 | BRYSON, Louis | 119695 | Dundee University Fencing Club | GBR | |
| 13 | RUSSELL, Iain | 94901 | Salle Holyrood | GBR | |
| 14 | EUSTON, Matthew | 93842 | Wallace Fencing Academy | GBR | |
| 15 | STANBRIDGE, paul | 57596 | Salle Holyrood | GBR | |
| 16 | CRAWFORD, Angus | 117375 | Salle Holyrood | GBR | |
| 17 | BARBOUR, Rhys | 121901 | Wffc | ||
| 18 | STEELE, Gabriel | 111406 | Salle Holyrood / Salle Holyrood Fencing Club | GBR | |
| 19T | CONLIN, Peter | 117628 | Salle Holyrood | GBR | |
| 19T | VERDON, Paul | 139019 | GBR | ||
| 21 | MILNE, Kev | 93452 | Salle Holyrood | GBR | |
| 22 | DORYNEK, Michal | 137321 | GBR | ||
| 23 | MACKINTOSH, Toby | 120034 | Salle Holyrood | GBR | |
| 24 | SMITH, Ruairidh | 137764 | GBR | ||
| 25 | HAWKINS, Rhodri | 124918 | GBR | ||
| 26 | DURIC, Mario | 133274 | Edinburgh Fencing Club | ||
| 27 | JOHNSON, Sam | 130685 | GBR |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | HOFFMANN, Tom | 99967 | Dingwall Fencing Club | GBR | |
| 2 | MORRISON, Dylan | 116762 | Edinburgh Fencing Club | GBR | |
| 3T | JOHNSTON, Calum | 93726 | Edinburgh Fencing Club | GBR | |
| 3T | HIGH, Rory | 99761 | Edinburgh Fencing Club | IRL | |
| 5 | WINSTANLEY, Liam | 104770 | Newcastle Fencing Club | GBR | |
| 6 | BELL, Jack | 114308 | Laszlo | GBR | |
| 7 | VERDON, Paul | 139019 | GBR | ||
| 8 | BROWN, Robbie | 112846 | West Fife Fencing Club | GBR | |
| 9 | EUSTON, Matthew | 93842 | Wallace Fencing Academy | GBR | |
| 10 | AHMAD, Mortaz | 134938 | Heriot Watt University Fencing Club | GER | |
| 11 | CHAN, hui haang | 130984 | Newcastle Fencing And Sport Trust | HKG | |
| 12 | LAUCHLAN, Mark | 100245 | Wallace Fencing Academy | GBR | |
| 13 | SUTHERLAND, Callum | 113612 | GBR | ||
| 14 | WILKIE, Jack | 135192 | Salle Rollo | GBR | |
| 15 | TREZZI, Paolo | 129274 | Heriot Watt University Fencing Club | ITA | |
| 16 | HILL, Michael | 97356 | Dundee University Fencing Club | GBR | |
| 17 | MCKERR, Isaac | 127094 | Dunblane | ||
| 18 | BRYSON, Adam | 127172 | Dunblane Fencing Club | GBR | |
| 19 | KIPIANI, Edisher | 113968 | St Andrews University Fencing Club | GBR | |
| 20 | HAWKINS, Rhodri | 124918 | GBR | ||
| 21 | GILMORE, Kieran | 97845 | Edinburgh Fencing Club | GBR | |
| 22 | BARNETT, Andrew | 137488 | Edinburgh University Fencing Club | GBR | |
| 23 | HOFFMANN, Peter | 124392 | Culloden Fencing Club | GBR | |
| 24 | MUNLEY, Andrew | 124275 | Salle Rollo | GBR | |
| 25 | SPICER, Tristan | 47988 | Newcastle Fencing Club | GBR | |
| 26 | MCNAIR, Ruaridh | 134799 | GBR | ||
| 27 | CLARK, Jamie | 135785 | Edinburgh University Fencing Club | GBR | |
| 28 | READLE, Duncan | 116977 | Wffc | GBR | |
| 29 | COOPER, Ben | 129773 | Wallace Fencing Academy | GBR | |
| 30 | ZABOROWSKI, Pawel | 133299 | GBR | ||
| 31 | MCKENNA, Oran | 126961 | Elgin Duellist Fencing Club | GBR | |
| 32 | DURIC, Mario | 133274 | Edinburgh Fencing Club | ||
| 33 | TAGGART, Alexander | 124537 | Dunblane Fc | GBR | |
| 34 | BELL, Alfie | 121074 | GBR |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | ALVAREZ, Mark | 112059 | Salle Ossian Fencing Club | GBR | |
| 2 | GENTZ, Philipp | 117972 | Edinburgh Fencing Club | GBR | |
| 3T | LLEWELLYN, Ethan | 125783 | Sancroft Blades | GBR | |
| 3T | FREEMAN, Sam | 129159 | Salle Ossian Fencing Club | GBR | |
| 5 | MCLELLAN, Rory | 124522 | Salle Ossian Fencing Club | GBR | |
| 6 | ROBERTSON, Ewan | 127846 | Salle Ossian Fencing Club | GBR | |
| 7 | SOPPITT, Alisdair | 125651 | Dundee University Fencing Club | GBR | |
| 8 | CARTER, Toby | 109304 | Salle Ossian | GBR | |
| 9T | SMITH, Ruairidh | 137764 | GBR | ||
| 9T | VAUGHAN, Paul | 131350 | Salle Ossian Fencing Club | GBR | |
| 11 | FERGUSON, Stephen | 93436 | Salle Ossian Fencing Club | GBR | |
| 12 | BEE, Daniel | 125815 | Glasgow University Fencing Club | GBR |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | MCLAUGHLIN, Mhairi | 117378 | Salle Holyrood | GBR | |
| 2 | SMITH, Katie | 103966 | Edinburgh Fencing Club | GBR | |
| 3T | SUDDERICK, Zoe | 95272 | Edinburgh Fencing Club | GBR | |
| 3T | KIRSTEN, Ines | 137342 | Edinburgh Fencing Club | AUT | |
| 5 | CAMPBELL, Chloe | 125375 | University Of Strathclyde Fencing Club | GBR | |
| 6 | ZADORA, Milenka | 126079 | Salle Holyrood | GBR | |
| 7 | BUCKLEY, Ellen | 130028 | Efc | ||
| 8 | COYLE, Fiona | 116757 | Edinburgh Fencing Club | GBR | |
| 9 | STEELE, Marie | 120047 | Wffc | GBR | |
| 10 | RUSSELL, Fiona | 111410 | Wffc |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | STANIER, Lydia | 95160 | GBR | ||
| 2 | KOCH, Viktoria-Luise | 127748 | Edinburgh Fencing Club | SUI | |
| 3T | KIRSTEN, Ines | 137342 | Edinburgh Fencing Club | AUT | |
| 3T | FONICIELLO, Daisy | 129053 | Edinburgh Fencing Club | GBR | |
| 5 | ROBSON, Emilia | 123736 | Newcastle Fencing Club | GBR | |
| 6 | TIMMINS, Alison | 93775 | Wallace Fencing Academy | GBR | |
| 7 | GRANT, Lucy | 110377 | West Fife Fencing Club | GBR | |
| 8 | STEWART, Alex | 115690 | West Fife Fencing Club | GBR | |
| 9 | JENY, Renata | 137478 | Dundee University Fencing Club | CRO | |
| 10 | PHILBIN, Caitlin | 117044 | Wallace Fc | ||
| 11 | COUNTER, Zoe | 113498 | Braveheart Fencing Club | GBR | |
| 12 | LEE, Natasha | 116978 | Dundee University Fencing Club | GBR | |
| 13 | SHERR, Audrey | 130503 | GBR | ||
| 14 | STEWART, Emma | 129659 | Wffc | ||
| 15 | DUNGAY, Katrina | 107748 | Wffc | ||
| 16 | YAN, Chujun | 135526 | Heriot Watt University Fencing Club | GBR | |
| 17 | CHEUNG, Sarah | 118302 | GBR |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | DAYKIN, Kate | 101897 | Salle Ossian | GBR | |
| 2 | LLEWELLYN, Elsie | 124532 | Sancroft Blades | GBR | |
| 3T | KIRSTEN, Ines | 137342 | Edinburgh Fencing Club | AUT | |
| 3T | SERAFINCEANAU, Ariana | 131314 | Strathallan School | GBR | |
| 5 | PANKOW, Hannah | 135581 | GBR | ||
| 6 | WILSON-SMITH, Charlotte | 133103 | Salle Ossian Fencing Club | GBR |
