
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 3 | BELBOUAB, Mohammed | 136452 | ZFW Fencing Club | GBR |
| 10 | CREES, Ashley | 130712 | Salle Paul | GBR |
| 13 | FLOREA, Luca | 132748 | Hereford Fencing Centre | GBR |
| 16 | JAMES, Alexander | 132845 | Hereford Fencing Centre | GBR |
| 18 | WAGDI, Yaqub | 134468 | Salle Paul | |
| 20 | ROBINSON, Aiden | 137266 | Salle Paul | GBR |
| 27 | DRUMMOND-MURRAY, Euan | 133990 | Salle Holyrood | |
| 57 | SHERGILL, Jagroop | 136638 | Allez Fencing | |
| 58 | TUCKNOTT, Monty | 139395 | Fencers Club London | |
| 64 | WHITE, Orlando | 139825 | ZFW Fencing Club | |
| 69 | MEAD, Edward | 139505 | Salle Kiss Fencing Club | |
| 73 | PICTON TULLY, Oskar | 136993 | Salle Paul | GBR |
| 74 | ROBERTS, Harry | 133047 | Salle Paul | |
| 80 | AFSETH, Oscar | 154452 | Bristol Blades Fencing Club | |
| 86 | DEANS, Ben | 135883 | Chichester Fencing Club | |
| 87 | STAHL, Matthew | 131836 | Sarum Swords | |
| 91 | LI, Ethan | 137326 | Salle Boston | |
| 99 | STIRLING, William | 138031 | ZFW Fencing Club | |
| 110 | JENKINS, Ralph | 150767 | Epsom Fencing Club |
