
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ZHU, Cheney | 137003 | Knightsbridge Fencing Club | |
| 2 | LAVRENTIEV, Denys | 152730 | Knightsbridge Fencing Club | UKR |
| 3 | PAICE, William | 147415 | Bath Sword Club | |
| 4 | GORYN, Noah | 132331 | Malvern Hills Sword Fencing | |
| 5 | LUMINEAU, Tristan | 128739 | Salle Paul | GBR |
| 6 | BEAUTYMAN, Cador | 127366 | Knightsbridge Fencing Club | GBR |
| 7 | BARLOW, Oliver | 141281 | Crawley Sword Club | |
| 8 | SUNDER-RAJAN, Sameer | 132101 | Brixton Fencing Club | GBR |
| 9 | CAMPBELL-OKOLO, Amani | 132456 | Salle Paul | |
| 10 | GEM, Will | 133723 | Four of Clubs | |
| 11 | JONES, Casey | 131595 | Salle Paul | GBR |
| 12 | GRAHAM, Benedict | 137444 | The Royal Tunbridge Wells Fencing Club | |
| 13 | LUTYENS-HUMFREY, Charlie | 149905 | Knightsbridge Fencing Club | |
| 14 | BENNET, Fin | 151091 | Abingdon Vale Fencing Club | |
| 15 | ROBERTS, Max | 140744 | Four of Clubs | |
| 16 | SILK, Robin | 138892 | Oundle Peterborough & Stamford Epee Club | |
| 17 | JACK, Brandon | 140816 | Bath Sword Club | |
| 18 | GOLANOWSKI, Oliver | 132959 | Derbyshire Epee Academy | |
| 19 | HOUSTON-BROWN, Wilfred | 135911 | Four of Clubs | GBR |
| 20 | RAYMOND, Miles | 141940 | The Royal Tunbridge Wells Fencing Club |
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | KUSHTAN, Ksenia | 152886 | Brixton Fencing Club | UKR |
| 2 | HOLLAND, Gabrielle | 138042 | Crawley Sword Club | |
| 3 | NERETINA, Anastasiia | 151990 | Knightsbridge Fencing Club | |
| 4 | FARLAM, Reya | 140165 | Dacorum Modern Pentathlon | |
| 5 | GERHARDT, Sofia | 139999 | Chelsea Fencing Club | |
| 6 | PICKERING, sophia | 136970 | Norfolk Fencing Club | |
| 7 | BUSTNES, Erika | 134698 | Chelsea Fencing Club | |
| 8 | EADIE, Olivia | 131494 | Plymouth Fencing Club | GBR |
| 9 | CRUICKSHANK, Isabella | 137459 | Chelsea Fencing Club | |
| 10 | SURESH, Zoya | 128702 | Salle Paul | GBR |
| 11 | HAWTHORNE, Katy | 144331 | TMFC Fencing | |
| 12 | HOWSER, Isabella | 126757 | Oundle Peterborough & Stamford Epee Club | |
| 13 | BERNDT DE LA O, Steffi | 136234 | Unattached | GBR |
| 14 | PUCCI, isabella | 136185 | Luso International Fencing | |
| 15 | CALLAGHAN, Haleena | 144417 | Millfield | |
| 16 | PATERSON, Eilidh | 139991 | The Royal Tunbridge Wells Fencing Club | GBR |
| 17 | RUSSELL, Eloise | 130054 | Malvern Hills Sword Fencing | GBR |
| 18 | EVERETT, Maisie | 133910 | Millfield | |
| 19 | JORDAN, Charlotte | 133023 | Swindon Fencing Club | GBR |
