
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 2 | BRIERLEY, Bethany | 128812 | TMFC Fencing | GBR |
| 15 | D-SALLOWS, Keira | 136556 | Leon Paul Project | GBR |
| 16 | DAVIES, Ava | 138052 | Paul Davis Fencing Academy | GBR |
| 17 | JANE, Melissa | 128107 | Leon Paul Project | GBR |
| 18 | LEWIS, Nina | 137382 | Leon Paul Project | GBR |
| 19 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
| 2 | BRIERLEY, Bethany | 128812 | TMFC Fencing | GBR |
| 15 | D-SALLOWS, Keira | 136556 | Leon Paul Project | GBR |
| 16 | DAVIES, Ava | 138052 | Paul Davis Fencing Academy | GBR |
| 17 | JANE, Melissa | 128107 | Leon Paul Project | GBR |
| 18 | LEWIS, Nina | 137382 | Leon Paul Project | GBR |
