
| Place | Name | Member # | Club(s) | Region | Country |
| 1 | WOODLEY, Colin | 132059 | Millfield School | ||
| 2 | DREAMER, Ned | 135590 | Bath University | ||
| 3T | LEE, Sebastian | 129994 | Wellington Swords Fencing Club | ||
| 3T | OSBALDESTON, William | 36690 | Truro Fencing Club | SW | GBR |
| 5 | NASH, Tom | 109181 | Exeter City Fencing Club | ||
| 6 | CASE, George | 118224 | Leweston pentathlon | GBR | |
| 7 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | ||
| 8 | BARNETT, Keith | 35251 | Truro Fencing Club | GBR | |
| 9 | Ramsey, Galeh | 128018 | Truro Fencing Club | GBR | |
| 10 | MASON, Jonathan | 55246 | Churchill Fencing Club | ||
| 11 | STANBURY, Jonathan | 109013 | Glastonbury | ||
| 12 | NASSER, Alhoussein | 138656 | Exeter University | ||
| 13 | RYAN, Calum | 140796 | Bath Sword Club | ||
| 14 | SCOTT, Alexander | 103430 | Tiverton Swords | ||
| 15 | BRADLEY, Matt | 136899 | Millfield School | ||
| 16 | BATEMAN, Tom | 138829 | Plymouth University | ||
| 17 | PILKINGTON, Jim | 36977 | Wellington Swords Fencing Club | ||
| 18 | SMITH, Peter | 56646 | Wellington Swords Fencing Club | GBR | |
| 19 | BRADLEY, Luke | 136898 | Millfield School | ||
| 20 | DISHMAN, Ben | 94737 | Bath Sword Club | ||
| 21T | RAYMANT, Harry | 129634 | Truro Fencing Club | ||
| 21T | CATTO, Will | 127141 | Millfield School | ||
| 23 | FUEDA, Koichiro | 138597 | Churchill Fencing Club | ||
| 24 | FOSTER, Richard | 131880 | Exeter City Fencing Club | GBR | |
| 25 | WONG, Curtis | 137906 | Exeter University | ||
| 26 | VEYSEY, Arlen | 122353 | Exeter University | ||
| 27 | POOLTON, Miles | 132803 | Bath Sword Club | ||
| 28 | ABERCROMBY, Gregor | 124364 | Plymouth University | ||
| 29 | MARTIN, James | 105520 | Exeter University | ||
| 30 | HUGHES, Jack | 136795 | Tiverton Swords | ||
| 31 | PONS RAMON, Lucas | 138926 | Millfield School | GBR | |
| 32 | HOME, Luke | 135346 | Barnstaple Fencing Club |
| Place | Name | Member # | Club(s) | Region | Country |
| 1 | PARKER, Holly | 108849 | Wessex Blades Fencing Club | ||
| 2 | TOWNSEND, Katherine | 128021 | Bath University | ||
| 3T | LECOMPTE, Yasmin | 137896 | Leweston pentathlon | ||
| 3T | BUDDEN, Sarah | 130461 | Plymouth Fencing club | ||
| 5 | NORTHAM, Amy | 135517 | Leweston pentathlon | ||
| 6 | YOUNG, Valerie | 108911 | Bath Sword Club | ||
| 7 | HICKS, Charlotte | 131651 | Plymouth Fencing club | ||
| 8 | ZOURELIDI, Avgousta | 140821 | White Eagle Fencing Club | ||
| 9 | XINYUE, Du | 140795 | White Eagle Fencing Club | ||
| 10 | Willey, Morgan | 124423 | Wellington Swords Fencing Club | GBR | |
| 11 | Taylor, Vivien | 135326 | Leweston pentathlon | GBR | |
| 12 | DAWKINS, Ann | 54518 | Bristol Fencing Club | GBR | |
| 13 | CAMPBELL, Hannah | 141508 | Plymouth University |
