
| Place | Name | Member # | Club(s) | Division | Country |
|---|---|---|---|---|---|
| 1 | Marsh, Philip | 96878 | Bath Sword Club | GBR | |
| 2 | Ali, Idiris | 128741 | Leon Paul Epee | GBR | |
| 3T | Peck, Harry | 98630 | Brixton | MLT | |
| 3T | Allen, Greg | 1821 | Haverstock | GBR | |
| 5 | Maynard, Calum | 99714 | Haverstock | GBR | |
| 6 | Milner, Maxton | 95468 | Brixton | GBR | |
| 7 | Curran Jones, Tomas | 58376 | Brixton | GBR | |
| 8 | Shepherd, Billy | 114253 | Skipton | GBR | |
| 9 | East, Will | 110825 | Brixton | GBR | |
| 10 | Sturgeon, William | 101390 | Leon Paul Epee | GBR | |
| 11 | Grealey, William | 57445 | R&REC | GBR | |
| 12 | Russell, James | 111011 | R&REC | GBR | |
| 13 | Scott Payne, Edward | 121087 | Leon Paul Epee | GBR | |
| 14 | Choong, Joe | 114827 | Pentathlon GB | GBR | |
| 15 | Dalibard, Valentin | 99412 | Haverstock | GBR | |
| 16 | De Swart-Danko, Lionel | 139070 | London Fencing Club | GBR | |
| 17 | Howser, Chris | 408 | OPS Epee Club | GBR | |
| 18 | Beaumont, Nick | 101744 | GBR | ||
| 19 | Murray, Oliver | 138483 | Pentathlon GB | GBR | |
| 20 | Cooke, Jamie | 99872 | Pentathlon GB | GBR | |
| 21T | Morris, George | 106580 | R&REC | GBR | |
| 21T | Firth, Jamie | 96622 | Aberdeen City | GBR | |
| 23 | Northam, Stephen | 40127 | Birmingham | GBR | |
| 24 | Gerboc, Jan | 124355 | Derbyshire Epee Academy | SVK | |
| 25 | Pillage, Myles | 97670 | Pentathlon GB | GBR | |
| 26 | Choong, Henry | 114832 | Pentathlon GB | GBR | |
| 27 | Kernohan, Hugh | 113035 | Leon Paul Epee | GBR | |
| 28 | Li, Ching Ho | 137573 | Durham Uni | GBR | |
| 29 | Hui, Bryan | 131257 | Leon Paul Epee | GBR | |
| 30 | Thomson, Campbell | 102575 | Brixton | GBR | |
| 31 | Russell, Finn | 124359 | R&REC | GBR | |
| 32 | Green, Jem | 133638 | Four Of Clubs | GBR | |
| 33 | Devenport, Timothy | 114806 | Northampton | GBR | |
| 34 | Edwards, Alex | 100152 | Army | GBR | |
| 35 | Leahey, John | 9763 | Apocalypse | GBR | |
| 36 | Curry, Sam | 124665 | Pentathlon GB | GBR | |
| 37 | Calipa, Aurelio | 130606 | Malvern | GBR | |
| 38 | Foster, Nathan | 127393 | Skipton | GBR | |
| 39 | Tant, Refe | 128305 | Leon Paul Epee | GBR | |
| 40 | Boyle, Samuel | 97960 | Leon Paul Epee | GBR | |
| 41 | Shevelew, David | 56752 | Haverstock | RSA | |
| 42 | Munn, Stephan | 96748 | Haverstock | IRL | |
| 43 | Brown, Sebastian | 117692 | Escrime | GBR | |
| 44 | Edwards, Owen | 117361 | Leon Paul Epee | GBR | |
| 45 | Sutton, Bradley | 130983 | Pentathlon GB | GBR | |
| 46 | Harper, Jamie | 132452 | Pentathlon GB | GBR | |
| 47 | Yerubayev, Alibek | 98684 | Chelsea | GBR | |
| 48 | Lee, Lawrence | 137288 | Stockport | GBR | |
| 49 | Morris, Giles | 112367 | Leon Paul Epee | GBR | |
| 50 | Buzwell, Tim | 7501 | Crawley | GBR | |
| 51 | Bluck, Martin | 97155 | Stockport | GBR | |
| 52 | Watkins, George | 109337 | Leon Paul Epee | GBR | |
| 53 | Foulsham, Jacob | 117887 | R&REC | GBR | |
| 54 | David, Matthew | 100266 | Wimbledon | GBR | |
| 55 | Riahi, Farhad | 99820 | Haverstock | GBR | |
| 56 | Lambert, Jonathan | 91605 | Southampton Epee Club | GBR | |
| 57 | Truuvert, Alexander | 119005 | Leon Paul Epee | GBR | |
| 58 | Blackmore, Seth | 113418 | Dilettante | GBR | |
| 59 | Cheng, Chun Ho Jonathan | 135560 | Haverstock | HKG | |
| 60 | Chrisp, Tom | 95731 | Derbyshire Epee Academy | GBR | |
| 61 | Miller, Daniel | 46504 | GBR | ||
| 62 | Domek, Stephen | 30301 | Haverstock | GBR | |
| 63 | Jackson, Nicholas | 120623 | R&REC | GBR | |
| 64 | Richards, Marcus | 133120 | Malvern | GBR | |
| 65 | Bowman, Alex | 140977 | Army | GBR | |
| 66 | Collins, Tom | 133664 | Four Of Clubs | GBR | |
| 67 | Moulton, Gavin | 58791 | Streatham | GBR | |
| 68 | Blackmore, Noah | 107300 | Imperial College | GBR | |
| 69 | Janet, Jean-Luc | 43807 | Bedford | GBR | |
| 70 | De Burgh, Etienne | 98739 | Haverstock | GBR | |
| 71 | Keppie, Matt | 51177 | Derbyshire Epee Academy | GBR | |
| 72 | Couchman, Harry | 129051 | R&REC | GBR | |
| 73 | Balbontin, Roberto | 131630 | Leon Paul Epee | GBR | |
| 74 | Baker, Jeremy | 138544 | Leon Paul Epee | GBR | |
| 75 | Willmott, Paul | 51675 | Northampton | GBR | |
| 76 | Farmanfarmaian, David | 113961 | Brixton | GBR | |
| 77 | Lorand, Adam | 134771 | Leon Paul Epee | GBR | |
| 78 | Sze, Vincent | 125728 | Leon Paul Epee | GBR | |
| 79 | Donnelly, Paul | 122031 | Wessex Blades | GBR | |
| 80 | Richardson, Mark | 94038 | Wimbledon | GBR | |
| 81 | Dunmow, George | 139067 | Leon Paul Epee | GBR | |
| 82 | Maynard, Niall | 114087 | Egham | GBR |
