
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 2 | MINOTT, Kamal | 97336 | Fencers Club London | GBR |
| 14 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 15 | DONAGHUE, Joe | 127614 | Fencers Club London | GBR |
| 20 | BIRD, Harry | 99978 | ZFW Fencing Club | GBR |
| 25 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
| 30 | STENBECK-SCHIAVO, Dario | 124251 | ZFW Fencing Club | GBR |
| 31 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 38 | LONSDALE, William | 120392 | Fencers Club London | GBR |
| 48 | KELLY, David | 137084 | Salle Holyrood | GBR |
| 61 | WALTON, Thomas | 123869 | Salle Holyrood | GBR |
| 66 | CAMPBELL - YATES, Indio | 126864 | Fencers Club London | GBR |
| 72 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 78 | LAUGA, William | 126238 | Newham Swords | GBR |
| 83 | ARCHER, Mihkel | 127873 | Newham Swords | GBR |
| 83 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 85 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
| 89 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 91 | HURST, Jake | 133916 | ZFW Fencing Club | GBR |
| 93 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 113 | CHAUDHARI, Aarav | 126833 | Allez Fencing | GBR |
| 118 | DAKIN, Ethan | 127224 | Radcliffe Sword Club | |
| 121 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 133 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 133 | ULFERTS-KILPATRICK, Nye | 123867 | Salle Holyrood | GBR |
| 136 | LEE, Christopher | 157896 | Fencers Club London | GBR |
| 139 | GEORGET-ROUKLINE, Sasha | 136566 | Fencers Club London | GBR |
| 142 | PEARCE, Martin | 145492 | Unattached | GBR |
| 146 | CARR, Ben | 123949 | Fencers Club London | GBR |
