
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 2 | SOSNOV, David | 125439 | ZFW Fencing Club | GBR |
| 3 | COOK, Jaimie | 119963 | Salle Holyrood | GBR |
| 12 | MASCIOLI, Alberto | 129091 | ZFW Fencing Club | GBR |
| 13 | BIRD, Harry | 99978 | ZFW Fencing Club | GBR |
| 17 | PENMAN, Callum | 131526 | Salle Holyrood | GBR |
| 19 | HURST, Jake | 133916 | ZFW Fencing Club | GBR |
| 20 | DONAGHUE, Joe | 127614 | Fencers Club London | GBR |
| 21 | JONES, Maxwell | 135276 | Fencers Club London | GBR |
| 27 | WILLIAMS, David | 139949 | ZFW Fencing Club | GBR |
| 29 | RHYS POLLITT, Rafael | 120269 | Fencers Club London | GBR |
| 33 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 37 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 46 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 47 | STENBECK-SCHIAVO, Dario | 124251 | ZFW Fencing Club | GBR |
| 61 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 64 | LONSDALE, William | 120392 | Fencers Club London | GBR |
| 89 | JONES, Alexander | 101015 | ZFW Fencing Club | GBR |
| 101 | CARR, Ben | 123949 | Fencers Club London | GBR |
