
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | HO, Ian | 127907 | Camden Fencing Club | GBR |
| 2 | MARTIN, Henry | 122168 | Truro Fencing Club | GBR |
| 3 | HAYNES, Luke | 113221 | Truro Fencing Club | GBR |
| 3 | GOUGOULIAS, olympios | 117385 | Shakespeares Swords | GBR |
| 5 | ALLEN, Samuel | 123066 | Leon Paul Project | GBR |
| 6 | EVANS, Joe | 137066 | Cardiff Academy of Fencing | GBR |
| 7 | JANSSEN, Loek | 99869 | Paul Davis Fencing Academy | GBR |
| 8 | SWINSCOW, Eiger | 145639 | Truro Fencing Club | GBR |
| 9 | SAUNDERS, Maximillian | 135343 | Stort Valley Sabre Club | GBR |
| 10 | GEDDES, Jack | 141901 | Salle Ossian Fencing Club | GBR |
| 11 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
| 12 | KWOK, Lucas | 148232 | Stort Valley Sabre Club | |
| 13 | HORMBREY, Oscar | 135315 | Stort Valley Sabre Club | GBR |
| 14 | ZHAO, Yoyo | 149635 | Cardiff Academy of Fencing | |
| 15 | YUEN, Lucas | 147463 | TMFC Fencing | |
| 16 | ALMUTAIRI, Ziyad | 163290 | ||
| 17 | HALLIWELL, Barnaby | 112410 | Shakespeares Swords | GBR |
| 18 | SCOTT, Stuart | 57344 | Salle Ecosse | GBR |
| 19 | GELLETT, Charles | 101932 | MX Fencing Club | GBR |
| 20 | SAUNDERS, Brynmor | 119420 | Paul Davis Fencing Academy | GBR |
| 21 | BARR, Jacob | 129750 | Paul Davis Fencing Academy | GBR |
| 22 | MYNORS, George | 128094 | Shakespeares Swords | |
| 23 | WHITE, John | 136516 | Paul Davis Fencing Academy | |
| 24 | OLSSON, Ryan | 139381 | Shakespeares Swords | GBR |
| 25 | SIBELIUS, Etienne | 150741 | Leon Paul Project | FIN |
| 26 | RHODES, Finlay | 135356 | Stort Valley Sabre Club | |
| 27 | GALAZKA, Dylan | 121279 | Cardiff Academy of Fencing | GBR |
| 28 | ROWELLE, Charles | 139981 | Stort Valley Sabre Club | |
| 29 | WALMSLEY, Samuel | 132747 | Premier Sabre Academy | |
| 30 | KHURANA, Aum | 136270 | Premier Sabre Academy | GBR |
| 31 | MELEGH, Boldizsar | 145815 | University Of Birmingham Fencing Club | |
| 32 | PLASTOW, Mattia | 151202 | Camden Fencing Club | GBR |
| 33 | BEDFORD, Louis | 122322 | Shakespeares Swords | GBR |
| 34 | KETTLES, Calum | 134135 | Salle Ossian Fencing Club | GBR |
| 35 | MITCHELL-ROWE, Decordoba | 133605 | Blackheath Fencing Club | |
| 36 | THAKRAR, Rohan | 122272 | Shakespeares Swords | |
| 37 | HIYAMA, Ryuki | 134842 | Shakespeares Swords | GBR |
| 38 | BUXTON, William | 145811 | Shakespeares Swords | |
| 39 | JORGESON, Charlie | 155236 | Leon Paul Project | |
| 40 | BIGGS, Joshua | 115743 | Espada Fencing Club | |
| 41 | SAMUEL, Josh | 149019 | Camden Fencing Club | |
| 42 | HETHERINGTON, Miller | 134001 | Salle Ossian Fencing Club | GBR |
| 43 | FRANCART, Oakley | 135251 | Sarnia Sword Club | GBR |
| 44 | BEDFORD, Raphael | 133629 | Shakespeares Swords | |
| 45 | LIU, Zhixing | 151645 | Truro Fencing Club | |
| 46 | MALES, Ben | 127319 | Cardiff Academy of Fencing | |
| 47 | MYERS, Brent | 148720 | Edinburgh Fencing Club | |
| 48 | MINGLE, Joey | 153897 | Camden Fencing Club | |
| 49 | ATKINSON, Jonah | 125676 | Bedford Fencing Club | |
| 50 | WRIGHT, Peter | 30325 | Stort Valley Sabre Club | GBR |
| 51 | LEE, Min Ju | 158989 | ||
| 52 | ASHCROFT, Paul | 121661 | Watford Fencing Club | |
| 53 | HARMS, Owen | 150775 | Camden Fencing Club | |
| 54 | VAUGHAN, Christopher | 136072 | University of Nottingham | |
| 55 | PéREZ, Allan | 152964 | University of Glasgow Fencing Club | |
| 56 | MACLEOD, Austin | 139857 | Stort Valley Sabre Club | |
| 57 | PAYNE, Henry | 148314 | Stort Valley Sabre Club | |
| 58 | ARMISTEAD, Timothy | 154495 | Stort Valley Sabre Club | |
| 59 | CROMBIE, Richard | 158295 | Shakespeares Swords | |
| 60 | ARMISTEAD, Andrew | 154493 | Stort Valley Sabre Club | |
| 61 | BOOTH, Harvey | 158643 | ||
| 62 | HULLAH, Robert | 101162 | Laszlo | GBR |
| 63 | JANSEN, Christian | 135027 | University Of Birmingham Fencing Club | |
| 64 | TAITES, Ethan | 158145 | MX Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | CRAZE, Lexie | 123284 | Truro Fencing Club | GBR |
| 2 | O'REILLY, Hannah | 119707 | Truro Fencing Club | GBR |
| 3 | POTTER, Sophia | 117110 | Leon Paul Project | GBR |
| 3 | BRIERLEY, Bethany | 128812 | TMFC Fencing | GBR |
| 5 | DAYKIN, Kate | 101897 | Salle Ossian Fencing Club | GBR |
| 6 | SEZILLE, Hui Xin | 137024 | Paul Davis Fencing Academy | GBR |
| 7 | BRAY, Jenna | 120119 | Leon Paul Project | GBR |
| 8 | MCDOUGALL, Alicia | 139627 | Camden Fencing Club | |
| 9 | ABRAM-MOORE, Bea | 126841 | Leon Paul Project | GBR |
| 10 | ONONAIYE, Tosin | 140438 | Paul Davis Fencing Academy | GBR |
| 11 | WESTWELL, Amy | 127113 | Leon Paul Project | GBR |
| 12 | ROBBINS WILKINSON, Ellen | 126384 | Premier Sabre Academy | GBR |
| 13 | SUTTON, Maya | 137440 | Paul Davis Fencing Academy | GBR |
| 14 | JANE, Melissa | 128107 | Truro Fencing Club | GBR |
| 15 | FEREDAY, Jessica | 140314 | Paul Davis Fencing Academy | GBR |
| 16 | CORCORAN, Erin | 121302 | Cardiff Academy of Fencing | GBR |
| 17 | HIGHAM, Lucy | 114172 | Salle Ossian Fencing Club | GBR |
| 18 | SAUNDERS, Nicole | 124493 | Premier Sabre Academy | GBR |
| 19 | ABAY, Kyle | 130990 | Camden Fencing Club | GBR |
| 20 | JOSEPH, Thea | 157231 | Paul Davis Fencing Academy | |
| 21 | OUYANG, Huixin | 153910 | University College London Fencing Club | |
| 22 | LAZARESCU, Raluca | 138213 | Camden Fencing Club | |
| 23 | WILLIAMS, Helen | 127437 | Camden Fencing Club | |
| 24 | GREENWOOD, Samantha | 146409 | KK Fencing Club | |
| 25 | LEES, Lucia | 135426 | MX Fencing Club | GBR |
| 26 | FEODOR, Iris | 149387 | Cardiff Academy of Fencing | |
| 27 | AZIZ-PICARDET, Eva | 141246 | Camden Fencing Club | GBR |
| 28 | LEWIS, Nina | 137382 | Leon Paul Project | GBR |
| 29 | COLE, Daisy | 152313 | Cardiff Academy of Fencing | |
| 30 | HUGHES, Hannah | 142013 | Truro Fencing Club | |
| 31 | HISLOP, Sophie | 142925 | Dauntsey's School | |
| 32 | SANGHERA, Riya | 140940 | Paul Davis Fencing Academy |
