Intermediate Men’s Epee 03/04/2023 10:11

Last update: 03/04/2023 10:11 | Calculation Date: 01/04/2023 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 DE SWARTE--DANKO Lionel Haverstock Fencing Club 139070 3629 3629 3 0 0
2 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 3339 3339 6 0 0
3 RUSSELL Finn Crawley Sword Club 124359 2729 2729 2 0 0
4 WONG King Hin Crawley Sword Club 153010 2320 2320 1 0 0
5 MILNE Darran Haverstock Fencing Club 95036 2168 2168 3 0 0
6 MIRICA Florin Salle Paul 130494 1997 1997 1 0 0
7 JACKSON Nicholas Crawley Sword Club 120623 1989 1989 3 0 0
8 PAOLASINI Lorenzo Haverstock Fencing Club 104233 1802 1802 2 0 0
9 CARR David Meopham & District F.C 120251 1712 1712 1 0 0
10 WINSTANLEY Liam Newcastle Fencing Club 104770 1706 1706 3 0 0
11 EWART Samuel Lancaster University Fencing Club 138140 1623 1623 3 0 0
12 BEADLE Peter Chichester Fencing Club 100715 1620 1620 2 0 0
13 HUARD Philip Brixton Fencing Club 97971 1533 1533 2 0 0
14 FOSTER Nathan Skipton Fencing Club 127393 1505 1505 2 0 0
15 LEE Seb Wellington Swords 129994 1490 1490 2 0 0
16 MILLER Will Eastbourne Fencing Club 54622 1470 1470 2 0 0
17 COOPER Nathan Mold Cavaliers 144161 1451 1451 3 0 0
18 RUSEV Rosislav Brixton Fencing Club 126783 1412 1412 1 0 0
19 PRIME John Salle Paul 12338 1368 1368 1 0 0
20 CHAMBERLAIN-WILDE Reggie Laszlo 113394 1364 1364 3 0 0
21 SHANNON James Club Escrime Winchester 126753 1322 1322 3 0 0
22 DONNELLY Paul Wessex Blades Fencing Club 122031 1294 1294 2 0 0
23 JACKSON Rhys Malvern Hills Sword Fencing 133250 1289 1289 2 0 0
24 LUCKMAN Samuel Oundle Peterborough & Stamford Epee Club 126894 1274 1274 2 0 0
25 HEAPS Christopher TMFC Fencing 115166 1264 1264 2 0 0
26 LUTHER-PAYNE Salvador Bath Sword Club 123589 1260 1260 1 0 0
27 TERRY Alexander Skipton Fencing Club 134843 1236 1236 2 0 0
28 PATTEN William Kingston Fencing Club 148117 1180 1180 2 0 0
29 KEW Ethan Bath Sword Club 117551 1169 1169 2 0 0
30 HOULIHAN Jon London Fencing Club 100369 1153 1153 1 0 0
31 GLEN Murdo Forth Valley Fencing Club 130988 1124 1124 3 0 0
32 PAUL Graham Salle Paul 2775 1114 1114 2 0 0
33 OSBORNE William Malvern Hills Sword Fencing 123885 1108 1108 3 0 0
34 WHITE Dan University of Bath Fencing Club 123916 1102 1102 1 0 0
35 CHAPMAN Alexander Club Escrime Winchester 114389 1098 1098 2 0 0
36 FITTON Rowan Durham University Fencing Club 114542 1083 1083 2 0 0
37 DE BURGH Etienne Haverstock Fencing Club 98739 1066 1066 1 0 0
38 BRUIJN-YARD Rudi Unattached 118211 1060 1060 1 0 0
39 BARLOW Oliver Crawley Sword Club 141281 1055 1055 1 0 0
40 MUNN Stephan Haverstock Fencing Club 96748 1046 1046 1 0 0
41 HYDE John Tenterden Swords 2286 1013 1013 2 0 0
42 CAWLEY Ollie Regent Fencing Club 149637 1012 1012 2 0 0
43 FLATT Robert Wellington Swords 106320 1009 1009 2 0 0
44 TITMUSS Max Army Fencing Union 127262 988 988 1 0 0
44 WEBB Adrian Touche Fencing Club 53411 988 988 1 0 0
46 MILLER Daniel Bristol White Eagle Fencing Club 46504 974 974 2 0 0
47 CHAN Kai Him Unattached 138516 944 944 1 0 0
47 HUI Sam Loughborough University 137437 944 944 1 0 0
49 BOARDMAN Colin Eastbourne Fencing Club 132757 918 918 2 0 0
50 HILL Michael Regent Fencing Club 97356 917 917 2 0 0
50 LEWIS Joash Southampton Epee Club 112111 917 917 2 0 0
52 HOUSTON-BROWN Wilfred Four of Clubs 135911 912 912 1 0 0
53 COLSTON Jack Wickford Fencing Club 127809 894 894 2 0 0
54 WILLMOTT Paul Northampton Fencing Club 51675 872 872 2 0 0
55 COOK Christopher University Of York Fencing Club 149988 855 855 2 0 0
56 SNARE Morfran Draig Wern Fencing Club 141902 820 820 2 0 0
57 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 816 816 1 0 0
58 HAZLEWOOD Darryl Frisby Fencers 42213 790 790 1 0 0
59 PALMER Harry Touche Fencing Club 111420 788 788 1 0 0
60 IND Edward Durham University Fencing Club 133493 782 782 1 0 0
61 AYANWALE Kola Salle Paul 95503 781 781 1 0 0
62 LAUGA Eric Oundle Peterborough & Stamford Epee Club 138564 780 780 1 0 0
63 ROSENBAUM Noam Oxford University Fencing Club 118128 779 779 1 0 0
64 GRAHAM Benedict The Royal Tunbridge Wells Fencing Club 137444 774 774 1 0 0
65 JORDAN Philip Salle Paul 99882 767 767 1 0 0
65 SCOTT Angus Forth Valley Fencing Club 135594 767 767 1 0 0
67 SROKA Patryk Southampton University Fencing Club 122854 766 766 1 0 0
68 BURGUM Timothy Birmingham Fencing Club 109375 762 762 2 0 0
69 PELLEGRINELLO Luca Salle Paul 151053 760 760 1 0 0
70 FENTON Laurence Brighton & Hove Fencing Club 97254 755 755 1 0 0
71 MALAJ Barnaby Brixton Fencing Club 101659 754 754 1 0 0
72 WILKIE Jack Edinburgh Fencing Club 135192 753 753 2 0 0
73 STRATH Oli Plymouth Fencing Club 146236 745 745 1 0 0
74 PILGRIM Oliver Durham University Fencing Club 139169 743 743 1 0 0
75 FLEMING-FIDO James Sittingbourne Swords Fencing Club 57345 737 737 2 0 0
76 BURY Arthur Bath Sword Club 124735 733 733 1 0 0
77 AL ABBASI Ali University of Manchester Fencing Club 154548 728 728 2 0 0
78 LARKS Finlay Lewes Fencing Club 136730 723 723 1 0 0
79 COOPER Daniel Lewes Fencing Club 141832 709 709 1 0 0
80 SZE Chin Hong Haverstock Fencing Club 125728 706 706 1 0 0
81 RICHARDSON Mark Wimbledon Fencing Club 94038 693 693 2 0 0
82 HORTON Wilf Derbyshire Epee Academy 128274 645 645 2 0 0
82 MARKS Vadym Haverstock Fencing Club 148526 645 645 3 0 0
84 HYDES David Reading Fencing Club 9977 638 638 2 0 0
85 ASHCROFT Jonathan Army Fencing Union 108932 619 619 2 0 0
86 DUNMOW George Malvern Hills Sword Fencing 139067 616 616 3 0 0
87 BROOKS Rob Bath Sword Club 53166 615 615 2 0 0
87 FAZAKERLEY Henry Blackheath Fencing Club 106309 615 615 1 0 0
89 WILLIAMS Julian Milton Keynes Fencing Club 134684 604 604 2 0 0
90 HILLIER David Reading Fencing Club 50014 600 600 1 0 0
90 HOWSER Chris Oundle Peterborough & Stamford Epee Club 408 600 600 1 0 0
92 RICHARDS Marcus Malvern Hills Sword Fencing 133120 599 599 1 0 0
93 SHEPHERD Benjamin Hitchin Fencing Club 104322 598 598 1 0 0
94 HOUGHTON Jacob Abergele Fencing Club 100991 594 594 2 0 0
94 MASON Jonathan Churchill Fencing Club 55246 594 594 1 0 0
96 DAVID Matthew Wimbledon Fencing Club 100266 592 592 1 0 0
97 KAZIK Tomas Sutton Coldfield Fencing Club 124243 590 590 1 0 0
98 MITCHELL Sam Abingdon Vale Fencing Club 135907 588 588 1 0 0
99 DISHMAN Ben Bath Sword Club 94737 578 578 1 0 0
100 STONEMAN Adrian Cardiff Fencing Club 109013 577 577 1 0 0
101 WEBB Benjamin Cocks Moors Woods Fencing Club 112387 576 576 2 0 0
102 MOORE Toby Sidmouth & East Devon F.C 136090 572 572 1 0 0
103 DAVIES Peter Mold Cavaliers 90751 562 562 2 0 0
104 KERNOHAN Hugh Salle Paul 113035 520 520 1 0 0
105 CHARLTON Ross Bath Sword Club 133642 516 516 1 0 0
106 BARNSLEY Gregory Brixton Fencing Club 135963 503 503 1 0 0
107 PARRY David Lancashire Sword 123874 495 495 1 0 0
108 MURPHY Nicholas Northwich Fencing Club 58035 489 489 1 0 0
109 GEM Will Four of Clubs 133723 487 487 1 0 0
110 GOWEN James Oundle Peterborough & Stamford Epee Club 126110 479 479 1 0 0
111 TAVERNIER Remi Four of Clubs 137199 478 478 1 0 0
112 KENDALL Olly Blackheath Fencing Club 130240 466 466 1 0 0
112 POLLARD William Haverstock Fencing Club 663 466 466 1 0 0
114 SCOTT Alexander Tiverton Swords 103430 457 457 2 0 0
115 PINK Simon Salle Paul 102403 454 454 1 0 0
116 CHOU Khi Chhay Braveheart Fencing Club 153232 451 451 2 0 0
117 JAMES Peter Shrewsbury Fencing Club 101084 448 448 2 0 0
118 BLACKBURNE Robert Forth Valley Fencing Club 125479 447 447 1 0 0
119 BERTELLI Andrea Swansea Fencing Club 98762 445 445 2 0 0
120 BRIGGS William The Royal Tunbridge Wells Fencing Club 141670 444 444 1 0 0
121 BISSELL Tim Huntingdonshire Fencing Club 56471 443 443 1 0 0
122 VERDON Paul Forth Valley Fencing Club 115164 442 442 1 0 0
123 BUZWELL Tim Crawley Sword Club 7501 441 441 1 0 0
124 AL-TAYIB Abdulrahman Northampton Fencing Club 116228 439 439 1 0 0
124 FUEDA Koichiro Forth Valley Fencing Club 138597 439 439 3 0 0
126 HERBERT Daniel Egham Fencing Club 123583 438 438 1 0 0
127 REES Luke Bristol Blades Fencing Club 148264 435 435 1 0 0
127 SEALE Alexander Saxon Fencing Club 102723 435 435 1 0 0
129 NARBONNE Guillaume Cambridgeshire Fencing Club 146933 432 432 1 0 0
129 NAWROCKI Dominik Egham Fencing Club 138207 432 432 1 0 0
131 LE MAITRE James Exeter University Fencing Club 117812 431 431 1 0 0
132 KOC Umut London Fencing Club 109980 429 429 1 0 0
132 MOULTON Gavin Streatham Fencing Club 58791 429 429 1 0 0
134 AVIS Anthony Brixton Fencing Club 99700 428 428 1 0 0
135 TOYOMURA Naoki Brixton Fencing Club 143192 427 427 1 0 0
136 MASTERSON Brendan Cambridgeshire Fencing Club 134320 426 426 1 0 0
137 MILLER Robert The Lansdowne Fencing Club 140369 423 423 1 0 0
137 PAICE William Bath Sword Club 147415 423 423 1 0 0
139 PYURBEEV Lev Chelsea Fencing Club 132799 421 421 1 0 0
140 MORRIS Giles Haverstock Fencing Club 112367 420 420 1 0 0
140 ZHU Osborn Knightsbridge Fencing Club 137002 420 420 1 0 0
142 BRODIE Jason Northampton Fencing Club 133671 418 418 1 0 0
142 STANBURY Max New Ash Green Epee Club 142855 418 418 1 0 0
144 LAWLER Patrick Tenterden Swords 127961 415 415 1 0 0
144 WILSON Mark Milton Keynes Fencing Club 119623 415 415 1 0 0
146 FROUD Robert Norfolk Fencing Club 136466 413 413 2 0 0
147 TALBOT Spencer Ardingly College Fencing Club 152232 412 412 1 0 0
148 RAMSDEN Michael Northampton Fencing Club 57958 411 411 2 0 0
149 KIHLSTROM William Lewes Fencing Club 138952 410 410 1 0 0
149 ROBINSON Michael Oundle Peterborough & Stamford Epee Club 140832 410 410 1 0 0
149 WALMSLEY Oliver Derbyshire Epee Academy 130352 410 410 1 0 0
152 WALKER Peter Bedford Fencing Club 104902 408 408 1 0 0
153 COLE Morgan Bath Sword Club 128337 406 406 1 0 0
153 STANBURY Leo New Ash Green Epee Club 149785 406 406 1 0 0
155 BEASLEY Paul The Royal Tunbridge Wells Fencing Club 102885 404 404 1 0 0
156 CHARLSON Michael Wrekin Sword Club 131881 401 401 1 0 0
157 BERNS Maxence Exeter University Fencing Club 139705 399 399 1 0 0
157 SMITH Aidan Lancaster University Fencing Club 138962 399 399 1 0 0
159 STANBURY Jonathan Wellington Swords 38529 396 396 1 0 0
160 COULSON William Loughborough University 131171 395 395 1 0 0
161 KURSISS Edgar Unattached 127353 394 394 1 0 0
162 MALHO-SHEFFIELD Troy Draig Wern Fencing Club 141894 393 393 1 0 0
163 PILKINGTON Jim Wellington Swords 36977 391 391 1 0 0
164 CHAN Paco Durham University Fencing Club 149324 390 390 1 0 0
164 DIXON Benjamin Unattached 141759 390 390 1 0 0
166 MCKAY David Wessex Blades Fencing Club 56372 389 389 1 0 0
167 THOROGOOD Charles Sheffield University Fencing Club 142015 385 385 1 0 0
168 DOWNIE Malcolm Forth Valley Fencing Club 144696 383 383 1 0 0
168 MCGHEE Calum Wallace Fencing Academy 123608 383 383 1 0 0
170 FIELDING Joshua Derbyshire Epee Academy 131717 382 382 1 0 0
171 CLARK Gary West Lancs Fencing Club 56550 375 375 1 0 0
172 HUGHES James Unattached 136756 373 373 2 0 0
173 VICTORY David Unattached 38339 366 366 2 0 0
174 FERGUSON William Salle Paul 123723 365 365 1 0 0
175 ALLIBAND Toby Unattached 143489 364 364 1 0 0
176 MASSEY Oliver Aberystwyth Fencing Club 91800 360 360 1 0 0
176 RICHARDS Huw Malvern Hills Sword Fencing 98164 360 360 1 0 0
178 DREW Jacob Durham University Fencing Club 153892 357 357 1 0 0
179 RAMASWAMI Kieran University of Manchester Fencing Club 144746 354 354 1 0 0
179 SOUTHWELL Andrew Seacourt Fencing Club 11814 354 354 1 0 0
181 METES Bogdan Newcastle Fencing Club 144401 349 349 1 0 0
182 COOPER Paul Stockport Sword Club 46179 347 347 1 0 0
183 SIMPSON James Ursa Fencing 95484 345 345 1 0 0
184 HALEY Guy Bradford Fencing Club 106960 342 342 1 0 0
185 LEE Wai On Unattached 146077 339 339 1 0 0
186 PORTER-LIGHTWOOD Joshua Unattached 156428 334 334 1 0 0
187 HOFFMAN Samuel University of Manchester Fencing Club 151712 333 333 2 0 0
188 COOPER Jordan Laszlo 139884 330 330 1 0 0
189 FENTON Paul Blackpool Fencing Club 52292 328 328 1 0 0
190 SUTHERLAND Callum Elgin Duellist Fencing Club 113612 316 316 1 0 0
191 EUSTON Jordan Unattached 93675 311 311 1 0 0
192 DOBELSEK Simon West Lothian Fencing Club 146419 306 306 1 0 0
193 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 302 302 1 0 0
194 TOLAND Gerry Dundee University Fencing Club 113397 285 285 1 0 0
195 D'ELIA Michael Derbyshire Epee Academy 144866 283 283 1 0 0
196 CARPENTER George Wessex Blades Fencing Club 118469 282 282 1 0 0
197 KO Hon Chun Lancaster University Fencing Club 149511 280 280 1 0 0
198 SENIOR Peter Guildford Fencing Club 113159 278 278 1 0 0
199 STEPHENS James Skipton Fencing Club 101172 275 275 1 0 0
200 BABROVICH Gordon Newcastle Fencing Club 136058 273 273 1 0 0
200 SPICER Tristan Team Newcastle 47988 273 273 1 0 0
200 WINTER CHARLIE Crawley Sword Club 134524 273 273 1 0 0
203 BURBAGE George Lancaster University Fencing Club 133982 271 271 1 0 0
203 ROSE Jason Cambridgeshire Fencing Club 150980 271 271 1 0 0
205 CHRISP Tom Derbyshire Epee Academy 95731 270 270 1 0 0
206 BENNETT Arthur Unattached 149932 269 269 1 0 0
206 FERNANDO Jason Unattached 152823 269 269 1 0 0
208 COLVILLE James Exeter University Fencing Club 151258 268 268 2 0 0
209 BAZZOCCHI Alessio Cobham Fencing Club 149131 266 266 1 0 0
210 HICKMAN Brad Romsey Fencing Club 154487 265 265 1 0 0
211 MACDONALD Calum Wrexham Fencing Club 135612 263 263 1 0 0
212 SIMPSON Ezra Lancaster University Fencing Club 151668 262 262 1 0 0
213 BALLANTYNE Gordon Lancashire Sword 152769 260 260 1 0 0
214 BROWN Nathan Forth Valley Fencing Club 136644 247 247 1 0 0
215 READLE Duncan Dundee University Fencing Club 116977 241 241 1 0 0
216 MORRIS Gareth North Kesteven Fencing Club 57272 238 238 1 0 0
217 LIBSON Tazman Edinburgh Fencing Club 148262 236 236 1 0 0
218 URQUHART Alasdair Culloden Fencing Club 108814 234 234 1 0 0
219 READLE C West Fife Fencing Club 123545 232 232 1 0 0
220 BLANCE Matthew Shetland Fencing Club 112551 230 230 1 0 0
221 NIKOLAOU Nikos London Thames Fencing Club 135782 197 197 2 0 0
222 MAO Yuanzheng Portsmouth & Southsea Fencing Club 149044 196 196 1 0 0
223 MCNAIR Ruaridh Salle Solas 134799 176 176 1 0 0
224 BERG Alexander University of Aberdeen Fencing Club 121531 175 175 1 0 0
225 WILBRAHAM Richard Dundee University Fencing Club 93488 173 173 1 0 0
226 CAMPBELL Niall Salle Ossian Fencing Club 41590 172 172 1 0 0
227 HALLIDAY Fergus Wallace Fencing Academy 96483 170 170 1 0 0
228 JOYCE Joseph Culloden Fencing Club 144370 169 169 1 0 0
229 GOFMANS Andris West Lothian Fencing Club 150325 167 167 1 0 0
230 BROWN Callum Salle Ossian Fencing Club 151792 165 165 1 0 0
230 GALLACHER Scott Glasgow West End Fencing Club 144031 165 165 1 0 0
232 MACKENZIE Ellis Elgin Duellist Fencing Club 151177 162 162 1 0 0
233 ZAKAR-SMITH Ferdinand University of Glasgow Fencing Club 149579 161 161 1 0 0
234 TODD Murray Shetland Fencing Club 135229 160 160 1 0 0
235 HARDAKER Ross University of Glasgow Fencing Club 142668 159 159 1 0 0
236 HARRINGTON Carl Wallace Fencing Academy 120097 158 158 1 0 0
237 BURNSIDE Jonathan T Ulster University Magee 150053 120 120 1 0 0
238 JONES Casey Salle Paul 131595 118 118 1 0 0
239 JAMES Alex Much Wenlock Fencing Club 107810 116 116 1 0 0
240 BAKER Pete Dingwall Fencing Club 152773 105 105 1 0 0
240 MCLEOD Alexander Dunedin Fencing Club 53130 105 105 1 0 0
242 HARRINGTON Neil Wallace Fencing Academy 120096 103 103 1 0 0
243 WHITTLE James University of Strathclyde Fencing Club 150320 102 102 1 0 0
244 HAY Cameron Elgin Duellist Fencing Club 136700 101 101 1 0 0
244 KYNOCH Kavan Orkney Fencing Club 137165 101 101 1 0 0
246 WEBB Andrew Cocks Moors Woods Fencing Club 111916 95 95 1 0 0
247 BEDAIR AbdelRahman Queens University Fencing Club 138087 88 88 1 0 0
248 ANDRICH Dieter University Of Ulster F.C 138389 57 57 1 0 0
249 DE BELLIS Anthony Belfast Fencing Club 138736 55 55 1 0 0
250 DUGUID Stewart Mid Down Fencing Club 90107 54 54 1 0 0
251 BELLEW Colm Ulster University Magee 154694 40 40 1 0 0
251 MINTO Kieran University Of Ulster F.C 142994 40 40 1 0 0
253 MACDONALD Toby Much Wenlock Fencing Club 140060 2 2 2 0 0
253 REEVE Stacey Allez Fencing 136222 2 2 2 0 0
255 ALEXANDER Kevin Kingston Fencing Club 31529 1 1 1 0 0
255 BAILEY Carlysle Nottingham Trent University 138550 1 1 1 0 0
255 BANKS Harrison Worthing Fencing Club 154678 1 1 1 0 0
255 BARNES-WILLSHER Alphi Crawley Sword Club 144853 1 1 1 0 0
255 BARNETSON John Laszlo 149807 1 1 1 0 0
255 BERKLEY William Plymouth Fencing Club 137080 1 1 1 0 0
255 BOWDEN Jake St Benedicts 150665 1 1 1 0 0
255 CARREL Thomas Portsmouth & Southsea Fencing Club 146817 1 1 1 0 0
255 CHETLAND Rhys Wellington Swords 107787 1 1 1 0 0
255 COLLETT Jack Lancashire Sword 154649 1 1 1 0 0
255 COWIE Christopher Laszlo 137476 1 1 1 0 0
255 CURTIS Matthew St Benedicts 127148 1 1 1 0 0
255 DE STAEDTLER Tyler Four of Clubs 137010 1 1 1 0 0
255 DENIZé Paul Edmond Alexandre Unattached 149115 1 1 1 0 0
255 DINEEN Daniel Southampton Epee Club 138673 1 1 1 0 0
255 DUS Kieran Unattached 154578 1 1 1 0 0
255 FAIRLEY Huw Mold Cavaliers 151892 1 1 1 0 0
255 FELLOWS Ewan Much Wenlock Fencing Club 139474 1 1 1 0 0
255 FOWLER Edward Unattached 154639 1 1 1 0 0
255 GALAN-DIAZ Michael Newcastle Fencing Club 127965 1 1 1 0 0
255 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 1 1 1 0 0
255 GETLING Jed University of Liverpool Fencing Club 151836 1 1 1 0 0
255 GOULDING Jon Elgin Duellist Fencing Club 137231 1 1 1 0 0
255 HALLSWORTH Cole LJMU Fencing Club 153798 1 1 1 0 0
255 HOGAN David Derbyshire Epee Academy 57725 1 1 1 0 0
255 HONG Jiwoo University of Glasgow Fencing Club 151176 1 1 1 0 0
255 HOUDEK Daniel Brixton Fencing Club 151690 1 1 1 0 0
255 JI Jiayi Crawley Sword Club 150786 1 1 1 0 0
255 JOHNSTONE Connor University of Bath Fencing Club 135595 1 1 1 0 0
255 KING Harrison Unattached 149474 1 1 1 0 0
255 KUKHAREV Vladimir Chelsea Fencing Club 137708 1 1 1 0 0
255 LAKELAND Nicholas London Fencing Club 136443 1 1 1 0 0
255 LAMONT ABRAMS James Southampton Epee Club 125411 1 1 1 0 0
255 LETTEN Joshua Newton Abbot Fencing Club 110631 1 1 1 0 0
255 LIU Steven Kenilworth Sword Fencing Club 150985 1 1 1 0 0
255 MALES Ben Celtic Sword Club 127319 1 1 1 0 0
255 MARCH Dexter Shetland Fencing Club 135225 1 1 1 0 0
255 MCCARTHY Alexander Fencing Team Herts & Bucks Wing RAFAC 152944 1 1 1 0 0
255 MCCONOCHIE Logan Wickford Fencing Club 138187 1 1 1 0 0
255 MIR Zayaan Forth Valley Fencing Club 148137 1 1 1 0 0
255 MOFFATT James Kenilworth Sword Fencing Club 125410 1 1 1 0 0
255 MORRIS Henry Newcastle Fencing Club 144297 1 1 1 0 0
255 MUTCH Ronnie Unattached 93346 1 1 1 0 0
255 O'SULLIVAN Finn St Benedicts 153248 1 1 1 0 0
255 PETERS Callum Ulster University Magee 150048 1 1 1 0 0
255 RASKIN Semen TMFC Fencing 156114 1 1 1 0 0
255 SAVIN Daniel Regent Fencing Club 133466 1 1 1 0 0
255 SCHOFIELD Timothy Guildford Fencing Club 720 1 1 1 0 0
255 SIMMONDS Joseph Cocks Moors Woods Fencing Club 151298 1 1 1 0 0
255 STANTON Jack Orkney Fencing Club 137297 1 1 1 0 0
255 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
255 THOMPSON Isaac Four of Clubs 132792 1 1 1 0 0
255 THORNTON Sean Ulster University Magee 154673 1 1 1 0 0
255 TOHMA Kerem Ardingly College Fencing Club 154067 1 1 1 0 0
255 TUER Brendan Shrewsbury Fencing Club 140406 1 1 1 0 0
255 TYAZHKOROB Oleksiy Lewes Fencing Club 152409 1 1 1 0 0
255 WHELAN Jim Pitman Fencing Club 48079 1 1 1 0 0
255 WHITAKER-CHESSELL Edward Southampton Epee Club 144636 1 1 1 0 0
255 WHITE James University Of Birmingham Fencing Club 133205 1 1 1 0 0
255 WHYTE Fergus Dunedin Fencing Club 148103 1 1 1 0 0
255 WORK Neil West Lancs Fencing Club 143011 1 1 1 0 0
255 XU Yuecheng Queens University Fencing Club 152187 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners