Intermediate Men’s Epee 04/02/2024 19:36

Last update: 04/02/2024 19:36 | Calculation Date: 01/02/2024 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 KAZIK Tomas Sutton Coldfield Fencing Club 124243 3675 3675 3 0 0
2 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 3544 3544 5 0 0
3 SPICER Tristan Team Newcastle 47988 2445 2445 6 0 0
4 THOROGOOD Charles Sheffield University Fencing Club 142015 2400 2400 3 0 0
5 MORRIS Gareth North Kesteven Fencing Club 57272 2369 2369 3 0 0
6 PRIME John Salle Paul 12338 2326 2326 2 0 0
7 LUCKMAN Samuel Oundle Peterborough & Stamford Epee Club 126894 2299 2299 2 0 0
8 BRUIJN-YARD Rudi Unattached 118211 2240 2240 2 0 0
9 HORTON Wilf Derbyshire Epee Academy 128274 2233 2233 4 0 0
10 BURN Joshua Fencers Club London 106467 2180 2180 1 0 0
11 MASSEY Oliver Aberystwyth Fencing Club 91800 2132 2132 2 0 0
12 HOUGHTON Jacob Abergele Fencing Club 100991 1936 1936 5 0 0
13 CHOU Khi Chhay Braveheart Fencing Club 153232 1920 1920 5 0 0
14 MARKS Vadym Haverstock Fencing Club 148526 1910 1910 4 0 0
15 COOPER Nathan Mold Cavaliers 144161 1900 1900 4 0 0
16 RAMSDEN Michael Northampton Fencing Club 57958 1888 1888 5 0 0
17 LEAHEY John Malvern Hills Sword Fencing 9763 1886 1886 3 0 0
18 DE SWARTE--DANKO Lionel Haverstock Fencing Club 139070 1876 1876 1 0 0
19 BERRY Tobias Knightsbridge Fencing Club 113991 1669 1669 2 0 0
20 GLEN Murdo Forth Valley Fencing Club 130988 1653 1653 4 0 0
21 CARPENTER George Wessex Blades Fencing Club 118469 1639 1639 2 0 0
22 KUKHAREV Vladimir Chelsea Fencing Club 137708 1608 1608 1 0 0
23 EWART Samuel Lancaster University Fencing Club 138140 1525 1525 2 0 0
24 JOHNSTON Calum Edinburgh Fencing Club 93726 1520 1520 1 0 0
25 DUNMOW George Ursa Fencing 139067 1451 1451 6 0 0
26 BLACKBURNE Robert Forth Valley Fencing Club 125479 1430 1430 2 0 0
27 WILLIAMS Julian Huntingdonshire Fencing Club 134684 1404 1404 5 0 0
28 PINK Simon Salle Paul 102403 1362 1362 2 0 0
29 IND Edward Durham University Fencing Club 133493 1321 1321 2 0 0
30 BALL Luke Abingdon Vale Fencing Club 146526 1298 1298 1 0 0
31 STEINER Adam Haverstock Fencing Club 43519 1297 1297 2 0 0
32 TITMUSS Max Army Fencing Union 127262 1286 1286 1 0 0
33 SNARE Morfran Malvern Hills Sword Fencing 141902 1279 1279 3 0 0
34 BROOKS Rob Bath Sword Club 53166 1244 1244 2 0 0
35 STONEMAN Adrian Cardiff Fencing Club 109013 1216 1216 3 0 0
36 CARVELL Thomas Rugby and Daventry Fencing Club 155476 1208 1208 2 0 0
37 FOSTER Nathan Skipton Fencing Club 127393 1195 1195 2 0 0
38 KAMSTRA Leo Crawley Sword Club 121393 1153 1153 2 0 0
39 SMITH Aidan Lancaster University Fencing Club 138962 1146 1146 2 0 0
40 RICHMOND Freddy Birmingham Fencing Club 150306 1135 1135 4 0 0
41 CHAMBERLAIN-WILDE Reggie Laszlo 113394 1123 1123 3 0 0
42 FIRTH Jamie Edinburgh Fencing Club 96622 1121 1121 1 0 0
43 WILLMOTT Paul Northampton Fencing Club 51675 1115 1115 2 0 0
44 MURPHY Nicholas Northwich Fencing Club 58035 1108 1108 2 0 0
45 DE STAEDTLER Tyler Four of Clubs 137010 1098 1098 6 0 0
46 HAZLEWOOD Darryl Frisby Fencers 42213 1075 1075 2 0 0
47 GREENSIDES Christopher RAF Fencing Union 45381 1071 1071 1 0 0
48 TERRY Alexander Skipton Fencing Club 134843 1030 1030 2 0 0
49 PHILLIPS Keith Ursa Fencing 137157 1024 1024 1 0 0
50 WONG King Hin Warwick University Fencing Club 153010 1020 1020 1 0 0
51 CHAN Hui haang Unattached 130984 1015 1015 1 0 0
52 HINWOOD James Unattached 114010 1012 1012 1 0 0
53 CHIAPPINI Ernesto Chelsea Fencing Club 136656 991 991 1 0 0
54 JORDAN Philip Salle Paul 99882 983 983 1 0 0
55 BURGUM Timothy Birmingham Fencing Club 109375 980 980 2 0 0
56 SKINGLE Thomas Haverstock Fencing Club 50623 974 974 1 0 0
57 MCKAY David Wessex Blades Fencing Club 56372 970 970 2 0 0
58 TCHERUKINE Dimitri Ursa Fencing 102011 966 966 1 0 0
59 ALLIBAND Toby Malvern Hills Sword Fencing 143489 944 944 3 0 0
60 MCKERR Isaac Edinburgh Fencing Club 127094 925 925 1 0 0
61 HOUSTON-BROWN Wilfred Four of Clubs 135911 912 912 1 0 0
62 WOOLLARD Jonathan Edinburgh Fencing Club 113590 910 910 1 0 0
63 HOFFMANN Tom Edinburgh Fencing Club 99967 896 896 1 0 0
64 HALEY Guy Bradford Fencing Club 106960 891 891 2 0 0
64 ROSEBLADE Richard St Albans Fencing Club 146994 891 891 2 0 0
66 TYLER Archie Forth Valley Fencing Club 130920 885 885 1 0 0
67 LAMBERT Jonathon Southampton Epee Club 91605 870 870 1 0 0
67 MANSFIELD Ethan Chichester Fencing Club 126889 870 870 1 0 0
69 FIELDING Joshua Derbyshire Epee Academy 131717 854 854 3 0 0
70 METES Bogdan Newcastle Fencing Club 144401 841 841 3 0 0
71 OSBORNE William Malvern Hills Sword Fencing 123885 837 837 1 0 0
72 PARRY David Lancashire Sword 123874 822 822 2 0 0
73 REES Luke Bristol Blades Fencing Club 148264 817 817 1 0 0
74 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 813 813 2 0 0
75 FROUD Robert Norfolk Fencing Club 136466 802 802 2 0 0
76 MILNE Darran Haverstock Fencing Club 95036 774 774 1 0 0
77 BELL Tristen Forth Valley Fencing Club 151338 763 763 2 0 0
78 DE BONO Henry Birmingham Fencing Club 150663 753 753 2 0 0
79 RUSSELL Finn Crawley Sword Club 124359 752 752 1 0 0
80 D'ELIA Michael Derbyshire Epee Academy 144866 746 746 2 0 0
81 BRASS Peter University of Strathclyde Fencing Club 122121 745 745 2 0 0
82 OLDMAN Karac Unattached 135567 743 743 2 0 0
83 WEBB Benjamin Birmingham Fencing Club 112387 741 741 1 0 0
84 BULLOCK Ian Sutton Coldfield Fencing Club 30845 728 728 2 0 0
84 HURSEVER Timur Chelsea Fencing Club 140860 728 728 1 0 0
86 CHENG Tin Hang Edinburgh Fencing Club 149933 723 723 1 0 0
87 MCGHEE Calum Dundee University Fencing Club 123608 715 715 2 0 0
87 ZARETSKY Alex Huntingdonshire Fencing Club 140992 715 715 1 0 0
89 TREZZI Paolo Heriot Watt University Fencing Club 129274 714 714 1 0 0
90 DAVIES Peter Mold Cavaliers 90751 710 710 2 0 0
91 LAWLER Patrick Tenterden Swords 127961 706 706 1 0 0
91 MCKERR Lucas Edinburgh Fencing Club 130752 706 706 1 0 0
93 JAMES Peter Shrewsbury Fencing Club 101084 703 703 3 0 0
94 MO Haoyu Edinburgh Fencing Club 153787 698 698 1 0 0
95 LI Rafael Unattached 151286 694 694 1 0 0
96 READLE Duncan Dundee University Fencing Club 116977 691 691 1 0 0
97 BROWN Nathan Forth Valley Fencing Club 136644 690 690 2 0 0
98 COUTURIER Maxime Cambridgeshire Fencing Club 147222 688 688 1 0 0
99 BAZZOCCHI Alessio Salle Paul 149131 687 687 1 0 0
100 WEATHERILL Christopher Edinburgh Fencing Club 114666 685 685 1 0 0
101 DONNELLY Paul Wessex Blades Fencing Club 122031 684 684 1 0 0
102 ZOBOLAS-BARTON Yannis Four of Clubs 156890 680 680 1 0 0
103 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 675 675 1 0 0
104 HILLS George Invicta Fencing Club 131912 664 664 1 0 0
105 HEAPS Christopher TMFC Fencing 115166 645 645 1 0 0
106 LEE Seb Wellington Swords 129994 621 621 1 0 0
107 BOBUSIA Dariusz Norfolk Fencing Club 135157 620 620 1 0 0
108 GIBOIN Arthur Lancaster University Fencing Club 149836 614 614 2 0 0
109 BAKKE Alexander I Loughborough University 149105 594 594 1 0 0
110 WARD Mark Wingerworth Fencing Club 146749 593 593 1 0 0
111 ADAMS Robert Lancaster University Fencing Club 155653 592 592 2 0 0
112 PORTER-LIGHTWOOD Joshua Unattached 156428 582 582 2 0 0
113 YASUHARA Yu Unattached 151359 573 573 2 0 0
114 LEE Wai On Unattached 146077 564 564 2 0 0
114 LU Oscar Oxford University Fencing Club 149938 564 564 1 0 0
116 BEADLE Peter Chichester Fencing Club 100715 561 561 1 0 0
117 BERTELLI Andrea Swansea Fencing Club 98762 560 560 1 0 0
117 FLATT Robert Wellington Swords 106320 560 560 1 0 0
119 FUEDA Koichiro Forth Valley Fencing Club 138597 559 559 2 0 0
120 KO Hon Chun Lancaster University Fencing Club 149511 558 558 2 0 0
121 BOARDMAN Colin Eastbourne Fencing Club 132757 548 548 1 0 0
122 SKIPPER Joseph Northampton Fencing Club 126148 545 545 1 0 0
123 MILLER Will Eastbourne Fencing Club 54622 542 542 1 0 0
124 ELLIOTT Robin Chichester Fencing Club 116016 536 536 1 0 0
125 LAM Man Chi Kenilworth Sword Fencing Club 157825 533 533 1 0 0
126 VON WESTARP Alard Seacourt Fencing Club 95427 532 532 1 0 0
127 POWERS Daniel Southampton University Fencing Club 120587 527 527 1 0 0
128 ANWYL Chris Stockport Sword Club 119579 524 524 1 0 0
129 MCATEER Daniel Forth Valley Fencing Club 125622 507 507 1 0 0
130 BAKER Alasdair Unattached 93426 503 503 1 0 0
131 FITTON Rowan Durham University Fencing Club 114542 498 498 1 0 0
132 LAUCHLAN Mark Edinburgh Fencing Club 100245 494 494 1 0 0
133 HAINES Charles University of Aberdeen Fencing Club 138728 488 488 2 0 0
134 GEM Will Four of Clubs 133723 487 487 1 0 0
135 BARNETSON John Laszlo 149807 485 485 2 0 0
136 TOLAND Gerry Dundee University Fencing Club 113397 480 480 1 0 0
136 WINSTANLEY Liam Newcastle Fencing Club 104770 480 480 1 0 0
138 LEWIS Joash Northampton Fencing Club 112111 479 479 1 0 0
139 TAVERNIER Remi Four of Clubs 137199 478 478 1 0 0
140 WEINAND Sandy Forth Valley Fencing Club 153771 477 477 2 0 0
141 YOSHIHARA Koa Warwick University Fencing Club 156149 473 473 1 0 0
142 BENNETT Arthur TMFC Fencing 149932 472 472 3 0 0
143 LOA Robert Edinburgh Fencing Club 141187 468 468 1 0 0
143 MILLER Daniel Bristol White Eagle Fencing Club 46504 468 468 1 0 0
145 KOROSEC Galen Warwick University Fencing Club 123046 464 464 1 0 0
146 PATERSON Robin Elgin Duellist Fencing Club 93520 462 462 1 0 0
147 HAN Yuteng Reading Fencing Club 155420 460 460 1 0 0
148 HUNTER Joshua Stamford School Fencing Club 147295 441 441 1 0 0
149 WILSON Mark Milton Keynes Fencing Club 119623 438 438 1 0 0
150 POON Alvin Oundle Peterborough & Stamford Epee Club 150205 434 434 1 0 0
151 MUTCH Ronnie Aberdeen City Fencing Club 93346 431 431 2 0 0
152 WALMSLEY Oliver Derbyshire Epee Academy 130352 428 428 1 0 0
153 POLLOCK Andrew Stockport Sword Club 105271 423 423 1 0 0
154 HICKMAN Brad Romsey Fencing Club 154487 422 422 3 0 0
155 ALLEN John Ursa Fencing 151227 420 420 1 0 0
155 SUTHERLAND Callum Elgin Duellist Fencing Club 113612 420 420 1 0 0
157 FAZAKERLEY Henry Blackheath Fencing Club 106309 417 417 1 0 0
157 HAMES Eliott Shrewsbury Fencing Club 156372 417 417 3 0 0
159 GREGORY Paul Crawley Sword Club 109712 413 413 1 0 0
159 PLANT Oscar Bristol Blades Fencing Club 112747 413 413 1 0 0
161 BROCK Simon Salle Paul 125432 412 412 1 0 0
162 DE ROBERT HAUTEQUERE Louis Durham University Fencing Club 116769 399 399 1 0 0
163 HILLIER David Reading Fencing Club 50014 397 397 1 0 0
164 BRUNELLESI Lorenzo Crawley Sword Club 138392 395 395 1 0 0
165 CHAPMAN Alexander Club Escrime Winchester 114389 394 394 1 0 0
166 BRAY Benedict Mold Cavaliers 144675 391 391 3 0 0
167 CIECIERSKI-HOLMES Tadeusz Cambridge University Fencing Club 155465 390 390 1 0 0
168 COUCHMAN Harry Gravesham Fencing Club 129051 387 387 1 0 0
169 BASHIR-GWANDU Aliyu Unattached 156415 385 385 1 0 0
170 HERBERT Daniel Egham Fencing Club 123583 384 384 1 0 0
171 TALBOT Ian Oundle Peterborough & Stamford Epee Club 143359 383 383 1 0 0
172 NAWROCKI Dominik Egham Fencing Club 138207 381 381 1 0 0
173 KINGTON Joseph Birmingham Fencing Club 133174 379 379 1 0 0
174 EAMES Pete Salle Paul 103996 372 372 1 0 0
175 ELMIGER Baptiste Eastbourne Fencing Club 158495 368 368 1 0 0
176 NIMBLEY Harry Lancaster University Fencing Club 154048 365 365 2 0 0
176 ROSSNER Jakob Espada Fencing Club 148184 365 365 1 0 0
178 SHANNON James Club Escrime Winchester 126753 363 363 1 0 0
179 HOWARD Martin 101560 361 361 1 0 0
180 RICHARDS Huw Malvern Hills Sword Fencing 98164 360 360 1 0 0
181 NIKOLAOU Nikos London Thames Fencing Club 135782 359 359 1 0 0
182 DREW Jacob Durham University Fencing Club 153892 357 357 1 0 0
183 BARKER Ross RAF Fencing Union 137319 356 356 1 0 0
184 RAMASWAMI Kieran University of Manchester Fencing Club 144746 355 355 2 0 0
185 BRADLEY Oliver Sutton Coldfield Fencing Club 133092 352 352 2 0 0
186 AL ABBASI Ali University of Manchester Fencing Club 154548 350 350 1 0 0
187 FENTON Jacob TMFC Fencing 144455 349 349 2 0 0
188 EGGINTON Michael Lancaster University Fencing Club 135279 348 348 3 0 0
189 BAKER Jeremy Salle Paul 138544 347 347 1 0 0
189 COOPER Paul Stockport Sword Club 46179 347 347 1 0 0
191 SIMPSON James Ursa Fencing 95484 345 345 1 0 0
192 COURTNEY Jack Exeter University Fencing Club 121800 341 341 1 0 0
193 TRIM Brian Royal Navy Fencing 146787 339 339 1 0 0
194 BAYMAN Kevin Mansfield Fencing Club 117029 337 337 1 0 0
194 HOWARD Thomas Birmingham Fencing Club 40620 337 337 1 0 0
196 BARNETT Keith Truro Fencing Club 35251 335 335 1 0 0
197 DUNSTAN Emmanuel Warwick University Fencing Club 157719 332 332 1 0 0
197 VISA Iain University Of York Fencing Club 144477 332 332 1 0 0
199 MCGLYNN Fergus Shrewsbury Fencing Club 154538 331 331 2 0 0
200 COOPER Jordan Laszlo 139884 330 330 1 0 0
201 FENTON Paul Blackpool Fencing Club 52292 328 328 1 0 0
202 DE BONO Joseph Cocks Moors Woods Fencing Club 155564 326 326 1 0 0
203 KERNOHAN Hugh Salle Paul 113035 309 309 1 0 0
204 HILL Michael Regent Fencing Club 97356 307 307 1 0 0
205 SIME Euan Glasgow West End Fencing Club 102434 305 305 1 0 0
206 HEDLEY Jacob Salle Ossian Fencing Club 156565 303 303 1 0 0
206 KITE Lee Lancashire Sword 11480 303 303 1 0 0
208 JUKES Samuel Blackpool Fencing Club 158682 297 297 1 0 0
209 PRINCE Thomas Invicta Fencing Club 131097 295 295 1 0 0
209 SHEARER Ayrton West Lothian Fencing Club 145618 295 295 1 0 0
211 JI Zonglin Edinburgh Fencing Club 153928 293 293 1 0 0
212 RILEY Kevan Lancashire Sword 119092 290 290 1 0 0
213 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 288 288 2 0 0
214 WESTON Nick Unattached 43936 285 285 2 0 0
215 WILLIAMS Aled Mold Cavaliers 124343 282 282 1 0 0
216 NASH Thomas University of Leeds Fencing Club 128136 279 279 1 0 0
217 RASKIN Semyon TMFC Fencing 156114 268 268 3 0 0
218 BEACOCK Jacob Exeter University Fencing Club 135382 257 257 1 0 0
219 PAUL Graham Salle Paul 2775 252 252 1 0 0
219 WORK Neil West Lancs Fencing Club 143011 252 252 1 0 0
221 COUNTER Paul Newcastle Fencing Club 100755 250 250 1 0 0
221 MARTYN Matthew Exeter University Fencing Club 126281 250 250 1 0 0
223 WHITE Chris Wellington Swords 152948 248 248 1 0 0
224 BLANCE Matthew Shetland Fencing Club 112551 247 247 1 0 0
225 MCNAIR Ruaridh Salle Solas 134799 245 245 2 0 0
226 SEALE Alexander Saxon Fencing Club 102723 238 238 1 0 0
227 SALUNA Ronnie Worthing Fencing Club 155431 237 237 1 0 0
228 ELLIOTT Steffan Chichester Fencing Club 138505 235 235 1 0 0
229 DINEEN Daniel Southampton Epee Club 138673 233 233 1 0 0
230 BATCHELOR Richard St Albans Fencing Club 137041 229 229 1 0 0
231 DAVIES Gregory Southampton University Fencing Club 120972 227 227 1 0 0
232 THOMPSON Richard Laszlo 138288 218 218 1 0 0
233 CONFEDERAT Samuel University of Leeds Fencing Club 151599 216 216 1 0 0
234 ADIA Usamah University of Leeds Fencing Club 141087 214 214 1 0 0
235 GIRBAL SANTOS André University of Leeds Fencing Club 153883 212 212 1 0 0
236 MACDONALD Calum Wrexham Fencing Club 135612 208 208 1 0 0
237 DOBELSEK Simon West Lothian Fencing Club 146419 195 195 1 0 0
238 BEACOCK Gregory Kingswear Swords 102991 190 190 1 0 0
239 MONCRIEFF Erik Shetland Fencing Club 113569 189 189 1 0 0
240 BARLOW Freddie Barnstaple Fencing Club 155393 188 188 1 0 0
241 CLARK Gary West Lancs Fencing Club 56550 187 187 1 0 0
241 JOYCE Joseph Culloden Fencing Club 144370 187 187 1 0 0
241 ROUTLEDGE Alex Exeter University Fencing Club 154118 187 187 1 0 0
244 BRANDWOOD Christopher Espada Fencing Club 153281 185 185 1 0 0
245 LAU James University of Liverpool Fencing Club 157166 184 184 3 0 0
246 DYLEWICZ Kamil University of Liverpool Fencing Club 149973 183 183 1 0 0
246 WADESON Lee Unattached 152690 183 183 1 0 0
248 LETTEN Joshua Newton Abbot Fencing Club 110631 182 182 1 0 0
249 SCOTT Alexander Tiverton Swords 103430 180 180 1 0 0
250 ALLNATT Raphael Exeter University Fencing Club 150956 179 179 1 0 0
251 ROLLO Andrew Haverstock Fencing Club 134349 178 178 1 0 0
252 JAMES Alex Nottingham Trent University 107810 177 177 1 0 0
252 RYSDALE Edward Shrewsbury Fencing Club 109032 177 177 1 0 0
254 KURZ Mark Forth Valley Fencing Club 156626 142 142 1 0 0
255 HUTCHINGS Edward Keele University Fencing Club 144586 141 141 1 0 0
255 MOODY David Salle Solas 112701 141 141 1 0 0
257 TODD Murray Shetland Fencing Club 135229 140 140 1 0 0
258 LINKLATER Kevin Orkney Fencing Club 109140 139 139 1 0 0
259 COLCLOUGH Ruaridh Forth Valley Fencing Club 131956 137 137 1 0 0
260 SANDHAM David University of Glasgow Fencing Club 141666 136 136 1 0 0
261 HAY Cameron Elgin Duellist Fencing Club 136700 135 135 1 0 0
262 HARRINGTON Carl Wallace Fencing Academy 120097 133 133 1 0 0
263 ANGUS Thomas Shetland Fencing Club 136833 132 132 1 0 0
264 HARRINGTON Neil Unattached 120096 131 131 1 0 0
265 MACKENZIE Torquil Shetland Fencing Club 135523 130 130 1 0 0
266 WHITTLE James University of Strathclyde Fencing Club 150320 129 129 1 0 0
267 WHYTE Fergus Dunedin Fencing Club 148103 128 128 1 0 0
268 BROWN Christopher Shetland Fencing Club 147277 127 127 1 0 0
269 PILGRIM Oliver Crawley Sword Club 139169 103 103 1 0 0
270 HONIG Thomas Orkney Fencing Club 157306 85 85 1 0 0
271 SIMPSON Alistair University of Strathclyde Fencing Club 150319 84 84 1 0 0
272 JONES Dylan Stourbridge Fencing Club 152245 65 65 1 0 0
273 RENGOLD Thomas TMFC Fencing 158212 64 64 1 0 0
274 O’BRIEN George Much Wenlock Fencing Club 152894 3 3 3 0 0
275 BERKLEY William Plymouth Fencing Club 137080 2 2 2 0 0
275 LAGDEN Matthew Birmingham Fencing Club 98570 2 2 2 0 0
277 ALEXANDER Kevin Kingston Fencing Club 31529 1 1 1 0 0
277 AMMEKK Kirk Bolton Fencing Club 157562 1 1 1 0 0
277 ARNOLD Michael Southampton Epee Club 144175 1 1 1 0 0
277 ASHTON-BUTLER Louis TMFC Fencing 156191 1 1 1 0 0
277 BAILEY Carlysle Nottingham Trent University 138550 1 1 1 0 0
277 BARAKAT-BOOTY Aleksander Colchester & District Fencing Club 154276 1 1 1 0 0
277 BARLOW William Barnstaple Fencing Club 141497 1 1 1 0 0
277 BEWS William Stamford School Fencing Club 146046 1 1 1 0 0
277 BOSWELL Robbie Repton School 139343 1 1 1 0 0
277 BROWN Andrew Forth Valley Fencing Club 117 1 1 1 0 0
277 COWIE Christopher Laszlo 137476 1 1 1 0 0
277 ELDRIDGE Colin Chichester Fencing Club 136846 1 1 1 0 0
277 FAIRLEY Huw Mold Cavaliers 151892 1 1 1 0 0
277 HALLIDAY Paul Bradford Fencing Club 123938 1 1 1 0 0
277 HILLIARD Paul Plymouth Fencing Club 156046 1 1 1 0 0
277 HONIG Leopold Orkney Fencing Club 157305 1 1 1 0 0
277 HUNT Sam West Fife Fencing Club 143585 1 1 1 0 0
277 JAMES Jack Unattached 152979 1 1 1 0 0
277 JONES Owen Northampton Fencing Club 156261 1 1 1 0 0
277 KERR Joseph Cocks Moors Woods Fencing Club 119946 1 1 1 0 0
277 KING Harrison Unattached 149474 1 1 1 0 0
277 KYNOCH Kavan Orkney Fencing Club 137165 1 1 1 0 0
277 LAWSON Levi Elgin Duellist Fencing Club 158141 1 1 1 0 0
277 LEWIS Owen Elgin Duellist Fencing Club 154908 1 1 1 0 0
277 LINES Andrew Army Fencing Union 100278 1 1 1 0 0
277 MARCH Dexter Shetland Fencing Club 135225 1 1 1 0 0
277 MARTIN Gareth Stone Fencing Club 121409 1 1 1 0 0
277 MCLEISH Arlo Orkney Fencing Club 148666 1 1 1 0 0
277 MCVELIA Joseph Lancaster University Fencing Club 155733 1 1 1 0 0
277 MIR Zayaan Forth Valley Fencing Club 148137 1 1 1 0 0
277 MURDOCH Adam Keele University Fencing Club 151394 1 1 1 0 0
277 MURPHY James RAF Fencing Union 146255 1 1 1 0 0
277 OAKLAND Christopher RAF Fencing Union 157693 1 1 1 0 0
277 PENNELS Jay Southampton University Fencing Club 132214 1 1 1 0 0
277 PILKINGTON Jim Wellington Swords 36977 1 1 1 0 0
277 PRICE-BAILEY Monty Millfield 150950 1 1 1 0 0
277 REEVE Stacey Allez Fencing 136222 1 1 1 0 0
277 RUSSELL Cameron Glasgow Caledonian University Fencing Club 138543 1 1 1 0 0
277 SALUNA Zedd Worthing Fencing Club 155430 1 1 1 0 0
277 SHARMA Rishi Unattached 145931 1 1 1 0 0
277 SKIPPER Sean Northampton Fencing Club 153252 1 1 1 0 0
277 STENHOUSE Oliver Radcliffe Sword Club 151883 1 1 1 0 0
277 STEWART Cailean West Lothian Fencing Club 142326 1 1 1 0 0
277 STOTT Reuben Keele University Fencing Club 159730 1 1 1 0 0
277 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
277 THOMPSON Isaac Four of Clubs 132792 1 1 1 0 0
277 TOMLINSON Will Keele University Fencing Club 159800 1 1 1 0 0
277 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 1 1 1 0 0
277 VELDTMAN Gruschen Braveheart Fencing Club 159108 1 1 1 0 0
277 VICTORY David Unattached 38339 1 1 1 0 0
277 VINCENT Steve Heart of Devon Swords 157059 1 1 1 0 0
277 WAN Rio Salle Holyrood 148141 1 1 1 0 0
277 WEBB Andrew Cocks Moors Woods Fencing Club 111916 1 1 1 0 0
277 WHITAKER-CHESSELL Edward Southampton Epee Club 144636 1 1 1 0 0
277 WONG WONG CHEUNG Timothy Lancaster University Fencing Club 159314 1 1 1 0 0
277 YIP Justin Southampton Epee Club 150336 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners