
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | WIDE Daniel | 96126 | Streatham | ||
| 2 | HARRIS Stuart | 108965 | Mallard | ||
| 3T | BARNES Lewis | 123196 | Espada Fencing Club | ||
| 3T | TWINE Daniel | 122159 | Activ8 | GBR | |
| 5T | BAIRD Aidan | 132898 | Kent Uni | ||
| 5T | ZAKIEWICZ Pawel | 101116 | Wimbledon | ||
| 7 | MORRIS Carl | 33558 | Seacourt | ||
| 8 | OGDEN Samuel | 127626 | Southampton Uni | ||
| 9 | BIGGS Joshua | 115743 | Espada Fencing Club | GBR | |
| 10 | BAILLACHE Paul | 30409 | City | ||
| 11 | HALL Richard | 53712 | Beauclerk | ||
| 12 | INNAMORATO Luca | 135577 | Leon Paul Sabre | ||
| 13 | TSAO Jasper | 138479 | Kent Uni | ||
| 14 | PAK Cheng Yeen | 138680 | Queen Mary Barts | ||
| 15 | WILSON Brian | 141994 | Saxon | ||
| 16 | SMIT Evert Jan | Pallos | NED | ||
| 17 | VAN COOTEN Karel | De Hallebardiers | BEL | ||
| 18 | COLLINGS Andrew | 139179 | Crawley |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | EAST William | 110825 | Brixton | ||
| 2 | GUNPUT Satya | 133828 | Leon Paul Epee | MRI | |
| 3T | GROVER Elliott | 97906 | Leon Paul Epee | ||
| 3T | ODGERS James | 107168 | Brixton | ||
| 5 | ALI Idiris | 128741 | Leon Paul Epee | ||
| 6 | FREWIN James | 58734 | Brixton | ||
| 7 | AVIS Anthony | 99700 | Brixton | ||
| 8 | TANNOCK Neill | 93618 | Brixton | ||
| 9 | SEALE Alexander | 102723 | Saxon | ||
| 10 | MOULTON Gavin | 58791 | Streatham | ||
| 11 | WINTER CHARLIE | 134524 | Royal Tunbridge Wells | ||
| 12 | BARNETT Keith | 35251 | Truro | ||
| 13 | LI Ching-Ho | 137573 | Durham University | ||
| 14 | CARR David | 120251 | Meopham & District | ||
| 15 | MASON Luke | 116862 | Churchill | ||
| 16 | RUSSELL Finn | 124359 | New Ash Green | ||
| 17 | PECK Harry | 98630 | Brixton | ||
| 18 | BELOT Antoine | 100019 | Escrime Academy | ||
| 19 | SMYTHE Daniel | 121436 | Leon Paul Epee | ||
| 20 | MASON Jonathan | 55246 | Churchill | ||
| 21 | GALLE Frederik | De Hallebardiers | BEL | ||
| 22 | ZORZATO Daniele | 128688 | Kings College London | ||
| 23 | BALDUCCI Enrico Lupo Matteo | 131856 | London | ||
| 24 | LAUCHLAN Mark | 100245 | Leon Paul Epee | ||
| 25 | HARRISON Mark | 100436 | Haverstock | ||
| 26T | DAVID Matthew | 100266 | Wimbledon | ||
| 26T | VANDERMEULEN Hippoliet | De Hallebardiers | BEL | ||
| 28 | MILLER Will | 54622 | Eastbourne | ||
| 29 | SZE Chin Hong | 125728 | Leon Paul Epee | ||
| 30 | WONG Shu Ching Boris | 137616 | Leon Paul Epee | ||
| 31 | BEADLE Lawrence | 41962 | Haverstock | ||
| 32 | HYDE John | 2286 | Tenterden Swords | ||
| 33 | PINK Simon | 102403 | Leon Paul Epee | ||
| 34 | WHITE Dan | 123916 | Leon Paul Epee | ||
| 35 | JOYNER Joe | 94277 | Gravesham | ||
| 36 | CHENG Chun Ho Jonathan | 135560 | Haverstock | ||
| 37T | AYANWALE Kola | 95503 | Leon Paul Epee | ||
| 37T | TANT Refe | 128305 | Activ8 | ||
| 39 | BLACKMORE Seth | 113418 | Dilettante | ||
| 40 | MILNER Maxton | 95468 | Brixton | ||
| 41 | RUSSO Marco | 130479 | Brixton | ||
| 42 | BROWN Andrew | 117 | Bedford | ||
| 43 | MAKATSORIS Harris | 124065 | Leon Paul Epee | ||
| 44 | JOHNSON Ralph | 33845 | Tenterden Swords | ||
| 45 | ALISON Ben | 131726 | Kent Uni | ||
| 46 | EAMES Pete | 103996 | Leon Paul Epee | ||
| 47 | FONTEYNE Christophe | De Hallebardiers | BEL | ||
| 48 | EVANS Mark | 132945 | Colchester & District | ||
| 49 | DOMEK Stephen | 30301 | |||
| 50 | MUNN Stephan | 96748 | Haverstock | ||
| 51 | DEGEN Sebastian | 135051 | Espada Fencing Club | ||
| 52 | BEADLE Peter | 100715 | Chichester | ||
| 53 | HARDING Tim | 94475 | Royal Tunbridge Wells | ||
| 54 | KLEIN Kevin | Sportfechten Laim E.V. | HUN | ||
| 55 | BAKER Jeremy | 138544 | Leon Paul Epee | ||
| 56 | DUNMOW George | 139067 | Leon Paul Epee | ||
| 57 | BOARDMAN Colin | 132757 | Eastbourne | ||
| 58 | WILLIAMS Harry | 141700 | Horsham | ||
| 59 | HERBERT Daniel | 123583 | Royal Holloway | ||
| 60 | DOBBELS Jeremie | De Hallebardiers | BEL | ||
| 61 | VAN DER GIESSEN David | Pallos | NED | ||
| 62 | DE BURGH Etienne | 98739 | Haverstock | ||
| 63 | GREENLEAF James | 130808 | Egham | ||
| 64 | FLEMING-FIDO James | 57345 | Sittingbourne Swords | ||
| 65 | WILLIAMS Julian | 134684 | Touche | ||
| 66 | MAYNARD Niall | 114087 | Egham | ||
| 67 | WHEELER Zak | 108734 | Colchester & District | ||
| 68 | PERKINS David | 132476 | Redhill & Reigate | ||
| 69 | HARKER Michael | 94647 | Crawley | ||
| 70 | RICHARDSON Mark | 94038 | Wimbledon | ||
| 71 | MARICONTI Enrico | 135283 | Haverstock | ||
| 72 | LAU Jason | 142262 | Kent Uni | ||
| 73 | MESSER Marcus | 109446 | Espada Fencing Club | ||
| 74 | ALANI Issa | 132899 | Southampton | ||
| 75T | ELLIOTT Steve | 135723 | Crawley | ||
| 75T | ELDRIDGE Colin | 136846 | Chichester | ||
| 77 | SMITH Jason | 125558 | Crawley | ||
| 78 | SZKODA Christopher | 132260 | City | ||
| 79 | NORMAN Brooks | 140666 | Dream |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | PALLIER Sebastian | 105465 | Fencers Club London | ||
| 2 | BILLING Matt | 51164 | Salle Boston | ||
| 3T | JOLLEY Isaac | 111664 | Chichester | ||
| 3T | BIRCH Jai | 99848 | ZFW | ||
| 5 | LIM Alex | 131069 | Salle Boston | ||
| 6 | ABRAHAMS Matthew | 108527 | ZFW | ||
| 7 | CHARRA Thibault | 133934 | Academy | ||
| 8 | PAGE James | 105571 | Fencers Club London | ||
| 9 | MARROQUIN Diego | 137130 | Salle Paul | ||
| 10 | GUENNOU Louis | 115411 | Fencers Club London | ||
| 11 | LOWEN Paul | 94905 | Saxon | ||
| 12 | MONNET Sebastian | 110136 | Salle Boston | ||
| 13 | BANKS Joe | 46075 | Saxon | ||
| 14 | DI FRANCESCO Hugo | 103001 | Academy | ||
| 15 | FOREY-MILLER Jacob | 116870 | Newham Swords | ||
| 16 | AUSTIN Kiron | 113278 | Fencers Club London | ||
| 17 | ROSSI Lorenzo | 120750 | Salle Boston | ||
| 18 | LAGATOLLA Raffaele | 113551 | Saxon | ||
| 19T | SADIQ Hussain | 51100 | Academy | ||
| 19T | ANDREWS Ben | 46629 | Salle Boston | ||
| 21 | STILLMAN Patrick | 103839 | Kent Uni | ||
| 22 | STANDEN David | 94439 | |||
| 23 | DEVITT Ronnie | 101930 | Cyrano | ||
| 24 | HALL Mark | 128202 | Saxon | ||
| 25 | OSSYRA Matthias | 133448 | Salle Boston | ||
| 26T | LENNON Christopher | 115001 | Salle Boston | ||
| 26T | HARRINGTON-JOHNSON Dale | 127703 | Salle Boston | ||
| 28 | DARROUX Steve | 94342 | Cyrano | ||
| 29 | GROSVENOR Owen | 120166 | Salle Boston | ||
| 30 | PRINCE Thomas | 131097 | Mallard | ||
| 31 | PRICE William | 111655 | Saxon | ||
| 32 | ADAMS Thomas | 130362 | Salle Boston | ||
| 33 | RAWSON Joseph | 112370 | Salle Boston | ||
| 34 | PERRIN Camille | Racing Club de France | FRA | ||
| 35 | BAIRD Aidan | 132898 | Mallard | ||
| 36T | CARTER Martin | 98932 | Thame Duellists | ||
| 36T | THAKKAR Pranav | 135525 | Saxon | ||
| 38 | PERKINS Ryan | 133165 | Salle Boston | ||
| 39 | NAULLS Michael | 120421 | Norfolk | ||
| 40 | CLEVES Christopher | 111687 | |||
| 41 | BIRCH Owen | 129227 | Bury St Edmunds | ||
| 42 | GUILD William | 107755 | Academy | ||
| 43 | QAWI Aazim | 133229 | Academy | ||
| 44 | BAILLACHE Paul | 30409 | Tenterden Swords | ||
| 45 | JAMES Thomas | 141435 | Mallard | ||
| 46 | GELDOF Gaetan | De Hallebardiers | BEL | ||
| 47 | DEMPSEY Patrick | 30613 | Saxon | ||
| 48 | BEREZOV Alexander | 133230 | Academy | ||
| 49 | CHAN Hymn | 134277 | Academy | ||
| 50 | LAVIN Gerard | 124331 | Salle Boston | ||
| 51 | ALISON Ben | 131726 | Kent Uni | ||
| 52 | DELBOYER Alistair | 128821 | Radcliffe | ||
| 53 | KONSUE Moses | 138724 | Kent Uni | ||
| 54 | LOW TING SEN Shawn | 142125 | Kent Uni | ||
| 55 | HARDEN Paul | 110468 | Saxon | ||
| 56 | GALLET Adrien | 137657 | University of Sheffield | ||
| 57 | HYDE John | 2286 | Tenterden Swords | ||
| 58 | KELLAWAY Jed | 136339 | Newham Swords | ||
| 59 | AMER Ahmed | 142987 | Academy Zorro | ||
| 60 | PICKERING KUMAR Aaryan | 139539 | Saxon | ||
| 61 | SANGOWAWA Babatunde (Femi) | 142059 | Academy | ||
| 62 | BRASTED Christopher | 120441 | London | ||
| 63 | KUMAR Arjun | 137043 | Academy | ||
| 64 | MAJITHIA Harrison | 137838 | Royal Holloway | ||
| 65 | BENNETT Joshua | 139176 | Saxon | ||
| 66 | HALEY Stephen | 126075 | London | ||
| 67 | GIBBONS Scott | 123069 | Mallard | ||
| 68 | COLEMAN Peter | 129179 | Kent Uni | ||
| 69 | PARKER KEVIN | 135233 | Sittingbourne Swords | ||
| 70T | MESBAHI Ali | 133231 | Academy | ||
| 70T | MCNAMARA Matthew | 143009 | Kent Uni |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | WILLIAMS-STEWART Teagan | 124978 | Newham Swords | ||
| 2 | MCDERMOTT Chiara | 58329 | Salle Boston | ||
| 3T | CAMPBELL Alice | 106224 | Newham Swords | ||
| 3T | SILK Georgia | 117005 | Newham Swords | ||
| 5 | SHAW Rachel | 103351 | Newham Swords | ||
| 6 | SOGHOYAN Inesa | 136229 | Angels London | ||
| 7 | RUSSELL Faye | 107173 | Cambridgeshire | ||
| 8 | SMYTH Hannah | 123298 | Fencers Club London | ||
| 9 | BOTSFORD Laura | 130638 | Saxon | ||
| 10 | VOROBJOVA Evita | 127865 | Bath | ||
| 11 | ZHANG Jessica | 128792 | Salle Boston | ||
| 12 | WHITAKER Rosie | 128423 | Chichester | ||
| 13 | LE CORNEC Clemence | 138047 | Academy | ||
| 14 | WILLIAMSON Lexie | 120210 | Sheffield Buccaneers | ||
| 15 | SISIU Monica | 130013 | Salle Boston | ||
| 16 | CORNISH Joanne | 132268 | Cambridgeshire | ||
| 17 | KNOX Eleanor | 127269 | Newham Swords | ||
| 18 | WILLIAMSON Lucy-Belle | 117958 | Sheffield Buccaneers | ||
| 19 | CSERNY Erika | 111934 | Salle Boston | ||
| 20 | ELLIOTT Lauren | 131418 | Crawley | ||
| 21 | BEN KHEDHER Nadia | 137908 | Academy | ||
| 22 | GAVRILENKO Tamara | 133235 | Academy | ||
| 23 | NGENDO Eva | 142060 | Academy | ||
| 24 | EDWARDS Cora | 103875 | |||
| 25T | FRASER Elizabeth | 126703 | Mallard | ||
| 25T | THOULESS Helen | 124029 | Brixton | ||
| 27 | HILL Rukia | 121264 | Leicester Uni | ||
| 28 | LUPINETTI Catiuscha | 128804 | City | ||
| 29 | ALI Zara | 134186 | Escrime Academy | ||
| 30 | EASTER Helen | 41562 | Mallard | ||
| 31 | RONZIER Elyse | 141585 | Kent Uni | ||
| 32 | CLOA Gwyneth Thea | 142275 | Kent Uni | ||
| 33 | GELDOF Carolle | De Hallebardiers | BEL | ||
| 34 | DEVINE Molly | 142643 | Royal Holloway | ||
| 35 | GIBBONS Alli | 134948 | Mallard | ||
| 36 | NAM Hiu | 141463 | Egham |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | NG Ashley | 116970 | |||
| 2 | GRANT Fiona | 115580 | Malvern Hills | ||
| 3T | STEINER Christine | 54188 | London | ||
| 3T | MASON Mariette | 43821 | Leon Paul Epee | ||
| 5 | SOUTHERN Emily | 125367 | Brixton | ||
| 6 | SMETS Nathalie | De Hallebardiers | BEL | ||
| 7 | SORIANO Bethania | 137983 | Brixton | ||
| 8 | ATKINS Hannah | 103796 | Tenterden Swords | ||
| 9 | SPICE Sarah | 105437 | Malvern Hills | ||
| 10 | CORNISH Joanne | 132268 | Cambridgeshire | ||
| 11 | WILLETT Lulu | 120280 | Redhill & Reigate | ||
| 12 | HESKETT Ingrid | 59148 | Redhill & Reigate | ||
| 13 | THOULESS Helen | 124029 | Brixton | ||
| 14 | TEARSE Emma | 136877 | UEA | ||
| 15 | PARMAR Ellie | 114262 | Redhill & Reigate | ||
| 16 | VAN ELDIK Caroline | 141240 | Kent Uni | ||
| 17 | LEWANDOWSKA Magdalena | 121516 | Colchester & District | ||
| 18 | ONIYE Margarette | 50042 | Haverstock | ||
| 19 | HULL Nicola | 6026 | Leon Paul Epee | ||
| 20 | SCHERMANN Pamela | 137004 | London | ||
| 21 | OMELIS Veerie | De Hallebardiers | BEL | ||
| 22 | HILL Rukia | 121264 | Leicester Uni | ||
| 23 | RODRÃGUEZ CARO Helena | 131279 | Oxford Uni | ||
| 24 | VAN MELLO Ann | De Hallebardiers | BEL | ||
| 25 | KIDYAMKINA Maria | 135754 | University College London | ||
| 26T | HIBBERT Jacqueline | 106521 | City | ||
| 26T | CLARKE Heather | 43854 | Wickford | ||
| 28T | VERPOEST Pascale | De Hallebardiers | BEL | ||
| 28T | BOTHWELL Philippa | 128407 | Beauclerk | ||
| 30 | ASHMAN Carol | 103113 | Cambridgeshire | ||
| 31 | EASTER Helen | 41562 | Mallard | ||
| 32 | DE PAUW Ellen | De Hallebardiers | BEL |
| Place | Name | Member # | Club(s) | Region | Country |
|---|---|---|---|---|---|
| 1 | GRIMSLEY Helen | 122745 | Kent Uni | ||
| 2 | QIAN Evelyn | 131123 | Oxford Uni | ||
| 3T | CLAESSENS Mandy | ASSV | NED | ||
| 3T | MARTIN Rebecca | 122953 | University College London | ||
| 5 | WRIGHT Lucy | 100589 | Seacourt | ||
| 6 | ESIMAJE-HEATH Jacqueline | 131136 | Camden | ||
| 7 | MARTIN Caroline | 129235 | MX | ||
| 8 | SAKKIR Nibras Balqis | 138080 | Kent Uni | ||
| 9 | BROWN Silvia | 46693 | Huntingdonshire | ||
| 10 | DONATI Stella | 128603 | MX | ||
| 11 | YEATES Joanne | 127365 | Meopham & District | ||
| 12 | HOULT Rosie | 129962 | Mallard | ||
| 13 | KENYON VAUGHAN Zoe | 134464 | MX | ||
| 14 | KAN LAUREN | 137609 | University Of London | ||
| 15 | WEIJER Eva | Pallos | NED | ||
| 16 | SMITH-NEWSAM Shirley | 125522 | Hornchurch |
