JUNIOR MEN’S EPEE 2021-2022 AFTER JUNIOR BRC’S

For a full list of archive rankings please see here
Rank Last rank Surname Forename Club Licence Total Points Scoring Domestic Events Domestic Points Scoring International Events International Points
1 1 JEAL James Derbyshire Epee Academy 112179 7810 3 5995 1 1815
2 5 WALMSLEY Joseph Derbyshire Epee Academy 127710 4881 3 4341 1 540
3 6 JONES Hal Bath Sword Club 114465 4851 3 4455 1 396
4 12 TAIWO-WILLIAMS Louis Derbyshire Epee Academy 128509 4819 3 4363 1 456
5 4 CALIPA Aurelio Salle Paul 130606 4488 3 3753 1 735
6 2 MITCHELL Jacob Bristol Blades Fencing Club 122310 4230 3 3780 1 450
7 8 STEINER Piero Crawley Sword Club 126349 3926 3 3581 1 345
8 16 MCKERR Isaac Edinburgh Fencing Club 127094 3688 3 3220 1 468
9 9 GOH Joshua Derbyshire Epee Academy 135311 3422 3 2942 1 480
10 10 BERRY Tobias Knightsbridge Fencing Club 113991 3396 3 3218 1 178
11 13 FOULSHAM Jacob Crawley Sword Club 117887 3374 3 3092 1 282
12 17 SCOTT PAYNE Edward Malvern Hills Sword Fencing 121087 3175 3 2851 1 324
13 18 MIRICA Florin Salle Paul 130494 3070 3 2800 1 270
14 11 BRUIJN-YARD Rudi Unattached 118211 2977 3 2532 1 445
15 15 GREEN Jem Four of Clubs 133638 2792 3 2450 1 342
16 33 BEAUTYMAN Cador Knightsbridge Fencing Club 127366 2711 2 2711 0 0
17 3 BROOKE Alec Knightsbridge Fencing Club 118351 2468 2 2234 1 234
18 24 DOBSON Philip Unattached 130435 2410 2 2038 1 372
19 14 KEW Ethan Crawley Sword Club 117551 2313 3 1959 1 354
20 7 TRUUVERT Alexander Leon Paul Epee 119005 2068 2 1624 1 444
21 43 MACLENNAN Mike Abingdon Vale Fencing Club 125536 1987 2 1987 0 0
22 21 TRIBE Gabriel Durham University Fencing Club 132007 1957 3 1855 1 102
23 25 COLLINS Tom Four of Clubs 133664 1865 3 1807 1 58
24 23 WHEELER Christopher Luso International Fencing 130604 1839 3 1777 1 62
25 30 PERKINS David Crawley Sword Club 132476 1826 2 1826 0 0
26 39 PLUNKETT Robert Skipton Fencing Club 137381 1759 3 1665 1 94
27 38 KEW Liam Crawley Sword Club 124435 1717 3 1615 1 102
28 37 MACLENNAN Ben Abingdon Vale Fencing Club 136244 1701 2 1701 0 0
29 40 FERGUSON William Oundle Peterborough & Stamford Epee Club 123723 1685 3 1588 1 97
30 22 OSBORNE William Malvern Hills Sword Fencing 123885 1502 3 1406 1 96
31 42 COLE Morgan Bath Sword Club 128337 1483 3 1467 1 16
32 47 COURTNEY Jack Bath Sword Club 121800 1425 2 1307 1 118
33 59 ZHU Osborn Knightsbridge Fencing Club 137002 1192 3 1166 1 26
34 19 GIBSON Harry Greater Manchester Fencing 120800 1179 2 792 1 387
35 60 TERRY Alexander Skipton Fencing Club 134843 1133 3 1113 1 20
36 66 JACKSON Rhys Malvern Hills Sword Fencing 133250 1107 2 1107 0 0
37 WALMSLEY Oliver Derbyshire Epee Academy 130352 1071 1 1071 0 0
38 47 BASTON-HALL Harry Loughborough University 126264 926 3 809 1 117
39 20 MITCHELL Joshua Shakespeares Swords 124141 869 3 747 1 122
40 55 RICHARDS Marcus Malvern Hills Sword Fencing 133120 836 3 770 1 66
41 26 GRIMSHAW Nicholas Salle Paul 110988 729 2 669 1 60
42 27 LAROUSSE Noe Unattached 117191 722 2 692 1 30
43 SUNDER-RAJAN Sameer Salle Paul 132101 708 1 708 0 0
44 28 NOBLE Finlay Derbyshire Epee Academy 121298 706 2 547 1 159
45 66 SNARE Morfran Draig Wern Fencing Club 141902 681 2 681 0 0
46 29 LUMINEAU Tristan Salle Paul 128739 674 1 674 0 0
47 31 DE JONGH Jake Durham University Fencing Club 124821 652 2 652 0 0
48 32 BURY Arthur Bath Sword Club 124735 648 1 324 1 324
49 34 GOWEN James Daventry And Rugby Epee club (DARE) 126110 641 1 641 0 0
50 35 SAPPER Julian Salle Paul 125609 639 1 319 1 320
51 36 POS Theo Knightsbridge Fencing Club 130771 628 1 628 0 0
52 41 BROWN Sebastien Escrime Academy 117692 420 1 210 1 210
53 44 GAUGER Noah Bath Sword Club 121949 324 1 162 1 162
54 45 PIETROBELLI Giacomo Unattached 137182 288 1 144 1 144
55 46 GOODWIN Matthew Salle Paul 126311 270 1 135 1 135
56 49 JACKSON Zachary Plymouth Fencing Club 117339 222 1 111 1 111
57 50 LEVI Renzo Knightsbridge Fencing Club 118391 204 1 102 1 102
58 51 MONTGOMERY William Guernsey En Garde 131801 192 1 96 1 96
59 52 KAMSTRA Leo Redhill & Reigate Epee Club 121393 158 1 79 1 79
60 53 WILSON WAN Neo Derbyshire Epee Academy 126133 149 2 75 1 74
61 54 RANDALL-MORGAN Levi Greater Manchester Fencing 121477 134 1 67 1 67
62 56 LUTHER-PAYNE Salvador Bath Sword Club 123589 122 1 61 1 61
63 57 MCGHEE Calum Wallace Fencing Academy 123608 84 1 42 1 42
64 58 LAMBERT Alexander Tonbridge School Fencing Club 138953 72 1 36 1 36
65 61 HUI Sam Plymouth Fencing Club 137437 40 1 20 1 20
66 62 CALATAYUD Peter Colchester & District Fencing Club 135298 24 1 12 1 12
67 63 HODGSON Ollie Malvern Hills Sword Fencing 118401 22 3 12 1 10
68 64 CASTELLI Marco Knightsbridge Fencing Club 133950 20 1 10 1 10
69 65 BRIGGS William The Royal Tunbridge Wells Fencing Club 141670 10 1 5 1 5
70 66 MALHO-SHEFFIELD Troy Draig Wern Fencing Club 141894 2 2 2 0 0
71 66 PEACH William Bath Sword Club 126582 1 1 1 0 0
71 HEDLEY Blake Strathallan School 138634 1 1 1 0 0
71 POTTS Oscar Oundle Peterborough & Stamford Epee Club 138146 1 1 1 0 0
71 BODEREAU Luca Brixton Fencing Club 128622 1 1 1 0 0
71 DE STAEDTLER Tyler Four of Clubs 137010 1 1 1 0 0
71 PATTEN William The Royal Tunbridge Wells Fencing Club 148117 1 1 1 0 0
71 GODFREY Lucas Activ8 135305 1 1 1 0 0
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners