JUNIOR MEN’S EPEE 2021-2022 START OF SEASON

For a full list of archive rankings please see here
Rank Surname Forename BFA No Pts
1 Jeal James 112179 3630
2 Calipa Aurelio 130606 1470
3 Walmsley Joseph 127710 1080
4 Goh Joshua 135311 960
5 McKerr Isaac 127094 936
6 Taiwo-Williams Louis 128509 912
7 Mitchell Jacob 122310 900
8 Bruijn-Yard Rudi 118211 889
9 Truuvert Alexander 119005 888
10 Jones Hal 114465 792
11 Gibson Harry 120800 774
12 Dobson Philip 130435 744
13 Kew Ethan 117551 708
14 Steiner Piero 126349 690
15 Green Jem 133638 684
16 Scott Payne Edward 121087 648
16 Bury Arthur 124735 648
18 Sapper Julian 125609 639
19 Foulsham Jacob 117887 564
20 Mirica Florin 130494 540
21 Brooke Alec 118351 468
22 Brown Sebastien 117692 420
23 Berry Toby 113991 356
24 Gauger Noah 121949 324
25 Noble Finn 121298 317
26 Pietrobelli Giacomo 137182 288
27 Goodwin Matthew 126311 270
28 Mitchell Joshua 124141 244
29 Courtney Jack 121800 235
30 Baston-Hall Harry 126264 234
31 Jackson Zachary 117339 222
32 Levi Renzo 118391 204
32 Kew Liam 124435 204
32 Tribe Gabriel 132007 204
35 Ferguson William 123723 194
36 Osborne William 123885 192
36 Montgomery William 131801 192
38 Plunkett Robert 137381 188
39 Kamstra Leo 121393 158
40 Wilson Wan Neo 126133 148
41 Randall-Morgan Levi 121477 134
42 Richards Marcus 133120 132
43 Wheeler Christopher 130604 124
44 Luther-Payne Salvador 123589 122
45 Grimshaw Nicholas 37516 120
46 Collins Tom 133664 115
47 McGhee Calum 123608 84
48 Lambert Alexander 138953 72
49 Larousse Noe 117191 60
50 Zhu Osborn 137002 52
51 Terry Alexander 134843 40
51 Hui Sam 137437 40
53 Cole Morgan 128337 32
54 Calatayud Peter 135298 24
55 Hodgson Oliver 118401 20
55 Castelli Marco 133950 20
57 Briggs William 141670 10
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners