
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SUHA | Adam | STOCKPORT |
| 2 | DOOTSON | Nick | SALLE HOLYROOD |
| 3 | CANN | Thomas | LANCASTER UNI |
| 3 | REES | Luke | LANCASTER UNI |
| 5 | CHRISTIANSON | Elliot | SALLE SCIPANOVS |
| 6 | BIRCH | Owen | LANCASTER UNI |
| 7 | CHATTERTON | Phil | ASHTON |
| 8 | TOPLIS | Ian | FOILED AGAIN |
| 9 | MELIA | James | SALLE SCIPANOVS |
| 10 | RIDLEY | Austin | LANCASTER UNI |
| 11 | STAFFORD | Tom | WIRRAL FC |
| 12 | MALLINSON | Sam | LANCASTER UNI |
| 13 | WILLIAMS | Naoise | LANCASTER UNI |
| 14 | MASON | Joel | NOTTINGHAM CAVS |
| 15 | CROS | Alejandro | LANCASTER UNI |
| 16 | BARNSLEY | Greg | LANCASTER UNI |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | REIBEL | Pierre | MUTZIG |
| 2 | STEPHENS | James | HARROGATE |
| 3 | MURPHY | Nicholas | NORTHWICH |
| 3 | REES | Luke | LANCASTER UNI |
| 5 | PARRY | David | BOLTON |
| 6 | BARNSLEY | Greg | LANCASTER UNI |
| 7 | FOSTER | Nathan | SKIPTON |
| 8 | VAREY | David | BOLTON |
| 9 | ROBSON | Mark | LANCASTER UNI |
| 10 | KITE | Lee | BOLTON |
| 11 | BIRCH | Owen | LANCASTER UNI |
| 12 | RILEY | Kevan | LANCASHIRE SWORD |
| 13 | ELSTON | Michael | SALLE KISS |
| 14 | SMITH | Aidan | LANCASTER UNI |
| 15 | TOPLIS | Ian | FOILED AGAIN |
| 16 | EWART | Samuel | LANCASTER UNI |
| 17 | PATEL | Nikesh | DURHAM UNI |
| 18 | SADLER | Tony | MALVERN SWORDS |
| 19 | OATES | Robert | LANCASHIRE SWORD |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | STEEL | Ed | LIVERPOOL UNI |
| 2 | SMITH | Rohan | MARSHALL |
| 3 | BYRNE | Kieran | ASHTON |
| 3 | CLYDE | Max | LANCASTER UNI |
| 5 | MARTLAND | Peter | BOLTON |
| 6 | DINES | Ben | LANCASTER UNI |
| 7 | ALSAAD | Yousef | LANCASTER UNI |
| 8 | MALLINSON | Sam | LANCASTER UNI |
| 9 | ATKINSON | Robert | LANCASTER UNI |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BUCKLEY | Ellen | EDINBURGH |
| 2 | WORK | Katie | LANCASTER UNI |
| 3 | HTET-MARSHALL | Alexandra | EDINBURGH |
| 3 | RUSSELL | Faye | CAMBRIDGE |
| 5 | WILLIAMS-HOWE | Sydney | MARSHALL |
| 6 | SPRUCE | Katie | NORTHWICH |
| 7 | CHOI YEE | Lee | BANGOR UNI |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JUHASZ | Vera | UNATTACHED |
| 2 | SADLER | Louise | MALVERN HILLS |
| 3 | HILLS | Anna | LANCASTER UNI |
| 3 | JACKSON | Ellie | SKIPTON |
| 5 | GRAYSON | Lilly-Ann | LIVERPOOL |
| 6 | WALACH | Maria-Theresia | FECHT UNION LINZ |
| 7 | SULLIVAN | Paula | FOILED AGAIN |
| 8 | MICHELL | Grace | SCARISBRICK SWORDS |
| 9 | BURGESS | Harriet | LANCASTER UNI |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DIEF | Menna | TRURO |
| 2 | SUHA | Brigitta | STOCKPORT |
| 3 | HOGG | Lindsey-Claire | MARSHALL |
| 3 | SAUNDERS | Nicole | MARSHALL |
| 5 | PHENNAH | Stephanie | WREXHAM |
| 6 | WALACH | Maria-Theresia | FECHT UNION LINZ |
| 7 | SMITH | Sophia | LANCASTER UNI |
| 8 | IRVINE-LEGGE | Holly | LANCASTER UNI |
| 9 | LEWIS | Beth | LANCASTER UNI |
| 10 | BURGESS | Harriet | LANCASTER UNI |
