
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ELICE | Meddy | |
| 2 | OSTACCHINI | Glen | SALLE BOSTON |
| 3 | BIRD | Harry | SALLE BOSTON |
| 3 | LIM | Alex | SALLE BOSTON |
| 5 | BATES | Ben | BATH SWORD CLUB |
| 6 | HEAD | Connor | SALLE BOSTON |
| 7 | LONSDALE | William | LOUTH |
| 8 | BILLING | Matthew | SALLE BOSTON |
| 9 | JOLLEY | Isaac | CHICHESTER FENCING CLUB |
| 10 | BROWN | Stephen | QUB FENCING |
| 11 | ZIEGON | Anton | KTF LUITPOLD MUNCHEN |
| 12 | MONNET | Sebastian | SALLE BOSTON |
| 13 | LLOYD | Alexander | ZFW |
| 14 | LENNON | Christopher | SALLE BOSTON |
| 15 | MORRIS | Richard | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 16 | BURN | Joshua | COCKS MOORS WOODS FENCING CLUB |
| 17 | SCHLINDWEIN | Alex | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 18 | FINCH | Sam | FIGHTING FIT FENCING |
| 19 | MOLLARD | Christopher | SAXON FENCING CLUB |
| 20 | SHARMAN | Conor | LOUGHBOROUGH UNIVERSITY |
| 21 | WILLIAMS | Rob | SALLE BOSTON |
| 22 | KOTHIERINGER | Michael | KTF LUITPOLD MUNCHEN |
| 23 | MCKAY | Mike | SHEFFIELD BUCCANEERS |
| 24 | MCGLONE | Theo | FIGHTING FIT FENCING |
| 25 | ATTIAS | Ben | SALLE OXON |
| 26 | FOREY-MILLER | Jacob | |
| 27 | SUMMERBELL | Daniel | CAMBRIDGE UNIVERSITY FENCING CLUB |
| 28 | CHEW | Michael | FIGHTING FIT FENCING |
| 29 | ROUSSEL | Solal | |
| 30 | YUN-FARMBROUGH | Will | SALLE BOSTON |
| 31 | ASHBY | Douggie | ST BENEDICT'S |
| 32 | ELLIKER | Daniel | COCKS MOORS WOODS FENCING CLUB |
| 33 | CONROY | Stephen | NOTTINGHAM CAVALIERS |
| 34 | VALETTI | Luca | FENCERS CLUB LONDON |
| 35 | ABIDOGUN | Kola | SALLE BOSTON |
| 36 | GROSVENOR | Owen | SALLE PAUL |
| 37 | SHEPHERD | Benjamin | BRISTOL FENCING CLUB |
| 38 | MORT | Nicholas | SAXON FENCING CLUB |
| 39 | HOYTE | Nathan | FIGHTING FIT FENCING |
| 40 | WILLIAMS | Jay | SALLE OXON |
| 41 | ASHBY | Duncan | ST BENEDICT'S |
| 42 | COWLEY | Matthew | SALLE PAUL |
| 43 | LEE | Philip | PEMBROKE |
| 44 | HARRINGTON JOHNSON | Dale | SALLE BOSTON |
| 45 | VAN-AARSEN | Geert | SALLE BOSTON |
| 46 | LIVINGSTONE | Patrick | FIGHTING FIT FENCING |
| 46 | OSSYRA | Matthias | SALLE BOSTON |
| 48 | CHRISTOPHERS | Edward | FIGHTING FIT FENCING |
| 49 | BANKS | Joe | SAXON FENCING CLUB |
| 50 | JONES | Kenny | FIGHTING FIT FENCING |
| 51 | WATSON | Alec | CRAWLEY SWORD |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BIANCHIN | Elisabetta | SCHERMA TREVISO |
| 2 | BLUM | Oceane | |
| 3 | BEARDMORE | Kate | FIGHTING FIT FENCING |
| 3 | BEARDMORE | Emily | FIGHTING FIT FENCING |
| 5 | MCDERMOTT | Chiara | CRAWLEY SWORD |
| 6 | CASTRO | Ariadna | BOADILLA |
| 7 | BRUNETS | Sophie | |
| 8 | BROT | Coralie | MASQUE DEFER DE LYON |
| 9 | KOTHIERINGER | Anna | |
| 10 | HARDIE | Heloise | FIGHTING FIT FENCING |
| 11 | WARRENDER | Emily | FIGHTING FIT FENCING |
| 12 | FAIRMAN | Charlotte | SAXON |
| 13 | SCHOFIELD | Jennifer | |
| 14 | HALE | Caron | |
| 15 | SMYTH | Hannah | FENCERS CLUB LONDON |
| 16 | SOGHOYAN | Mishel | FIGHTING FIT FENCING |
| 17 | OSENDE | Carmen | BOADILLA |
| 18 | MIKHALEVA | Oxana | SALLE BOSTON |
| 19 | HALES | Rhiannon | FIGHTING FIT FENCING |
| 20 | ALI | Zara | ESCRIME ACADEMY |
| 21 | QUELCH | Abigail | SALLE OXON |
| 22 | MILLER | Lucy | CAMBRIDGE UNIVERSITY FENCING CLUB |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | GROVER | Elliot | LEON PAUL EPEE |
| 2 | HENDERSON | Matt | LEON PAUL EPEE |
| 3 | AYANWALE | Kola | LEON PAUL EPEE |
| 3 | BOMBRINI | Andrea | LEON PAUL EPEE |
| 5 | DEVENPORT | Timothy | NORTHAMPTON |
| 6 | FREWIN | James | BRIXTON |
| 7 | SHAHRANI | Shazamin | OXFORD FENCING CLUB |
| 8 | PAUL | Dominic | LEON PAUL EPEE |
| 9 | RUSSO | Marco | BRIXTON |
| 10 | BALDUCCI | Enrico Lupo Matteo | LONDON FENCING CLUB |
| 11 | MORRIS | Giles | LEON PAUL EPEE |
| 12 | EDWARDS | Owen | LEON PAUL EPEE |
| 13 | BLACKMORE | Noah | IMPERIAL COLLEGE FENCING CLUB |
| 14 | TITMUSS | Max | LEON PAUL EPEE |
| 15 | KURZ JORDAN | Max | LEON PAUL EPEE |
| 16 | SMYTHE | Daniel | LEON PAUL EPEE |
| 17 | ODGERS | James | BRIXTON |
| 18 | WATKINS | George | LEON PAUL EPEE |
| 19 | MUNN | Stephan | HAVERSTOCK |
| 20 | EDWARDS | Alex | ARMY FENCING UNION |
| 21 | STURGEON | Will | LEON PAUL EPEE |
| 22 | STIGANT | Devlin | BRIXTON |
| 23 | WAKE | James | HARROGATE |
| 24 | RICHARDSON | Mark | WIMBLEDON |
| 25 | DONNELLY | Paul | WESTEX BLADES |
| 26 | FERGUSON | Ross | NORTH WEST FENCING CENTER |
| 27 | NORRMAN | Henrik | MF 19 |
| 28 | RUSSELL | Finn | REDHILL REIGATE EPEE CLUB |
| 29 | RACLE | John-Patrick | BRIXTON |
| 30 | LOWE | David | HAVERSTOCK |
| 31 | SUBRAMANIAN VIDAL | Carlos | LEON PAUL EPEE |
| 32 | PINK | Simon | ROYAL TUNBRIDGE WELLS |
| 33 | KERNOHAN | Hugh | LEON PAUL EPEE |
| 34 | BARNETT | Keith | TRURO |
| 35 | VALBUZZI | Fabio | BRIXTON |
| 36 | WAKE | Allan | HARROGATE |
| 37 | COUCHMAN | Harry | REDHILL REIGATE EPEE CLUB |
| 38 | WONG | Shu Ching Boris | LEON PAUL EPEE |
| 39 | SEALE | Alexander | SAXON |
| 40 | GRIMSHAW | Nicholas | LEON PAUL EPEE |
| 41 | SZE | Vincent | LEON PAUL EPEE |
| 42 | SIMPSON | Jamie | UNIVERSITY OF WARWICK |
| 43 | PILGRIM | Oliver | CRAWLEY SWORD |
| 44 | BLACKMORE | Seth | DILETTANTE |
| 45 | FLO | Andreas | STAVANGER FEKTEKLUBB |
| 46 | MUNLEY | Andrew | SALLE ROLLO |
| 47 | BAKKE | Alexander Idsøe | STAVANGER FEKTEKLUBB |
| 48 | KARLSEN | Henning | BERGENS FENCING CLUB |
| 49 | MAYNARD | Niall | EGHAM FC |
| 50 | TANT | Refe | ACTIV8 |
| 51 | JACKSON | Nicholas | REDHILL REIGATE EPEE CLUB |
| 51 | MILLER | Will | EASTBOURNE |
| 53 | STEINER | Adam | LONDON FENCING CLUB |
| 54 | WILTON | Tom | TENTERDEN SWORDS |
| 55 | NISHI | Hiroshi | FENCING STAGE |
| 56 | BAKER | Jeremy | LEON PAUL EPEE |
| 57 | DE BURGH | Etienne | HAVERSTOCK |
| 58 | HYDES | David | READING FENCING CLUB |
| 59 | MARTIN PHUNGWONG | Pacharadon | BLACK MASK |
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | SOUTHERN | Emily | BRIXTON |
| 2 | TOWNSEND | Katherine | UNIVERSITY OF BATH |
| 3 | ONIYE | Marg | HAVERSTOCK |
| 3 | STEINER | Christine | LONDON FENCING CLUB |
| 5 | VARLEY | Jess | TEAM BATH |
| 6 | HARVIE | Eleanor | UNIVERSITY OF ESSEX |
| 7 | SORIANO | Bethania | BRIXTON |
| 8 | HESKETT | Ingrid | REDHILL REIGATE EPEE CLUB |
| 9 | YOUNG | Valerie | BATH SWORD CLUB |
| 10 | BARNES | Rachel | MUCH WELOCK FENCING CLUB |
| 11 | UFF | Susan | BATH SWORD CLUB |
| 12 | CATTANACH | Louise | BATH SWORD CLUB |
