
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | ROBINSON | Zoe | CAMDEN |
| 2 | PLEASANT | Bridget | CAMDEN |
| 3 | CARNAC | Tamara | LEON PAUL SABRE |
| 3 | O'REILLY | Hannah | TRURO |
| 5 | ABRAM-MOORE | Bea | TRURO |
| 6 | HASLEGRAVE | Phoebe | WREKIN SWORD |
| 7 | BRAY | Jenna | TRURO |
| 8 | ESIMAJE-HEATH | Jacqueline | CAMDEN |
| 9 | WILSON-SMITH | Charlotte | SALLE OSSIAN |
| 10 | REYES | Daniella | QUEEN MARY UNIVERSITY |
| 11 | MARTIN | Caroline | MX FENCING |
| 11 | QIAN | Evelyn | OXFORD UNI |
| 13 | ELYS | Laycy | PEGASUS ESCRIME |
| 14 | WAUGH | Shermaine | |
| 15 | MACCLANCY | Caitlin | QMBL |
