
Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | TASSIE Tom | Imperial College Union F.C | 163304 | 2956 | 2956 | 3 | 0 | 0 |
| 2 | HORTON Wilf | Derbyshire Epee Academy | 128274 | 2604 | 2604 | 3 | 0 | 0 |
| 3 | MURPHY Nicholas | Northwich Fencing Club | 58035 | 2329 | 2329 | 3 | 0 | 0 |
| 4 | MCNAIR Ruaridh | Salle Solas | 134799 | 2274 | 2274 | 6 | 0 | 0 |
| 5 | CONOVER Jeff | Mold Cavaliers | 116665 | 2125 | 2125 | 4 | 0 | 0 |
| 6 | JACKSON Andrew | Swansea University Fencing Club | 160279 | 2105 | 2105 | 5 | 0 | 0 |
| 7 | MILNE Darran | Haverstock Fencing Club | 95036 | 2021 | 2021 | 2 | 0 | 0 |
| 8 | IRVINE Euan | Unattached | 155201 | 2011 | 2011 | 6 | 0 | 0 |
| 9 | DORRELL Connor | Edinburgh University Fencing Club | 149481 | 1918 | 1918 | 4 | 0 | 0 |
| 10 | RICHARDS Huw | Malvern Hills Sword Fencing | 98164 | 1890 | 1890 | 3 | 0 | 0 |
| 11 | D’ELIA Michael | Derbyshire Epee Academy | 144866 | 1836 | 1836 | 3 | 0 | 0 |
| 12 | RAMSDEN Michael | Northampton Fencing Club | 57958 | 1823 | 1823 | 3 | 0 | 0 |
| 13 | BODEN George | Cardiff Academy of Fencing | 130115 | 1775 | 1775 | 4 | 0 | 0 |
| 14 | STEWART Cailean | Forth Valley Fencing Club | 142326 | 1763 | 1763 | 5 | 0 | 0 |
| 15 | MOODY David | Salle Solas | 112701 | 1694 | 1694 | 3 | 0 | 0 |
| 16 | BARNETSON John | Laszlo | 149807 | 1655 | 1655 | 3 | 0 | 0 |
| 17 | TREZZI Paolo | Heriot Watt University Fencing Club | 129274 | 1642 | 1642 | 3 | 0 | 0 |
| 18 | BURGUM Timothy | Birmingham Fencing Club | 109375 | 1623 | 1623 | 2 | 0 | 0 |
| 19 | PONTIN Alonzo | Haverstock Fencing Club | 165629 | 1607 | 1607 | 2 | 0 | 0 |
| 20 | STONEMAN Adrian | Cardiff Fencing Club | 109013 | 1585 | 1585 | 4 | 0 | 0 |
| 21 | KILL Leon | Horsham Fencing Club | 153525 | 1581 | 1581 | 2 | 0 | 0 |
| 22 | BAKER john | Invicta Fencing Club | 128242 | 1530 | 1530 | 2 | 0 | 0 |
| 23 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 1517 | 1517 | 2 | 0 | 0 |
| 24 | KAZIK Tomas | Sutton Coldfield Fencing Club | 124243 | 1514 | 1514 | 2 | 0 | 0 |
| 25 | BULLOCK Ian | Sutton Coldfield Fencing Club | 30845 | 1472 | 1472 | 3 | 0 | 0 |
| 26 | WILLMOTT paul | Northampton Fencing Club | 51675 | 1463 | 1463 | 3 | 0 | 0 |
| 27 | MANSFIELD Ethan | Chichester Fencing Club | 126889 | 1452 | 1452 | 2 | 0 | 0 |
| 28 | RUSSELL Cameron | Glasgow Caledonian University Fencing Club | 138543 | 1421 | 1421 | 6 | 0 | 0 |
| 29 | FAZAKERLEY Henry | Blackheath Fencing Club | 106309 | 1391 | 1391 | 2 | 0 | 0 |
| 30 | MARTIN Alex | Horsham Fencing Club | 166078 | 1368 | 1368 | 4 | 0 | 0 |
| 31 | BLACKBURNE Robert | Forth Valley Fencing Club | 125479 | 1339 | 1339 | 3 | 0 | 0 |
| 32 | CAREY Jay | Wessex Blades Fencing Club | 155025 | 1302 | 1302 | 2 | 0 | 0 |
| 33 | LINDEBAUM Dennis | Bristol Blades Fencing Club | 122937 | 1288 | 1288 | 2 | 0 | 0 |
| 34 | MILLER Will | Eastbourne Fencing Club | 54622 | 1280 | 1280 | 2 | 0 | 0 |
| 35 | PRITCHARD Jacob | Salle Paul Phoenix | 135893 | 1273 | 1273 | 3 | 0 | 0 |
| 36 | UPTON Megan | Four of Clubs | 133722 | 1271 | 1271 | 2 | 0 | 0 |
| 37 | SANDHAM David | University of Glasgow Fencing Club | 141666 | 1217 | 1217 | 4 | 0 | 0 |
| 38 | FINCH Reeve | University of Salford Fencing Club | 131570 | 1210 | 1210 | 3 | 0 | 0 |
| 39 | CARPENTER George | Wessex Blades Fencing Club | 118469 | 1203 | 1203 | 2 | 0 | 0 |
| 40 | HOUGHTON Jacob | Abergele Fencing Club | 100991 | 1184 | 1184 | 2 | 0 | 0 |
| 41 | MATTHEWS Caleb | Norfolk Fencing Club | 152031 | 1182 | 1182 | 2 | 0 | 0 |
| 42 | MCKERR Isaac | Edinburgh Fencing Club | 127094 | 1170 | 1170 | 2 | 0 | 0 |
| 42 | TAYLOR Stuart | Preston Fencing Club | 163548 | 1170 | 1170 | 3 | 0 | 0 |
| 44 | HILL Oliver | Affondo | 165148 | 1147 | 1147 | 2 | 0 | 0 |
| 45 | MITCHELL Jack | Wingerworth Fencing Club | 127508 | 1140 | 1140 | 2 | 0 | 0 |
| 46 | JUKES Samuel | Blackpool Fencing Club | 158682 | 1129 | 1129 | 2 | 0 | 0 |
| 47 | DAVIES Peter | Mold Cavaliers | 90751 | 1094 | 1094 | 3 | 0 | 0 |
| 48 | FRAMPTON Kruze | Millfield | 155929 | 1084 | 1084 | 2 | 0 | 0 |
| 49 | PARKER Lane | University Of East Anglia Fencing Club | 158370 | 1083 | 1083 | 1 | 0 | 0 |
| 50 | ROMANS Evan | West Fife Fencing Club | 155739 | 1060 | 1060 | 4 | 0 | 0 |
| 51 | HUGHES James | Cardiff University | 136756 | 1051 | 1051 | 2 | 0 | 0 |
| 52 | CHRISP Tom | Derbyshire Epee Academy | 95731 | 1042 | 1042 | 2 | 0 | 0 |
| 53 | DE SWARTE–DANKO Lionel | Lionel Fencing Club | 139070 | 1040 | 1040 | 1 | 0 | 0 |
| 54 | SMITH Aidan | Bolton Fencing Club | 138962 | 1039 | 1039 | 2 | 0 | 0 |
| 55 | BIN MOHAMED HASHIM Mohamed Taufiq | University of Glasgow Fencing Club | 149673 | 1029 | 1029 | 3 | 0 | 0 |
| 56 | ALLIBAND Toby | Malvern Hills Sword Fencing | 143489 | 995 | 995 | 1 | 0 | 0 |
| 57 | TERRY Vivian | Haverstock Fencing Club | 134843 | 984 | 984 | 2 | 0 | 0 |
| 58 | GODBEHERE Samuel | Malvern Hills Sword Fencing | 133409 | 981 | 981 | 1 | 0 | 0 |
| 59 | KUCHERENKO Volodymyr | Kendal Fencing Club | 167333 | 980 | 980 | 2 | 0 | 0 |
| 60 | FIELDING Joshua | Derbyshire Epee Academy | 131717 | 966 | 966 | 2 | 0 | 0 |
| 61 | HART Ben | Oundle Peterborough & Stamford Epee Club | 145360 | 950 | 950 | 1 | 0 | 0 |
| 62 | JANET Jean-luc | Oundle Peterborough & Stamford Epee Club | 43807 | 942 | 942 | 1 | 0 | 0 |
| 63 | WOODHOUSE Hamish | London Fencing Club | 97516 | 934 | 934 | 1 | 0 | 0 |
| 64 | GODMAN Charlie | Exeter University Fencing Club | 131980 | 910 | 910 | 1 | 0 | 0 |
| 65 | COOPER Nathan | Mold Cavaliers | 144161 | 904 | 904 | 2 | 0 | 0 |
| 66 | MOODLEY Kris | 121937 | 881 | 881 | 1 | 0 | 0 | |
| 67 | PARRY Samuel | Lancaster University Fencing Club | 163910 | 880 | 880 | 2 | 0 | 0 |
| 68 | LEAHEY John | Malvern Hills Sword Fencing | 9763 | 865 | 865 | 1 | 0 | 0 |
| 69 | CHAPMAN Alexander | Club Escrime Winchester | 114389 | 862 | 862 | 2 | 0 | 0 |
| 70 | BECKLEY Jack | Salle Paul Phoenix | 140288 | 860 | 860 | 1 | 0 | 0 |
| 71 | HO Douglas Chuen Tak | The Royal Tunbridge Wells Fencing Club | 160751 | 848 | 848 | 3 | 0 | 0 |
| 71 | RADFORD James | Reading Fencing Club | 124333 | 848 | 848 | 2 | 0 | 0 |
| 73 | POWERS Daniel | Southampton University Fencing Club | 120587 | 832 | 832 | 1 | 0 | 0 |
| 73 | THOMAS Neale | Cardiff Academy of Fencing | 34769 | 832 | 832 | 1 | 0 | 0 |
| 75 | HOOPER Noah | Unattached | 152634 | 823 | 823 | 2 | 0 | 0 |
| 76 | BENNETT Arthur | West Lancs Fencing Club | 149932 | 820 | 820 | 1 | 0 | 0 |
| 76 | WAN Nicholas Wei An | Edinburgh University Fencing Club | 163013 | 820 | 820 | 2 | 0 | 0 |
| 78 | PEREVERZEV Fedor | Haverstock Fencing Club | 169296 | 817 | 817 | 2 | 0 | 0 |
| 79 | DE BONO Henry | Malvern Hills Sword Fencing | 150663 | 816 | 816 | 1 | 0 | 0 |
| 79 | VERTELETSKYI Vladyslav | Brixton Fencing Club | 164086 | 816 | 816 | 3 | 0 | 0 |
| 81 | LEMETAIS Briac | Cambridge University Fencing Club | 151535 | 810 | 810 | 1 | 0 | 0 |
| 82 | BISSELL Tim | Huntingdonshire Fencing Club | 56471 | 804 | 804 | 1 | 0 | 0 |
| 82 | HERBERT Daniel | Egham Fencing Club | 123583 | 804 | 804 | 2 | 0 | 0 |
| 84 | LUCKMAN ANDREW | Oundle Peterborough & Stamford Epee Club | 120391 | 799 | 799 | 1 | 0 | 0 |
| 85 | BERTELLI Andrea | Whitchurch Fencing Club | 98762 | 795 | 795 | 2 | 0 | 0 |
| 86 | BEADLE Peter | Crawley Sword Club | 100715 | 761 | 761 | 1 | 0 | 0 |
| 87 | BASTON-HALL Harry | Loughborough University | 126264 | 752 | 752 | 1 | 0 | 0 |
| 87 | BROCHE Adrien | Knightsbridge Fencing Club | 162422 | 752 | 752 | 1 | 0 | 0 |
| 89 | DONNELLY Paul | Wessex Blades Fencing Club | 122031 | 750 | 750 | 1 | 0 | 0 |
| 89 | METES Bogdan | Newcastle Fencing Club | 144401 | 750 | 750 | 2 | 0 | 0 |
| 91 | WU Sebastian Sida | Knightsbridge Fencing Club | 158733 | 746 | 746 | 1 | 0 | 0 |
| 92 | NAWROCKI Dominik | Egham Fencing Club | 138207 | 741 | 741 | 1 | 0 | 0 |
| 92 | NUTE Rupert | Whitchurch Fencing Club | 120812 | 741 | 741 | 2 | 0 | 0 |
| 94 | CHAMBERLAIN-WILDE Reggie | Laszlo | 113394 | 727 | 727 | 2 | 0 | 0 |
| 95 | JOHNSTON Calum | Edinburgh Fencing Club | 93726 | 720 | 720 | 1 | 0 | 0 |
| 95 | RODNEY-JONES Nathaniel | Barnstaple Fencing Club | 136340 | 720 | 720 | 1 | 0 | 0 |
| 97 | MACDONALD Jonathan | Forth Valley Fencing Club | 147752 | 719 | 719 | 2 | 0 | 0 |
| 98 | PHILLIPS Keith | Ursa Fencing | 137157 | 714 | 714 | 1 | 0 | 0 |
| 99 | ANWYL Chris | Stockport Sword Club | 119579 | 712 | 712 | 2 | 0 | 0 |
| 100 | PECK Angus | Milton Keynes Fencing Club | 124391 | 705 | 705 | 1 | 0 | 0 |
| 101 | RILEY Kevan | Lancashire Sword | 119092 | 694 | 694 | 2 | 0 | 0 |
| 101 | WALTERS Michael | Chelmsford Fencing Club | 168086 | 694 | 694 | 1 | 0 | 0 |
| 103 | HORNER Joseph | Blackpool Fencing Club | 161483 | 692 | 692 | 2 | 0 | 0 |
| 104 | ROBERTS George | University of Nottingham | 167424 | 691 | 691 | 2 | 0 | 0 |
| 104 | TOURNIER Gwenc’hlan | Bristol White Eagle Fencing Club | 158239 | 691 | 691 | 2 | 0 | 0 |
| 106 | KIHLSTROM William | Lewes Fencing Club | 138952 | 688 | 688 | 1 | 0 | 0 |
| 106 | SO Ming Hei | Luso International Fencing | 147960 | 688 | 688 | 1 | 0 | 0 |
| 108 | BARNETT Keith | Truro Fencing Club | 35251 | 673 | 673 | 1 | 0 | 0 |
| 109 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 661 | 661 | 1 | 0 | 0 |
| 109 | SOUTHWELL Andrew | Seacourt Fencing Club | 11814 | 661 | 661 | 1 | 0 | 0 |
| 111 | WOODFORD Simon | Kingston Fencing Club | 157741 | 656 | 656 | 1 | 0 | 0 |
| 112 | FEASTER Robert | Lewes Fencing Club | 167979 | 654 | 654 | 1 | 0 | 0 |
| 113 | SCOTT Alexander | Tiverton Swords | 103430 | 649 | 649 | 2 | 0 | 0 |
| 114 | BAKER Alasdair | Unattached | 93426 | 647 | 647 | 2 | 0 | 0 |
| 115 | MURPHY James | RAF Fencing Union | 146255 | 645 | 645 | 3 | 0 | 0 |
| 115 | THOMPSON Ben | Shrewsbury Fencing Club | 107804 | 645 | 645 | 1 | 0 | 0 |
| 117 | DUNN Ben | Bristol Fencing Club | 157141 | 644 | 644 | 1 | 0 | 0 |
| 118 | WEBB Benjamin | Birmingham Fencing Club | 112387 | 641 | 641 | 1 | 0 | 0 |
| 119 | BULLWARD Alistair | Leeds Fencing Club | 94639 | 640 | 640 | 1 | 0 | 0 |
| 119 | FOSTER Nathan | Skipton Fencing Club | 127393 | 640 | 640 | 1 | 0 | 0 |
| 121 | NEWTON Nathan | Brixton Fencing Club | 164251 | 638 | 638 | 2 | 0 | 0 |
| 122 | SNARE Morfran | Malvern Hills Sword Fencing | 141902 | 634 | 634 | 1 | 0 | 0 |
| 123 | BATEMAN Steven | Reading Fencing Club | 54669 | 629 | 629 | 1 | 0 | 0 |
| 124 | HARRINGTON Carl | Sancroft Blades | 120097 | 628 | 628 | 3 | 0 | 0 |
| 125 | STEPHENS Timothy | Oxford Fencing Club | 94940 | 620 | 620 | 1 | 0 | 0 |
| 126 | BULLOCK Daniel | Sutton Coldfield Fencing Club | 137628 | 619 | 619 | 3 | 0 | 0 |
| 127 | BARBASIEWICZ Philippe | Reading Fencing Club | 32118 | 612 | 612 | 1 | 0 | 0 |
| 127 | ROUTLEDGE Alex | Exeter University Fencing Club | 154118 | 612 | 612 | 1 | 0 | 0 |
| 129 | MAYNARD Calum | Brixton Fencing Club | 99714 | 606 | 606 | 1 | 0 | 0 |
| 129 | TUDELA Francisco | Salle Paul Phoenix | 165867 | 606 | 606 | 1 | 0 | 0 |
| 131 | KAMINSKI Filip | Braveheart Epeeists | 119594 | 601 | 601 | 2 | 0 | 0 |
| 132 | DUELL David | Birmingham Fencing Club | 158197 | 599 | 599 | 4 | 0 | 0 |
| 133 | MCMANUS Magnus | VF Fencing Club | 155709 | 591 | 591 | 1 | 0 | 0 |
| 134 | ELSTON Thomas | Blackpool Fencing Club | 166674 | 579 | 579 | 2 | 0 | 0 |
| 135 | THOMAS Craig | Birmingham Fencing Club | 155442 | 578 | 578 | 3 | 0 | 0 |
| 136 | LENNARD Peter | Cambridgeshire Fencing Club | 100705 | 575 | 575 | 1 | 0 | 0 |
| 137 | MIDDLETON Nigel | Oundle Peterborough & Stamford Epee Club | 56469 | 572 | 572 | 1 | 0 | 0 |
| 138 | FLEMING-FIDO James | Sittingbourne Swords Fencing Club | 57345 | 570 | 570 | 2 | 0 | 0 |
| 139 | BLANCE Matthew | Shetland Fencing Club | 112551 | 569 | 569 | 2 | 0 | 0 |
| 139 | D’CRUZE-REEVES Xander | Luton Sword Club | 144137 | 569 | 569 | 1 | 0 | 0 |
| 141 | SHAW Angus | Colchester & District Fencing Club | 149081 | 566 | 566 | 1 | 0 | 0 |
| 142 | GREGORY Paul | Crawley Sword Club | 109712 | 565 | 565 | 1 | 0 | 0 |
| 143 | SMITH Oliver | Bedford Fencing Club | 98797 | 563 | 563 | 1 | 0 | 0 |
| 144 | ROSE Dominic | Wickford Fencing Club | 59097 | 560 | 560 | 1 | 0 | 0 |
| 145 | ROBINSON Michael | Oundle Peterborough & Stamford Epee Club | 140832 | 559 | 559 | 6 | 0 | 0 |
| 146 | FROUD Robert | Norfolk Fencing Club | 136466 | 557 | 557 | 1 | 0 | 0 |
| 146 | JAMES Taran | Skinners’ and New Ash Green Epee Club | 55987 | 557 | 557 | 1 | 0 | 0 |
| 148 | ROSEBLADE Richard | Salle Paul Phoenix | 146994 | 547 | 547 | 1 | 0 | 0 |
| 148 | SO Ming Lok | Luso International Fencing | 147961 | 547 | 547 | 1 | 0 | 0 |
| 150 | BARAKAT-BOOTY Aleksander | Colchester & District Fencing Club | 154276 | 543 | 543 | 1 | 0 | 0 |
| 151 | SCOTT PAYNE Edward | Exeter City Fencing Club | 121087 | 540 | 540 | 1 | 0 | 0 |
| 152 | GIBBONS Jacob | Birmingham Fencing Club | 106478 | 531 | 531 | 1 | 0 | 0 |
| 153 | RAGAZZON-SMITH Abby | Four of Clubs | 104578 | 523 | 523 | 4 | 0 | 0 |
| 154 | FAY Myles | Wingerworth Fencing Club | 148684 | 516 | 516 | 2 | 0 | 0 |
| 155 | LAUCHLAN Mark | Edinburgh Fencing Club | 100245 | 513 | 513 | 1 | 0 | 0 |
| 156 | HANCOCK Lucas | Cardiff University | 138542 | 512 | 512 | 1 | 0 | 0 |
| 157 | BRADLEY Oliver | Sutton Coldfield Fencing Club | 133092 | 510 | 510 | 1 | 0 | 0 |
| 157 | MCVELIA Joseph | Lancaster University Fencing Club | 155733 | 510 | 510 | 2 | 0 | 0 |
| 159 | WEIR Elliot | Braveheart Epeeists | 165684 | 506 | 506 | 3 | 0 | 0 |
| 160 | LI Eugene | Haverstock Fencing Club | 148825 | 502 | 502 | 1 | 0 | 0 |
| 161 | HEEREMA Roeland | Haverstock Fencing Club | 157852 | 500 | 500 | 1 | 0 | 0 |
| 162 | SEALE Alexander | Saxon Fencing Club | 102723 | 499 | 499 | 1 | 0 | 0 |
| 163 | FEASTER Daniel | 93141 | 496 | 496 | 1 | 0 | 0 | |
| 163 | TODD Simon | Invicta Fencing Club | 125872 | 496 | 496 | 1 | 0 | 0 |
| 165 | MANSON Mark | London Fencing Club | 162925 | 494 | 494 | 2 | 0 | 0 |
| 166 | SCOTT-SAMUEL Nick | Bristol White Eagle Fencing Club | 136751 | 492 | 492 | 1 | 0 | 0 |
| 167 | FURNESS-SMITH Alex | Elgin Duellist Fencing Club | 164351 | 488 | 488 | 2 | 0 | 0 |
| 168 | XU William | Millfield | 162894 | 486 | 486 | 1 | 0 | 0 |
| 169 | ELLIOTT Steffan | Chichester Fencing Club | 138505 | 485 | 485 | 1 | 0 | 0 |
| 170 | KYNOCH Kavan | Heriot Watt University Fencing Club | 137165 | 482 | 482 | 3 | 0 | 0 |
| 171 | JOHNSTONE Connor | University of Bath Fencing Club | 135595 | 480 | 480 | 1 | 0 | 0 |
| 172 | FENNER Eric | Cromer Fencing Club | 159053 | 478 | 478 | 1 | 0 | 0 |
| 173 | HICKMAN Joseph | Redditch Fencing Club | 136202 | 475 | 475 | 1 | 0 | 0 |
| 174 | CAI SICHENG | Southampton University Fencing Club | 167206 | 474 | 474 | 1 | 0 | 0 |
| 174 | STOATE James | Frisby Fencers | 158663 | 474 | 474 | 1 | 0 | 0 |
| 176 | LINKLATER Kevin | Orkney Fencing Club | 109140 | 473 | 473 | 2 | 0 | 0 |
| 177 | ROWE-HAYNES Maxwell | Celtic Sword Club | 38814 | 472 | 472 | 1 | 0 | 0 |
| 177 | WOOLLARD Jonathan | Edinburgh Fencing Club | 113590 | 472 | 472 | 1 | 0 | 0 |
| 179 | HAZLEWOOD Darryl | Frisby Fencers | 42213 | 470 | 470 | 1 | 0 | 0 |
| 180 | WARDELL John | Unattached | 129763 | 458 | 458 | 1 | 0 | 0 |
| 181 | RATHOD-BREW Zavian G. | St Benedicts | 160217 | 439 | 439 | 1 | 0 | 0 |
| 182 | CAMPBELL Giles | Malvern Hills Sword Fencing | 160403 | 437 | 437 | 1 | 0 | 0 |
| 183 | HILLIER David | Reading Fencing Club | 50014 | 418 | 418 | 1 | 0 | 0 |
| 184 | CHUBB Elliot | Portsmouth & Southsea Fencing Club | 169348 | 410 | 410 | 1 | 0 | 0 |
| 185 | WILLIAMS Gareth | Egham Fencing Club | 42846 | 408 | 408 | 1 | 0 | 0 |
| 186 | SO Calvin | Luso International Fencing | 148440 | 405 | 405 | 1 | 0 | 0 |
| 186 | TSANG Caden | Haverstock Fencing Club | 162949 | 405 | 405 | 2 | 0 | 0 |
| 188 | HUTCHINGS Edward | Salisbury Fencing Club | 144586 | 404 | 404 | 2 | 0 | 0 |
| 189 | DEGEN Sebastian | Espada Fencing Club | 135051 | 402 | 402 | 1 | 0 | 0 |
| 190 | HYDE John | Tenterden Swords | 2286 | 400 | 400 | 1 | 0 | 0 |
| 190 | SHORT Robert | London Fencing Club | 166285 | 400 | 400 | 1 | 0 | 0 |
| 192 | HALLIDAY Fergus | Edinburgh Fencing Club | 96483 | 397 | 397 | 1 | 0 | 0 |
| 193 | BARRETT Benjamin | Plymouth Fencing Club | 130678 | 395 | 395 | 1 | 0 | 0 |
| 194 | HUGHES Jack | Tiverton Swords | 136795 | 394 | 394 | 1 | 0 | 0 |
| 195 | BENKE Charles | Sutton Coldfield Fencing Club | 44499 | 393 | 393 | 1 | 0 | 0 |
| 195 | DEJUAN Pablo | Haverstock Fencing Club | 142037 | 393 | 393 | 1 | 0 | 0 |
| 195 | DINEEN Daniel | Southampton Epee Club | 138673 | 393 | 393 | 1 | 0 | 0 |
| 198 | STANBURY Max | Lancaster University Fencing Club | 142855 | 391 | 391 | 1 | 0 | 0 |
| 198 | WEATHERILL Christopher | Edinburgh Fencing Club | 114666 | 391 | 391 | 1 | 0 | 0 |
| 200 | KIM Yubeen | Kingston Fencing Club | 154531 | 390 | 390 | 1 | 0 | 0 |
| 201 | HOME Luke | Exeter City Fencing Club | 135346 | 389 | 389 | 1 | 0 | 0 |
| 201 | LI Brian | University of Glasgow Fencing Club | 160463 | 389 | 389 | 1 | 0 | 0 |
| 203 | VAREY David | Bolton Fencing Club | 9366 | 386 | 386 | 1 | 0 | 0 |
| 204 | ROBERTSON Duncan | University of Glasgow Fencing Club | 140269 | 385 | 385 | 2 | 0 | 0 |
| 205 | HAWTREE Jasper | Luso International Fencing | 153890 | 384 | 384 | 1 | 0 | 0 |
| 206 | PARRY David | Lancashire Sword | 123874 | 382 | 382 | 1 | 0 | 0 |
| 207 | HILLS George | Invicta Fencing Club | 131912 | 380 | 380 | 1 | 0 | 0 |
| 207 | RICHMOND Astrid | Lancaster University Fencing Club | 150306 | 380 | 380 | 2 | 0 | 0 |
| 209 | CARRICK Dean | Oundle Peterborough & Stamford Epee Club | 166566 | 375 | 375 | 1 | 0 | 0 |
| 210 | BONNER Tom | Morley Blades | 136963 | 360 | 360 | 1 | 0 | 0 |
| 211 | BROCK Simon | Salle Paul Phoenix | 125432 | 356 | 356 | 1 | 0 | 0 |
| 212 | HAWTIN Christopher | Activ8 | 150103 | 352 | 352 | 1 | 0 | 0 |
| 213 | READLE Duncan | Dundee University Fencing Club | 116977 | 350 | 350 | 1 | 0 | 0 |
| 214 | BRAY Benedict | Whitchurch Fencing Club | 144675 | 346 | 346 | 1 | 0 | 0 |
| 214 | SCOTT Ben | Exeter University Fencing Club | 152997 | 346 | 346 | 1 | 0 | 0 |
| 214 | WATT Jamie | University of Glasgow Fencing Club | 153686 | 346 | 346 | 1 | 0 | 0 |
| 217 | BROOKS Rob | Bath Sword Club | 53166 | 343 | 343 | 1 | 0 | 0 |
| 217 | HOULIHAN Pel | Haverstock Fencing Club | 165836 | 343 | 343 | 1 | 0 | 0 |
| 217 | LAIDLAW Oscar | Plymouth Fencing Club | 161030 | 343 | 343 | 1 | 0 | 0 |
| 220 | MISKA Weronika | Aberystwyth Fencing Club | 160174 | 342 | 342 | 2 | 0 | 0 |
| 221 | BARNES-WILLSHER Alphi | Crawley Sword Club | 144853 | 341 | 341 | 1 | 0 | 0 |
| 221 | RUDZIK Nicholas | University of Glasgow Fencing Club | 169038 | 341 | 341 | 1 | 0 | 0 |
| 223 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 339 | 339 | 1 | 0 | 0 |
| 224 | BRADLEY George | Southampton Epee Club | 151656 | 335 | 335 | 1 | 0 | 0 |
| 225 | KERNOHAN Hugh | Salle Paul Phoenix | 113035 | 332 | 332 | 1 | 0 | 0 |
| 226 | HOWELL Thomas | Club Escrime Winchester | 148777 | 330 | 330 | 1 | 0 | 0 |
| 226 | LAMONT ABRAMS James | Southampton Epee Club | 125411 | 330 | 330 | 2 | 0 | 0 |
| 228 | ZHANG Hongxuan | Dream Fencing Academy | 150839 | 318 | 318 | 1 | 0 | 0 |
| 229 | COOPER Paul | Stockport Sword Club | 46179 | 317 | 317 | 1 | 0 | 0 |
| 230 | HOGARTH-SCOTT Jolyon | The Lansdowne Fencing Club | 133178 | 315 | 315 | 1 | 0 | 0 |
| 231 | BROWN Andrew | Forth Valley Fencing Club | 117 | 313 | 313 | 3 | 0 | 0 |
| 231 | DRAYAK Octavian | Orkney Fencing Club | 154427 | 313 | 313 | 2 | 0 | 0 |
| 233 | DOUGLASS Billy | MGS Fencing | 153917 | 311 | 311 | 1 | 0 | 0 |
| 233 | MUNLEY Andrew | Sancroft Blades | 124275 | 311 | 311 | 2 | 0 | 0 |
| 235 | WILLIS James | Northampton Fencing Club | 159338 | 309 | 309 | 1 | 0 | 0 |
| 236 | MAK Dexter | Crawley Sword Club | 156517 | 298 | 298 | 1 | 0 | 0 |
| 236 | ROBERTS James | Stockport Sword Club | 144389 | 298 | 298 | 1 | 0 | 0 |
| 238 | WRIGHT Alex | Plymouth Fencing Club | 129016 | 293 | 293 | 1 | 0 | 0 |
| 239 | NEWTON-WALTERS Ethan | 167683 | 278 | 278 | 1 | 0 | 0 | |
| 240 | GREEN Christopher | Activ8 | 50037 | 271 | 271 | 1 | 0 | 0 |
| 241 | FLEMING Atticus | Unattached | 151428 | 270 | 270 | 1 | 0 | 0 |
| 241 | LAKELAND Nicholas | London Fencing Club | 136443 | 270 | 270 | 1 | 0 | 0 |
| 241 | TYLER Archie | Forth Valley Fencing Club | 130920 | 270 | 270 | 1 | 0 | 0 |
| 244 | RAMASWAMI Kieran | University of Manchester Fencing Club | 144746 | 268 | 268 | 2 | 0 | 0 |
| 245 | OSBALDESTON William | Truro Fencing Club | 36690 | 260 | 260 | 1 | 0 | 0 |
| 246 | GRIFFIN Alex | Penzance Fencing Club | 165455 | 257 | 257 | 1 | 0 | 0 |
| 246 | SIME Euan | Glasgow West End Fencing Club | 102434 | 257 | 257 | 2 | 0 | 0 |
| 246 | WEBB Andrew | Cocks Moors Woods Fencing Club | 111916 | 257 | 257 | 2 | 0 | 0 |
| 249 | GOWAN Oliver | Swansea University Fencing Club | 142572 | 256 | 256 | 1 | 0 | 0 |
| 250 | READ Charles | Unattached | 156486 | 254 | 254 | 1 | 0 | 0 |
| 251 | BURRELL Matthew | University of Strathclyde Fencing Club | 159682 | 253 | 253 | 1 | 0 | 0 |
| 251 | GINTER Aleksander | University of Glasgow Fencing Club | 167226 | 253 | 253 | 1 | 0 | 0 |
| 253 | JIANG Yunyao | University of Manchester Fencing Club | 168893 | 246 | 246 | 1 | 0 | 0 |
| 254 | TANNER James | University of Manchester Fencing Club | 168055 | 243 | 243 | 1 | 0 | 0 |
| 255 | MARSDEN Harry | University of Leeds Fencing Club | 168060 | 241 | 241 | 1 | 0 | 0 |
| 255 | NAUGHTON Edwin | Elgin Duellist Fencing Club | 151076 | 241 | 241 | 1 | 0 | 0 |
| 257 | BABROVICH Gordon | Newcastle Fencing Club | 136058 | 239 | 239 | 1 | 0 | 0 |
| 258 | DUNMOW George | Northampton Fencing Club | 139067 | 210 | 210 | 2 | 0 | 0 |
| 258 | LAI Daniel Junn Xiang | University of Glasgow Fencing Club | 137759 | 210 | 210 | 1 | 0 | 0 |
