Men’s U23 Epee

Click here to view the full file

Rank Name Club Licence Total Points Domestic Domestic # International International #
1 BEAUTYMAN Cador Knightsbridge Fencing Club 127366 81422 15340 2 66082 4
2 JEAL James Derbyshire Epee Academy 112179 57457 28021 3 29436 3
3 LUMINEAU Tristan Salle Paul 128739 43397 32469 4 10928 2
4 WALMSLEY Joseph Derbyshire Epee Academy 127710 33716 18428 4 15288 2
5 TAIWO-WILLIAMS Louis Derbyshire Epee Academy 128509 31416 14400 4 17016 2
6 BERRY Tobias Knightsbridge Fencing Club 113991 31303 20135 4 11168 2
7 LUTYENS-HUMFREY Charlie Haverstock Fencing Club 149905 25264 25264 6 0 0
8 ZHU Cheney Knightsbridge Fencing Club 137003 24907 21085 5 3822 1
9 BENNET Fin Abingdon Vale Fencing Club 151091 24864 14032 3 10832 2
10 GOWEN James Salle Paul 126110 24726 24726 6 0 0
11 CALIPA Aurelio Salle Paul 130606 23204 15052 4 8152 2
12 WONG King Hin Crawley Sword Club 153010 22503 16535 5 5968 1
13 MACLENNAN Ben Abingdon Vale Fencing Club 125537 21150 14974 4 6176 2
14 SUNDER-RAJAN Sameer Brixton Fencing Club 132101 20541 12261 4 8280 2
15 MIRICA Florin Salle Paul 130494 19960 11891 2 8069 4
16 BRUIJN-YARD Rudi Unattached 118211 19539 19539 6 0 0
17 FERGUSON William Salle Paul 123723 18087 15183 5 2904 1
18 SCOTT PAYNE Edward University of Nottingham 121087 17733 15149 5 2584 1
19 KUKHAREV Vladimir Chelsea Fencing Club 137708 17135 17135 6 0 0
20 WALMSLEY Oliver Derbyshire Epee Academy 130352 16753 16753 6 0 0
21 SILK Robin Oundle Peterborough & Stamford Epee Club 138892 14534 14534 6 0 0
22 GOLANOWSKI Oliver Derbyshire Epee Academy 132959 14029 6703 4 7326 2
23 PEACH William Bath Sword Club 126582 12511 8511 4 4000 2
24 GORYN Noah Malvern Hills Sword Fencing 132331 12466 11578 3 888 1
25 NGOKA Solu Salle Paul 148040 12383 12383 6 0 0
26 KAMSTRA Leonardo Crawley Sword Club 121393 12104 12104 6 0 0
27 PELLEGRINELLO Luca Salle Paul 151053 11830 11830 6 0 0
28 TERRY Vivian Haverstock Fencing Club 134843 11736 11736 6 0 0
29 HAINES Charles The Lansdowne Fencing Club 138728 11152 11152 6 0 0
30 BECKLEY Jack The Kings School Fencing Club 140288 10561 10561 2 0 0
31 BARLOW Oliver Crawley Sword Club 141281 10087 10087 6 0 0
32 PARKER Lane University Of East Anglia Fencing Club 158370 9975 9975 6 0 0
33 GOH Joshua Derbyshire Epee Academy 135311 9968 9968 2 0 0
34 HOUSTON-BROWN Wilfred Four of Clubs 135911 8934 8934 3 0 0
35 CHOW Tin Yat Ayman Salle Paul 151195 8598 8598 6 0 0
36 GEM Will Four of Clubs 133723 8562 6217 3 2345 3
37 MOORE Toby Exeter City Fencing Club 136090 8435 4627 2 3808 1
38 GRAHAM Benedict The Royal Tunbridge Wells Fencing Club 137444 7968 7356 4 612 1
39 KO Hon Chun Lancaster University Fencing Club 149511 7964 7964 6 0 0
40 JACK Brandon Bath Sword Club 140816 7788 7787 5 1 1
41 FARAGO Bence Botond Exeter University Fencing Club 135691 7760 7760 6 0 0
42 SNARE Morfran Malvern Hills Sword Fencing 141902 7490 7490 6 0 0
43 JONES Casey Salle Paul 131595 7434 7434 3 0 0
44 PYURBEEV Lev Chelsea Fencing Club 132799 7298 7297 4 1 1
45 REN Bowen Brixton Fencing Club 163064 7255 7255 4 0 0
46 HAMPTON HARRISON Crawley Sword Club 148971 7117 7117 6 0 0
47 DE BONO Henry Malvern Hills Sword Fencing 150663 6957 6957 6 0 0
48 ESIOVWA-THOMPSON Oghenegaren Haverstock Fencing Club 137246 6580 6580 1 0 0
49 JACKSON Rhys Derbyshire Epee Academy 133250 6529 6529 6 0 0
50 MATTHEWS Caleb Norfolk Fencing Club 152031 6425 6425 6 0 0
51 GREEN Jem Four of Clubs 133638 6364 6364 3 0 0
52 FORREST Sebastian Millfield 144323 6242 6242 6 0 0
53 HURSEVER Timur Chelsea Fencing Club 140860 6071 6071 2 0 0
54 BROOKE Alec Knightsbridge Fencing Club 118351 5951 0 0 5951 3
55 MINA David Salle Paul 151355 5517 5517 6 0 0
56 OSBORNE Lloyd The Royal Tunbridge Wells Fencing Club 143703 5056 5056 2 0 0
57 COURTNEY Jack Exeter University Fencing Club 121800 4930 4929 3 1 1
58 HUNTER Joshua Stamford School Fencing Club 147295 4479 4479 4 0 0
59 AHMED Imad Skinners’ and New Ash Green Epee Club 155022 4279 4279 4 0 0
60 TSANG Lok Kiu Locke Salle Paul 155810 4141 4141 2 0 0
61 XUE Hao Brixton Fencing Club 155019 3928 3928 3 0 0
62 HODGSON Ollie Malvern Hills Sword Fencing 118401 3862 3862 3 0 0
63 SO Ming Hei Luso International Fencing 147960 3796 3796 4 0 0
64 LEECH Stanley Salle Paul 144884 3752 3752 2 0 0
65 HILLS George Invicta Fencing Club 131912 3571 3571 2 0 0
66 GIBOIN Arthur Brixton Fencing Club 149836 3506 3506 3 0 0
67 TYLER Archie Forth Valley Fencing Club 130920 3418 3418 5 0 0
68 BENNETT Arthur West Lancs Fencing Club 149932 3348 3348 4 0 0
69 MURRAY Jack Whitgift School 142902 3100 3100 2 0 0
70 CAWLEY Reuben Millfield 150787 3099 3099 5 0 0
71 HUGHES James Cardiff University 136756 2997 2997 6 0 0
72 YAKOVLEV Alexander The Royal Tunbridge Wells Fencing Club 149949 2939 2939 2 0 0
73 BANKS Harrison Worthing Fencing Club 154678 2893 2893 3 0 0
74 ZINO Jack Bath Sword Club 129211 2689 2688 3 1 1
75 YANG haoxuan Knightsbridge Fencing Club 162168 2602 2602 1 0 0
76 BROWN Nathan Forth Valley Fencing Club 136644 2452 2452 3 0 0
77 RAYMOND Miles Tonbridge School Fencing Club 141940 2408 2408 2 0 0
78 BARLOW Freddie Barnstaple Fencing Club 155393 2324 2324 1 0 0
79 MACLENNAN Mike Abingdon Vale Fencing Club 125536 2298 2298 1 0 0
80 CORNISH-BARLOW Joshua Cromer Fencing Club 155346 2292 2292 2 0 0
81 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 2284 2284 3 0 0
82 ABBASZADEH Nima Salle Paul 163317 2274 2274 2 0 0
83 KILL Leon Horsham Fencing Club 153525 2204 2204 4 0 0
84 MCKERR Lucas Edinburgh Fencing Club 130752 2155 2155 4 0 0
85 IRVINE Euan Unattached 155201 2051 2051 6 0 0
86 MASIERO Ealye The Kings School Fencing Club 150800 1913 1913 1 0 0
87 MORGAN Leo Luso International Fencing 133850 1911 1911 1 0 0
88 LI Rafael Unattached 151286 1869 1869 3 0 0
89 FARLAM Lucas Dacorum Fencing Club 143791 1857 1857 3 0 0
90 HULME James Pentathlon GB NTC 144421 1785 1785 1 0 0
91 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 1663 1663 2 0 0
92 PARR James Tonbridge School Fencing Club 140089 1656 1656 3 0 0
93 PATTEN William Haverstock Fencing Club 148117 1632 1632 2 0 0
94 BEWS William Stamford School Fencing Club 146046 1572 1572 2 0 0
95 PRICE-BAILEY Monty Millfield 150950 1568 1568 3 0 0
96 MCVELIA Joseph Lancaster University Fencing Club 155733 1567 1567 3 0 0
97 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 1565 1565 4 0 0
98 KIHLSTROM William Lewes Fencing Club 138952 1543 1543 1 0 0
99 HEATH Lucas Brixton Fencing Club 139838 1524 1524 3 0 0
100 CERDAN Timeo Chelsea Fencing Club 159223 1507 1507 1 0 0
101 GODFREY Lucas Activ8 135305 1478 1478 1 0 0
102 ROBINS Dylan Leweston MPA 144210 1405 1405 2 0 0
103 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 1402 1402 4 0 0
104 BRANN William Brixton Fencing Club 153835 1397 1397 2 0 0
105 LAW Jonathan Salle Paul 151251 1387 1387 1 0 0
106 ROUTLEDGE Alex Exeter University Fencing Club 154118 1358 1358 2 0 0
107 XIAO Matt Knightsbridge Fencing Club 147760 1323 1323 2 0 0
108 WANG Eric The Kings School Fencing Club 150836 1309 1309 1 0 0
109 BAGSHAW Henry Skinners’ and New Ash Green Epee Club 148790 1308 1308 3 0 0
110 LILOV-HOOD Alexander Worthing Fencing Club 155505 1282 1282 4 0 0
111 ASHFORTH Myles Unattached 113306 1280 1280 1 0 0
112 YULE Alexander Liverpool Fencing Club 149410 1254 1254 1 0 0
113 RADFORD James Reading Fencing Club 124333 1222 1222 2 0 0
114 GUMBLEY Alexander Dream Fencing Academy 139042 1168 1168 2 0 0
115 WRAY David University Of Kent 163724 1164 1164 2 0 0
116 MANSFIELD Ethan Chichester Fencing Club 126889 1154 1154 2 0 0
117 CHAN Hong Yiu Basara Fencing Club 147875 1139 1139 2 0 0
118 HELME Dylan Wingerworth Fencing Club 143091 1114 1114 2 0 0
119 BENCH Zach The Royal Tunbridge Wells Fencing Club 150421 1097 1097 3 0 0
120 WATT Jamie University of Glasgow Fencing Club 153686 1094 1094 2 0 0
121 STEWART Cailean Forth Valley Fencing Club 142326 1046 1046 6 0 0
122 DORRELL Connor Edinburgh University Fencing Club 149481 1004 1004 2 0 0
123 WU Sebastian Sida Brixton Fencing Club 158733 979 979 1 0 0
124 SANDHAM David University of Glasgow Fencing Club 141666 965 965 2 0 0
125 BEKERMAN Milosz Four of Clubs 135421 936 936 2 0 0
126 CHOWEN William Lewes Fencing Club 146971 934 934 1 0 0
127 FALLOWS Matthew Malvern Hills Sword Fencing 143558 923 923 1 0 0
128 BARLOW William Barnstaple Fencing Club 141497 889 889 1 0 0
129 PICKFORD Charlie Brixton Fencing Club 160477 854 854 6 0 0
130 YOUNG George Imperial College Union F.C 145741 842 842 1 0 0
131 FINCH Reeve University of Salford Fencing Club 131570 835 835 5 0 0
132 FORMICONE Vincenzo Skinners’ and New Ash Green Epee Club 155093 831 831 2 0 0
133 BROCHE Gaspard Knightsbridge Fencing Club 162423 827 827 1 0 0
134 SURESH Zehen Salle Paul 137436 819 819 1 0 0
135 ROMANS Evan West Fife Fencing Club 155739 807 807 3 0 0
136 TOHMA Kerem Ardingly College Fencing Club 154067 771 771 1 0 0
137 CLARK Gethin Egham Fencing Club 154936 770 770 3 0 0
138 HANCOCK Lucas Cardiff University 138542 757 757 5 0 0
139 SCHRANTZ James The Kings School Fencing Club 159609 738 738 1 0 0
140 HEDLEY Jacob Salle Ossian Fencing Club 156565 732 732 3 0 0
141 POUW Oscar The Kings School Fencing Club 136823 727 727 1 0 0
142 SCOUT Ronan Sheffield University Fencing Club 160609 714 714 2 0 0
143 YANG Alfred The Kings School Fencing Club 152586 710 710 1 0 0
144 SANCHEZ ELLIOT Mateo Millfield 155626 706 706 1 0 0
145 BAILEY Carlysle Allez Fencing 138550 686 686 1 0 0
146 SHARPLES Thomas Swindon Fencing Club 135848 679 679 1 0 0
147 DE NONNEVILLE Louis Warwick University Fencing Club 124824 672 672 1 0 0
147 HO RAIN Salle Paul 158636 672 672 1 0 0
149 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 667 667 2 0 0
150 HUILLE Raphael Blackheath Fencing Club 149040 623 623 1 0 0
151 CAREY Jay Leweston MPA 155025 613 613 2 0 0
152 LOA Robert Edinburgh Fencing Club 141187 562 562 1 0 0
153 TOON William 163862 554 554 1 0 0
154 CARVELL Thomas Rugby and Daventry Fencing Club 155476 537 537 2 0 0
155 FENTON Jacob TMFC Fencing 144455 536 536 1 0 0
156 GEENS Benjamin Four of Clubs 149503 523 523 1 0 0
157 STENHOUSE Oliver Radcliffe Sword Club 151883 520 520 1 0 0
158 LAI Ronny Bromsgrove School 157827 515 515 1 0 0
159 HOWELL Thomas Club Escrime Winchester 148777 508 508 2 0 0
160 KINGTON Joseph Birmingham Fencing Club 133174 506 506 1 0 0
161 GRIFFITHS Finley Malvern Hills Sword Fencing 148678 462 462 1 0 0
162 WONG WONG CHEUNG Timothy 159314 429 429 1 0 0
163 RODNEY-JONES Nathaniel Barnstaple Fencing Club 136340 394 394 1 0 0
164 MORGAN Kai Royal Grammar School High Wycombe 155510 377 377 1 0 0
165 FARAGO Zalan Zeno Luso International Fencing 137822 376 376 2 0 0
166 MIR Zayaan Forth Valley Fencing Club 148137 371 371 3 0 0
167 CLOKE Samuel Kenilworth Sword Fencing Club 142523 365 365 1 0 0
168 COLLIVER Ben Cambridge University Fencing Club 135593 363 363 1 0 0
169 ASCOUGH George Unattached 139236 356 356 2 0 0
170 BAKER Raphael MGS Fencing 164596 348 348 1 0 0
171 COOPER Nathan Mold Cavaliers 144161 344 344 1 0 0
172 JOHNSTON Samuel Forth Valley Fencing Club 156059 338 338 1 0 0
173 SANLON Lewis Skinners’ and New Ash Green Epee Club 154780 327 327 1 0 0
174 EDGAR George Lewes Fencing Club 161256 318 318 2 0 0
175 CUSACK Ben Skinners’ and New Ash Green Epee Club 155334 316 316 1 0 0
175 ELLIOTT Steffan Chichester Fencing Club 138505 316 316 1 0 0
177 DINEEN Daniel Southampton Epee Club 138673 314 314 1 0 0
178 BALLANTYNE Gordon Blackpool Fencing Club 152769 311 311 3 0 0
179 GOEDE Jan Edinburgh University Fencing Club 131424 306 306 1 0 0
180 EVANS Samuel Skinners’ and New Ash Green Epee Club 150715 302 302 3 0 0
181 KEW Ethan Bath Sword Club 117551 295 295 1 0 0
182 BARROS Valter Exeter University Fencing Club 155449 291 291 1 0 0
182 MACLEAN Fraser Skinners’ and New Ash Green Epee Club 155024 291 291 2 0 0
184 WAN Nicholas Wei An Edinburgh University Fencing Club 163013 284 284 1 0 0
185 SIMPSON Alistair University of Strathclyde Fencing Club 150319 279 279 1 0 0
186 WONG Alden The Kings School Fencing Club 157930 276 276 1 0 0
187 JIN Jaden Tonbridge School Fencing Club 150005 267 267 1 0 0
188 COOK William Laszlo 160370 244 244 1 0 0
189 EGGINTON Michael Lancaster University Fencing Club 135279 235 235 1 0 0
190 JUKES Samuel Blackpool Fencing Club 158682 227 227 1 0 0
191 BOWDEN Jake St Benedicts 150665 207 207 1 0 0
191 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 207 207 4 0 0
193 DUNDAS Murray Orkney Fencing Club 148664 180 180 1 0 0
194 LEWIS Owen Elgin Duellist Fencing Club 154908 178 178 2 0 0
195 BEACOCK Jacob Exeter University Fencing Club 135382 167 167 1 0 0
195 STANBURY Max Lancaster University Fencing Club 142855 167 167 1 0 0
197 JACKSON Andrew Swansea University Fencing Club 160279 161 161 2 0 0
198 BENNETT Sebastian Plymouth Fencing Club 138732 159 159 1 0 0
199 CASADIO ROBINSON Oscar Salle Paul 155802 156 156 2 0 0
200 CURTIS Matthew St Benedicts 127148 152 152 1 0 0
201 TULLOCH Ronin Shetland Fencing Club 154267 116 116 1 0 0
202 PATERSON Andrew Elgin Duellist Fencing Club 152573 113 113 1 0 0
203 WATT Kevin Aberdeen City Fencing Club 137955 112 112 1 0 0
204 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 110 110 1 0 0
205 HAY Cameron Elgin Duellist Fencing Club 136700 109 109 2 0 0
206 MARCH Dexter Shetland Fencing Club 135225 106 106 1 0 0
207 BEDAIR AbdelRahman Queens University Fencing Club 138087 62 62 1 0 0
208 EVANS Owen Queens University Fencing Club 139681 46 46 1 0 0
209 HINTON Joshua Leweston MPA 154918 3 3 3 0 0
210 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 2 2 2 0 0
210 DAI David Oxford Fencing Club 160536 2 2 2 0 0
210 HICKMAN Brad Romsey Fencing Club 154487 2 2 2 0 0
210 HOOPER Noah Unattached 152634 2 2 2 0 0
210 OWEN Zachary Malvern Hills Sword Fencing 139245 2 2 2 0 0
210 SALUNA Zedd Worthing Fencing Club 155430 2 2 2 0 0
210 SHAW Stirling Bradford Fencing Club 155285 2 2 2 0 0
210 SIMON James Oundle Peterborough & Stamford Epee Club 145438 2 2 2 0 0
218 ABDULRAHMAN Ibraheem 164632 1 1 1 0 0
218 ANGUS Thomas Shetland Fencing Club 136833 1 1 1 0 0
218 BROWN Christopher Shetland Fencing Club 147277 1 1 1 0 0
218 BURRELL Matthew University of Strathclyde Fencing Club 159682 1 1 1 0 0
218 CHAN Abraham Tonbridge School Fencing Club 149164 1 1 1 0 0
218 CHESHIRE Theo University of Bath Fencing Club 123567 1 1 1 0 0
218 COWEN Tristan Warwick University Fencing Club 145976 1 1 1 0 0
218 DOUGLASS Billy MGS Fencing 153917 1 1 1 0 0
218 DRAYAK Octavian Orkney Fencing Club 154427 1 1 1 0 0
218 DUNCAN Alfie Lewes Fencing Club 145181 1 1 1 0 0
218 DUNCAN Pearse Glasgow Caledonian University Fencing Club 163149 1 1 1 0 0
218 EGERT Samuel St Benedicts 155841 1 1 1 0 0
218 FLEMING Atticus Unattached 151428 1 1 1 0 0
218 FOWLER Edward 154639 1 1 1 0 0
218 GARVIE Joshua Ulster University Magee 162957 1 1 1 0 0
218 GLASCOTT-TULL Nathaniel Warriors Pentathlon & Athletic CLub 163717 1 1 1 0 0
218 GRANT Jake Elgin Duellist Fencing Club 153188 1 1 1 0 0
218 GREGORY Thomas Skinners’ and New Ash Green Epee Club 155098 1 1 1 0 0
218 HALL Luca Luso International Fencing 131255 1 1 1 0 0
218 HAN Bill MGS Fencing 154465 1 1 1 0 0
218 HEATON-PHILIP Alfie University of Glasgow Fencing Club 165438 1 1 1 0 0
218 HINKLEY Aiden Swindon Fencing Club 142912 1 1 1 0 0
218 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
218 HOLDEN Travis Salle Solas 156165 1 1 1 0 0
218 HOLLINGBERY James Dacorum Fencing Club 126464 1 1 1 0 0
218 HUGHSON Jason Shetland Fencing Club 150011 1 1 1 0 0
218 JOHNSON Thomas Bath Sword Club 150370 1 1 1 0 0
218 KEARNEY Oberon Warriors Pentathlon & Athletic CLub 163755 1 1 1 0 0
218 KIDD Cyrus University of Stirling Fencing Club 137029 1 1 1 0 0
218 KING Edward Espada Fencing Club 162600 1 1 1 0 0
218 LAU Yu Hin Queen Ethelburga’s Collegiate 165338 1 1 1 0 0
218 LOCK Daniel Tenterden Swords 147528 1 1 1 0 0
218 MADDOX Huw Warriors Pentathlon & Athletic CLub 163757 1 1 1 0 0
218 MAVROUDIS Arion Shetland Fencing Club 142891 1 1 1 0 0
218 MCLAREN Monty Reading Fencing Club 162908 1 1 1 0 0
218 MCLEAN Sean Mid Down Fencing Club 152748 1 1 1 0 0
218 MCLEISH Arlo Orkney Fencing Club 148666 1 1 1 0 0
218 MILLS Guy Cambridgeshire Fencing Club 138469 1 1 1 0 0
218 O’CONNOR Lorca Plymouth Fencing Club 150979 1 1 1 0 0
218 OZDEMIR Berjan Queen Ethelburga’s Collegiate 165224 1 1 1 0 0
218 POLOZOV Leo Kensington Fencing Club 153800 1 1 1 0 0
218 POON Alvin Oundle Peterborough & Stamford Epee Club 150205 1 1 1 0 0
218 REED William Mallard Fencing Club 159870 1 1 1 0 0
218 SHELDON Freddie Norfolk Fencing Club 161027 1 1 1 0 0
218 SIMPSON Ezra Lancaster University Fencing Club 151668 1 1 1 0 0
218 SO Ming Lok Luso International Fencing 147961 1 1 1 0 0
218 SONGER Daniel University Of York Fencing Club 165241 1 1 1 0 0
218 SPEIRS Peter Kingston Fencing Club 154821 1 1 1 0 0
218 STEMATE Cristian University Of Kent 158901 1 1 1 0 0
218 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
218 TAYLOR Luca Reading Fencing Club 159956 1 1 1 0 0
218 WYLIE Harrison Shetland Fencing Club 152934 1 1 1 0 0
218 XU William 162894 1 1 1 0 0
218 ZIA Zohair King Edward’s School Birmingham 154627 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners