Men’s U23 Epee

Click here to view the full file

Rank Name Club Licence Total Points Domestic Domestic # International International #
1 BROOKE Alec Knightsbridge Fencing Club 118351 67120 0 0 67120 4
2 JEAL James Derbyshire Epee Academy 112179 39247 27159 4 12088 2
3 LUMINEAU Tristan Salle Paul 128739 36280 30840 5 5440 1
4 WALMSLEY Joseph Derbyshire Epee Academy 127710 32427 20163 4 12264 2
5 BEAUTYMAN Cador Knightsbridge Fencing Club 127366 31550 27530 5 4020 1
6 BERRY Tobias Knightsbridge Fencing Club 113991 30636 25644 5 4992 1
7 MIRICA Florin Salle Paul 130494 26264 18676 4 7588 2
8 BRUIJN-YARD Rudi Unattached 118211 23334 23334 6 0 0
9 TAIWO-WILLIAMS Louis Derbyshire Epee Academy 128509 22783 15687 5 7096 1
10 SUNDER-RAJAN Sameer Brixton Fencing Club 132101 22777 20137 5 2640 1
11 WONG King Hin Crawley Sword Club 153010 22014 22014 6 0 0
12 CALIPA Aurelio Salle Paul 130606 21853 18661 5 3192 1
13 MCKERR Isaac Edinburgh Fencing Club 127094 20237 18657 5 1580 1
14 GOWEN James Salle Paul 126110 19145 16749 5 2396 1
15 ZHU Cheney Knightsbridge Fencing Club 137003 18379 17867 4 512 1
16 FERGUSON William Salle Paul 123723 16822 13918 5 2904 1
17 MACLENNAN Ben Abingdon Vale Fencing Club 125537 16531 15851 4 680 1
18 GREEN Jem Four of Clubs 133638 16497 16497 5 0 0
19 PELLEGRINELLO Luca Salle Paul 151053 15530 15530 6 0 0
20 SCOTT PAYNE Edward University of Nottingham 121087 15087 12503 5 2584 1
21 WALMSLEY Oliver Derbyshire Epee Academy 130352 14966 14966 6 0 0
22 KUKHAREV Vladimir Chelsea Fencing Club 137708 14085 14085 6 0 0
23 GORYN Noah Malvern Hills Sword Fencing 132331 12165 11277 4 888 1
24 TERRY Alexander Skipton Fencing Club 134843 11937 11937 6 0 0
25 CRISAFULLI edoardo Haverstock Fencing Club 138882 11697 11697 6 0 0
26 DEGORCE Raphael The Lansdowne Fencing Club 124973 11588 9253 3 2335 2
27 PEACH William Bath Sword Club 126582 11350 8694 4 2656 1
28 PERKINS David Crawley Sword Club 132476 9586 9586 3 0 0
29 PYURBEEV Lev Chelsea Fencing Club 132799 9434 9433 5 1 1
30 CHOW Tin Yat Ayman Salle Paul 151195 9136 9136 6 0 0
31 PARKER Lane University Of East Anglia Fencing Club 158370 8865 8865 6 0 0
32 JACK Brandon Bath Sword Club 140816 8453 8453 4 0 0
33 HAINES Charles University of Aberdeen Fencing Club 138728 8357 8357 6 0 0
34 LUTYENS-HUMFREY Charlie Haverstock Fencing Club 149905 7872 7872 2 0 0
35 COURTNEY Jack Exeter University Fencing Club 121800 7803 7802 5 1 1
36 GEM Will Four of Clubs 133723 7450 7450 3 0 0
37 KAMSTRA leon Crawley Sword Club 121393 7410 7410 6 0 0
38 HOUSTON-BROWN Wilfred Four of Clubs 135911 7005 7005 4 0 0
39 HILLS George Invicta Fencing Club 131912 6755 6755 5 0 0
40 ESIOVWA-THOMPSON Oghenegaren Haverstock Fencing Club 137246 6580 6580 1 0 0
41 MACLENNAN Mike Abingdon Vale Fencing Club 125536 6506 6506 2 0 0
42 BARLOW Oliver Crawley Sword Club 141281 6487 6487 4 0 0
43 SNARE Morfran Malvern Hills Sword Fencing 141902 6473 6473 6 0 0
44 COBB Samuel Pentathlon GB NTC 155606 6348 6348 4 0 0
45 GOH Joshua Derbyshire Epee Academy 135311 6314 6314 1 0 0
46 MINA David Salle Paul 151355 6222 6222 4 0 0
47 GRAHAM Benedict The Royal Tunbridge Wells Fencing Club 137444 5985 5985 3 0 0
48 GOLANOWSKI Oliver Derbyshire Epee Academy 132959 5531 5531 5 0 0
49 BENNET Fin Abingdon Vale Fencing Club 151091 5506 5506 3 0 0
50 SILK Robin Oundle Peterborough & Stamford Epee Club 138892 5346 5346 4 0 0
51 BAZZOCCHI Alessio Salle Paul 149131 5141 5141 5 0 0
52 XUE Hao Basara Fencing Club 155019 4711 4711 4 0 0
53 JONES Casey Salle Paul 131595 4592 4592 1 0 0
54 TREVISAN Gioele Edinburgh Fencing Club 159280 4328 4328 3 0 0
55 RAYMOND Miles Tonbridge School Fencing Club 141940 4249 4249 3 0 0
56 LEECH Stanley Salle Paul 144884 4127 4127 2 0 0
57 HODGSON Ollie Malvern Hills Sword Fencing 118401 3862 3862 3 0 0
58 HUNTER Joshua Stamford School Fencing Club 147295 3514 3514 4 0 0
59 FORREST Sebastian Millfield 144323 3344 3344 4 0 0
60 BENNETT Arthur TMFC Fencing 149932 3241 3241 6 0 0
61 ROUTLEDGE Alex Exeter University Fencing Club 154118 3238 3238 5 0 0
62 KEW Ethan Bath Sword Club 117551 2858 2858 2 0 0
63 FARAGO Bence Botond Luso International Fencing 135691 2786 2786 3 0 0
64 TAVERNIER Remi Four of Clubs 137199 2739 2739 3 0 0
65 HUGHES James Cardiff University 136756 2736 2736 5 0 0
66 DE BONO Henry Malvern Hills Sword Fencing 150663 2687 2687 6 0 0
67 MCKERR Lucas Edinburgh Fencing Club 130752 2664 2664 4 0 0
68 MOORE Toby Exeter City Fencing Club 136090 2661 2661 1 0 0
69 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 2652 2652 4 0 0
70 YANG haoxuan Knightsbridge Fencing Club 162168 2602 2602 1 0 0
71 MURRAY Jack Whitgift School 142902 2576 2576 1 0 0
72 CHARLTON Ross Pentathlon GB NTC 133642 2557 2557 2 0 0
73 AHMED Imad Skinners’ and New Ash Green Epee Club 155022 2555 2555 1 0 0
74 OSBORNE Lloyd The Royal Tunbridge Wells Fencing Club 143703 2450 2450 1 0 0
75 PATTEN William Kingston Fencing Club 148117 2402 2402 4 0 0
76 NGOKA Solu Salle Paul 148040 2380 2380 1 0 0
77 BECKLEY Jack The Kings School Fencing Club 140288 2377 2377 2 0 0
78 BARLOW Freddie Barnstaple Fencing Club 155393 2324 2324 1 0 0
79 BROWN Nathan Forth Valley Fencing Club 136644 2244 2244 4 0 0
80 ZINO Jack Bath Sword Club 129211 2201 2201 4 0 0
81 GUMBLEY Alexander Dream Fencing Academy 139042 2069 2069 3 0 0
82 MORGAN Leo Luso International Fencing 133850 1911 1911 1 0 0
83 GATHERN Matthew The Royal Tunbridge Wells Fencing Club 141819 1884 1884 5 0 0
84 HANCOCK Lucas Cardiff University 138542 1880 1880 5 0 0
85 JACKSON Rhys Derbyshire Epee Academy 133250 1849 1849 2 0 0
86 HO RAIN Salle Paul 158636 1765 1765 2 0 0
87 MANSFIELD Ethan Chichester Fencing Club 126889 1726 1726 2 0 0
88 MATTHEWS Caleb Norfolk Fencing Club 152031 1708 1708 4 0 0
89 GIBOIN Arthur Lancaster University Fencing Club 149836 1696 1696 2 0 0
90 KO Hon Chun Lancaster University Fencing Club 149511 1694 1694 3 0 0
91 GLEN Murdo Forth Valley Fencing Club 130988 1682 1682 3 0 0
92 PARR James Tonbridge School Fencing Club 140089 1580 1580 3 0 0
93 TSANG Lok Kiu Locke Salle Paul 155810 1567 1567 1 0 0
94 LI Rafael Unattached 151286 1563 1563 3 0 0
95 BOYVADAOGLU Giovanni Sutton Coldfield Fencing Club 134326 1511 1511 5 0 0
96 CHOWEN William Lewes Fencing Club 146971 1486 1486 1 0 0
97 CAWLEY Reuben Millfield 150787 1472 1472 3 0 0
98 HAN Yuteng University of Bristol Fencing Club 155420 1437 1437 3 0 0
99 HURSEVER Timur Chelsea Fencing Club 140860 1435 1435 2 0 0
100 HINKLEY Aiden Swindon Fencing Club 142912 1390 1390 2 0 0
101 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 1321 1321 3 0 0
102 DORRELL Connor Edinburgh University Fencing Club 149481 1318 1318 3 0 0
103 ASHFORTH Myles Unattached 113306 1280 1280 1 0 0
104 BEACOCK Jacob Exeter University Fencing Club 135382 1195 1195 2 0 0
105 CHENG Tin Hang Edinburgh Fencing Club 149933 1165 1165 2 0 0
106 EVANS Samuel Skinners’ and New Ash Green Epee Club 150715 1153 1153 4 0 0
107 FARLAM Lucas Dacorum Fencing Club 143791 1133 1133 3 0 0
108 MCGHEE Calum Sancroft Blades 123608 1100 1100 2 0 0
109 SHKAROVSKYY Oleg Basara Fencing Club 138304 1092 1092 1 0 0
110 CURTIS Matthew St Benedicts 127148 1057 1057 2 0 0
111 THORNTON Jonathan Exeter University Fencing Club 136554 1054 1054 1 0 0
112 YAN Sihan Cambridge University Fencing Club 144949 1011 1011 1 0 0
113 BASTON-HALL Harry Loughborough University 126264 997 997 1 0 0
114 CHIAPPINI Ernesto Chelsea Fencing Club 136656 992 992 2 0 0
115 CHAN Abraham Tonbridge School Fencing Club 149164 988 988 1 0 0
116 CHIRITA Stefan Millfield 150946 982 982 1 0 0
117 YOSHIHARA Koa Warwick University Fencing Club 156149 978 978 2 0 0
118 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 977 977 2 0 0
119 N’DIAYE Oskar Chelsea Fencing Club 134712 960 960 1 0 0
120 TURNER Ruben Skinners’ and New Ash Green Epee Club 155397 956 956 1 0 0
121 CARVELL Thomas Rugby and Daventry Fencing Club 155476 945 945 3 0 0
122 BARLOW William Barnstaple Fencing Club 141497 889 889 1 0 0
123 SO Ming Hei Luso International Fencing 147960 856 856 2 0 0
124 PICKFORD Charlie Brixton Fencing Club 160477 852 852 4 0 0
125 TOHMA Kerem Ardingly College Fencing Club 154067 849 849 1 0 0
126 SURESH Zehen Salle Paul 137436 819 819 1 0 0
127 VELDTMAN Hugo Braveheart Fencing Club 155864 788 788 2 0 0
128 BENCH Zach The Royal Tunbridge Wells Fencing Club 150421 784 784 1 0 0
129 CORNISH-BARLOW Joshua Cromer Fencing Club 155346 778 778 2 0 0
130 KINGTON Joseph Birmingham Fencing Club 133174 774 774 2 0 0
131 CLARK Gethin Reading Fencing Club 154936 770 770 3 0 0
132 MORRIS Henry Newcastle Fencing Club 144297 748 748 1 0 0
133 DE STAEDTLER Tyler Four of Clubs 137010 733 733 2 0 0
134 BAGSHAW Henry Skinners’ and New Ash Green Epee Club 148790 700 700 1 0 0
135 BAILEY Carlysle Nottingham Trent University 138550 687 687 2 0 0
136 ZOBOLAS-BARTON Yannis Four of Clubs 156890 680 680 1 0 0
137 SHARPLES Thomas Bath Sword Club 135848 679 679 1 0 0
138 HUILLE Raphael Blackheath Fencing Club 149040 623 623 1 0 0
139 BEWS William Stamford School Fencing Club 146046 610 610 2 0 0
139 HEATH Lucas The Kings School Fencing Club 139838 610 610 2 0 0
141 IND Edward Durham University Fencing Club 133493 539 539 1 0 0
142 IRVINE Euan Unattached 155201 518 518 1 0 0
143 PALMER Elijah Salle Paul 157569 514 514 1 0 0
144 LEECH Alfred Unattached 153402 499 499 1 0 0
145 BANKS Harrison Worthing Fencing Club 154678 490 490 1 0 0
145 EVANS Thomas Skinners’ and New Ash Green Epee Club 150716 490 490 2 0 0
147 HEDLEY Jacob Salle Ossian Fencing Club 156565 489 489 3 0 0
148 SALUNA Zedd Worthing Fencing Club 155430 481 481 2 0 0
149 EGGINTON Michael Lancaster University Fencing Club 135279 474 474 2 0 0
150 LOA Robert Edinburgh Fencing Club 141187 468 468 1 0 0
151 SEETO Benjamin Dauntsey’s School 154439 463 463 1 0 0
152 BARNES-WILLSHER Alphi Crawley Sword Club 144853 451 451 1 0 0
153 HAMPTON HARRISON Crawley Sword Club 148971 435 435 2 0 0
153 POON Alvin Oundle Peterborough & Stamford Epee Club 150205 435 435 2 0 0
155 BRUNELLESI Lorenzo Crawley Sword Club 138392 395 395 1 0 0
156 RODNEY-JONES Nathaniel University Of East Anglia Fencing Club 136340 394 394 1 0 0
157 COUCHMAN Harry Gravesham Fencing Club 129051 387 387 1 0 0
158 BASHIR-GWANDU Aliyu Unattached 156415 386 386 2 0 0
159 MIR Zayaan Forth Valley Fencing Club 148137 378 378 3 0 0
160 POUW Oscar The Kings School Fencing Club 136823 372 372 1 0 0
161 RADFORD James Reading Fencing Club 124333 365 365 1 0 0
162 BALL Luke Abingdon Vale Fencing Club 146526 361 361 1 0 0
163 GOURLEY Daniel Unattached 161763 356 356 2 0 0
164 WU Fengyu University of Glasgow Fencing Club 160086 342 342 1 0 0
165 PRICE-BAILEY Monty Millfield 150950 337 337 2 0 0
166 JIN Jaden Tonbridge School Fencing Club 150005 335 335 1 0 0
167 DUNSTAN Emmanuel Warwick University Fencing Club 157719 332 332 1 0 0
168 MCKENNA Matthew Milton Keynes Fencing Club 159932 325 325 2 0 0
169 BALLANTYNE Gordon Millfield 152769 310 310 2 0 0
170 SHEARER Ayrton West Lothian Fencing Club 145618 295 295 1 0 0
171 LILLEY Jasper Regent Fencing Club 154653 294 294 1 0 0
172 BARROS Valter Exeter University Fencing Club 155449 291 291 1 0 0
173 ROGAN Patrick Lancaster University Fencing Club 149868 273 273 1 0 0
174 ELLIOTT Steffan Chichester Fencing Club 138505 235 235 1 0 0
175 HICKMAN Brad Romsey Fencing Club 154487 234 234 2 0 0
176 DINEEN Daniel Southampton Epee Club 138673 233 233 1 0 0
177 BOWDEN Jake St Benedicts 150665 207 207 1 0 0
177 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 207 207 4 0 0
179 BOSWELL Robbie Repton School 139343 195 195 1 0 0
180 MCVELIA Joseph Lancaster University Fencing Club 155733 193 193 1 0 0
181 BURRELL Matthew University of Strathclyde Fencing Club 159682 192 192 1 0 0
181 YAN Zhiwei Heriot Watt University Fencing Club 159670 192 192 1 0 0
183 STEWART Cailean Forth Valley Fencing Club 142326 185 185 3 0 0
184 ROMANS Evan West Fife Fencing Club 155739 179 179 1 0 0
185 JACKSON Andrew Swansea University Fencing Club 160279 160 160 1 0 0
186 BENNETT Sebastian Plymouth Fencing Club 138732 159 159 1 0 0
187 CASADIO ROBINSON Oscar Salle Paul 155802 156 156 2 0 0
188 SHAW Stirling Bradford Fencing Club 155285 153 153 1 0 0
189 TULLOCH Ronin Shetland Fencing Club 154267 116 116 1 0 0
190 PATERSON Andrew Elgin Duellist Fencing Club 152573 113 113 1 0 0
191 WATT Kevin Aberdeen City Fencing Club 137955 112 112 1 0 0
192 GRUBER Markus Karl Kai Forth Valley Fencing Club 162843 110 110 1 0 0
193 HAY Cameron Elgin Duellist Fencing Club 136700 108 108 1 0 0
194 MARCH Dexter Shetland Fencing Club 135225 106 106 1 0 0
195 HINTON Joshua Leweston MPA 154918 3 3 3 0 0
196 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 2 2 2 0 0
196 BEKERMAN Milosz Four of Clubs 135421 2 2 2 0 0
196 LEWIS Owen Elgin Duellist Fencing Club 154908 2 2 2 0 0
196 OWEN Zachary Malvern Hills Sword Fencing 139245 2 2 2 0 0
196 STOTT Reuben Keele University Fencing Club 159730 2 2 2 0 0
201 AMMEKK kirk Bolton Fencing Club 157562 1 1 1 0 0
201 ANGUS Thomas Shetland Fencing Club 136833 1 1 1 0 0
201 ASCOUGH George Unattached 139236 1 1 1 0 0
201 BARAKAT-BOOTY Aleksander Colchester & District Fencing Club 154276 1 1 1 0 0
201 BARBER Archie Skinners’ and New Ash Green Epee Club 150350 1 1 1 0 0
201 BOSKY Lev The Kings School Fencing Club 140853 1 1 1 0 0
201 BROWN Christopher Shetland Fencing Club 147277 1 1 1 0 0
201 DAI David Oxford Fencing Club 160536 1 1 1 0 0
201 DEDMAN Jonathan Brentwood School Fencing Club 145597 1 1 1 0 0
201 DODSON Dylan Luso International Fencing 156289 1 1 1 0 0
201 DYSON Thomas Cobham Fencing Club 136127 1 1 1 0 0
201 FARAGO Zalan Zeno Luso International Fencing 137822 1 1 1 0 0
201 GRANT Jake Elgin Duellist Fencing Club 153188 1 1 1 0 0
201 HALL Luca Luso International Fencing 131255 1 1 1 0 0
201 HAWTREE Jasper Luso International Fencing 153890 1 1 1 0 0
201 HOLBOURN Balthazar Shetland Fencing Club 162345 1 1 1 0 0
201 HOLLINGBERY James Dacorum Fencing Club 126464 1 1 1 0 0
201 HORNER Joseph Lancaster University Fencing Club 161483 1 1 1 0 0
201 HUGHSON Jason Shetland Fencing Club 150011 1 1 1 0 0
201 HUNT Sam West Fife Fencing Club 143585 1 1 1 0 0
201 JAMES Jack 152979 1 1 1 0 0
201 JOHNSON Thomas Bath Sword Club 150370 1 1 1 0 0
201 JOHNSTON Samuel Forth Valley Fencing Club 156059 1 1 1 0 0
201 JONES Dylan Pentathlon GB NTC 152245 1 1 1 0 0
201 LEWIS Tomos Wessex Blades Fencing Club 157778 1 1 1 0 0
201 LILOV-HOOD Alexander Worthing Fencing Club 155505 1 1 1 0 0
201 MACLEAN Fraser Skinners’ and New Ash Green Epee Club 155024 1 1 1 0 0
201 MAVROUDIS Arion Shetland Fencing Club 142891 1 1 1 0 0
201 MAXIM Dylan University of Leicester Fencing 158915 1 1 1 0 0
201 MCLAREN Monty Reading Fencing Club 162908 1 1 1 0 0
201 MCLAUGHLAN Matthew Sutton Coldfield Fencing Club 127243 1 1 1 0 0
201 MERZ Konrad Dream Fencing Academy 161259 1 1 1 0 0
201 O’CONNOR Lorca Plymouth Fencing Club 150979 1 1 1 0 0
201 ROBINS Dylan Leweston MPA 144210 1 1 1 0 0
201 SANDHAM David University of Glasgow Fencing Club 141666 1 1 1 0 0
201 SANLON Lewis Skinners’ and New Ash Green Epee Club 154780 1 1 1 0 0
201 SELVAN Helios Unattached 157790 1 1 1 0 0
201 SHARMA Rishi Unattached 145931 1 1 1 0 0
201 SHELDON Freddie Norfolk Fencing Club 161027 1 1 1 0 0
201 SIMON James Oundle Peterborough & Stamford Epee Club 145438 1 1 1 0 0
201 SKITT Jake University Of Birmingham Fencing Club 161734 1 1 1 0 0
201 SPEIRS Peter Cobham Fencing Club 154821 1 1 1 0 0
201 STENHOUSE Oliver Radcliffe Sword Club 151883 1 1 1 0 0
201 STEPHENSON Lucas Skinners’ and New Ash Green Epee Club 143161 1 1 1 0 0
201 SWIFT Robert Shetland Fencing Club 136830 1 1 1 0 0
201 TOMLINSON Will Keele University Fencing Club 159800 1 1 1 0 0
201 VELONIS Andreas Four of Clubs 144055 1 1 1 0 0
201 WAN Rio Salle Holyrood 148141 1 1 1 0 0
201 WARD Alfred Dream Fencing Academy 155692 1 1 1 0 0
201 WHITAKER-CHESSELL Edward Southampton Epee Club 144636 1 1 1 0 0
201 WONG WONG CHEUNG Timothy Lancaster University Fencing Club 159314 1 1 1 0 0
201 WYLIE Harrison Shetland Fencing Club 152934 1 1 1 0 0
201 XIONG Qizhen Basara Fencing Club 160146 1 1 1 0 0
201 YASUHARA Yu Unattached 151359 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners