
Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | BROOKE Alec | Knightsbridge Fencing Club | 118351 | 152690 | 11200 | 1 | 141490 | 4 |
| 2 | BEAUTYMAN Cador | Knightsbridge Fencing Club | 127366 | 81386 | 10856 | 2 | 70530 | 4 |
| 3 | TAIWO-WILLIAMS Louis | Derbyshire Epee Academy | 128509 | 45017 | 18579 | 3 | 26438 | 3 |
| 4 | WONG King Hin | Knightsbridge Fencing Club | 153010 | 36224 | 31488 | 5 | 4736 | 1 |
| 5 | KUKHAREV Vladimir | Chelsea Fencing Club | 137708 | 28682 | 22160 | 5 | 6522 | 1 |
| 6 | BENNET Fin | Abingdon Vale Fencing Club | 151091 | 28441 | 19641 | 4 | 8800 | 2 |
| 7 | LUTYENS-HUMFREY Charlie | Haverstock Fencing Club | 149905 | 28189 | 23969 | 5 | 4220 | 1 |
| 8 | SUNDER-RAJAN Sameer | 132101 | 27678 | 13182 | 3 | 14496 | 3 | |
| 9 | MIRICA Florin | Salle Paul Phoenix | 130494 | 24867 | 14451 | 3 | 10416 | 3 |
| 10 | BECKLEY Jack | Salle Paul Phoenix | 140288 | 23248 | 18196 | 5 | 5052 | 1 |
| 11 | FARLAM Lucas | Dacorum Fencing Club | 143791 | 22419 | 22419 | 6 | 0 | 0 |
| 12 | DE BONO Henry | Malvern Hills Sword Fencing | 150663 | 21607 | 21607 | 6 | 0 | 0 |
| 13 | FARAGO Bence Botond | Exeter City Fencing Club | 135691 | 21190 | 21190 | 6 | 0 | 0 |
| 14 | VAN HEERDEN Oskar | Eastbourne Fencing Club | 155439 | 20921 | 20921 | 6 | 0 | 0 |
| 15 | KAMSTRA Leonardo | Crawley Sword Club | 121393 | 19712 | 19712 | 6 | 0 | 0 |
| 16 | GORYN Noah | Malvern Hills Sword Fencing | 132331 | 17499 | 13833 | 4 | 3666 | 2 |
| 17 | WALMSLEY Oliver | Derbyshire Epee Academy | 130352 | 17236 | 17236 | 6 | 0 | 0 |
| 18 | BANKS Harrison | Worthing Fencing Club | 154678 | 16879 | 16879 | 6 | 0 | 0 |
| 19 | LEECH Stanley | Salle Paul Phoenix | 144884 | 16657 | 16657 | 3 | 0 | 0 |
| 20 | PYURBEEV Lev | Chelsea Fencing Club | 132799 | 16398 | 16398 | 6 | 0 | 0 |
| 21 | MOORE Toby | Exeter City Fencing Club | 136090 | 16068 | 8496 | 2 | 7572 | 4 |
| 22 | LEE Pok Long Cyrus | Salle Paul Phoenix | 158214 | 15671 | 15671 | 2 | 0 | 0 |
| 23 | HAMPTON Harrison | Salle Paul Phoenix | 148971 | 14283 | 14283 | 5 | 0 | 0 |
| 24 | NGOKA Solu | Salle Paul Phoenix | 148040 | 14170 | 11598 | 3 | 2572 | 1 |
| 25 | SO Ming Hei | Luso International Fencing | 147960 | 14162 | 14162 | 6 | 0 | 0 |
| 26 | PARKER Lane | University Of East Anglia Fencing Club | 158370 | 13761 | 13761 | 6 | 0 | 0 |
| 27 | ZINO Jack | Bath Sword Club | 129211 | 13603 | 10327 | 4 | 3276 | 2 |
| 28 | FAIRHOLME James | Knightsbridge Fencing Club | 149048 | 13577 | 13577 | 3 | 0 | 0 |
| 29 | LILOV-HOOD Alexander | Worthing Fencing Club | 155505 | 13355 | 13355 | 6 | 0 | 0 |
| 30 | TERRY Vivian | Haverstock Fencing Club | 134843 | 13257 | 13257 | 6 | 0 | 0 |
| 31 | MACLENNAN Ben | Abingdon Vale Fencing Club | 125537 | 12904 | 12904 | 3 | 0 | 0 |
| 32 | HELME Dylan | Derbyshire Epee Academy | 143091 | 12044 | 12044 | 4 | 0 | 0 |
| 33 | JACK Brandon | Bath Sword Club | 140816 | 11699 | 11698 | 4 | 1 | 1 |
| 34 | BENNETT Arthur | West Lancs Fencing Club | 149932 | 10788 | 10788 | 6 | 0 | 0 |
| 35 | MATTHEWS Caleb | Norfolk Fencing Club | 152031 | 10454 | 10454 | 6 | 0 | 0 |
| 36 | GOLANOWSKI Oliver | Derbyshire Epee Academy | 132959 | 10424 | 7774 | 3 | 2650 | 2 |
| 37 | SCOTT PAYNE Edward | Exeter City Fencing Club | 121087 | 10397 | 10397 | 4 | 0 | 0 |
| 38 | HURSEVER Timur | Salle Paul Phoenix | 140860 | 9992 | 8932 | 2 | 1060 | 1 |
| 39 | KO Hon Chun | Lancaster University Fencing Club | 149511 | 9989 | 9989 | 6 | 0 | 0 |
| 40 | YAKOVLEV Alexander | The Royal Tunbridge Wells Fencing Club | 149949 | 9430 | 8388 | 3 | 1042 | 3 |
| 41 | KIHLSTROM William | Lewes Fencing Club | 138952 | 9113 | 9112 | 5 | 1 | 1 |
| 42 | BEWS William | Stamford School Fencing Club | 146046 | 9014 | 7298 | 5 | 1716 | 1 |
| 43 | LUMINEAU Tristan | Salle Paul Phoenix | 128739 | 8944 | 6643 | 1 | 2301 | 4 |
| 44 | EVANS Samuel | Skinners’ and New Ash Green Epee Club | 150715 | 8497 | 8497 | 4 | 0 | 0 |
| 45 | SHARPLES Thomas | Swindon Fencing Club | 135848 | 7869 | 7869 | 5 | 0 | 0 |
| 46 | CERDAN Timeo | Chelsea Fencing Club | 159223 | 7609 | 7609 | 1 | 0 | 0 |
| 47 | MACDONALD Jonathan | Forth Valley Fencing Club | 147752 | 7481 | 7481 | 3 | 0 | 0 |
| 48 | LEECH Alfred | Unattached | 153402 | 7359 | 7359 | 3 | 0 | 0 |
| 49 | HUGHES James | Cardiff University | 136756 | 7309 | 7309 | 6 | 0 | 0 |
| 50 | PICKFORD Charlie | Crawley Sword Club | 160477 | 7246 | 7246 | 6 | 0 | 0 |
| 51 | FARAGO Zalan Zeno | Luso International Fencing | 137822 | 6873 | 6873 | 4 | 0 | 0 |
| 52 | FERRAIOLI Giovanni | University of Bath Fencing Club | 167338 | 6378 | 6378 | 2 | 0 | 0 |
| 53 | SNARE Morfran | Malvern Hills Sword Fencing | 141902 | 6038 | 6038 | 5 | 0 | 0 |
| 54 | CAREY Jay | Wessex Blades Fencing Club | 155025 | 5991 | 5991 | 6 | 0 | 0 |
| 55 | TSANG Caden | Haverstock Fencing Club | 162949 | 5907 | 5907 | 6 | 0 | 0 |
| 56 | HILLS George | Invicta Fencing Club | 131912 | 5582 | 4970 | 2 | 612 | 2 |
| 57 | CASADIO ROBINSON Oscar | Salle Paul Phoenix | 155802 | 5462 | 5462 | 4 | 0 | 0 |
| 58 | ALAM Muaadh | Luso International Fencing | 144952 | 5281 | 5281 | 2 | 0 | 0 |
| 59 | MCMANUS Magnus | VF Fencing Club | 155709 | 5095 | 5095 | 6 | 0 | 0 |
| 60 | STENHOUSE Oliver | Derbyshire Epee Academy | 151883 | 5080 | 5080 | 2 | 0 | 0 |
| 61 | HANCOCK Lucas | Cardiff University | 138542 | 4666 | 4666 | 4 | 0 | 0 |
| 62 | VAN DEN ENDE Alexander | Colchester & District Fencing Club | 156869 | 4611 | 4611 | 3 | 0 | 0 |
| 63 | TUDELA Francisco | Salle Paul Phoenix | 165867 | 4549 | 4549 | 2 | 0 | 0 |
| 64 | SO Ming Lok | Luso International Fencing | 147961 | 4535 | 4535 | 4 | 0 | 0 |
| 65 | SILK Robin | Oundle Peterborough & Stamford Epee Club | 138892 | 4500 | 4500 | 1 | 0 | 0 |
| 66 | PERKINS David | Crawley Sword Club | 132476 | 4410 | 4410 | 1 | 0 | 0 |
| 67 | KILL Leon | Horsham Fencing Club | 153525 | 4357 | 4357 | 5 | 0 | 0 |
| 68 | COOPER Nathan | Mold Cavaliers | 144161 | 4231 | 4231 | 5 | 0 | 0 |
| 69 | BEKERMAN Milosz | Four of Clubs | 135421 | 4207 | 4207 | 2 | 0 | 0 |
| 70 | FRAMPTON Kruze | Millfield | 155929 | 4150 | 4150 | 4 | 0 | 0 |
| 71 | JACKSON Andrew | Swansea University Fencing Club | 160279 | 4106 | 4106 | 6 | 0 | 0 |
| 72 | HOOPER Noah | Unattached | 152634 | 4084 | 4084 | 5 | 0 | 0 |
| 73 | AHMED Imad | Skinners’ and New Ash Green Epee Club | 155022 | 3916 | 3916 | 2 | 0 | 0 |
| 74 | BULLOCK Daniel | Sutton Coldfield Fencing Club | 137628 | 3887 | 3887 | 6 | 0 | 0 |
| 75 | SCHRANTZ James | The Kings School Fencing Club | 159609 | 3655 | 3655 | 3 | 0 | 0 |
| 76 | COOK William | Laszlo | 160370 | 3483 | 3483 | 3 | 0 | 0 |
| 77 | STEWART Cailean | Forth Valley Fencing Club | 142326 | 3240 | 3240 | 6 | 0 | 0 |
| 78 | EVANS Fabian | Horsham Fencing Club | 161777 | 3094 | 3094 | 1 | 0 | 0 |
| 79 | MCVELIA Joseph | Lancaster University Fencing Club | 155733 | 3077 | 3077 | 4 | 0 | 0 |
| 80 | RAZZAQ Abdur-rahmaan | Four of Clubs | 137345 | 3058 | 3058 | 2 | 0 | 0 |
| 81 | PONTIN Alonzo | Haverstock Fencing Club | 165629 | 3050 | 3050 | 5 | 0 | 0 |
| 82 | VARKEY Leo | Knightsbridge Fencing Club | 141697 | 3017 | 3017 | 1 | 0 | 0 |
| 83 | HARRINGTON Luke | Chelsea Fencing Club | 137149 | 3003 | 3003 | 1 | 0 | 0 |
| 84 | HODGSON Ollie | Malvern Hills Sword Fencing | 118401 | 2981 | 2981 | 4 | 0 | 0 |
| 85 | DE POUMEYROL Felix | The Royal Tunbridge Wells Fencing Club | 166252 | 2968 | 2968 | 1 | 0 | 0 |
| 86 | KHAN Musa | Four of Clubs | 140256 | 2674 | 2674 | 2 | 0 | 0 |
| 87 | XIAO Matt | Knightsbridge Fencing Club | 147760 | 2642 | 2642 | 2 | 0 | 0 |
| 88 | HOWARTH Thomas A | Four of Clubs | 165938 | 2641 | 2641 | 3 | 0 | 0 |
| 89 | MARSDEN Harry | University of Leeds Fencing Club | 168060 | 2433 | 2433 | 4 | 0 | 0 |
| 90 | ATKINSON Oliver | Oundle Peterborough & Stamford Epee Club | 145845 | 2320 | 2320 | 3 | 0 | 0 |
| 91 | GEM Will | Four of Clubs | 133723 | 2248 | 2247 | 1 | 1 | 1 |
| 92 | GATHERN Matthew | The Royal Tunbridge Wells Fencing Club | 141819 | 2213 | 2213 | 2 | 0 | 0 |
| 93 | CHAN Hong Yiu | Basara Fencing Club | 147875 | 2205 | 2205 | 1 | 0 | 0 |
| 94 | SHKAROVSKYY Oleg | Knightsbridge Fencing Club | 138304 | 2168 | 2168 | 1 | 0 | 0 |
| 95 | JACKSON Rhys | Derbyshire Epee Academy | 133250 | 2155 | 2155 | 1 | 0 | 0 |
| 96 | KINGTON Joseph | Birmingham Fencing Club | 133174 | 2103 | 2103 | 3 | 0 | 0 |
| 97 | SHULMAN Daniel | Salle Paul Phoenix | 142981 | 2100 | 2100 | 1 | 0 | 0 |
| 98 | LAW Jonathan | Haverstock Fencing Club | 151251 | 2093 | 2093 | 1 | 0 | 0 |
| 99 | HODKINSON Rowan | Four of Clubs | 143959 | 2051 | 2051 | 1 | 0 | 0 |
| 100 | MCCONNELL NIñO Benjamin | Brixton Fencing Club | 150447 | 2041 | 2041 | 2 | 0 | 0 |
| 101 | DUNMALL James | The Royal Tunbridge Wells Fencing Club | 152491 | 1918 | 1918 | 1 | 0 | 0 |
| 102 | CHOW Tin Yat Ayman | Salle Paul Phoenix | 151195 | 1881 | 1881 | 2 | 0 | 0 |
| 103 | BARRETT Benjamin | Plymouth Fencing Club | 130678 | 1865 | 1865 | 3 | 0 | 0 |
| 104 | REAGEN Oliver | Four of Clubs | 143355 | 1861 | 1861 | 3 | 0 | 0 |
| 105 | XUE Hao | Brixton Fencing Club | 155019 | 1834 | 1834 | 1 | 0 | 0 |
| 106 | BENCH Zach | The Royal Tunbridge Wells Fencing Club | 150421 | 1816 | 1815 | 3 | 1 | 1 |
| 107 | CREES Ashley | Salle Paul Phoenix | 130712 | 1813 | 1813 | 1 | 0 | 0 |
| 108 | ZENG Felix | Knightsbridge Fencing Club | 153694 | 1770 | 1770 | 2 | 0 | 0 |
| 109 | MIELL Sam | Millfield | 164450 | 1760 | 1760 | 2 | 0 | 0 |
| 110 | BAGSHAW Henry | Skinners’ and New Ash Green Epee Club | 148790 | 1629 | 1629 | 3 | 0 | 0 |
| 111 | BENNETT Sebastian | Plymouth Fencing Club | 138732 | 1460 | 1460 | 2 | 0 | 0 |
| 112 | MANSFIELD Ethan | Chichester Fencing Club | 126889 | 1452 | 1452 | 2 | 0 | 0 |
| 113 | CAWLEY Reuben | Millfield | 150787 | 1429 | 1429 | 1 | 0 | 0 |
| 114 | TOON Anand | King Edward’s School Birmingham | 159007 | 1427 | 1427 | 2 | 0 | 0 |
| 115 | MA Billy | The Kings School Fencing Club | 153720 | 1404 | 1404 | 1 | 0 | 0 |
| 116 | WANG Eric | The Kings School Fencing Club | 150836 | 1392 | 1392 | 1 | 0 | 0 |
| 117 | GUO Seven | Knightsbridge Fencing Club | 166934 | 1292 | 1292 | 1 | 0 | 0 |
| 118 | UPTON Megan | Four of Clubs | 133722 | 1271 | 1271 | 2 | 0 | 0 |
| 119 | ERGUN Telat Ulas | 169273 | 1247 | 1247 | 1 | 0 | 0 | |
| 120 | WAN Matthew | Repton School | 154481 | 1228 | 1228 | 1 | 0 | 0 |
| 121 | SANDHAM David | University of Glasgow Fencing Club | 141666 | 1217 | 1217 | 4 | 0 | 0 |
| 122 | ZHANG Hanzhi | Basara Fencing Club | 160319 | 1214 | 1214 | 1 | 0 | 0 |
| 123 | TOWNSEND Zach | University Of York Fencing Club | 158729 | 1197 | 1197 | 1 | 0 | 0 |
| 124 | TATE Samuel | Newcastle Fencing and Sport Trust | 139864 | 1184 | 1184 | 1 | 0 | 0 |
| 125 | LI Rafael | Unattached | 151286 | 1098 | 1098 | 1 | 0 | 0 |
| 126 | BROCHE Gaspard | Escrime Academy | 162423 | 1079 | 1079 | 2 | 0 | 0 |
| 127 | TYAZHKOROB Oleksiy | Worthing Fencing Club | 152409 | 1072 | 1072 | 1 | 0 | 0 |
| 128 | HICKS Joseph | Lancaster University Fencing Club | 134504 | 1069 | 1069 | 1 | 0 | 0 |
| 129 | ROMANS Evan | West Fife Fencing Club | 155739 | 1061 | 1061 | 5 | 0 | 0 |
| 130 | AYUKEGBA Yuri | The Kings School Fencing Club | 150832 | 1025 | 1025 | 1 | 0 | 0 |
| 131 | MASIERO Ealye | The Kings School Fencing Club | 150800 | 1021 | 1021 | 1 | 0 | 0 |
| 132 | HUNTER Joshua | Stamford School Fencing Club | 147295 | 1019 | 1019 | 1 | 0 | 0 |
| 133 | HOWELL Thomas | Club Escrime Winchester | 148777 | 993 | 993 | 3 | 0 | 0 |
| 134 | MARCHANT Ollie | Malvern Hills Sword Fencing | 164207 | 979 | 979 | 1 | 0 | 0 |
| 135 | DOUGLASS Billy | MGS Fencing | 153917 | 958 | 958 | 3 | 0 | 0 |
| 136 | SHAW Stirling | Bradford Fencing Club | 155285 | 907 | 907 | 1 | 0 | 0 |
| 137 | PARRY Samuel | Lancaster University Fencing Club | 163910 | 880 | 880 | 2 | 0 | 0 |
| 138 | HEATH Lucas | The Kings School Fencing Club | 139838 | 840 | 840 | 2 | 0 | 0 |
| 139 | WAN Nicholas Wei An | Edinburgh University Fencing Club | 163013 | 820 | 820 | 2 | 0 | 0 |
| 140 | WALDRON Nate | 167892 | 816 | 816 | 1 | 0 | 0 | |
| 141 | SANCHEZ ELLIOT Mateo | Millfield | 155626 | 798 | 798 | 1 | 0 | 0 |
| 142 | REED William | Mallard Fencing Club | 159870 | 796 | 796 | 1 | 0 | 0 |
| 143 | SALUNA Zedd | Worthing Fencing Club | 155430 | 786 | 786 | 1 | 0 | 0 |
| 144 | GURNETT Ryan | Gravesham Fencing Club | 164064 | 780 | 780 | 2 | 0 | 0 |
| 145 | WU Sebastian Sida | Knightsbridge Fencing Club | 158733 | 746 | 746 | 1 | 0 | 0 |
| 146 | MACLEAN Fraser | Skinners’ and New Ash Green Epee Club | 155024 | 742 | 742 | 1 | 0 | 0 |
| 147 | PEACH Alexander | Tonbridge School Fencing Club | 155554 | 714 | 714 | 1 | 0 | 0 |
| 148 | PRICE-BAILEY Monty | Millfield | 150950 | 706 | 706 | 1 | 0 | 0 |
| 149 | WALTERS Michael | Chelmsford Fencing Club | 168086 | 694 | 694 | 1 | 0 | 0 |
| 150 | ROBERTS George | University of Nottingham | 167424 | 691 | 691 | 2 | 0 | 0 |
| 151 | SEETO Benjamin | 154439 | 663 | 663 | 2 | 0 | 0 | |
| 152 | CORNISH-BARLOW Joshua | Norfolk Fencing Club | 155346 | 653 | 653 | 1 | 0 | 0 |
| 152 | WILSON Archie | Unattached | 160167 | 653 | 653 | 1 | 0 | 0 |
| 154 | SONGER Daniel | University Of York Fencing Club | 165241 | 631 | 631 | 2 | 0 | 0 |
| 155 | ELSTON Thomas | Blackpool Fencing Club | 166674 | 579 | 579 | 2 | 0 | 0 |
| 156 | D’CRUZE-REEVES Xander | Luton Sword Club | 144137 | 569 | 569 | 1 | 0 | 0 |
| 157 | LEWIS Benjamin | Warwick University Fencing Club | 138043 | 559 | 559 | 1 | 0 | 0 |
| 158 | WARD Alfie | 164202 | 557 | 557 | 1 | 0 | 0 | |
| 159 | WEIR Elliot | Braveheart Epeeists | 165684 | 506 | 506 | 3 | 0 | 0 |
| 160 | XU William | Millfield | 162894 | 488 | 488 | 3 | 0 | 0 |
| 161 | ELLIOTT Steffan | Chichester Fencing Club | 138505 | 485 | 485 | 1 | 0 | 0 |
| 162 | KYNOCH Kavan | Heriot Watt University Fencing Club | 137165 | 482 | 482 | 3 | 0 | 0 |
| 163 | FENNER Eric | Cromer Fencing Club | 159053 | 479 | 479 | 2 | 0 | 0 |
| 164 | CAI SICHENG | Southampton University Fencing Club | 167206 | 474 | 474 | 1 | 0 | 0 |
| 165 | JUKES Samuel | Blackpool Fencing Club | 158682 | 441 | 441 | 1 | 0 | 0 |
| 166 | RATHOD-BREW Zavian G. | St Benedicts | 160217 | 440 | 440 | 2 | 0 | 0 |
| 167 | DINEEN Daniel | Southampton Epee Club | 138673 | 393 | 393 | 1 | 0 | 0 |
| 168 | STANBURY Max | Lancaster University Fencing Club | 142855 | 391 | 391 | 1 | 0 | 0 |
| 169 | BARAKAT-BOOTY Aleksander | Colchester & District Fencing Club | 154276 | 390 | 390 | 1 | 0 | 0 |
| 169 | KIM Yubeen | Kingston Fencing Club | 154531 | 390 | 390 | 1 | 0 | 0 |
| 171 | LI Brian | University of Glasgow Fencing Club | 160463 | 389 | 389 | 1 | 0 | 0 |
| 172 | ROBERTSON Duncan | University of Glasgow Fencing Club | 140269 | 385 | 385 | 2 | 0 | 0 |
| 173 | HAWTREE Jasper | Luso International Fencing | 153890 | 384 | 384 | 1 | 0 | 0 |
| 174 | HAWTIN Christopher | Activ8 | 150103 | 352 | 352 | 1 | 0 | 0 |
| 175 | SCOTT Ben | Exeter University Fencing Club | 152997 | 346 | 346 | 1 | 0 | 0 |
| 175 | WATT Jamie | University of Glasgow Fencing Club | 153686 | 346 | 346 | 1 | 0 | 0 |
| 177 | LAIDLAW Oscar | Plymouth Fencing Club | 161030 | 343 | 343 | 1 | 0 | 0 |
| 178 | BARNES-WILLSHER Alphi | Crawley Sword Club | 144853 | 341 | 341 | 1 | 0 | 0 |
| 179 | MCKERR Lucas | Edinburgh Fencing Club | 130752 | 339 | 339 | 1 | 0 | 0 |
| 180 | BABROVICH Gordon | Newcastle Fencing Club | 136058 | 335 | 240 | 2 | 95 | 1 |
| 181 | FAY Myles | Wingerworth Fencing Club | 148684 | 324 | 324 | 1 | 0 | 0 |
| 182 | ZHANG Hongxuan | Dream Fencing Academy | 150839 | 319 | 319 | 2 | 0 | 0 |
| 183 | DRAYAK Octavian | Orkney Fencing Club | 154427 | 313 | 313 | 2 | 0 | 0 |
| 184 | MAK Dexter | Crawley Sword Club | 156517 | 298 | 298 | 1 | 0 | 0 |
| 185 | NEWTON-WALTERS Ethan | 167683 | 279 | 279 | 2 | 0 | 0 | |
| 186 | FLEMING Atticus | Unattached | 151428 | 270 | 270 | 1 | 0 | 0 |
| 186 | TYLER Archie | Forth Valley Fencing Club | 130920 | 270 | 270 | 1 | 0 | 0 |
| 188 | GOWAN Oliver | Swansea University Fencing Club | 142572 | 256 | 256 | 1 | 0 | 0 |
| 189 | READ Charles | Unattached | 156486 | 254 | 254 | 1 | 0 | 0 |
| 190 | BURRELL Matthew | University of Strathclyde Fencing Club | 159682 | 253 | 253 | 1 | 0 | 0 |
| 191 | JIANG Yunyao | University of Manchester Fencing Club | 168893 | 246 | 246 | 1 | 0 | 0 |
| 192 | TANNER James | University of Manchester Fencing Club | 168055 | 243 | 243 | 1 | 0 | 0 |
| 193 | NAUGHTON Edwin | Elgin Duellist Fencing Club | 151076 | 241 | 241 | 1 | 0 | 0 |
| 194 | TOTH Bendeguz | University of Glasgow Fencing Club | 149640 | 205 | 205 | 1 | 0 | 0 |
| 195 | DA William | 166631 | 180 | 180 | 1 | 0 | 0 | |
| 196 | SHANNON Alexander | St Andrews University Fencing Club | 163234 | 174 | 174 | 1 | 0 | 0 |
| 197 | CLYDE Sonny | University of Glasgow Fencing Club | 168657 | 170 | 170 | 1 | 0 | 0 |
| 198 | HONIG Thomas | Orkney Fencing Club | 157306 | 147 | 147 | 1 | 0 | 0 |
| 199 | JOHNSTON Samuel | Forth Valley Fencing Club | 156059 | 146 | 146 | 1 | 0 | 0 |
| 200 | MARCH Dexter | Shetland Fencing Club | 135225 | 144 | 144 | 1 | 0 | 0 |
| 201 | FURNESS-SMITH Charlie | Elgin Duellist Fencing Club | 156564 | 143 | 143 | 1 | 0 | 0 |
| 202 | KELLY Daniel | West Fife Fencing Club | 152444 | 122 | 122 | 1 | 0 | 0 |
| 203 | LEWIS Owen | Elgin Duellist Fencing Club | 154908 | 121 | 121 | 1 | 0 | 0 |
| 204 | GEENS Benjamin | Four of Clubs | 149503 | 3 | 3 | 3 | 0 | 0 |
| 205 | AYGUN Ronas | University Of Surrey | 167096 | 2 | 2 | 2 | 0 | 0 |
| 205 | BUNNING Daniel | Much Wenlock Fencing Club | 144099 | 2 | 2 | 2 | 0 | 0 |
| 205 | BYRNE Samuel | Sutton Coldfield Fencing Club | 159286 | 2 | 2 | 2 | 0 | 0 |
| 205 | DHANDA Arran | Birmingham Fencing Club | 167961 | 2 | 2 | 2 | 0 | 0 |
| 205 | DRAKE Bowden | Central London Fencing Club | 148784 | 2 | 2 | 2 | 0 | 0 |
| 205 | DUNDAS Murray | Orkney Fencing Club | 148664 | 2 | 2 | 2 | 0 | 0 |
| 205 | GEITUNG-LARSEN Max | University Of Kent | 160169 | 2 | 2 | 2 | 0 | 0 |
| 205 | HUGHSON Jason | Shetland Fencing Club | 150011 | 2 | 2 | 2 | 0 | 0 |
| 205 | KING Edward | Espada Fencing Club | 162600 | 2 | 2 | 2 | 0 | 0 |
| 205 | WYLIE Harrison | Shetland Fencing Club | 152934 | 2 | 2 | 2 | 0 | 0 |
| 215 | ALVA-FIELDHOUSE Sophia | Bolton Fencing Club | 160382 | 1 | 1 | 1 | 0 | 0 |
| 215 | ANDERSON Archie | 167667 | 1 | 1 | 1 | 0 | 0 | |
| 215 | ASCOUGH George | Unattached | 139236 | 1 | 1 | 1 | 0 | 0 |
| 215 | BARLOW Oliver | Crawley Sword Club | 141281 | 1 | 1 | 1 | 0 | 0 |
| 215 | CHAN Carson | Luso International Fencing | 157068 | 1 | 1 | 1 | 0 | 0 |
| 215 | DAVIDSON Sophie | Liverpool Fencing Club | 163728 | 1 | 1 | 1 | 0 | 0 |
| 215 | DRAGANOVIC Aiden | Bradford Fencing Club | 168927 | 1 | 1 | 1 | 0 | 0 |
| 215 | DRURY Willem | Lancaster University Fencing Club | 137839 | 1 | 1 | 1 | 0 | 0 |
| 215 | DURNIN Yanis | Southampton Epee Club | 147037 | 1 | 1 | 1 | 0 | 0 |
| 215 | EL DEEB Malak | University of Salford Fencing Club | 159093 | 1 | 1 | 1 | 0 | 0 |
| 215 | FUNG Elliot | Salle Paul Phoenix | 159860 | 1 | 1 | 1 | 0 | 0 |
| 215 | GHOBADIAN Leo | St Benedicts | 159976 | 1 | 1 | 1 | 0 | 0 |
| 215 | HINKLEY Aiden | Swindon Fencing Club | 142912 | 1 | 1 | 1 | 0 | 0 |
| 215 | HINTON Joshua | Leweston MPA | 154918 | 1 | 1 | 1 | 0 | 0 |
| 215 | JOHNSON Cara | Orkney Fencing Club | 148667 | 1 | 1 | 1 | 0 | 0 |
| 215 | KAMENETSKIY David | Exeter University Fencing Club | 167982 | 1 | 1 | 1 | 0 | 0 |
| 215 | LAI Yat Long Adrian | Brixton Fencing Club | 152035 | 1 | 1 | 1 | 0 | 0 |
| 215 | LOCKER Isaac | Mold Cavaliers | 169468 | 1 | 1 | 1 | 0 | 0 |
| 215 | MARTIN James | Salle Paul Phoenix | 159919 | 1 | 1 | 1 | 0 | 0 |
| 215 | MONTEIRO Daniel | Sutton Coldfield Fencing Club | 159854 | 1 | 1 | 1 | 0 | 0 |
| 215 | NEISH Kyran | 167479 | 1 | 1 | 1 | 0 | 0 | |
| 215 | NICKSON Joshua | Malvern Hills Sword Fencing | 155850 | 1 | 1 | 1 | 0 | 0 |
| 215 | PAGE Jasper | Unattached | 143485 | 1 | 1 | 1 | 0 | 0 |
| 215 | RAVIKUMAR Baheerath | The Kings School Fencing Club | 153747 | 1 | 1 | 1 | 0 | 0 |
| 215 | ROBINSON Dan | Dream Fencing Academy | 151881 | 1 | 1 | 1 | 0 | 0 |
| 215 | SHEK Nathan | University of Manchester Fencing Club | 168276 | 1 | 1 | 1 | 0 | 0 |
| 215 | STEWART Connor | University of Glasgow Fencing Club | 168711 | 1 | 1 | 1 | 0 | 0 |
| 215 | STOYLES Francis | Harrogate Fencing Club | 147595 | 1 | 1 | 1 | 0 | 0 |
| 215 | SZUKILOJC Albert | Oundle Peterborough & Stamford Epee Club | 163494 | 1 | 1 | 1 | 0 | 0 |
| 215 | TARRINI Luca | Luso International Fencing | 160442 | 1 | 1 | 1 | 0 | 0 |
| 215 | TICKLE Sidney | Huntingdonshire Fencing Club | 169260 | 1 | 1 | 1 | 0 | 0 |
| 215 | TOVAR Damian | Dream Fencing Academy | 143450 | 1 | 1 | 1 | 0 | 0 |
| 215 | TUER Erin | Much Wenlock Fencing Club | 139272 | 1 | 1 | 1 | 0 | 0 |
| 215 | TULLOCH Ronin | Shetland Fencing Club | 154267 | 1 | 1 | 1 | 0 | 0 |
| 215 | WAKE Callum | Wingerworth Fencing Club | 146826 | 1 | 1 | 1 | 0 | 0 |
| 215 | WALKER Sasha | Latymer Upper School | 146351 | 1 | 1 | 1 | 0 | 0 |
| 215 | WARDLE Layton | Southampton Epee Club | 167360 | 1 | 1 | 1 | 0 | 0 |
| 215 | WILLIAMS Nathan | Wingerworth Fencing Club | 152546 | 1 | 1 | 1 | 0 | 0 |
| 215 | WONG Isaac | The Kings School Fencing Club | 153748 | 1 | 1 | 1 | 0 | 0 |
| 215 | WRIGHT Nathaniel | Plymouth Fencing Club | 167974 | 1 | 1 | 1 | 0 | 0 |
| 215 | YAN Ethan | The Kings School Fencing Club | 162827 | 1 | 1 | 1 | 0 | 0 |
