
Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | SOSNOV David | ZFW Fencing Club | 125439 | 204590 | 0 | 0 | 204590 | 4 |
| 2 | COOK Jaimie | Salle Holyrood | 119963 | 202370 | 0 | 0 | 202370 | 4 |
| 3 | BIRD Harry | ZFW Fencing Club | 99978 | 124280 | 10500 | 1 | 113780 | 4 |
| 4 | DONAGHUE Joe | ZFW Fencing Club | 127614 | 83816 | 17826 | 2 | 65990 | 4 |
| 5 | MINOTT Kamal | Fencers Club London | 97336 | 67854 | 30558 | 3 | 37296 | 3 |
| 6 | WILLIAMS David | ZFW Fencing Club | 139949 | 65609 | 12895 | 2 | 52714 | 4 |
| 7 | LONSDALE William | Fencers Club London | 120392 | 62130 | 26070 | 3 | 36060 | 3 |
| 8 | HURST Jake | Fencers Club London | 133916 | 61468 | 16188 | 2 | 45280 | 4 |
| 9 | PENMAN Callum | Salle Holyrood | 131526 | 60926 | 13898 | 2 | 47028 | 4 |
| 10 | RHYS POLLITT Rafael | Fencers Club London | 120269 | 59953 | 26613 | 3 | 33340 | 3 |
| 11 | GUENNOU Louis | Fencers Club London | 115411 | 58704 | 21850 | 2 | 36854 | 4 |
| 12 | JONES Maxwell | Fencers Club London | 135276 | 36466 | 17290 | 3 | 19176 | 3 |
| 13 | FLOREA Luca | Fencers Club London | 132748 | 34424 | 15218 | 2 | 19206 | 4 |
| 14 | MASCIOLI Alberto | ZFW Fencing Club | 129091 | 34206 | 18340 | 3 | 15866 | 3 |
| 15 | KELLY David | Salle Holyrood | 137084 | 34004 | 20156 | 3 | 13848 | 2 |
| 16 | STRANGE Oliver | Salle Paul Phoenix | 121007 | 30777 | 11647 | 2 | 19130 | 4 |
| 17 | PLASTOW Luca | Salle Boston | 114601 | 28508 | 25868 | 5 | 2640 | 1 |
| 18 | BARRASS Sam | Salle Holyrood | 129546 | 26871 | 20351 | 4 | 6520 | 2 |
| 19 | BELBOUAB Mohammed | ZFW Fencing Club | 136452 | 26448 | 18678 | 2 | 7770 | 2 |
| 20 | GRAY Harry | Brighton & Hove Fencing Club | 118176 | 25905 | 23319 | 5 | 2586 | 1 |
| 21 | KEEN Finn | Fencers Club London | 130375 | 25860 | 17094 | 4 | 8766 | 2 |
| 22 | CHAUDHARI Aarav | Allez Fencing | 126833 | 25554 | 16808 | 3 | 8746 | 2 |
| 23 | LEE Christopher | Fencers Club London | 157896 | 22762 | 14610 | 3 | 8152 | 3 |
| 24 | CREES Ashley | Salle Paul Phoenix | 130712 | 22756 | 19866 | 5 | 2890 | 1 |
| 25 | JAMES Alexander | Fencers Club London | 132845 | 22478 | 18716 | 5 | 3762 | 1 |
| 26 | DAKIN Ethan | Fencers Club London | 127224 | 22402 | 15580 | 4 | 6822 | 2 |
| 27 | ANSARI Ayaan | The Lansdowne Fencing Club | 131087 | 21782 | 21782 | 4 | 0 | 0 |
| 28 | WILLIAMS Nicholas | Nottingham Cavaliers | 123677 | 21200 | 16700 | 5 | 4500 | 1 |
| 29 | WILSON Samuel | Salle Boston | 112733 | 21068 | 18446 | 5 | 2622 | 1 |
| 30 | BROUGHTON WILF | North Kesteven Fencing Club | 123387 | 20275 | 16579 | 5 | 3696 | 1 |
| 31 | HAVARD James | Salle Holyrood | 132419 | 20072 | 17220 | 4 | 2852 | 2 |
| 32 | CULKIN Alexander | Fencers Club London | 125542 | 19512 | 13207 | 2 | 6305 | 4 |
| 33 | ROBINSON Aiden | Salle Paul Phoenix | 137266 | 19200 | 15564 | 5 | 3636 | 1 |
| 34 | LI Ethan | Salle Boston | 137326 | 18603 | 12975 | 3 | 5628 | 1 |
| 35 | PERRIN Camille | Salle Boston | 133716 | 18417 | 8287 | 2 | 10130 | 4 |
| 36 | O’DONNELL Arthur | ZFW Fencing Club | 147636 | 18221 | 14423 | 5 | 3798 | 1 |
| 37 | NASH Oliver | Salle Boston | 118329 | 16779 | 16779 | 4 | 0 | 0 |
| 38 | JAMES Thomas | ZFW Fencing Club | 141435 | 16674 | 14892 | 5 | 1782 | 1 |
| 39 | BURN Joshua | Fencers Club London | 106467 | 16616 | 8794 | 3 | 7822 | 3 |
| 40 | SHEPHERD Benjamin | Bristol Blades Fencing Club | 104322 | 16594 | 14902 | 5 | 1692 | 1 |
| 41 | HOLDEN Sam | Salle Holyrood | 138164 | 16461 | 16461 | 6 | 0 | 0 |
| 42 | PICTON TULLY Harri | Salle Boston | 136723 | 16298 | 14402 | 5 | 1896 | 1 |
| 43 | WAGDI Yaqub | Salle Paul Phoenix | 134468 | 15552 | 11874 | 4 | 3678 | 1 |
| 44 | OSTACCHINI Glen | Salle Boston | 49260 | 15390 | 15390 | 3 | 0 | 0 |
| 45 | JURAS Danielius | Allez Fencing | 136728 | 15347 | 15347 | 2 | 0 | 0 |
| 46 | ADESANYA Moyo | Fighting Fit Fencing Club | 149313 | 15341 | 13595 | 5 | 1746 | 1 |
| 47 | PICTON TULLY Oskar | Salle Paul Phoenix | 136993 | 15105 | 15105 | 6 | 0 | 0 |
| 48 | BRADBURY Magnus | Club Escrime Winchester | 143658 | 14761 | 12217 | 5 | 2544 | 1 |
| 49 | LI Yuhan | University of Manchester Fencing Club | 159980 | 14364 | 14364 | 5 | 0 | 0 |
| 50 | AL-MOHSIN ALI | Fencers Club London | 130027 | 14284 | 10618 | 5 | 3666 | 1 |
| 51 | CLOKE Samuel | Kenilworth Sword Fencing Club | 142523 | 13353 | 13353 | 6 | 0 | 0 |
| 52 | ALISON Ben | University Of Kent | 131726 | 13217 | 13217 | 6 | 0 | 0 |
| 53 | SMITH Alfie | Fencers Club London | 136850 | 13049 | 13049 | 6 | 0 | 0 |
| 54 | DRUMMOND-MURRAY Euan | Salle Holyrood | 133990 | 12973 | 11137 | 3 | 1836 | 1 |
| 55 | GRIFFITHS Jordan | Sheffield Buccaneers Fencing Club | 162053 | 11948 | 11948 | 6 | 0 | 0 |
| 56 | KWAN Eizen | Fencers Club London | 162375 | 11587 | 11587 | 4 | 0 | 0 |
| 57 | DYK Nikodem | ZFW Fencing Club | 147737 | 11558 | 9824 | 5 | 1734 | 1 |
| 58 | ASHBY Douggie | Salle Boston | 107518 | 11506 | 11506 | 5 | 0 | 0 |
| 59 | WALTON Thomas | Salle Holyrood | 123869 | 11431 | 11431 | 2 | 0 | 0 |
| 60 | JURAS Dominik | Allez Fencing | 139693 | 11410 | 11410 | 4 | 0 | 0 |
| 61 | BERTRAND Raphael | Salle Boston | 139829 | 10870 | 8296 | 3 | 2574 | 1 |
| 62 | BLAIR Samuel | Sheffield Buccaneers Fencing Club | 120579 | 10837 | 10837 | 4 | 0 | 0 |
| 63 | PRUTICA Tudor | Salle Paul Phoenix | 143174 | 10501 | 8737 | 5 | 1764 | 1 |
| 64 | STENBECK-SCHIAVO Dario | ZFW Fencing Club | 124251 | 10413 | 10413 | 2 | 0 | 0 |
| 65 | QIN George | Fencers Club London | 141282 | 9676 | 7876 | 5 | 1800 | 1 |
| 66 | BLAIR Joseph | 120112 | 9114 | 9114 | 4 | 0 | 0 | |
| 67 | MADY Yahia | ZFW Fencing Club | 163143 | 8841 | 8841 | 1 | 0 | 0 |
| 68 | GRASS Andrew | Charteris Sport Fencing | 160552 | 8683 | 8683 | 4 | 0 | 0 |
| 69 | MOONEY Nathan | Harrogate Fencing Club | 129281 | 8657 | 4493 | 4 | 4164 | 2 |
| 70 | MOLLARD Christopher | Salle Boston | 102598 | 8655 | 5609 | 3 | 3046 | 3 |
| 71 | WEBB Benjamin | Birmingham Fencing Club | 112387 | 8636 | 8636 | 6 | 0 | 0 |
| 72 | MALASENKOVS Michael | Allez Fencing | 147282 | 8501 | 6803 | 4 | 1698 | 1 |
| 73 | RANCE Joseph | Allez Fencing | 124619 | 8494 | 8494 | 4 | 0 | 0 |
| 74 | PRINCE Thomas | Cardiff Academy of Fencing | 131097 | 8064 | 8064 | 6 | 0 | 0 |
| 75 | SADIQ Hussain | Academy Zorro Club | 51100 | 7885 | 7885 | 4 | 0 | 0 |
| 76 | CHAN JEREMY | Fencers Club London | 148418 | 7874 | 7874 | 4 | 0 | 0 |
| 77 | STIRLING Henry | ZFW Fencing Club | 131770 | 7659 | 7469 | 2 | 190 | 1 |
| 78 | CAMPION Ed | Fencers Club London | 143083 | 7560 | 7560 | 5 | 0 | 0 |
| 79 | AFSETH Oscar | Bristol Blades Fencing Club | 154452 | 7327 | 7327 | 4 | 0 | 0 |
| 80 | STIRLING Charles | Fencers Club London | 143937 | 7192 | 5446 | 1 | 1746 | 1 |
| 81 | MUSTAPHA Muhil | Saxon Fencing Club | 142313 | 6982 | 6982 | 6 | 0 | 0 |
| 82 | JONES Alexander | ZFW Fencing Club | 101015 | 6882 | 3264 | 2 | 3618 | 1 |
| 83 | CONROY Stephen | Nottingham Cavaliers | 94717 | 6847 | 6847 | 6 | 0 | 0 |
| 84 | FAROOQ Shoaib | Barnsley Fencing Club | 159024 | 6686 | 6686 | 6 | 0 | 0 |
| 85 | BERNDORFER Felix | Salle Paul Phoenix | 143043 | 6593 | 4817 | 4 | 1776 | 1 |
| 86 | NGAI Lucas | Cobham Fencing Club | 147445 | 6335 | 6335 | 3 | 0 | 0 |
| 87 | TAY-RUSSELL William | Salle Boston | 150169 | 6049 | 6049 | 6 | 0 | 0 |
| 88 | MIRANDA Mario | Imperial College Union F.C | 160420 | 5973 | 5973 | 5 | 0 | 0 |
| 89 | ZHAO rui | Salle Paul Phoenix | 131292 | 5914 | 5914 | 2 | 0 | 0 |
| 90 | DI FRANCESCO Hugo | ZFW Fencing Club | 103001 | 5910 | 5910 | 5 | 0 | 0 |
| 91 | POWELL Matt | Birmingham Fencing Club | 48822 | 5784 | 5784 | 6 | 0 | 0 |
| 92 | AL-MOHSIN Ammar | Fencers Club London | 142686 | 5779 | 4021 | 5 | 1758 | 1 |
| 93 | LEUNG Jake | ZFW Fencing Club | 157169 | 5548 | 5548 | 2 | 0 | 0 |
| 94 | SHERGILL Jagroop | Allez Fencing | 136638 | 5521 | 5521 | 3 | 0 | 0 |
| 95 | GERLACH-WOOD Robin | Bristol Blades Fencing Club | 105161 | 5355 | 5355 | 6 | 0 | 0 |
| 96 | KNOWLES Alexander | Fighting Fit Fencing Club | 139266 | 5127 | 5127 | 4 | 0 | 0 |
| 97 | WHITEHEAD Amir | Sheffield Buccaneers Fencing Club | 167712 | 4999 | 4999 | 2 | 0 | 0 |
| 98 | ATTIAS Ben | Unattached | 116842 | 4829 | 4829 | 3 | 0 | 0 |
| 99 | JENKINS Ralph | Fencers Club London | 150767 | 4776 | 3060 | 2 | 1716 | 1 |
| 100 | ADYMIR Kuzey | Millfield | 166567 | 4773 | 4773 | 4 | 0 | 0 |
| 100 | WAN Rio | Salle Holyrood | 148141 | 4773 | 4773 | 3 | 0 | 0 |
| 102 | ARCHER Mihkel | ZFW Fencing Club | 127873 | 4738 | 1928 | 1 | 2810 | 1 |
| 103 | KERR Joseph | Cocks Moors Woods Fencing Club | 119946 | 4658 | 4658 | 6 | 0 | 0 |
| 104 | DEANS Ben | Chichester Fencing Club | 135883 | 4651 | 2803 | 3 | 1848 | 1 |
| 105 | KEOGH GEORGE | Salle Paul Phoenix | 129432 | 4587 | 4587 | 3 | 0 | 0 |
| 106 | CHAN Hamish | West Lancs Fencing Club | 118205 | 4538 | 4538 | 5 | 0 | 0 |
| 107 | ADESANYA Jinmi | Fighting Fit Fencing Club | 149317 | 4513 | 4513 | 3 | 0 | 0 |
| 108 | SEFTON Zachary | Durham Phoenix | 129257 | 4508 | 4508 | 6 | 0 | 0 |
| 109 | EVANS Callum | Exeter University Fencing Club | 127569 | 4449 | 4449 | 6 | 0 | 0 |
| 110 | ELLIKER Daniel | Salle Boston | 95955 | 4402 | 4402 | 2 | 0 | 0 |
| 111 | BODEN George | Cardiff Academy of Fencing | 130115 | 4398 | 4398 | 6 | 0 | 0 |
| 112 | STAHL Matthew | Sarum Swords | 131836 | 4312 | 4312 | 3 | 0 | 0 |
| 113 | ROBERTS Harry | Salle Paul Phoenix | 133047 | 4291 | 4291 | 1 | 0 | 0 |
| 114 | KMIOTEK Adrian | Cocks Moors Woods Fencing Club | 117923 | 4106 | 4106 | 5 | 0 | 0 |
| 115 | COE Lawrence | Harrogate Fencing Club | 144258 | 4072 | 4071 | 3 | 1 | 1 |
| 116 | DAWSON Ashley | Northwich Fencing Club | 113550 | 4032 | 4032 | 4 | 0 | 0 |
| 117 | LEE Caspian | Fencers Club London | 133942 | 3951 | 2277 | 2 | 1674 | 1 |
| 118 | MITTELHOLZER Jarred | Hereford Fencing Centre | 96127 | 3872 | 3872 | 6 | 0 | 0 |
| 119 | MO Ethan | ZFW Fencing Club | 161813 | 3867 | 2037 | 1 | 1830 | 1 |
| 120 | YAU Chester | Cocks Moors Woods Fencing Club | 160891 | 3829 | 3829 | 2 | 0 | 0 |
| 121 | HAHN Guillermo | Battersea Foil | 149139 | 3712 | 3712 | 2 | 0 | 0 |
| 122 | LAW Ron | ZFW Fencing Club | 154334 | 3656 | 3656 | 6 | 0 | 0 |
| 123 | O’BRIEN Eoin | University Of York Fencing Club | 134897 | 3566 | 3566 | 6 | 0 | 0 |
| 124 | FEASTER John | Hereford Fencing Centre | 93140 | 3488 | 3488 | 2 | 0 | 0 |
| 125 | WOOLF Valen | Fighting Fit Fencing Club | 147571 | 3470 | 3470 | 2 | 0 | 0 |
| 126 | MISHIMA Izumu | Cambridgeshire Fencing Club | 118686 | 3411 | 3411 | 4 | 0 | 0 |
| 127 | EXWORTHY Henry | University of Nottingham | 138538 | 3405 | 3405 | 4 | 0 | 0 |
| 128 | ESTRUCH Thomas | Salle Boston | 118318 | 3279 | 3279 | 6 | 0 | 0 |
| 129 | MOORE James Edward | Chester Fencing : Salle Scipanovs | 117860 | 3195 | 3195 | 4 | 0 | 0 |
| 130 | PHILLIPS-LANGLEY Thomas | West Lancs Fencing Club | 102771 | 3163 | 3163 | 4 | 0 | 0 |
| 131 | HUI Yip Kiu | University of Bath Fencing Club | 164740 | 3067 | 3067 | 2 | 0 | 0 |
| 132 | THEOTOKIS clemente alexis | Unattached | 169940 | 3003 | 3003 | 1 | 0 | 0 |
| 133 | HUGHES Oliver | Cobham Fencing Club | 126826 | 2949 | 2949 | 2 | 0 | 0 |
| 134 | PAGE James | Fencers Club London | 105571 | 2935 | 2935 | 1 | 0 | 0 |
| 135 | TUCKNOTT Monty | Fencers Club London | 139395 | 2775 | 963 | 1 | 1812 | 1 |
| 136 | SHENKER Daniel | Cambridge Sword | 150269 | 2716 | 2716 | 2 | 0 | 0 |
| 137 | DAVIES Jack | Allez Fencing | 107400 | 2712 | 1896 | 1 | 816 | 1 |
| 138 | REEVE George | Lancaster University Fencing Club | 127131 | 2669 | 2669 | 6 | 0 | 0 |
| 139 | ABIDOGUN Kola | Salle Boston | 31265 | 2633 | 2633 | 2 | 0 | 0 |
| 140 | TO Benny | West Lancs Fencing Club | 161953 | 2526 | 2526 | 4 | 0 | 0 |
| 141 | LE BORGNE JEAN-PIERRE | Tenterden Swords | 162151 | 2525 | 2525 | 3 | 0 | 0 |
| 142 | GREEN Daniel | Wirral Fencing Club | 151579 | 2489 | 2489 | 6 | 0 | 0 |
| 143 | NARVAEZ PALIZA Jose | ZFW Fencing Club | 137633 | 2481 | 2481 | 1 | 0 | 0 |
| 144 | FOREY-MILLER Jacob | Oxford University Fencing Club | 116870 | 2464 | 2464 | 1 | 0 | 0 |
| 145 | STANDEN David | Saxon Fencing Club | 94439 | 2357 | 2357 | 2 | 0 | 0 |
| 146 | WEBB Andrew | Cocks Moors Woods Fencing Club | 111916 | 2326 | 2326 | 5 | 0 | 0 |
| 147 | COOK Joe | University of Salford Fencing Club | 156110 | 2182 | 2182 | 5 | 0 | 0 |
| 148 | FEASTER Daniel | 93141 | 2176 | 2176 | 2 | 0 | 0 | |
| 149 | ANDERSON William | Fighting Fit Fencing Club | 147567 | 2173 | 2173 | 3 | 0 | 0 |
| 150 | PILE Ethan | Fighting Fit Fencing Club | 160501 | 2156 | 2156 | 1 | 0 | 0 |
| 151 | MOONEY Aidan | Harrogate Fencing Club | 140897 | 2142 | 2142 | 6 | 0 | 0 |
| 152 | BRAIDLEY Adam | Cobham Fencing Club | 135406 | 2139 | 2139 | 3 | 0 | 0 |
| 153 | KENT Wilfred | Battersea Foil | 144406 | 2116 | 2115 | 2 | 1 | 1 |
| 154 | FONG Horace | Fencers Club London | 148647 | 2094 | 2094 | 2 | 0 | 0 |
| 155 | LARKIN Daniel | Unattached | 155003 | 2079 | 2079 | 1 | 0 | 0 |
| 156 | COPE Sam | Crusaders Sword Club Hull | 138405 | 2072 | 2072 | 1 | 0 | 0 |
| 157 | FUNG Quince Tsz Huen | Salle Paul Phoenix | 160806 | 2002 | 2002 | 1 | 0 | 0 |
| 158 | CHING Hei Tristan | Fencers Club London | 156655 | 1981 | 1981 | 1 | 0 | 0 |
| 159 | OGILVY Ivo | Battersea Foil | 146897 | 1967 | 1967 | 1 | 0 | 0 |
| 160 | KINGSTON matt | Cardiff Academy of Fencing | 153840 | 1965 | 1965 | 2 | 0 | 0 |
| 161 | CLOKE Harry | Kenilworth Sword Fencing Club | 143916 | 1948 | 1948 | 6 | 0 | 0 |
| 162 | PEARCE Martin | Unattached | 145492 | 1944 | 1943 | 1 | 1 | 1 |
| 163 | ABRAHAMS Paul | The Lansdowne Fencing Club | 112746 | 1920 | 1920 | 4 | 0 | 0 |
| 164 | EVERY Ariel | Salle Boston | 142406 | 1897 | 1897 | 2 | 0 | 0 |
| 165 | STEPHENSON Emma | Warwick University Fencing Club | 160488 | 1801 | 1801 | 2 | 0 | 0 |
| 166 | MOODY David | Salle Solas | 112701 | 1777 | 1777 | 3 | 0 | 0 |
| 167 | DUNN Ben | Bristol Fencing Club | 157141 | 1750 | 1750 | 2 | 0 | 0 |
| 168 | CHARBONNIER Maxime | Salle Boston | 138929 | 1703 | 1703 | 5 | 0 | 0 |
| 169 | ROSE Austen | Unattached | 45336 | 1700 | 1700 | 3 | 0 | 0 |
| 170 | KOCAN Hugh | Gwent Sword Club | 108405 | 1651 | 1651 | 2 | 0 | 0 |
| 170 | YI Alex | Fencers Club London | 163209 | 1651 | 1651 | 3 | 0 | 0 |
| 172 | LI Leo | Club Escrime Winchester | 151684 | 1603 | 1603 | 2 | 0 | 0 |
| 173 | BILLING Matthew | Cambridge Sword | 51164 | 1584 | 1584 | 1 | 0 | 0 |
| 174 | IBN MAHBUB Jamaal | Newham Swords | 147380 | 1573 | 1573 | 2 | 0 | 0 |
| 175 | OBRIEN Alex | University Of Birmingham Fencing Club | 131905 | 1567 | 1567 | 2 | 0 | 0 |
| 176 | HERNON James | Newham Swords | 147291 | 1529 | 1529 | 1 | 0 | 0 |
| 177 | ROSS Daniel | St Albans Fencing Club | 139380 | 1519 | 1519 | 2 | 0 | 0 |
| 178 | LU Mundi | Unattached | 163977 | 1515 | 1515 | 1 | 0 | 0 |
| 179 | OPPENHEIMER Leonid | Sheffield University Fencing Club | 163367 | 1484 | 1484 | 2 | 0 | 0 |
| 180 | LEE Chun | Salle Holyrood | 151704 | 1411 | 1411 | 4 | 0 | 0 |
| 181 | D’AREZ Gaspar | Salle Paul Phoenix | 166738 | 1343 | 1343 | 4 | 0 | 0 |
| 182 | DORRELL Connor | Edinburgh University Fencing Club | 149481 | 1320 | 1320 | 1 | 0 | 0 |
| 183 | YEUNG Pok Man Brandan | ZFW Fencing Club | 153382 | 1314 | 1314 | 1 | 0 | 0 |
| 184 | BA Mouhamadou Alpha | Ashton Tameside Fencing Club | 159360 | 1306 | 1306 | 3 | 0 | 0 |
| 185 | CAHEN Felix | Sheffield University Fencing Club | 121366 | 1301 | 1301 | 2 | 0 | 0 |
| 186 | PRESCOTT Tyler | Kendal Fencing Club | 163836 | 1292 | 1292 | 6 | 0 | 0 |
| 187 | BROUGHTON Archie | Cambridge Sword | 120142 | 1260 | 1260 | 1 | 0 | 0 |
| 188 | KWONG Dominic Hoi Man | Liverpool Fencing Club | 158875 | 1236 | 1236 | 3 | 0 | 0 |
| 189 | NAULLS Michael | Norfolk Fencing Club | 120421 | 1217 | 1217 | 2 | 0 | 0 |
| 190 | SUNG Velota | Birmingham Fencing Club | 103550 | 1208 | 1208 | 1 | 0 | 0 |
| 191 | TIMMINS Ross | University Of Birmingham Fencing Club | 140312 | 1129 | 1129 | 1 | 0 | 0 |
| 192 | MCNAIR Ruaridh | Salle Solas | 134799 | 1088 | 1088 | 5 | 0 | 0 |
| 193 | LENNARD Peter | Cambridgeshire Fencing Club | 100705 | 1086 | 1086 | 2 | 0 | 0 |
| 194 | THOMPSON Holly | Newham Swords | 121554 | 1076 | 1076 | 1 | 0 | 0 |
| 195 | REES Luke | Bristol Blades Fencing Club | 148264 | 1071 | 1071 | 1 | 0 | 0 |
| 196 | RIOU Erwann | Swansea University Fencing Club | 168249 | 1070 | 1070 | 2 | 0 | 0 |
| 197 | ARBELET Alexandre | Salle Holyrood | 124482 | 1036 | 1036 | 2 | 0 | 0 |
| 198 | RIDLEY Austin | London Fencing Club | 139329 | 1033 | 1033 | 2 | 0 | 0 |
| 199 | BERNSTEIN Richard | Unattached | 57549 | 1004 | 1004 | 1 | 0 | 0 |
| 200 | KITTEN Antoine | Unattached | 153097 | 995 | 995 | 1 | 0 | 0 |
| 201 | SWADDLING Christopher | Norfolk Fencing Club | 134659 | 982 | 982 | 2 | 0 | 0 |
| 202 | SUN Dominic | Tonbridge School Fencing Club | 160103 | 973 | 973 | 1 | 0 | 0 |
| 203 | YU Felix | Cambridge University Fencing Club | 163475 | 964 | 964 | 1 | 0 | 0 |
| 204 | WILKINSON Myles | Sullivan Upper Fencing Club | 143706 | 959 | 959 | 3 | 0 | 0 |
| 205 | HAYWOOD DOWN Jake | Keele University Fencing Club | 136510 | 933 | 933 | 1 | 0 | 0 |
| 206 | EVANS Marvin | Bristol Fencing Club | 150426 | 929 | 929 | 1 | 0 | 0 |
| 207 | SEAH Chad | University of Bristol Fencing Club | 167844 | 927 | 927 | 1 | 0 | 0 |
| 208 | DENNIS Ian | Salle Ossian Fencing Club | 165009 | 925 | 925 | 4 | 0 | 0 |
| 209 | SMITH Ethan | Cambridge Sword | 147136 | 923 | 923 | 1 | 0 | 0 |
| 210 | JOYCE Edward | Cotswold Fencing Club | 130636 | 889 | 889 | 2 | 0 | 0 |
| 211 | CIMPEAN Ioan | Salle Paul Phoenix | 151683 | 880 | 880 | 2 | 0 | 0 |
| 212 | ZAKAR-SMITH Ferdinand | Salle Solas | 149579 | 852 | 852 | 3 | 0 | 0 |
| 213 | CUMMING Max | Edinburgh University Fencing Club | 154729 | 848 | 848 | 4 | 0 | 0 |
| 214 | DAVIES Bryn | Warwick University Fencing Club | 136689 | 826 | 826 | 1 | 0 | 0 |
| 215 | MCKAY Mike | Sheffield Buccaneers Fencing Club | 106884 | 824 | 824 | 2 | 0 | 0 |
| 216 | SMITHIES Nathaniel | Durham Phoenix | 128172 | 813 | 813 | 2 | 0 | 0 |
| 217 | LAVIN Gerard | The Lansdowne Fencing Club | 124331 | 783 | 783 | 1 | 0 | 0 |
| 218 | CURWEN Becci | Bristol Blades Fencing Club | 120689 | 775 | 775 | 1 | 0 | 0 |
| 219 | ELLISON Alexander | Tenterden Swords | 135288 | 772 | 772 | 1 | 0 | 0 |
| 220 | ZGHAIBE Ali | Cambridge University Fencing Club | 150108 | 762 | 762 | 1 | 0 | 0 |
| 221 | KELLY Daniel | West Fife Fencing Club | 152444 | 758 | 758 | 3 | 0 | 0 |
| 222 | FU GIUGNO Raffaele Salvatore Qikuan | Warwick University Fencing Club | 140924 | 734 | 734 | 1 | 0 | 0 |
| 223 | WELSH Simon | Durham Phoenix | 104510 | 731 | 731 | 2 | 0 | 0 |
| 224 | AVIANI-BARTRAM Micha | Birmingham Fencing Club | 151625 | 717 | 717 | 2 | 0 | 0 |
| 225 | GIBSON Rory | Sheffield Buccaneers Fencing Club | 97258 | 696 | 696 | 1 | 0 | 0 |
| 226 | GOULD Henry | Millfield | 142737 | 692 | 692 | 1 | 0 | 0 |
| 227 | BRITTAIN Brandon | The Lansdowne Fencing Club | 136151 | 671 | 671 | 1 | 0 | 0 |
| 228 | WHITAKER Seth | Harrogate Fencing Club | 148824 | 666 | 666 | 1 | 0 | 0 |
| 229 | SCOTT Archie | Sheffield University Fencing Club | 167566 | 661 | 661 | 3 | 0 | 0 |
| 230 | VANDENBROUCKE Alexander | Blackheath Fencing Club | 148229 | 656 | 656 | 2 | 0 | 0 |
| 231 | HEPNER Daniel | Blackheath Fencing Club | 58847 | 648 | 648 | 1 | 0 | 0 |
| 232 | MCLACHLAN Freddie | Cambridge Sword | 150252 | 630 | 630 | 2 | 0 | 0 |
| 233 | WORGER Dominic | Unattached | 154635 | 627 | 627 | 2 | 0 | 0 |
| 234 | LEUNG Ho Cheung | Norfolk Fencing Club | 151279 | 623 | 623 | 1 | 0 | 0 |
| 235 | COUTURIER Maxime | Cambridgeshire Fencing Club | 147222 | 614 | 614 | 1 | 0 | 0 |
| 236 | COATES Joshua | Huntingdonshire Fencing Club | 51521 | 612 | 612 | 1 | 0 | 0 |
| 237 | RHODES Giles | St Albans Fencing Club | 130138 | 609 | 609 | 1 | 0 | 0 |
| 238 | COATES Ian | Huntingdonshire Fencing Club | 46105 | 606 | 606 | 1 | 0 | 0 |
| 239 | SHI Jason | Millfield | 150948 | 587 | 587 | 1 | 0 | 0 |
| 240 | TAN Adonis | Bristol Cavaliers | 149540 | 585 | 585 | 1 | 0 | 0 |
| 241 | KITCHEN Jay | 161730 | 582 | 582 | 1 | 0 | 0 | |
| 242 | WOODHOUSE Hamish | London Fencing Club | 97516 | 581 | 581 | 3 | 0 | 0 |
| 243 | JAMES Alex | Shrewsbury Fencing Club | 107810 | 579 | 579 | 2 | 0 | 0 |
| 244 | PAUL graham | Salle Paul Phoenix | 2775 | 576 | 576 | 1 | 0 | 0 |
| 245 | SYSUM DAVID | Cotswold Fencing Club | 125244 | 575 | 575 | 1 | 0 | 0 |
| 246 | LEE Sze Wai | Hillingdon Musketeers | 167261 | 572 | 572 | 1 | 0 | 0 |
| 247 | NICKSON Alexander | Warwick University Fencing Club | 142370 | 570 | 570 | 1 | 0 | 0 |
| 248 | BANKS Joe | Salle Boston | 46075 | 531 | 531 | 1 | 0 | 0 |
| 249 | MILES Bryn | Cotswold Fencing Club | 130101 | 521 | 521 | 1 | 0 | 0 |
| 250 | BENKE Charles | Sutton Coldfield Fencing Club | 44499 | 518 | 518 | 2 | 0 | 0 |
| 250 | FERNANDO Rehan | Sheffield University Fencing Club | 164829 | 518 | 518 | 2 | 0 | 0 |
| 252 | JACKSON Andrew | Swansea University Fencing Club | 160279 | 494 | 494 | 1 | 0 | 0 |
| 253 | LI Tiger | Oxford University Fencing Club | 126710 | 490 | 490 | 1 | 0 | 0 |
| 253 | SKONE Taliesin | Cardiff Academy of Fencing | 144837 | 490 | 490 | 2 | 0 | 0 |
| 255 | BERBERI Matt | 167898 | 487 | 487 | 2 | 0 | 0 | |
| 256 | ANDERSON Edward | Warwick University Fencing Club | 163456 | 483 | 483 | 1 | 0 | 0 |
| 257 | BORTHWICK Hector | Salle Holyrood | 141063 | 481 | 481 | 3 | 0 | 0 |
| 258 | CLARKSON Paul | 105884 | 479 | 479 | 5 | 0 | 0 | |
| 259 | LOWEN Paul | Saxon Fencing Club | 94905 | 467 | 467 | 1 | 0 | 0 |
| 260 | BARNES-WEBB Richard | Kingston Fencing Club | 136486 | 454 | 454 | 1 | 0 | 0 |
