Senior Men’s Epee 26/03/2026 21:05

Last update: 26/03/2026 21:05 | Calculation Date: 01/03/2026 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 BEAUTYMAN Cador Knightsbridge Fencing Club 127366 94400 21080 2 73320 4
2 EAST William Knightsbridge Fencing Club 110825 63300 25000 4 38300 2
3 ANDREWS Benjamin 113262 58810 13616 2 45194 4
4 JEAL James Derbyshire Epee Academy 112179 55251 26299 3 28952 3
5 SANCHEZ-LETHEM Paul Brixton Fencing Club 95498 50871 22331 4 28540 2
6 TAIWO-WILLIAMS Louis Derbyshire Epee Academy 128509 44043 17605 3 26438 3
7 JOHNSTON Calum Edinburgh Fencing Club 93726 41512 30548 4 10964 2
8 SMITH Hugo Brixton Fencing Club 133239 32983 19259 4 13724 2
9 WONG King Hin Knightsbridge Fencing Club 153010 32721 27985 5 4736 1
10 LUMINEAU Tristan Salle Paul Phoenix 128739 31694 30592 3 1102 3
11 BERRY Tobias Knightsbridge Fencing Club 113991 30856 24664 5 6192 1
12 ALLEN Gregory Haverstock Fencing Club 1821 30754 27854 5 2900 1
13 BENNET Fin Abingdon Vale Fencing Club 151091 30063 25643 5 4420 1
14 LUTYENS-HUMFREY Charlie Haverstock Fencing Club 149905 29616 29616 6 0 0
15 BROOKE Alec Knightsbridge Fencing Club 118351 27000 0 0 27000 2
16 KUKHAREV Vladimir Chelsea Fencing Club 137708 26980 20458 5 6522 1
17 WALMSLEY Joseph Derbyshire Epee Academy 127710 26767 21643 5 5124 1
18 GUNPUT Satyadev Salle Paul Phoenix 133828 25657 9323 3 16334 3
19 GOWEN James Salle Paul Phoenix 126110 24388 17788 4 6600 2
20 COOPER Matthew Derbyshire Epee Academy 124110 23991 15323 4 8668 2
21 RUSSELL James Euan Crawley Sword Club 111011 23523 23523 6 0 0
22 BRUIJN-YARD Rudi Unattached 118211 23297 23297 6 0 0
23 DEGORCE Aurelien Salle Paul Phoenix 116162 22178 12002 3 10176 3
24 BELOT Antoine Cambridge University Fencing Club 100019 22066 22066 6 0 0
25 ROACH Tarriq Brixton Fencing Club 152074 20662 20662 5 0 0
26 CHAN Hui haang Unattached 130984 20318 20318 6 0 0
27 BECKLEY Jack The Kings School Fencing Club 140288 19333 18549 4 784 1
28 FERGUSON William Salle Paul Phoenix 123723 19237 15559 5 3678 1
29 STURGEON William Knightsbridge Fencing Club 101390 19191 19191 6 0 0
30 HUARD Philip Brixton Fencing Club 97971 19025 13313 4 5712 2
31 TITMUSS Max Knightsbridge Fencing Club 127262 18066 15360 5 2706 1
32 RUSSELL Finn Crawley Sword Club 124359 18019 18019 6 0 0
33 MOORE Toby Exeter City Fencing Club 136090 16409 10385 3 6024 2
34 LAUGA Eric Haverstock Fencing Club 138564 16314 13728 5 2586 1
35 KAMSTRA Leonardo Crawley Sword Club 121393 16297 16297 6 0 0
36 WALMSLEY Oliver Derbyshire Epee Academy 130352 16277 16277 6 0 0
37 PELLEGRINELLO Luca Salle Paul Phoenix 151053 15997 15997 6 0 0
38 TERRY Vivian Haverstock Fencing Club 134843 15607 15607 6 0 0
39 DE BONO Henry Malvern Hills Sword Fencing 150663 15035 15035 6 0 0
40 CURRAN JONES Tomas Brixton Fencing Club 58376 14976 14976 3 0 0
41 SUNDER-RAJAN Sameer Haverstock Fencing Club 132101 14752 13848 4 904 1
42 FOSTER Nathan Skipton Fencing Club 127393 14441 14441 6 0 0
43 LUCKMAN Samuel Salle Paul Phoenix 126894 14405 14405 6 0 0
44 PARKER Lane University Of East Anglia Fencing Club 158370 14314 14314 6 0 0
45 MIRICA Florin Salle Paul Phoenix 130494 13946 9201 2 4745 3
46 SKINGLE Thomas Haverstock Fencing Club 50623 12825 12825 6 0 0
47 FAZAKERLEY Henry Blackheath Fencing Club 106309 12752 12752 6 0 0
48 GIOVANNONE Alessandro Brixton Fencing Club 114537 12677 12677 6 0 0
49 MILLER Will Eastbourne Fencing Club 54622 12373 12373 6 0 0
50 MARKS Vadym Haverstock Fencing Club 148526 12328 12328 6 0 0
51 FARLAM Lucas Dacorum Fencing Club 143791 12289 12289 6 0 0
52 KERNOHAN Hugh Salle Paul Phoenix 113035 12286 12286 6 0 0
53 FARAGO Bence Botond Exeter University Fencing Club 135691 12048 12048 6 0 0
54 NGOKA Solu Salle Paul Phoenix 148040 11996 11996 5 0 0
55 SILVER Luke Cambridgeshire Fencing Club 107821 11871 11871 6 0 0
56 DOMEK Stephen Oundle Peterborough & Stamford Epee Club 30301 11804 11804 6 0 0
57 CALIPA Aurelio Salle Paul Phoenix 130606 11512 4690 2 6822 4
58 THOMSON Campbell Brixton Fencing Club 102575 11495 10151 3 1344 1
59 SO Ming Hei Luso International Fencing 147960 11186 11186 6 0 0
60 HORTON Wilf Derbyshire Epee Academy 128274 10972 10972 6 0 0
61 LINDEBAUM Dennis Bristol Blades Fencing Club 122937 10607 10607 6 0 0
62 LEE Seb Plymouth Fencing Club 129994 10489 10489 6 0 0
63 HOUGHTON Jacob Abergele Fencing Club 100991 10293 10293 6 0 0
64 WILLIS Scott Wingerworth Fencing Club 97779 10211 10211 6 0 0
65 JORDAN Philip Salle Paul Phoenix 99882 10068 10068 6 0 0
66 RICHARDS Huw Malvern Hills Sword Fencing 98164 9832 9832 6 0 0
67 SILK Robin Oundle Peterborough & Stamford Epee Club 138892 9155 9154 4 1 1
68 KO Hon Chun Lancaster University Fencing Club 149511 9140 9140 6 0 0
69 KAZIK Tomas Sutton Coldfield Fencing Club 124243 8822 8822 6 0 0
70 PYURBEEV Lev Chelsea Fencing Club 132799 8687 8687 5 0 0
71 EDWARDS Alex Army Fencing Union 100152 8575 8575 4 0 0
72 HAMPTON Harrison Crawley Sword Club 148971 8546 8546 6 0 0
73 GEM Will Four of Clubs 133723 8428 7036 3 1392 1
74 DONNELLY Paul Wessex Blades Fencing Club 122031 8108 8108 6 0 0
75 GODBEHERE Samuel Malvern Hills Sword Fencing 133409 7979 7979 6 0 0
76 HART Ben Oundle Peterborough & Stamford Epee Club 145360 7970 7970 6 0 0
77 PILGRIM Oliver Brixton Fencing Club 139169 7797 7797 4 0 0
78 JACK Brandon Bath Sword Club 140816 7760 7760 4 0 0
79 BANKS Harrison Worthing Fencing Club 154678 7712 7712 5 0 0
80 HEEREMA Roeland Haverstock Fencing Club 157852 7650 7650 4 0 0
81 THOMAS Neale Cardiff Academy of Fencing 34769 7622 7622 6 0 0
82 CHOW Tin Yat Ayman Salle Paul Phoenix 151195 7437 7437 5 0 0
83 NAWROCKI Dominik Egham Fencing Club 138207 7364 7364 6 0 0
84 SCOTT PAYNE Edward Exeter City Fencing Club 121087 7308 7308 3 0 0
85 DE BURGH Etienne Haverstock Fencing Club 98739 7017 7017 5 0 0
86 SNARE Morfran Malvern Hills Sword Fencing 141902 6984 6984 6 0 0
87 BULLWARD Alistair Leeds Fencing Club 94639 6941 6941 5 0 0
88 BENNETT Arthur West Lancs Fencing Club 149932 6826 6826 6 0 0
89 MORRIS Gaz North Kesteven Fencing Club 57272 6748 6748 5 0 0
90 DE SWARTE--DANKO Lionel Lionel Fencing Club 139070 6664 6664 3 0 0
91 ROSEBLADE Richard Salle Paul Phoenix 146994 6510 6510 6 0 0
92 MINA David Salle Paul Phoenix 151355 6485 6485 3 0 0
93 JANET Jean-luc Oundle Peterborough & Stamford Epee Club 43807 6477 6477 6 0 0
94 WILLMOTT Paul Northampton Fencing Club 51675 6473 6473 6 0 0
95 MACLENNAN Ben Abingdon Vale Fencing Club 125537 6400 6400 2 0 0
96 TCHERUKINE Dimitri Ursa Fencing 102011 6378 6378 6 0 0
97 BLOOMFIELD Harry Brixton Fencing Club 166080 6304 6304 4 0 0
98 VAN HEERDEN Oskar Eastbourne Fencing Club 155439 6261 6261 5 0 0
99 HURSEVER Timur Chelsea Fencing Club 140860 6253 6253 2 0 0
100 MOHAMADOU Fessal Dream Fencing Academy 162225 6251 6251 3 0 0
101 HOUSTON-BROWN Wilfred Four of Clubs 135911 6211 6211 2 0 0
102 FAIRHOLME James Knightsbridge Fencing Club 149048 6187 6187 2 0 0
103 BOBUSIA Dariusz Norfolk Fencing Club 135157 6183 6183 4 0 0
104 HOFFMANN Tom Edinburgh Fencing Club 99967 6112 6112 3 0 0
105 IRVINE Euan Unattached 155201 6067 6067 6 0 0
106 GOLANOWSKI Oliver Derbyshire Epee Academy 132959 6012 6012 3 0 0
107 KIHLSTROM William Lewes Fencing Club 138952 5923 5923 4 0 0
108 RAMSDEN Michael Northampton Fencing Club 57958 5824 5824 6 0 0
109 CONOVER Jeff Mold Cavaliers 116665 5801 5801 6 0 0
110 CHAMBERLAIN-WILDE Reggie Laszlo 113394 5800 5800 6 0 0
111 LILOV-HOOD Alexander Worthing Fencing Club 155505 5682 5682 5 0 0
112 RUSEV Rosislav Crawley Sword Club 126783 5678 5678 2 0 0
113 DEGEN Sebastian Espada Fencing Club 135051 5669 5669 6 0 0
114 SKINNER Neal The Lansdowne Fencing Club 146768 5656 5656 6 0 0
115 MCKERR Isaac Edinburgh Fencing Club 127094 5574 5574 3 0 0
116 YAKOVLEV Alexander The Royal Tunbridge Wells Fencing Club 149949 5573 5573 3 0 0
117 STEPHENS Timothy Oxford Fencing Club 94940 5565 5565 3 0 0
118 BROCHE Adrien Knightsbridge Fencing Club 162422 5550 5550 6 0 0
119 HERBERT Daniel Egham Fencing Club 123583 5454 5454 5 0 0
120 ROBINSON Michael Oundle Peterborough & Stamford Epee Club 140832 5415 5415 6 0 0
121 SHEVELEW David Haverstock Fencing Club 56752 5309 5309 2 0 0
122 BEWS William Stamford School Fencing Club 146046 5295 5295 3 0 0
123 ANZANI Anthony Lionel Fencing Club 167440 5233 5233 5 0 0
124 PAOLASINI Lorenzo Haverstock Fencing Club 104233 5225 5225 2 0 0
125 CARR David Meopham & District F.C 120251 5191 5191 2 0 0
126 FROUD Robert Norfolk Fencing Club 136466 5140 5140 6 0 0
127 CHRISP Tom Derbyshire Epee Academy 95731 5102 5102 6 0 0
128 BURGUM Timothy Birmingham Fencing Club 109375 5066 5066 5 0 0
129 PICKFORD Charlie Brixton Fencing Club 160477 5042 5042 6 0 0
130 ROWE-HAYNES Maxwell Celtic Sword Club 38814 5027 5027 4 0 0
131 LEWIS Joash Northampton Fencing Club 112111 4904 4904 6 0 0
132 HILL Oliver Affondo 165148 4830 4830 6 0 0
133 ALI Idiris Brixton Fencing Club 128741 4811 4811 1 0 0
134 BENKE Charles Sutton Coldfield Fencing Club 44499 4790 4790 5 0 0
135 HUGHES James Cardiff University 136756 4706 4706 5 0 0
136 VAN DEN ENDE Alexander Colchester & District Fencing Club 156869 4652 4652 4 0 0
137 GRAHAM Benedict The Royal Tunbridge Wells Fencing Club 137444 4592 4592 1 0 0
138 STONEMAN Adrian Cardiff Fencing Club 109013 4559 4559 6 0 0
139 BARLOW Oliver Crawley Sword Club 141281 4507 4507 3 0 0
140 FINCH Reeve University of Salford Fencing Club 131570 4428 4428 6 0 0
141 COURTNEY Jack Exeter University Fencing Club 121800 4396 4396 1 0 0
142 HUI Bryan Brixton Fencing Club 131257 4301 4301 2 0 0
143 GREEN Jem Four of Clubs 133638 4263 4263 1 0 0
144 MORRIS Giles Haverstock Fencing Club 112367 4256 4256 4 0 0
145 VERTELETSKYI Vladyslav Brixton Fencing Club 164086 4236 4236 6 0 0
146 COOPER Nathan Mold Cavaliers 144161 4231 4231 5 0 0
147 BARRETT Benjamin Plymouth Fencing Club 130678 4223 4223 3 0 0
148 DAVIES Peter Mold Cavaliers 90751 4217 4217 6 0 0
149 THOROGOOD Charles Sheffield University Fencing Club 142015 4175 4175 3 0 0
150 DUNMOW George Ursa Fencing 139067 4101 4101 6 0 0
151 COUTURIER Maxime Cambridgeshire Fencing Club 147222 4059 4059 4 0 0
152 RADFORD James Reading Fencing Club 124333 4011 4011 3 0 0
153 MCNAIR Ruaridh Salle Solas 134799 3904 3904 6 0 0
154 BULLOCK Ian Sutton Coldfield Fencing Club 30845 3878 3878 6 0 0
155 INGHAM Simon James Affondo 165833 3853 3853 5 0 0
156 WOODHOUSE Hamish London Fencing Club 97516 3785 3785 3 0 0
157 DORRELL Connor Edinburgh University Fencing Club 149481 3754 3754 4 0 0
158 PHILLIPS Keith Ursa Fencing 137157 3718 3718 4 0 0
159 GORYN Noah Malvern Hills Sword Fencing 132331 3672 3672 1 0 0
160 MIDDLETON Nigel Oundle Peterborough & Stamford Epee Club 56469 3644 3644 4 0 0
161 ALLIBAND Toby Malvern Hills Sword Fencing 143489 3639 3639 3 0 0
162 LAWLER Patrick Tenterden Swords 127961 3612 3612 3 0 0
163 MATTHEWS Caleb Norfolk Fencing Club 152031 3602 3602 6 0 0
164 MCKAY David Wessex Blades Fencing Club 56372 3591 3591 6 0 0
165 CARPENTER George Wessex Blades Fencing Club 118469 3569 3569 2 0 0
165 JAMES Taran Skinners' and New Ash Green Epee Club 55987 3569 3569 2 0 0
167 JACKSON Rhys Derbyshire Epee Academy 133250 3563 3563 3 0 0
168 JACKSON Andrew Swansea University Fencing Club 160279 3429 3429 5 0 0
169 BODEN George Cardiff Academy of Fencing 130115 3398 3398 6 0 0
170 BAKER Jeremy Salle Paul Phoenix 138544 3395 3395 2 0 0
171 CAREY Jay Wessex Blades Fencing Club 155025 3355 3355 6 0 0
172 FERRAIOLI Giovanni University of Bath Fencing Club 167338 3333 3333 1 0 0
173 SEALE Alexander Saxon Fencing Club 102723 3330 3330 3 0 0
174 MCMANUS Magnus VF Fencing Club 155709 3310 3310 3 0 0
175 LUCKMAN ANDREW Oundle Peterborough & Stamford Epee Club 120391 3251 3251 6 0 0
176 JORDAN Owen Salle Paul Phoenix 111171 3244 3244 1 0 0
177 RUSSELL Cameron Glasgow Caledonian University Fencing Club 138543 3220 3220 6 0 0
178 GREGORY Paul Crawley Sword Club 109712 3197 3197 5 0 0
179 AHMED Imad Skinners' and New Ash Green Epee Club 155022 3183 3183 5 0 0
180 COOK William Laszlo 160370 3163 3163 4 0 0
181 LEAHEY John Malvern Hills Sword Fencing 9763 3123 3123 3 0 0
182 RODNEY-JONES Nathaniel Barnstaple Fencing Club 136340 3038 3038 6 0 0
183 HELME Dylan Wingerworth Fencing Club 143091 3026 3026 3 0 0
184 BROCK Simon Salle Paul Phoenix 125432 2994 2994 6 0 0
185 HODGSON Ollie Malvern Hills Sword Fencing 118401 2981 2981 4 0 0
186 RATCLIFFE Colin Haverstock Fencing Club 158900 2980 2980 2 0 0
187 HAZLEWOOD Darryl Frisby Fencers 42213 2962 2962 6 0 0
188 PRITCHARD Jacob Salle Paul Phoenix 135893 2956 2956 4 0 0
189 NOMGAUDAS Lukas Haverstock Fencing Club 162258 2941 2941 2 0 0
190 MANSON Mark London Fencing Club 162925 2907 2907 5 0 0
191 DUELL David Birmingham Fencing Club 158197 2888 2888 6 0 0
192 TSANG Caden Haverstock Fencing Club 162949 2870 2870 4 0 0
193 ATKINSON Oliver Oundle Peterborough & Stamford Epee Club 145845 2858 2858 3 0 0
194 LEVER Matthew Huntingdonshire Fencing Club 116725 2840 2840 3 0 0
195 PINK Simon Salle Paul Phoenix 102403 2730 2730 2 0 0
196 NICHOLAS Alex Chelsea Fencing Club 130535 2723 2723 1 0 0
197 SHAW Angus Colchester & District Fencing Club 149081 2717 2717 3 0 0
198 STEWART Cailean Forth Valley Fencing Club 142326 2681 2681 6 0 0
199 FARAGO Zalan Zeno Luso International Fencing 137822 2652 2652 3 0 0
200 MALLETT Neal Oxford University Fencing Club 50953 2640 2640 1 0 0
201 ESIOVWA-THOMPSON Oghenegaren Haverstock Fencing Club 137246 2625 2625 1 0 0
202 ANWYL Chris Stockport Sword Club 119579 2583 2583 5 0 0
203 AYANWALE Theo Salle Paul Phoenix 95503 2546 2546 3 0 0
204 LENNARD Peter Cambridgeshire Fencing Club 100705 2540 2540 4 0 0
205 BLACKMORE Seth Army Fencing Union 113418 2527 2527 1 0 0
206 GIBBONS Jacob Birmingham Fencing Club 106478 2510 2510 4 0 0
207 DEVENPORT Timothy Ursa Fencing 114806 2495 2495 1 0 0
208 ZINO Jack Bath Sword Club 129211 2494 2494 2 0 0
209 BROOKS Rob Bath Sword Club 53166 2438 2438 4 0 0
210 PONTIN Alonzo Haverstock Fencing Club 165629 2400 2400 3 0 0
211 CHIAPPINI Ernesto Chelsea Fencing Club 136656 2394 2394 1 0 0
212 MURPHY Nicholas Northwich Fencing Club 58035 2381 2381 3 0 0
213 FORREST Sebastian Pentathlon GB NTC 144323 2336 2336 2 0 0
214 SICA Michael Thomas Durham University Fencing Club 144017 2334 2334 1 0 0
215 LI Eugene Haverstock Fencing Club 148825 2331 2331 4 0 0
216 CAMPBELL Giles Malvern Hills Sword Fencing 160403 2323 2323 4 0 0
217 MACLENNAN Mike Abingdon Vale Fencing Club 125536 2298 2298 1 0 0
218 TOURNIER Gwenc'hlan Bristol White Eagle Fencing Club 158239 2289 2289 3 0 0
219 FLEMING-FIDO James Sittingbourne Swords Fencing Club 57345 2279 2279 3 0 0
220 ROBINS Dylan Leweston MPA 144210 2275 2275 3 0 0
221 CAWLEY Reuben Millfield 150787 2269 2269 2 0 0
222 CERDAN Timeo Chelsea Fencing Club 159223 2263 2263 2 0 0
223 MITCHELL Jack Wingerworth Fencing Club 127508 2235 2235 3 0 0
224 BAKER John Invicta Fencing Club 128242 2177 2177 3 0 0
224 PATTEN William Haverstock Fencing Club 148117 2177 2177 2 0 0
226 MEREDITH-DAVIES William Espada Fencing Club 114194 2166 2166 1 0 0
227 AGRENICH Alex Haverstock Fencing Club 100640 2163 2163 1 0 0
228 MASSEY Oliver Aberystwyth Fencing Club 91800 2144 2144 2 0 0
229 HEATH Lucas The Kings School Fencing Club 139838 2142 2142 5 0 0
230 KUCHERENKO Volodymyr Kendal Fencing Club 167333 2132 2132 3 0 0
231 MIELL Sam Millfield 164450 2112 2112 3 0 0
231 ZHU Cheney Knightsbridge Fencing Club 137003 2112 2112 1 0 0
233 KINGTON Joseph Birmingham Fencing Club 133174 2103 2103 3 0 0
234 BULLOCK Daniel Sutton Coldfield Fencing Club 137628 2086 2086 6 0 0
235 KILL Leon Horsham Fencing Club 153525 2078 2078 4 0 0
236 LEMETAIS Briac Cambridge University Fencing Club 151535 2058 2058 2 0 0
237 MOODLEY Kris 121937 2013 2013 3 0 0
238 XIAO Matt Knightsbridge Fencing Club 147760 1974 1974 3 0 0
239 MCVELIA Joseph Lancaster University Fencing Club 155733 1957 1957 4 0 0
240 BENCH Zach The Royal Tunbridge Wells Fencing Club 150421 1924 1924 4 0 0
241 HYDE John Tenterden Swords 2286 1903 1903 3 0 0
242 WILSON Tom Leeds Fencing Club 160033 1875 1875 4 0 0
243 HEAPS Christopher Blackpool Fencing Club 115166 1872 1872 2 0 0
244 SMITH Aidan Bolton Fencing Club 138962 1866 1866 3 0 0
245 SZE Chin Hong Haverstock Fencing Club 125728 1834 1834 1 0 0
245 XUE Hao Brixton Fencing Club 155019 1834 1834 1 0 0
247 D'ELIA Michael Derbyshire Epee Academy 144866 1827 1827 3 0 0
248 HOWARD Thomas Birmingham Fencing Club 40620 1822 1822 5 0 0
248 BISSELL Tim Huntingdonshire Fencing Club 56471 1822 1822 2 0 0
250 CREES Ashley Salle Paul Phoenix 130712 1813 1813 1 0 0
251 SAVIN Daniel Jersey Fencing Club 133466 1774 1774 2 0 0
252 HENDERSON Matt Salle Paul Phoenix 94593 1739 1739 2 0 0
253 BULLEN Edward Cambridgeshire Fencing Club 114589 1704 1704 1 0 0
253 MEASURES Ben Crawley Sword Club 56323 1704 1704 1 0 0
255 MYERS Mark Haverstock Fencing Club 53207 1695 1695 1 0 0
256 HANCOCK Lucas Cardiff University 138542 1682 1682 6 0 0
257 BAGSHAW Henry Skinners' and New Ash Green Epee Club 148790 1657 1657 4 0 0
258 MARSDEN Harry University of Leeds Fencing Club 168060 1650 1650 3 0 0
259 TORRES CANO Alejo Haverstock Fencing Club 153292 1616 1616 1 0 0
260 LI Rafael Unattached 151286 1581 1581 2 0 0
261 HOOPER Noah Unattached 152634 1578 1578 4 0 0
262 BLACKBURNE Robert Forth Valley Fencing Club 125479 1571 1571 3 0 0
263 MARTIN Alex Horsham Fencing Club 166078 1564 1564 6 0 0
264 SHARPLES Thomas Swindon Fencing Club 135848 1513 1513 2 0 0
265 GREENSIDES Christopher RAF Fencing Union 45381 1504 1504 1 0 0
266 HOGARTH-SCOTT Jolyon The Lansdowne Fencing Club 133178 1496 1496 3 0 0
267 RILEY Kevan Lancashire Sword 119092 1488 1488 3 0 0
268 BRADLEY Oliver Sutton Coldfield Fencing Club 133092 1479 1479 3 0 0
269 GODFREY Lucas Activ8 135305 1478 1478 1 0 0
270 THOMPSON Ben Shrewsbury Fencing Club 107804 1474 1474 2 0 0
271 PAVADAY Andrew Blackheath Fencing Club 12376 1473 1473 1 0 0
272 WILLIS Alistair Birmingham Fencing Club 104746 1446 1446 2 0 0
273 PRIME John Cambridgeshire Fencing Club 12338 1438 1438 2 0 0
274 NUTE Rupert Whitchurch Fencing Club 120812 1432 1432 2 0 0
275 SO Ming Lok Luso International Fencing 147961 1425 1425 3 0 0
276 HILL Michael Jersey Fencing Club 97356 1424 1424 1 0 0
277 RICHMOND Astrid Lancaster University Fencing Club 150306 1410 1410 4 0 0
278 MA Billy The Kings School Fencing Club 153720 1404 1404 1 0 0
279 HOULIHAN Pel Haverstock Fencing Club 165836 1392 1392 1 0 0
279 WANG Eric The Kings School Fencing Club 150836 1392 1392 1 0 0
281 LAW Jonathan Haverstock Fencing Club 151251 1388 1388 2 0 0
282 HOCKING Nick Affondo 160550 1323 1323 2 0 0
283 SCHRANTZ James The Kings School Fencing Club 159609 1317 1317 1 0 0
284 MCCONNELL NIñO Benjamin Brixton Fencing Club 150447 1313 1313 1 0 0
285 POWERS Daniel Southampton University Fencing Club 120587 1307 1307 2 0 0
286 GUO Seven Knightsbridge Fencing Club 166934 1292 1292 1 0 0
287 TREZZI Paolo Heriot Watt University Fencing Club 129274 1288 1288 3 0 0
288 LAUCHLAN Mark Edinburgh Fencing Club 100245 1279 1279 3 0 0
289 CHAPMAN Alexander Club Escrime Winchester 114389 1261 1261 2 0 0
290 CONNOR Izaak Wolverhampton Fencing Club 130943 1251 1251 2 0 0
291 COOPER Paul Stockport Sword Club 46179 1237 1237 2 0 0
292 BARNETSON John Laszlo 149807 1230 1230 3 0 0
293 WAN Matthew Repton School 154481 1228 1228 1 0 0
294 ZHANG Hanzhi Basara Fencing Club 160319 1214 1214 1 0 0
295 LI Shun Hau Milton Keynes Fencing Club 160749 1201 1201 1 0 0
296 CORNISH-BARLOW Joshua Norfolk Fencing Club 155346 1199 1199 2 0 0
297 JAMES Alex Shrewsbury Fencing Club 107810 1176 1176 4 0 0
298 BIN MOHAMED HASHIM Mohamed Taufiq University of Glasgow Fencing Club 149673 1175 1175 3 0 0
299 RAZZAQ Abdur-rahmaan Four of Clubs 137345 1147 1147 1 0 0
300 SANDHAM David University of Glasgow Fencing Club 141666 1131 1131 3 0 0
301 PALMER Elijah Salle Paul Phoenix 157569 1111 1111 3 0 0
302 ROLLO Andrew Haverstock Fencing Club 134349 1093 1093 3 0 0
303 DIXON Benjamin Cambridgeshire Fencing Club 141759 1086 1086 2 0 0
304 CASADIO ROBINSON Oscar Salle Paul Phoenix 155802 1048 1048 2 0 0
305 TYLER Archie Forth Valley Fencing Club 130920 1045 1045 3 0 0
306 YANG Alfred The Kings School Fencing Club 152586 1034 1034 1 0 0
307 AYUKEGBA Yuri The Kings School Fencing Club 150832 1025 1025 1 0 0
308 MASIERO Ealye The Kings School Fencing Club 150800 1021 1021 1 0 0
309 HUNTER Joshua Stamford School Fencing Club 147295 1019 1019 1 0 0
310 READLE Duncan Dundee University Fencing Club 116977 1014 1014 2 0 0
311 MELLON WHELAN Aisling 162904 1012 1012 1 0 0
312 BARNETT Keith Truro Fencing Club 35251 1009 1009 2 0 0
313 MOODY David Salle Solas 112701 1006 1006 2 0 0
314 NEWTON Nathan Brixton Fencing Club 164251 1001 1001 2 0 0
315 HOWELL Thomas Club Escrime Winchester 148777 992 992 2 0 0
316 MARCHANT Ollie Malvern Hills Sword Fencing 164207 979 979 1 0 0
317 MACLEAN Fraser Skinners' and New Ash Green Epee Club 155024 969 969 2 0 0
318 DOUGLASS Billy MGS Fencing 153917 957 957 2 0 0
319 ROMANS Evan West Fife Fencing Club 155739 956 956 3 0 0
320 RAYMOND Miles Tonbridge School Fencing Club 141940 953 953 1 0 0
321 COTUGNO Giuseppe Salle Paul Phoenix 121492 950 950 3 0 0
322 LOCKYER James Skipton Fencing Club 47520 943 943 1 0 0
323 BLACKWELL Simon Great Yarmouth & Waveney 106039 938 938 1 0 0
324 CHOWEN William Lewes Fencing Club 146971 934 934 1 0 0
325 GODMAN Charlie Exeter University Fencing Club 131980 910 910 1 0 0
326 MCKERR Lucas Edinburgh Fencing Club 130752 887 887 2 0 0
327 PCHELINTSEV Ivan Imperial College Union F.C 149464 885 885 1 0 0
328 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 883 883 3 0 0
328 BUZWELL Tim Crawley Sword Club 7501 883 883 1 0 0
330 JUKES Samuel Blackpool Fencing Club 158682 882 882 2 0 0
331 KEPPIE Matthew Wingerworth Fencing Club 51177 876 876 2 0 0
332 PARR James Tonbridge School Fencing Club 140089 872 872 1 0 0
333 MNIH Andriy London Fencing Club 113191 869 869 1 0 0
334 HO Douglas Chuen Tak The Royal Tunbridge Wells Fencing Club 160751 847 847 2 0 0
335 BROCHE Gaspard Escrime Academy 162423 828 828 2 0 0
336 WALDRON Nate 167892 816 816 1 0 0
337 BEKERMAN Milosz Four of Clubs 135421 812 812 1 0 0
338 WOODS Alexander The Royal Tunbridge Wells Fencing Club 53911 809 809 2 0 0
339 FOX Simon Lewes Fencing Club 120741 798 798 1 0 0
340 TUER Brendan Shrewsbury Fencing Club 140406 796 796 2 0 0
341 SURYAWANSHI Tanishq University Of Surrey 163156 785 785 1 0 0
342 BEADLE Peter Crawley Sword Club 100715 761 761 1 0 0
343 HALLIDAY Paul Bradford Fencing Club 123938 750 750 1 0 0
344 HAY Christopher Exeter City Fencing Club 54972 740 740 1 0 0
345 CHESHIRE Theo University of Bath Fencing Club 123567 727 727 1 0 0
346 BALBONTIN Roberto Salle Paul Phoenix 131630 725 725 2 0 0
347 HARRINGTON Carl Sancroft Blades 120097 722 722 3 0 0
348 COCKBURN Robbie West Fife Fencing Club 115825 715 715 2 0 0
349 CHAN Carson Luso International Fencing 157068 714 714 1 0 0
350 BENNETT Sebastian Plymouth Fencing Club 138732 711 711 1 0 0
351 JOHNSON Andrew RAF Fencing Union 166743 708 708 1 0 0
352 PRICE-BAILEY Monty Millfield 150950 706 706 1 0 0
353 TOON Anand King Edward's School Birmingham 159007 685 685 1 0 0
354 HORNER Joseph Blackpool Fencing Club 161483 678 678 2 0 0
355 WAN Nicholas Wei An Edinburgh University Fencing Club 163013 672 672 2 0 0
356 KHAN Musa Four of Clubs 140256 665 665 1 0 0
357 SEETO Benjamin 154439 662 662 1 0 0
358 SOUTHWELL Andrew Seacourt Fencing Club 11814 661 661 1 0 0
