Senior Men’s Foil 07/11/2022 09:45

Last update: 07/11/2022 09:45 | Calculation Date: 01/11/2022 00:00 | Click here to view the full file
Rank Name Club Licence Total Points Domestic Domestic # International International #
1 MEPSTEAD Marcus Unattached 42466 122780 0 0 122780 4
2 DAVIS James-Andrew ZFW Fencing Club 48921 70983 0 0 70983 4
3 DE ALMEIDA Dominic ZFW Fencing Club 100205 66248 17720 1 48528 4
4 ARCHER Kristjan Newham Swords 55587 54060 0 0 54060 4
5 BIRD Harry ZFW Fencing Club 99978 45006 24352 3 20654 3
6 MINOTT Kamal Fencers Club London 97336 40580 25243 3 15337 3
7 COOK Jaimie Salle Holyrood 119963 38227 24287 4 13940 2
8 DONAGHUE Joe Fencers Club London 127614 36770 22060 3 14710 3
9 JOLLEY Isaac Chichester Fencing Club 111664 31731 19950 5 11781 1
10 WILLIAMS David ZFW Fencing Club 139949 31319 18617 4 12702 2
11 OSTACCHINI Glen Salle Boston 49260 29403 22515 5 6888 1
12 LONSDALE William Louth Fencing Club 120392 27846 10798 2 17048 4
13 PEGGS Benjamin Fencers Club London 56216 26113 19335 4 6778 2
14 COOK Keith Salle Holyrood 93338 25380 19476 4 5904 1
15 MASCIOLI Alberto Fencers Club London 129091 23538 23538 6 0 0
16 GUENNOU Louis Fencers Club London 115411 23057 15329 4 7728 2
17 BIRCH Jai ZFW Fencing Club 99848 21979 6080 1 15899 2
18 PENMAN Callum Salle Holyrood 131526 21613 16893 5 4720 1
19 HURST Jake Salle Boston 133916 20478 15828 4 4650 2
20 SOSNOV David ZFW Fencing Club 125439 20419 10321 1 10098 3
21 STRANGE Oliver Salle Paul 121007 19469 17201 5 2268 1
22 RHYS POLLITT Rafael Fencers Club London 120269 17884 11656 3 6228 3
23 MONNET Sebastian Salle Boston 110136 17207 17207 6 0 0
24 JONES Alexander Salle Boston 101015 16392 13928 5 2464 1
25 PAGE James Fencers Club London 105571 16298 16298 6 0 0
26 DEAMER Euan Crawley Sword Club 100432 15830 13282 5 2548 1
27 LIM Alex Salle Boston 131069 15396 15396 6 0 0
28 JARVIE LACHLAN Allez Fencing 116119 14935 8247 2 6688 2
29 ULFERTS-KILPATRICK Nye Salle Holyrood 123867 14401 14401 6 0 0
30 RIDSDALE Ethan Bath Sword Club 92271 14348 14348 6 0 0
31 LENNON Christopher Salle Boston 115001 14084 14084 6 0 0
32 TURKI OWAIDA Ali Fencers Club London 147732 13687 13687 4 0 0
33 WILSON Samuel Salle Boston 112733 13646 13646 6 0 0
34 FOREY-MILLER Jacob Durham University Fencing Club 116870 13025 13025 6 0 0
35 DAVIES Jack Chester Fencing : Salle Scipanovs 107400 12944 9320 4 3624 2
36 JONES Maxwell Fencers Club London 135276 12830 12158 5 672 1
37 BLAIR Samuel Louth Fencing Club 120579 12806 12806 5 0 0
38 CULKIN Alexander Fencers Club London 125542 12080 11420 5 660 1
39 ALDERMAN Shaun Edinburgh Fencing Club 110520 12013 12013 6 0 0
40 BLAIR Joseph Louth Fencing Club 120112 11467 11467 3 0 0
41 BURN Joshua Fencers Club London 106467 11245 11245 6 0 0
42 MOLLARD Christopher Salle Boston 102598 10868 10868 6 0 0
43 CAMPBELL YATES Tiger Fencers Club London 125373 10825 9487 4 1338 2
44 PERRIN Camille Salle Boston 133716 10679 10679 6 0 0
45 PLASTOW Luca Salle Boston 114601 10466 10465 4 1 1
46 ROSOWSKY Ahmed Sheffield Buccaneers Fencing Club 44072 10454 10454 1 0 0
47 WOOLLARD Jonathan Edinburgh Fencing Club 113590 10334 10334 5 0 0
48 WILLIAMS Nicholas University of Nottingham 123677 9863 8331 5 1532 1
49 PORTER Kyran Fencers Club London 126824 9146 9146 6 0 0
50 JURAS Danielius Newham Swords 136728 8979 8979 5 0 0
51 CUPPER Alexander Millfield 116641 8810 8810 6 0 0
52 LAUGA William Newham Swords 126238 8726 8726 4 0 0
53 AUSTIN Kiron Fencers Club London 113278 8603 8603 6 0 0
54 BARWELL PETER ZFW Fencing Club 48430 8546 8546 2 0 0
55 YOUNGBLOOD Henry Fencers Club London 137072 8525 8525 6 0 0
56 WEBB Benjamin Cocks Moors Woods Fencing Club 112387 8521 8521 6 0 0
57 CAMPBELL - YATES Indio Fencers Club London 126864 8274 8274 5 0 0
58 ELLIKER Daniel Cocks Moors Woods Fencing Club 95955 8101 8101 6 0 0
59 ABIDOGUN Kola Salle Boston 31265 8017 8017 6 0 0
60 GRAY Harry Chichester Fencing Club 118176 6959 6959 5 0 0
61 DI FRANCESCO Hugo Champion Club 103001 6789 6789 5 0 0
62 NASH Oliver Sutton Coldfield Fencing Club 118329 6386 6386 2 0 0
63 DEVITT Ronnie Cyrano Fencing Club 101930 6371 6371 5 0 0
63 STILLMAN Patrick Cyrano Fencing Club 103839 6371 6371 6 0 0
65 WALTON Thomas Salle Holyrood 123869 6243 6243 3 0 0
66 CARR Ben Hillingdon Musketeers 123949 6119 6119 6 0 0
67 ROBERTS Dylan Salle Boston 112057 5801 5801 3 0 0
68 ATTIAS Ben Unattached 116842 5733 5733 3 0 0
69 AL-MOHSIN ALI Champion Club 130027 5565 5565 6 0 0
70 EVANS Callum Chester Fencing : Salle Scipanovs 127569 5515 5515 6 0 0
71 JAMES Thomas ZFW Fencing Club 141435 5477 5477 6 0 0
72 PROSSOR Woser Allez Fencing 126920 5457 5457 1 0 0
73 CONROY Stephen Nottingham Cavaliers 94717 5409 5409 6 0 0
74 RICHARDS Thomas Salle Boston 133707 5244 5244 5 0 0
75 PRINCE Thomas Invicta Fencing Club 131097 4979 4979 6 0 0
76 BROUGHTON Archie Louth Fencing Club 120142 4951 4951 3 0 0
77 WATSON Alec Crawley Sword Club 118337 4899 4899 4 0 0
78 KERR Joseph Cocks Moors Woods Fencing Club 119946 4898 4898 6 0 0
79 CAMPION Ed RAF Fencing Union 143083 4897 4897 6 0 0
80 WAGNER Lucas Champion Club 136418 4762 4762 4 0 0
81 MCKAY Mike Sheffield Buccaneers Fencing Club 106884 4720 4720 5 0 0
82 RANCE Joseph Allez Fencing 124619 4649 4649 4 0 0
83 ABRAHAMS Matthew ZFW Fencing Club 108527 4426 4426 2 0 0
84 SHEPHERD Benjamin Hitchin Fencing Club 104322 4082 4082 5 0 0
85 SUNG Velota Birmingham Fencing Club 103550 3765 3765 6 0 0
86 BECK Alexander ZFW Fencing Club 114735 3676 3676 5 0 0
87 REES Luke Bristol Blades Fencing Club 148264 3611 3611 6 0 0
88 RAMAGE Michael Salle Holyrood 127860 3571 3571 6 0 0
89 KELLY David Salle Holyrood 137084 3570 3570 2 0 0
90 ROCCATO Francesco Allez Fencing 123636 3419 3419 1 0 0
91 TAKLE Douglas Cobham Fencing Club 121564 3370 3370 5 0 0
92 BROUGHTON WILF Louth Fencing Club 123387 3278 3278 1 0 0
93 IVARSSON Oliver Unattached 149090 3239 3239 2 0 0
94 PRITCHETT Jon Durham University Fencing Club 132985 3194 3194 6 0 0
95 MOORE James Edward Chester Fencing : Salle Scipanovs 117860 3191 3191 4 0 0
95 SMEATON Carl Sarum Swords 138464 3191 3191 6 0 0
97 WILLIAMS Robert Salle Boston 102179 3164 3164 3 0 0
98 SAMPSON Dominic Kenilworth Sword Fencing Club 114287 3159 3159 4 0 0
99 STREVENS Jonathan Herefordshire Fencing Club 139977 3158 3158 6 0 0
100 BRIGGS Jamie Allez Fencing 118867 3154 3154 1 0 0
101 PEARCE Martin Unattached 145492 3097 3097 2 0 0
102 CHEONG Yi Sheng ZFW Fencing Club 149720 3042 3042 2 0 0
103 LEE Yat Long Aaron Imperial College Union F.C 141244 3037 3037 1 0 0
104 DEAMER Luke Crawley Sword Club 55434 3026 3026 2 0 0
105 MORT Nicholas Saxon Fencing Club 112812 3023 3023 3 0 0
106 ADELEKE Keir Newham Swords 123358 2965 2965 3 0 0
107 KEEN Finn Fencers Club London 130375 2963 2963 2 0 0
108 ALEXANDER David Nottingham Cavaliers 90030 2919 2919 2 0 0
109 CLARKE Andrew Chester Fencing : Salle Scipanovs 130572 2885 2885 5 0 0
110 JANDA Michał ZFW Fencing Club 147939 2760 2760 1 0 0
111 MORRIS Jake Herefordshire Fencing Club 133189 2758 2758 6 0 0
112 DIXON Conor Radcliffe Sword Club 129250 2754 2754 2 0 0
113 MITTELHOLZER Jarred Herefordshire Fencing Club 96127 2708 2708 5 0 0
114 ANDREWS Ben Salle Boston 46629 2662 2662 2 0 0
115 KISS Dominic ZFW Fencing Club 124409 2650 2650 3 0 0
116 ALISON Ben University Of Kent 131726 2601 2601 6 0 0
117 SMITH Alfie Northampton Fencing Club 136850 2536 2536 3 0 0
118 KOVATS Max Champion Club 133234 2481 2481 5 0 0
119 FIELDING Iain West Fife Fencing Club 106672 2425 2425 3 0 0
120 ANSARI Ayaan Battersea Foil 131087 2416 2416 3 0 0
121 MYATT Rory Colchester & District Fencing Club 121572 2403 2403 5 0 0
122 ARBELET Alexandre Salle Holyrood 124482 2393 2393 2 0 0
123 PAGE Darren Lee Crawley Sword Club 97934 2392 2392 6 0 0
124 MONNET Dominic Salle Boston 126892 2363 2363 4 0 0
125 BROOKS SCODELLARO Max Epsom Fencing Club 124936 2333 2333 5 0 0
126 ZAZO Ethan Fencers Club London 126394 2322 2322 2 0 0
127 STENBECK-SCHIAVO Dario ZFW Fencing Club 124251 2220 0 0 2220 1
128 LEWIS Celyn Cardiff Fencing Club 108063 2217 2217 2 0 0
129 AMORE Julian ZFW Fencing Club 127017 2216 2216 2 0 0
130 EAKIN Arthur Fernwood Sword Club 133673 2213 2213 3 0 0
131 THOMAS Ivor Crawley Sword Club 148923 2205 2205 3 0 0
132 SIU Wing Hang Durham University Fencing Club 145279 2141 2141 3 0 0
133 PUN Marcus Whitgift School 149396 2128 2128 1 0 0
134 WATKINS Aidan Salle Boston 107364 2120 2120 2 0 0
135 GIBSON Rory Salle Boston 97258 2073 2073 5 0 0
136 WILLIAMS Tony Bristol Blades Fencing Club 42734 2071 2071 4 0 0
137 NAULLS Michael Norfolk Fencing Club 120421 2037 2037 5 0 0
138 KINGSBURY William Hitchin Fencing Club 130512 2015 2015 3 0 0
139 UDVARDI Péter Academy Zorro Club 134254 1988 1988 3 0 0
140 ARCHER Mihkel Newham Swords 127873 1921 1921 2 0 0
141 KENNEDY Alexander ZFW Fencing Club 134763 1893 1893 1 0 0
142 OSSYRA Matthias Salle Boston 133448 1880 1880 3 0 0
143 TUSHINGHAM Samuel Shrewsbury Fencing Club 106593 1843 1843 4 0 0
144 BEWSHER Justin Salle Boston 122250 1833 1833 3 0 0
144 DE BAZELAIRE Stanislas Fencers Club London 124753 1833 1833 1 0 0
146 WONG Vinson St Andrews University Fencing Club 140845 1808 1808 3 0 0
147 ROSSI Lorenzo Salle Boston 120750 1790 1790 1 0 0
148 WALLIN Xavier Cobham Fencing Club 128160 1784 1784 1 0 0
149 BRINCKLOW Alexander Salle Holyrood 109332 1748 1748 2 0 0
150 SADIQ Hussain Champion Club 51100 1730 1730 2 0 0
151 CONNERY Jonathan Fence Like An Olympian 121587 1724 168 2 1556 1
151 HOUGHTON Jacob Abergele Fencing Club 100991 1724 1724 4 0 0
153 PRICE William Saxon Fencing Club 111655 1694 1694 1 0 0
154 SUHA Adam Stockport Sword Club 120798 1687 1687 2 0 0
155 CLEVES Christopher Angels London Fencing Club 111687 1642 1642 4 0 0
156 COWLEY Matthew University of Bath Fencing Club 104743 1634 1634 6 0 0
157 MICHAUT LOIC Battersea Foil 148934 1628 1628 1 0 0
158 PLANT Oscar Exeter University Fencing Club 112747 1624 1624 2 0 0
159 SIGURDSSON Daniel Allez Fencing 125198 1613 1613 1 0 0
160 YEUNG Adrian Unattached 115043 1602 1602 3 0 0
161 PICTON TULLY Harri Salle Paul 136723 1582 1582 4 0 0
162 CHENG Freddie Cobham Fencing Club 135344 1546 1546 3 0 0
163 LAUGA Alexis Cambridge University Fencing Club 124244 1543 1543 1 0 0
164 DELBOYER Alistair Nottingham Cavaliers 128821 1510 1510 3 0 0
165 CREES Ashley Salle Paul 130712 1476 1476 2 0 0
165 HUCKLE Benjamin Millfield 119886 1476 1476 2 0 0
167 EGGAR Theo Herefordshire Fencing Club 123845 1467 1467 3 0 0
168 BASS Dave Abergele Fencing Club 131533 1462 1462 3 0 0
169 GAJADHARSINGH Gerry The Lansdowne Fencing Club 96852 1455 1455 2 0 0
170 CARTER Martin Oxford Fencing Club 98932 1454 1454 3 0 0
171 RIDLEY Austin Unattached 139329 1373 1373 3 0 0
172 ELSWORTH Jack Allez Fencing 123995 1351 1351 2 0 0
173 KEOGH GEORGE Salle Paul 129432 1339 1339 3 0 0
174 YUN-FARMBROUGH Will Salle Boston 109200 1314 1314 1 0 0
175 O'BRIEN Eoin Chester Fencing : Salle Scipanovs 134897 1304 1304 4 0 0
176 BROSNAN James Champion Club 57275 1268 1268 1 0 0
177 STIRLING Henry ZFW Fencing Club 131770 1262 1262 1 0 0
178 SCHLINDWEIN Alexandre Salle Holyrood 99229 1257 1257 1 0 0
179 LAGATTOLLA Raffaele Saxon Fencing Club 113551 1244 1244 1 0 0
180 O'HARA Oscar Southampton University Fencing Club 100865 1222 1222 2 0 0
181 QAWI Aazim Champion Club 133229 1194 1194 2 0 0
182 NOBREGA Miguel Lancaster University Fencing Club 142316 1153 1153 3 0 0
183 LENNARD Peter Cambridgeshire Fencing Club 100705 1147 1147 2 0 0
184 MARTIN Fergal Cambridge University Fencing Club 125333 1124 1124 1 0 0
185 LIM Li Leo ZFW Fencing Club 127009 1118 1118 1 0 0
186 MASSEY Oliver Aberystwyth Fencing Club 91800 1104 1104 2 0 0
187 STANDEN David Wetherby Prep School 94439 1098 1098 1 0 0
188 CHAN Hong Yiu Basara Fencing Club 147875 1093 1093 2 0 0
189 KUMAR Arjun Champion Club 137043 1088 1088 1 0 0
190 DEMPSEY Patrick Saxon Fencing Club 30613 1086 1086 1 0 0
191 RUTHERFORD James Fernwood Sword Club 114522 1085 1085 1 0 0
192 ROBINSON Daniel Herefordshire Fencing Club 44176 1080 1080 1 0 0
193 BENKE Charles Sutton Coldfield Fencing Club 44499 1079 1079 1 0 0
194 BILLING Matthew Unattached 51164 1069 1069 1 0 0
195 HAYES Harri Cardiff Academy of Fencing 116236 1065 1065 1 0 0
196 CHRISTIANSON Elliot Chester Fencing : Salle Scipanovs 117878 1064 1064 2 0 0
196 SUMMERFIELD Dan Fencers Club London 113225 1064 1064 1 0 0
198 DOOTSON Nicholas Salle Holyrood 37089 1038 1038 1 0 0
198 MCCLELLAND Calum Unattached 112088 1038 1038 1 0 0
200 BARATA Frederico Saxon Fencing Club 151368 1025 1025 1 0 0
201 HUGHES Oliver Cobham Fencing Club 126826 1023 1023 1 0 0
202 ALAWADH Abdulaziz University of Glasgow Fencing Club 149089 1022 1022 2 0 0
203 CULMBACHER Dan Barnsley Fencing Club 150680 993 993 5 0 0
204 BERNSTEIN Richard Unattached 57549 988 988 1 0 0
205 ZHAO Rui Salle Paul 131292 986 986 1 0 0
206 DE N'YEURT Ira Bristol Fencing Club 119086 985 985 6 0 0
207 HOLDEN Sam Fencers Club London 138164 983 983 4 0 0
208 HOLLAND David Salle Joseph Fencing Salle Darmes 11430 979 979 1 0 0
209 ABRAHAMS Paul The Lansdowne Fencing Club 112746 969 969 3 0 0
210 BARNES-WEBB Richard Kingston Fencing Club 136486 955 955 1 0 0
211 BATES Ben Bath Sword Club 101817 943 943 1 0 0
212 MITCHELL Jacob Unattached 122310 922 922 1 0 0
213 CANN Thomas Unattached 130371 921 921 1 0 0
214 BADROEL RIZWAN Umar Zafran Millfield 148306 897 897 1 0 0
215 SOOKLALL Adam Cocks Moors Woods Fencing Club 123755 892 892 5 0 0
216 CAMPEANU Mihai Chilwell Blades Fencing Club 139732 891 891 2 0 0
217 SMITH Alex Team Melia Cymru 128132 885 885 1 0 0
218 SAMUEL Kwan On Samuel Unattached 137416 880 880 2 0 0
219 ROSE James Oxford Fencing Club 99932 874 874 1 0 0
220 STANBRIDGE Paul Salle Holyrood 57596 822 822 2 0 0
221 HAVARD James Salle Holyrood 132419 799 799 2 0 0
222 WILLIAMS Jay Salle Boston 124273 782 782 1 0 0
223 LUSTED Edward Harrogate Fencing Club 147192 773 773 2 0 0
224 BRITTAIN Brandon Exeter University Fencing Club 136151 769 769 2 0 0
225 CRAWSHAW Matthew Unattached 57224 761 761 2 0 0
226 KENNEA Paul Nottingham Cavaliers 115199 730 730 2 0 0
227 WALDEN Dominic RAF Fencing Union 104634 721 721 2 0 0
228 OBRIEN Alex Cardiff Academy of Fencing 131905 701 701 3 0 0
229 BRIENS Arthur Salle Boston 149731 688 688 1 0 0
230 PENNY Alexander Sullivan Upper Fencing Club 134353 685 685 4 0 0
231 SUMMERBELL Daniel Cambridge University Fencing Club 41685 649 649 1 0 0
232 WEBB Andrew Cocks Moors Woods Fencing Club 111916 646 646 4 0 0
233 PARASCHIV Victor Angels London Fencing Club 143765 634 634 4 0 0
234 VICTORY David Unattached 38339 629 629 4 0 0
235 CLAYWORTH Gabriel Salle Angelo Fencing Club 137393 621 621 1 0 0
236 KIY Jeff The Lansdowne Fencing Club 54400 605 605 1 0 0
237 HORTON Wilf Derbyshire Epee Academy 128274 592 592 1 0 0
238 THACKRAY Jack Abergele Fencing Club 139916 576 576 4 0 0
239 NIPPRESS Thomas Crusaders Sword Club Hull 120872 569 569 1 0 0
240 SEFTON Zachary Durham Phoenix 129257 566 566 1 0 0
241 URQUHART Alasdair Culloden Fencing Club 108814 561 561 2 0 0
242 CONTRACTOR Khalam Newham Swords 126851 540 540 1 0 0
243 SMITH Leo Brighton & Hove Fencing Club 123477 525 525 1 0 0
244 WHELAN Jim Pitman Fencing Club 48079 518 518 2 0 0
245 BARRIOS Juan Paolo Lorenzo Gerardo Durham University Fencing Club 145274 505 505 1 0 0
246 CHAN Nicholas Hin Lam Durham University Fencing Club 142950 498 498 1 0 0
247 HEAL Alexander ZFW Fencing Club 136617 494 494 1 0 0
248 GERLACH Robin Bristol Blades Fencing Club 105161 491 491 2 0 0
249 BEREZOV Alexander Champion Club 133230 487 487 2 0 0
249 GOGUEN-COMPAGNONI Nicholas Edinburgh Fencing Club 149108 487 487 1 0 0
251 MISHIMA Izumu Warwick University Fencing Club 118686 484 484 2 0 0
252 MOONEY Nathan Harrogate Fencing Club 129281 472 472 2 0 0
253 SCULLY Marco Salle Holyrood 141495 471 471 1 0 0
254 ANTONOV Daniil Durham University Fencing Club 148147 470 470 1 0 0
254 MCCAIG Bruce Heriot Watt University Fencing Club 144359 470 470 3 0 0
256 HILL Michael Regent Fencing Club 97356 446 445 3 1 1
257 TING Lai Pang Bryan KK Fencing Club 151735 436 436 1 0 0
258 WATKISS Lindsay Nottingham Cavaliers 42124 432 432 1 0 0
259 MOUSSAOUI Mohamed Preston Fencing Club 151404 421 421 1 0 0
260 CAIN David West Lancs Fencing Club 142863 412 412 1 0 0
261 MAJITHIA Harrison Salle Boston 137838 405 405 3 0 0
262 RYSDALE Edward Shrewsbury Fencing Club 109032 404 404 1 0 0
263 MCCARTHY-KEATING Caleb Liverpool Fencing Club 147654 387 387 1 0 0
264 WHITE Orlando Augustus Sussex House Fencing Club 139825 384 384 3 0 0
265 ZAFFINO Finnian Barnsley Fencing Club 130108 359 359 1 0 0
266 WHITEHEAD Joe University Of York Fencing Club 145184 348 348 2 0 0
267 SUTTON Mark Bexley Fencing Club 38655 343 343 1 0 0
268 WONG Yu To University of Leeds Fencing Club 149002 342 342 1 0 0
269 MELIA James Chester Fencing : Salle Scipanovs 125950 339 339 1 0 0
270 SMITH Jacob University of Leeds Fencing Club 149055 338 338 2 0 0
271 SIMMONDS Benjamin Swindon Fencing Club 118368 336 336 1 0 0
272 LOWEN Paul Saxon Fencing Club 94905 335 335 1 0 0
273 WORTON Daniel Teesside Fencing Club 140614 334 334 1 0 0
274 MASON Joel Sheffield Buccaneers Fencing Club 130502 332 332 2 0 0
275 HALEY Stephen Angels London Fencing Club 126075 327 327 1 0 0
276 JOHNSON Richard Highgate Fencing Club 115144 319 319 1 0 0
277 RYBAK Artem Angels London Fencing Club 145641 307 307 1 0 0
278 FLITCROFT Myk North Kesteven Fencing Club 53281 294 294 2 0 0
279 HANSON Christopher Angels London Fencing Club 151894 289 289 2 0 0
280 MCCARTHY Keith Liverpool Fencing Club 133415 284 284 1 0 0
281 LAIGHT Alexander Sutton Coldfield Fencing Club 137625 282 282 1 0 0
282 THOMPSON Michael Unattached 151092 269 269 2 0 0
283 REID Graham Espada Fencing Club 126909 255 255 1 0 0
284 SIGURDSSON Isak Fence Like An Olympian 135179 235 235 3 0 0
285 HOULDSWORTH Alastair Belfast Fencing Club 58848 229 229 3 0 0
286 LUNEY Rowan Fence Like An Olympian 125163 202 202 2 0 0
286 MORIARTY-SMYTH Myles Unattached 137705 202 202 2 0 0
288 BROUGHTON Charlie Salle Holyrood 112105 200 200 1 0 0
289 TALBOT Alexander Club Escrime Winchester 142168 198 198 2 0 0
290 DEANS Benjamin Chichester Fencing Club 135883 195 195 1 0 0
291 SENIOR Peter Guildford Fencing Club 113159 192 192 1 0 0
292 ZAFFINO Marco Barnsley Fencing Club 130188 191 191 2 0 0
293 LAWSON Sebastian St Benedicts 129741 189 189 1 0 0
294 MURRAY Keir Sullivan Upper Fencing Club 141873 188 188 3 0 0
295 ATTRAM Brandon St Benedicts 153280 187 187 1 0 0
296 DOVEY Benjamin St Benedicts 134801 186 186 1 0 0
297 XIE Yanjie Lancaster University Fencing Club 149638 184 184 2 0 0
298 EWART Samuel Derbyshire Epee Academy 138140 182 182 1 0 0
299 BAKER Jonathan University of Leeds Fencing Club 128466 181 181 2 0 0
300 DIXON Benjamin University of Leeds Fencing Club 141759 178 178 1 0 0
301 BARNSLEY Gregory Brixton Fencing Club 135963 177 177 1 0 0
302 CHEN Sean Fence Like An Olympian 138384 176 176 2 0 0
303 BRASTED Christopher Saxon Fencing Club 120441 147 147 6 0 0
303 JOYCE Joseph Culloden Fencing Club 144370 147 147 1 0 0
305 BARTER Ethan St Benedicts 142873 141 141 1 0 0
306 NEELY Finn Sullivan Upper Fencing Club 137751 135 135 2 0 0
307 HENDRIE Thomas Sussex House Fencing Club 151886 120 120 1 0 0
308 MOODY David Salle Solas 112701 119 119 1 0 0
309 LEE Chun University of Glasgow Fencing Club 151704 118 118 1 0 0
310 DOBELSEK Simon West Lothian Fencing Club 146419 116 116 1 0 0
311 SUTHERLAND Callum Elgin Duellist Fencing Club 113612 95 95 1 0 0
312 DAWSON Jacob West Fife Fencing Club 136903 93 93 2 0 0
313 HARDAKER Ross University of Glasgow Fencing Club 142668 91 91 1 0 0
313 MCLEOD Alexander Dunedin Fencing Club 53130 91 91 1 0 0
315 REVESZ Domonkos University of Glasgow Fencing Club 144513 90 90 1 0 0
316 HAWKINS Casper Elgin Duellist Fencing Club 137169 89 89 1 0 0
317 BLANCE Matthew Shetland Fencing Club 112551 88 88 1 0 0
317 KURSISS Edgar Unattached 127353 88 88 1 0 0
319 MANNING Finn Sidmouth & East Devon F.C 103274 73 73 1 0 0
320 HODKINSON Oliver Fence Like An Olympian 149636 72 72 1 0 0
320 PERKINS Ryan Salle Boston 133165 72 72 2 0 0
322 WATSON JOSH University Of Ulster F.C 151703 71 71 1 0 0
323 MOORE Jamie University of Glasgow Fencing Club 138558 68 68 1 0 0
324 ALLEN Oliver Culloden Fencing Club 97842 67 67 2 0 0
324 GOFMANS Andris West Lothian Fencing Club 150325 67 67 1 0 0
326 BEAZER Matthew Dunedin Fencing Club 144806 66 66 1 0 0
327 PATERSON Robin Elgin Duellist Fencing Club 93520 65 65 1 0 0
327 WHYTE Fergus Dunedin Fencing Club 148103 65 65 1 0 0
329 GALLACHER Scott Glasgow West End Fencing Club 144031 64 64 1 0 0
329 SWIFT Robert Shetland Fencing Club 136830 64 64 1 0 0
331 HARRINGTON Neil Wallace Fencing Academy 120096 63 63 1 0 0
331 ZAKAR-SMITH Ferdinand University of Glasgow Fencing Club 149579 63 63 1 0 0
333 HARRINGTON Carl Wallace Fencing Academy 120097 62 62 1 0 0
333 MACKENZIE Ellis Elgin Duellist Fencing Club 151177 62 62 1 0 0
333 TODD Murray Shetland Fencing Club 135229 62 62 1 0 0
336 HONG Jiwoo University of Glasgow Fencing Club 151176 61 61 1 0 0
336 KYNOCH Kavan Orkney Fencing Club 137165 61 61 1 0 0
338 PATERSON Andrew Elgin Duellist Fencing Club 152573 60 60 1 0 0
338 WOOLSEY Jack Fence Like An Olympian 142237 60 60 1 0 0
340 DAWKINS Jonathan Bristol Fencing Club 49449 56 56 1 0 0
341 MOORE Toby Sidmouth & East Devon F.C 136090 54 54 1 0 0
341 MORLAND Oscar Exeter University Fencing Club 143442 54 54 1 0 0
343 SYSUM DAVID Cotswold Fencing Club 125244 53 53 1 0 0
344 MCLAUGHLAN Matthew Sutton Coldfield Fencing Club 127243 41 41 2 0 0
345 ATIK Rüzgar King's Swords Fencing Club 136412 40 40 1 0 0
345 MARCH Dexter Shetland Fencing Club 135225 40 40 1 0 0
345 OLDFIELD Albert University of Strathclyde Fencing Club 153239 40 40 1 0 0
348 NAUGHTON Edwin Elgin Duellist Fencing Club 151076 39 39 1 0 0
349 BOLT David Barnsley Fencing Club 97304 5 5 5 0 0
350 CHEN Jie Unattached 145420 3 3 3 0 0
350 KEW Tea Salle Boston 148918 3 3 3 0 0
352 CAUSTON Brian Brighton & Hove Fencing Club 139 2 2 2 0 0
352 MOORMAN Harry-james Wrekin Sword Club 153227 2 2 2 0 0
352 NICKSON Alexander Radcliffe Sword Club 142370 2 2 2 0 0
352 WEBB Kieran Cocks Moors Woods Fencing Club 136109 2 2 2 0 0
356 AHERNE Jonathan St Benedicts 153284 1 1 1 0 0
356 ALLNATT Raphael Exeter University Fencing Club 150956 1 1 1 0 0
356 AYANWALE Kola Salle Paul 95503 1 1 1 0 0
356 BAILLACHE Paul Cyrano Fencing Club 30409 1 1 1 0 0
356 BEDWIN William St Benedicts 144445 1 1 1 0 0
356 BETTERTON Nigel Brighton & Hove Fencing Club 140467 1 1 1 0 0
356 BLAIR Stephen Louth Fencing Club 143179 1 1 1 0 0
356 BOWEN Alexander Unattached 128758 1 1 1 0 0
356 BRITTAIN Brian The Lansdowne Fencing Club 136150 1 1 1 0 0
356 BRUTON Sam Wrekin Sword Club 150563 1 1 1 0 0
356 BUTCHER Matthew RAF Fencing Union 121676 1 1 1 0 0
356 BYRNE Aidan Shrewsbury Fencing Club 48661 1 1 1 0 0
356 CIMPEAN Ioan London Fencing Club 151683 1 1 1 0 0
356 COATES Joshua Huntingdonshire Fencing Club 51521 1 1 1 0 0
356 CROSS Alex Fencing Team Herts & Bucks Wing RAFAC 143683 1 1 1 0 0
356 CURTHEW-SANDERS Alex Hillingdon Musketeers 146535 1 1 1 0 0
356 DAVIES Joseph Mold Cavaliers 148715 1 1 1 0 0
356 DENNE Carl Invicta Fencing Club 151777 1 1 1 0 0
356 DYLEWICZ Kamil University of Liverpool Fencing Club 149973 1 1 1 0 0
356 EXWORTHY Henry Wycliffe College 138538 1 1 1 0 0
356 FEASTER Daniel Unattached 93141 1 1 1 0 0
356 FERNANDO Jason Fencing Team Herts & Bucks Wing RAFAC 152823 1 1 1 0 0
356 FORSYTH Keir Elgin Duellist Fencing Club 153253 1 1 1 0 0
356 FRANCOIS Jonas Bristol Fencing Club 135371 1 1 1 0 0
356 FREEBORN Alex Welsh Veterans 91040 1 1 1 0 0
356 GETLING Jed University of Liverpool Fencing Club 151836 1 1 1 0 0
356 GLODEANU Adrian University of Liverpool Fencing Club 149853 1 1 1 0 0
356 GOULDING Jon Elgin Duellist Fencing Club 137231 1 1 1 0 0
