Senior Men’s Foil 16/11/2021

Last update: 16/11/2021
Rank Last Name First Name Club Licence Total Pts Domestic Pts Domestic # International Pts International #
1 Mepstead Marcus Unattached 42466 50239 31856 1 18383 1
2 Minott Kamal Fencers Club London 97336 30552 24383 2 6169 2
3 Kruse Richard ZFW Fencing Club 37791 23397 23397 1 0 0
4 Peggs Benjamin Fencers Club London 56216 22980 18968 2 4012 1
5 De Almeida Dominic ZFW Fencing Club 100205 17484 12463 2 5021 2
6 Cook Jaimie Salle Holyrood 119963 15365 15365 2 0 0
7 Birch Jai ZFW Fencing Club 99848 13967 13967 2 0 0
8 Archer Kristjan Newham Swords 55587 13116 11848 2 1268 1
9 Donaghue Joe Fencers Club London 127614 12074 10111 2 1963 1
10 JARVIE LACHLAN Allez Fencing 116119 11748 11748 1 0 0
11 Davis James-Andrew ZFW Fencing Club 48921 10997 10997 1 0 0
12 Ostacchini Glen Salle Boston 49260 10557 8791 2 1766 2
13 Bird Harry ZFW Fencing Club 99978 10221 8086 2 2135 1
14 Lonsdale William Louth Fencing Club 120392 10020 9647 2 373 1
15 Guennou Louis Fencers Club London 115411 9783 7840 2 1943 1
16 Sosnov David ZFW Fencing Club 125439 9273 9273 1 0 0
17 Monnet Sebastian Salle Boston 110136 9145 9145 2 0 0
18 Jolley Isaac Chichester Fencing Club 111664 7670 7670 2 0 0
19 Penman Callum Salle Holyrood 131526 7609 7609 2 0 0
20 Abrahams Matthew ZFW Fencing Club 108527 7586 5706 2 1880 2
21 Williams David ZFW Fencing Club 139949 7552 5806 2 1746 2
22 Rhys Pollitt Rafael Fencers Club London 120269 7488 5855 2 1633 1
23 Stenbeck-Schiavo Dario ZFW Fencing Club 124251 7364 7364 2 0 0
24 Zazo Ethan Fencers Club London 126394 7356 7356 2 0 0
25 Prossor Woser Allez Fencing 126920 7315 7315 1 0 0
26 BARWELL PETER ZFW Fencing Club 48430 7116 7116 1 0 0
27 Lennon Christopher Salle Boston 115001 6478 6090 2 388 1
28 Cook Keith Salle Holyrood 93338 6283 6283 2 0 0
29 Watkins Aidan Salle Boston 107364 6176 6176 2 0 0
30 Austin Kiron Fencers Club London 113278 6148 6148 2 0 0
31 WILSON Samuel Salle Boston 112733 5857 5857 2 0 0
32 Jones Maxwell Fencers Club London 135276 5441 5441 2 0 0
33 Deamer Euan Crawley Sword Club 100432 5389 5389 2 0 0
34 Blair Joseph Louth Fencing Club 120112 5268 5268 2 0 0
35 Williams Nicholas Sheffield Buccaneers Fencing Club 123677 5066 5066 2 0 0
36 BROUGHTON WILF Louth Fencing Club 123387 4984 4984 2 0 0
37 Ridsdale Ethan Cardiff Academy of Fencing 92271 4937 4583 2 354 1
38 Bates Ben Bath Sword Club 101817 4865 4865 2 0 0
39 ASHBY Douggie Unattached 107518 4849 4849 2 0 0
40 Mollard Christopher Saxon Fencing Club 102598 4533 4532 2 1 1
41 Woollard Jonathan Edinburgh Fencing Club 113590 4499 4499 2 0 0
42 Gray Harry Chichester Fencing Club 118176 4339 4339 2 0 0
43 Plastow Luca Salle Boston 114601 4291 4291 2 0 0
44 Jones Alexander Salle Boston 101015 4284 4283 2 1 1
45 Burn Joshua Cocks Moors Woods Fencing Club 106467 4255 4255 2 0 0
46 Blair Samuel Louth Fencing Club 120579 4198 4198 2 0 0
47 Hurst Jake Salle Boston 133916 4171 3214 2 957 2
48 Williams Robert Salle Boston 102179 4144 4144 2 0 0
49 Mcglone Theo ZFW Fencing Club 117789 4016 4016 2 0 0
50 Page James Fencers Club London 105571 3887 3887 2 0 0
51 Sampson Dominic Kenilworth Sword Fencing Club 114287 3802 3802 2 0 0
52 Di Francesco Hugo Champion Club 103001 3732 3732 2 0 0
53 Sadiq Hussain Champion Club 51100 3466 3466 2 0 0
54 Evans Cameron ZFW Fencing Club 136233 3382 3382 1 0 0
55 Forey-Miller Jacob Unattached 116870 3380 3380 2 0 0
56 Rutherford James Fernwood Sword Club 114522 3298 3298 2 0 0
57 Strange Oliver Salle Paul 121007 3259 3259 2 0 0
58 Abidogun Kola Salle Boston 31265 3237 3237 2 0 0
59 Alderman Shaun Edinburgh Fencing Club 110520 3225 3225 2 0 0
60 Ashby Duncan St Benedicts 113128 3110 3110 2 0 0
61 Ulferts-Kilpatrick Nye Salle Holyrood 123867 3056 3056 2 0 0
62 Cupper Alexander Millfield 116641 3000 3000 2 0 0
63 Culkin Alexander Fencers Club London 125542 2985 2985 1 0 0
64 Rai Rajan Unattached 56691 2905 2905 1 0 0
65 Beck Alexander ZFW Fencing Club 114735 2888 2888 2 0 0
66 Bewsher Justin Salle Boston 122250 2855 2855 2 0 0
67 Dixon Conor Radcliffe Sword Club 129250 2831 2831 2 0 0
68 Lloyd Alexander Unattached 98426 2815 2815 1 0 0
69 Pallier Sebastian Fencers Club London 105465 2772 2772 1 0 0
70 Briggs Jamie Allez Fencing 118867 2730 2730 1 0 0
71 Head Connor Salle Boston 103341 2453 2453 1 0 0
72 Brosnan James Champion Club 57275 2109 2109 1 0 0
73 Lim Alex Salle Boston 131069 1805 1805 1 0 0
74 Lewis Celyn Cardiff Fencing Club 108063 1465 1465 2 0 0
75 McKay Mike Sheffield Buccaneers Fencing Club 106884 1450 1450 2 0 0
76 Lauga Alexis Newham Swords 124244 1429 1429 2 0 0
77 Davies Jack Chester Fencing : Salle Scipanovs 107400 1419 1419 2 0 0
78 Howlett Edmund ZFW Fencing Club 117173 1350 1350 1 0 0
79 Moore James Edward Chester Fencing : Salle Scipanovs 117860 1337 1337 2 0 0
80 Campbell Yates Tiger Fencers Club London 125373 1266 1266 2 0 0
81 Porter Kyran Fencers Club London 126824 1191 1191 2 0 0
82 Wallendahl Christoph Oxford University Fencing Club 123008 1134 1134 2 0 0
83 Rance Joseph Fighting Fit Fencing Club 124619 1039 1039 2 0 0
84 Watson Alec Oxford University Fencing Club 118337 999 999 2 0 0
85 Adeleke Keir Newham Swords 123358 995 995 1 0 0
86 Schlindwein Alexandre Cambridge University Fencing Club 99229 960 960 1 0 0
87 Smith Alfie Northampton Fencing Club 136850 956 956 2 0 0
88 Lee Yat Long Aaron Imperial College Union F.C 141244 942 942 1 0 0
89 BROUGHTON Archie Louth Fencing Club 120142 935 935 2 0 0
90 Billing Matthew Unattached 51164 913 913 1 0 0
91 JAMES Thomas Invicta Fencing Club 141435 904 904 2 0 0
92 Hayes Harri Cardiff Academy of Fencing 116236 880 880 2 0 0
93 Richards Thomas Salle Boston 133707 879 879 2 0 0
94 Ramage Michael Salle Holyrood 127860 875 875 1 0 0
95 Roberts Dylan Salle Boston 112057 869 869 2 0 0
96 Sudderick Felix Liverpool Fencing Club 98217 834 834 1 0 0
97 Samuel Kwan On Samuel Unattached 137416 811 811 1 0 0
98 Hill Michael Regent Fencing Club 97356 803 803 1 0 0
99 Andrews Ben Salle Boston 46629 801 801 1 0 0
100 Suha Adam Stockport Sword Club 120798 771 771 1 0 0
101 Standen David Wetherby Prep School 94439 764 764 1 0 0
102 Dootson Nicholas Salle Holyrood 37089 696 696 2 0 0
103 Shepherd Benjamin Bristol Fencing Club 104322 688 688 2 0 0
104 Grosvenor Owen Salle Boston 120166 663 663 1 0 0
105 Conroy Stephen Radcliffe Sword Club 94717 641 641 2 0 0
105 Robinson Daniel Herefordshire Fencing Club 44176 641 641 1 0 0
107 Mascioli Alberto Zorro Blades Club 129091 619 619 1 0 0
108 Perrin Camille Salle Boston 133716 588 588 1 0 0
109 Kolas Shalang ZFW Fencing Club 125586 573 573 1 0 0
110 Youngblood Henry Fencers Club London 137072 564 564 1 0 0
111 Cowley Matthew University of Bath Fencing Club 104743 509 509 2 0 0
112 Corlett Thomas ZFW Fencing Club 54485 501 501 1 0 0
113 Attias Ben Unattached 116842 460 460 1 0 0
114 Broughton Charlie Salle Holyrood 112105 452 452 1 0 0
115 Summerfield Dan Fencers Club London 113225 443 443 1 0 0
116 Cann Thomas Unattached 130371 380 380 1 0 0
117 Devitt Ronnie Cyrano Fencing Club 101930 349 349 2 0 0
118 finch samuel Fighting Fit Fencing Club 124134 326 326 1 0 0
119 Williams Jay Salle Boston 124273 324 324 1 0 0
120 Brincklow Alexander Salle Holyrood 109332 322 322 2 0 0
121 Dawson Ashley CFSS 113550 315 315 1 0 0
121 Price William Fencers Club London 111655 315 315 1 0 0
123 Powell Matt Birmingham Fencing Club 48822 285 285 1 0 0
124 Crawford Angus Salle Holyrood 117375 281 281 1 0 0
125 Yun-Farmbrough Will Salle Boston 109200 264 264 2 0 0
126 Stillman Patrick Cyrano Fencing Club 103839 249 249 2 0 0
126 Summerbell Daniel Cambridge University Fencing Club 41685 249 249 1 0 0
128 Robbins Charlie Bath Sword Club 121066 236 236 1 0 0
129 prince thomas Invicta Fencing Club 131097 235 235 1 0 0
130 Daniel Dylan ZFW Fencing Club 121902 227 227 1 0 0
131 Naulls Michael Norfolk Fencing Club 120421 224 224 2 0 0
132 Scott Payne Edward Malvern Hills Sword Fencing 121087 222 222 1 0 0
133 Lowen Paul Saxon Fencing Club 94905 203 203 1 0 0
134 Kumar Arjun Champion Club 137043 180 180 1 0 0
134 Samulski Jan Salle Holyrood 124348 180 180 1 0 0
136 Mort Nicholas Saxon Fencing Club 112812 171 171 1 0 0
137 Banks Joe Saxon Fencing Club 46075 164 164 2 0 0
137 Campbell - Yates Indio Fencers Club London 126864 164 164 1 0 0
139 Delboyer Alistair Radcliffe Sword Club 128821 161 161 1 0 0
139 Ossyra Matthias Salle Boston 133448 161 161 1 0 0
141 Berezov Alexander Champion Club 133230 159 159 1 0 0
142 Qawi Aazim Champion Club 133229 153 153 1 0 0
143 Kovats Max Champion Club 133234 150 150 1 0 0
143 Webb Benjamin Cocks Moors Woods Fencing Club 112387 150 150 1 0 0
145 Kloss James Cardiff Academy of Fencing 121431 144 144 1 0 0
145 Morris Richard Cambridge University Fencing Club 53788 144 144 1 0 0
147 Evans Joel Guernsey En Garde 117785 136 136 1 0 0
148 Cleves Christopher Angels London Fencing Club 111687 123 123 1 0 0
149 Baillache Paul Tenterden Swords 30409 119 119 1 0 0
150 Sung Velota Birmingham Fencing Club 103550 116 116 2 0 0
151 Elliker Daniel Cocks Moors Woods Fencing Club 95955 113 113 1 0 0
152 Johnston Alastair Salle Holyrood 101730 112 112 1 0 0
152 stanbridge paul Salle Holyrood 57596 112 112 1 0 0
154 Mittelholzer Jarred Cardiff Academy of Fencing 96127 111 111 1 0 0
155 Fitton Matthew Sheffield Buccaneers Fencing Club 53394 106 106 1 0 0
156 Hemmings Joshua Radcliffe Sword Club 129924 104 104 1 0 0
157 Simmonds Benjamin Swindon Fencing Club 118368 100 100 2 0 0
158 Barnes-Webb Richard Kingston Fencing Club 136486 95 95 1 0 0
158 Carter Martin Oxford Fencing Club 98932 95 95 1 0 0
158 McMullan Finn Fence Like An Olympian 117710 95 95 1 0 0
161 Steele Gabriel Salle Holyrood 111406 94 94 1 0 0
162 Shillingford Jason Salle Lawrence Fencing Club (Plymouth) 132210 93 93 1 0 0
162 Sigurdsson Daniel Fence Like An Olympian 125198 93 93 1 0 0
162 Smith Alex Team Melia Cymru 128132 93 93 1 0 0
165 Broniszewski Filip Central London Fencing Club 143793 91 91 1 0 0
165 Crowley Luke Sutton Coldfield Fencing Club 131992 91 91 1 0 0
167 Cheng Bryan Oxford University Fencing Club 141535 88 88 1 0 0
167 Christianson Elliot Chester Fencing : Salle Scipanovs 117878 88 88 1 0 0
169 Manning Finn Sidmouth & East Devon F.C 103274 87 87 1 0 0
170 Arbelet Alexandre Salle Holyrood 124482 86 86 1 0 0
171 Adams Thomas Salle Boston 130362 84 84 1 0 0
171 Exeter Tom Unattached 48194 84 84 1 0 0
171 Lennard Peter Cambridgeshire Fencing Club 100705 84 84 1 0 0
174 Azzalini Alessandro Keele University Fencing Club 138796 82 82 1 0 0
175 Evans Callum Chester Fencing : Salle Scipanovs 127569 81 81 1 0 0
175 Farrer Dominic Unattached 116143 81 81 1 0 0
177 Edgecliffe-Johnson Frederick Salle Boston 123415 80 80 1 0 0
178 Mitchell Jacob Bristol Blades Fencing Club 122310 79 79 1 0 0
179 De N'Yeurt Ira Bristol Fencing Club 119086 78 78 1 0 0
179 Mita Charles Salle Oxon 104324 78 78 1 0 0
181 Lowman Evan Fencers Club London 126113 76 76 1 0 0
182 Mustapha Muhil Salle Paul 142313 75 75 1 0 0
183 Clarke Andrew Chester Fencing : Salle Scipanovs 130572 74 74 1 0 0
184 Waterfield Jorge Plymouth Fencing Club 120062 72 72 1 0 0
185 McKay Daniel RAF Fencing Union 129408 71 71 1 0 0
186 James Alex Much Wenlock Fencing Club 107810 66 66 1 0 0
186 Nash Oliver Sutton Coldfield Fencing Club 118329 66 66 1 0 0
188 Thakkar Pranav Saxon Fencing Club 135525 65 65 1 0 0
189 Gajadharsingh Gerry The Lansdowne Fencing Club 96852 64 64 1 0 0
189 Kursiss Edgar Unattached 127353 64 64 1 0 0
191 Bass Dave Abergele Fencing Club 131533 63 63 1 0 0
192 Phillips-Langley Thomas Lancaster University Fencing Club 102771 61 61 1 0 0
193 Hendrie Thomas Sussex House Fencing Club 53146 60 60 1 0 0
193 White Dan LP Epee 123916 60 60 1 0 0
195 Alison Ben University Of Kent 131726 59 59 1 0 0
196 Dempsey Patrick Saxon Fencing Club 30613 58 58 1 0 0
196 Howlett Roderick Fernwood Sword Club 131519 58 58 1 0 0
198 Bryson Louis Forth Valley Fencing Club 119695 57 57 1 0 0
198 Stafford Tom Wirral Fencing Club 134342 57 57 1 0 0
200 Massey Oliver Aberystwyth Fencing Club 91800 56 56 1 0 0
200 Rose Austen Unattached 45336 56 56 1 0 0
202 AL-MOHSIN ALI Academy Zorro Club 130027 52 52 1 0 0
202 Birch Owen Bury St Edmunds Fencing Club 129227 52 52 1 0 0
204 Bennett Freddy Cambridgeshire Fencing Club 100424 51 51 1 0 0
204 Gerlach Robin Oxford University Fencing Club 105161 51 51 1 0 0
204 Lauga William Newham Swords 126238 51 51 1 0 0
204 Sooklall Adam Redditch Fencing Club 123755 51 51 1 0 0
208 Williams Naoise Gwent Sword Club 126179 50 50 1 0 0
209 Lavin Gerard Salle Boston 124331 49 49 1 0 0
210 Evgenev Mark Unattached 125061 45 45 1 0 0
211 Sharman Conor Loughborough University 53920 44 44 1 0 0
212 McAndrew Finlay University of Glasgow Fencing Club 117377 42 42 1 0 0
212 Williams Tony Bath Sword Club 42734 42 42 1 0 0
214 Francois Jonas Bristol Fencing Club 135371 41 41 1 0 0
214 Kerr Joseph Cocks Moors Woods Fencing Club 119946 41 41 1 0 0
216 Huckle Benjamin Millfield 119886 40 40 1 0 0
216 Linklater Kevin Orkney Fencing Club 109140 40 40 1 0 0
216 Priestley Robin Cocks Moors Woods Fencing Club 142164 40 40 1 0 0
219 Colville Eurig Colchester & District Fencing Club 113740 37 37 2 0 0
220 Hunter Matthew Touche Fencing Club 103986 36 36 1 0 0
220 Kiy Jeff The Lansdowne Fencing Club 54400 36 36 1 0 0
222 Cheng Vinton Oxford University Fencing Club 132481 35 35 1 0 0
222 Fielding Iain West Fife Fencing Club 106672 35 35 2 0 0
222 Webster John Aberdeen City Fencing Club 48944 35 35 1 0 0
225 Brittain Brandon Salle Boston 136151 34 34 1 0 0
225 Pritchett Jon Durham University Fencing Club 132985 34 34 1 0 0
227 Clark Fraser Liverpool Junior Fencing Club 123073 33 33 1 0 0
227 Sage Richard The Lansdowne Fencing Club 56267 33 33 1 0 0
229 Archer Mihkel Newham Swords 127873 32 32 1 0 0
229 Barbour Rhys Salle Holyrood 121901 32 32 1 0 0
231 Kitson Steven Cambridgeshire Fencing Club 95962 31 31 1 0 0
231 Myatt Rory Colchester & District Fencing Club 121572 31 31 1 0 0
231 Thomas Michael Saxon Fencing Club 52295 31 31 1 0 0
234 Barrett Alexander Dragon Fencing Club 127540 30 30 1 0 0
234 SYSUM DAVID Cotswold Fencing Club 125244 30 30 1 0 0
236 Rysdale Edward Shrewsbury Fencing Club 109032 28 28 1 0 0
237 Clark Gary West Lancs Fencing Club 56550 27 27 1 0 0
237 Johnson Robert Great Yarmouth & Waveney 96384 27 27 1 0 0
237 Soyoye Caspar Fencers Club London 119858 27 27 1 0 0
240 Conlin Peter St Andrews University Fencing Club 117628 26 26 1 0 0
240 Gull Nathan Stowmarket Fencing Club 107566 26 26 1 0 0
240 McLaughlan Matthew Sutton Coldfield Fencing Club 127243 26 26 1 0 0
240 Namdar Darius Angels London Fencing Club 143912 26 26 1 0 0
244 Juras Danielius Newham Swords 136728 25 25 1 0 0
244 Portal Jacques Touche Fencing Club 94604 25 25 1 0 0
244 Thompson Peter Cambridgeshire Fencing Club 120904 25 25 1 0 0
244 Toplis Ian Foiled Again Fencing Club 115176 25 25 1 0 0
248 Deamer Luke Crawley Sword Club 55434 24 24 1 0 0
249 Briffett Joshua Chichester Fencing Club 126995 22 22 1 0 0
249 Hamilton Gareth Heriot Watt University Fencing Club 100242 22 22 1 0 0
249 Kirk James Chichester Fencing Club 57329 22 22 1 0 0
249 Moody David University of Glasgow Fencing Club 112701 22 22 1 0 0
253 Ewart Samuel Derbyshire Epee Academy 138140 19 19 1 0 0
253 Melia James Chester Fencing : Salle Scipanovs 125950 19 19 1 0 0
255 Beardmore-Esteban Sebastian ZFW Fencing Club 127481 18 18 1 0 0
255 Germany William RAF Fencing Union 102024 18 18 1 0 0
255 Maxwell Paul Teesside Fencing Club 46476 18 18 1 0 0
255 Urquhart Alasdair Culloden Fencing Club 108814 18 18 1 0 0
259 Geary Michael Redhill & Reigate Epee Club 121812 17 17 1 0 0
259 Paterson Robin Elgin Duellist Fencing Club 93520 17 17 1 0 0
259 Sonderskov Norman RAF Fencing Union 98451 17 17 1 0 0
262 Veazey Paul Cobham Fencing Club 136498 15 15 1 0 0
263 KEOGH GEORGE Salle Paul 129432 14 14 1 0 0
263 McAteer Daniel Forth Valley Fencing Club 125622 14 14 1 0 0
263 McLeod Alexander Dunedin Fencing Club 53130 14 14 1 0 0
266 Hawkins Casper Elgin Duellist Fencing Club 137169 13 13 1 0 0
266 milton oscar Bath Sword Club 118840 13 13 1 0 0
266 Pearce Joseph Unattached 93072 13 13 1 0 0
266 Sutherland Callum Elgin Duellist Fencing Club 113612 13 13 1 0 0
270 Medhurst Michael Salle Boston 115744 12 12 1 0 0
270 Tarnai Carlo ZFW Fencing Club 130570 12 12 1 0 0
272 HUNT Thomas Aldershot Fencing Club 141961 11 11 1 0 0
272 Paraschiv Victor Angels London Fencing Club 143765 11 11 2 0 0
272 Smeaton Carl Sarum Swords 138464 11 11 1 0 0
272 Wagner Lucas Champion Club 136418 11 11 1 0 0
276 de Whalley Ian Kingston Fencing Club 6056 10 10 1 0 0
276 Harden Paul Saxon Fencing Club 110468 10 10 1 0 0
276 paul graham Salle Paul 2775 10 10 1 0 0
276 Smith Leo Brighton & Hove Fencing Club 123477 10 10 1 0 0
280 Hepner Daniel Blackheath Fencing Club 58847 9 9 1 0 0
280 Jones Kenny Saxon Fencing Club 114777 9 9 1 0 0
280 Miles Graham Central London Fencing Club 56294 9 9 1 0 0
280 Ridout Paul Shrewsbury Fencing Club 112658 9 9 1 0 0
280 Webb Andrew Cocks Moors Woods Fencing Club 111916 9 9 1 0 0
285 Bennett Joshua Saxon Fencing Club 139176 8 8 1 0 0
285 Chiu Jasper Cardiff University 142050 8 8 1 0 0
285 Houldsworth Alastair Belfast Fencing Club 58848 8 8 1 0 0
285 Hyde John Tenterden Swords 2286 8 8 1 0 0
285 Moseley Luke Sutton Coldfield Fencing Club 137706 8 8 1 0 0
285 Moseley Paul Sutton Coldfield Fencing Club 139075 8 8 1 0 0
285 Stanbury Jonathan 38529 8 8 1 0 0
292 Betterton Nigel Brighton & Hove Fencing Club 140467 7 7 1 0 0
292 Connery Jonathan Fence Like An Olympian 121587 7 7 1 0 0
292 Dawkins Jonathan Bristol Fencing Club 49449 7 7 1 0 0
292 Freeman-Birch Oliver Streatham Fencing Club 128950 7 7 1 0 0
292 Monnet Dominic Salle Boston 126892 7 7 1 0 0
292 Oliver James Bristol Blades Fencing Club 129001 7 7 1 0 0
292 Scott Alexander Tiverton Swords 103430 7 7 1 0 0
292 Whelan Jim Portslade Fencing Centre 48079 7 7 1 0 0
300 Richardson oliver Epsom Fencing Club 128111 6 6 1 0 0
301 Drew Kaleb Barnstaple Fencing Club 143728 5 5 1 0 0
301 Luney Rowan Fence Like An Olympian 125163 5 5 1 0 0
301 White David Belfast Fencing Club 90016 5 5 1 0 0
304 Ansari Ayaan Battersea Foil 131087 1 1 1 0 0
304 Elsworth Jack Brentwood School Fencing Club 123995 1 1 1 0 0
304 Roccato Francesco Allez Fencing 123636 1 1 1 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners