Senior Men’s Foil December 2019

  For full ranking lists and archives please click here.
Position Surname Forename Club BFA Lic Y* HC* N* P* NV* Total
1 Kruse Richard ZFW 37,791 83 SCO 1 10 236,288
2 Mepstead Marcus Sussex House 42,466 90 ENG 2 10 203,885
3 Davis James ZFW 48,921 91 ENG 3 10 97,591
4 Peggs Ben FCL 56,216 90 ENG 4 10 63,058
5 Ostacchini Glen Salle Boston 49,260 93 WAL 8 10 25,114
6 Lee Yat Long (Aaron) Imperial College 141,244 00 HKG 24,632
7 Minott Kamal Newham Swords 97,336 ENG 6 10 23,896
8 Head Connor Salle Boston 103,341 ENG 5 10 22,790
9 Evans Cameron ZFW 136,233 41 3 22,549
10 Bird Harry Salle Boston 99,978 ENG 7 10 18,033
11 Abrahams Matthew ZFW 108,527 ENG 45 3 17,086
12 Jolley Isaac Chichester 111,664 ENG 11 6 16,835
13 Pallier Sebastian Activ8 105,465 ENG 12 6 15,433
14 de Almeida Dominic ZFW 100,205 ENG 10 10 15,153
15 Lloyd Alexander ZFW 98,426 96 ENG 9 10 14,556
16 Lonsdale William Louth 120,392 19 6 14,438
17 Bates Ben Bath Sword 101,817 ENG 21 6 14,127
18 Brosnan James Academy 57,275 94 ENG IRL 25 6 14,064
19 Mollard Christopher Saxon 102,598 SCO 32 6 12,281
20 Lim Alex Salle Boston 131,069 86 ENG CAN 27 6 12,039
21 Monnet Sebastian Salle Boston 110,136 ENG 20 6 11,675
22 Ashby Douglas St Benedicts 107,518 24 6 10,842
23 Cook Jaimie Salle Holyrood 119,963 22 6 10,791
24 Jones Alexander Manchester 101,015 SCO 29 6 10,729
25 Plastow Luca Cobham 114,601 53 3 10,615
26 Ridsdale Ethan Cardiff 92,271 96 WAL 15 6 10,340
27 Birch Jai ZFW 99,848 ENG 40 3 10,182
28 Woollard Jonathan Edinburgh 113,590 SCO 26 6 9,803
29 Gray Harry Chichester 118,176 47 3 9,776
30 Howlett Edmund ZFW 117,173 ENG 16 6 9,468
31 Lennon Christopher Liverpool Uni 115,001 ENG 37 3 7,927
32 Watkins Aidan Salle Boston 107,364 34 6 7,859
33 Burn Joshua Cocks Moors Woods 106,467 ENG 28 6 7,732
34 Cook Keith Salle Holyrood 93,338 81 SCO 14 6 7,683
35 Austin Kiron 113,278 ENG 38 3 7,297
36 Schlindwein Alex Cambridge Uni 99,229 95 ENG 18 6 7,186
37 Blair Samuel Louth 120,579 6,819
38 Williams Rob Bath Sword 102,179 39 3 6,305
39 Billing Matthew Salle Boston 51,164 89 ENG 17 6 6,088
40 Mcglone Theo Fighting Fit 117,789 68 3 5,978
41 Page James Newham Swords 105,571 ENG 31 6 5,965
42 Sampson Dominic Kenilworth Sword 114,287 118 1 5,826
43 Andrews Ben Salle Boston 46,629 43 3 5,704
44 Di Francesco Hugo Academy 103,001 ENG 35 6 5,683
45 Sudderick Felix Aldershot 98,217 ENG 30 6 5,362
46 Guennou Louis Fighting Fit Fencing Club 115,411 70 3 5,205
47 Standen David 94,439 93 ENG 36 3 5,096
48 Dootson Nicholas Manchester 37,089 SCO 33 6 5,055
49 Suha Adam Stockport 120,798 HUN 62 3 5,034
50 Donaghue Joe Dunblane 127,614 86 1 4,794
51 Shepherd Benjamin Bristol FC 104,322 ENG 57 3 4,685
52 Grosvenor Owen PDFA 120,166 98 ENG 56 3 4,528
53 Rhys Pollitt Rafael FCL 120,269 78 1 4,498
54 Conroy Stephen Leicester Uni 94,717 ENG 55 3 4,394
55 Robinson Daniel Herefordshire 44,176 89 ENG 23 6 4,277
56 Kolas Shalang Salle Paul 125,586 49 3 4,043
57 Wilson Samuel Salle Boston 112,733 ENG 48 3 3,925
58 Williams David Millfield 139,949 169 1 3,902
59 Deamer Euan Crawley Sword 100,432 ENG 51 3 3,614
60 Rosowsky Husayn Academy 46,553 91 ENG 13 6 3,520
61 Perrin Camille Salle Boston 133,716 FRA 113 1 3,511
62 Charra Thibault Academy 133,934 FRA 66 3 3,510
63 Cowley Matthew RLS 104,743 65 3 3,491
64 Hall Mark Birmingham Uni 128,202 60 3 3,485
65 Youngblood Henry Uclu 137,072 104 1 3,461
66 Mascioli Alberto Academy 129,091 73 1 3,451
67 Summerfield Dan Dragon 113,225 ENG 44 3 3,432
68 Alderman Shaun Salle Holyrood 110,520 SCO 89 1 3,431
69 Rutherford James Fernwood 114,522 61 3 3,416
70 Sadiq Hussain Academy 51,100 94 ENG 42 3 3,373
71 Lewis Celyn Russell Swords 108,063 WAL 59 3 3,344
72 Corlett Thomas ZFW 54,485 94 ENG 46 3 3,161
73 Cann Thomas Lancaster Uni 130,371 69 3 3,105
74 Attias Ben 116,842 74 1 3,067
75 Forey-Miller Jacob 116,870 85 1 2,902
76 Strange Oliver Salle Paul 121,007 120 1 2,842
77 Devitt Ronnie Cyrano 101,930 ENG 87 1 2,797
78 McKay Mike Sheffield Buccaneers 106,884 67 SCO 76 1 2,749
79 Davies Jack Wrexham 107,400 WAL 95 1 2,733
80 Rees Luke A&C Sword 99,572 ENG 58 3 2,711
81 Moore James Edward Salle Scipanovs 117,860 191 2,617
82 Price William Saxon 111,655 ENG 50 3 2,587
83 Rawson Joseph Salle Boston 112,370 98 1 2,561
84 Broughton Charlie Salle Holyrood 112,105 SCO 54 3 2,518
85 Abidogun Kola Salle Boston 31,265 66 ENG 52 3 2,429
86 Ashby Duncan St Benedicts 113,128 133 1 2,418
87 Harrington-Johnson Dale Fighting Fit 127,703 84 1 2,413
88 Janda Michal Fighting Fit Fencing 141,515 88 1 2,376
89 Cupper Alexander Millfield 116,641 103 1 2,326
90 Scott Payne Edward Swindon 121,087 90 1 2,195
91 Finch Samuel Fighting Fit 124,134 83 1 2,174
92 Williams Jay 124,273 130 1 2,160
93 Stillman Patrick Shoebury 103,839 75 1 2,135
94 Dawson Ashley Salle Scipanovs 113,550 ENG 145 1 2,100
95 Summerbell Daniel Cambridge Uni 41,685 ENG 64 3 2,049
96 Ossyra Matthias Salle Boston 133,448 GER 77 1 1,927
97 Brincklow Lex Cads 109,332 182 1,905
98 Lauga Alexis Cambridge 124,244 150 1 1,831
99 Feaster Daniel Malvern Hills 93,141 ENG 106 1 1,818
100 Banks Joe Bramhall 46,075 97 1 1,742
101 Powell Matthew Birmingham 48,822 ENG 114 1 1,734
102 Kuznetsov Nikita 113,325 ENG 126 1 1,676
103 Lowen Paul Saxon 94,905 ENG 99 1 1,663
104 Crawford Angus Salle Holyrood 117,375 207 1,569
105 Robbins Charlie Bath Sword 121,066 134 1 1,561
106 Khan Dawood Salle Paul 130,025 111 1 1,533
107 Daniel Dylan Zfw 121,902 155 1 1,516
108 Campbell Yates Tiger Fencers Club London 125,373 1,501
109 Wong Vinson John St Andrews Uni 140,845 92 1 1,496
110 Legkovskis Mark Winchester Escrime 109,043 ENG LAT 100 1 1,416
111 Yun-Farmbrough Will Salle Boston 109,200 151 1 1,399
112 Macchiarola Alessandro Salle Boston 102,584 ENG 115 1 1,394
113 Mort Nicholas Saxon 112,812 SCO 91 1 1,364
114 Marroquín Diego Salle Paul 137,130 119 1 1,355
115 Brown Bomba Cyrano 113,352 93 1 1,347
116 Qawi Aazim Academy 133,229 137 1 1,304
117 Williams Nicholas Nottingham Cavaliers 123,677 202 1,301
118 Naulls Michael Great Yarmouth 120,421 ENG 94 1 1,294
119 Elliker Daniel Birmingham 95,955 ENG 72 1 1,284
120 Darroux Steve SMJ 94,342 ENG 124 1 1,255
121 Beck Alex Fighting Fit 114,735 ENG THA 125 1 1,252
122 Zazo Ethan ZFW 126,394 1,181
123 Ulferts Kilpatrick Nye Salle Holyrood 123,867 178 1,172
124 Delboyer Ali Radcliffe 128,821 128 1 1,113
125 Cheung Ryan Che Kit Bath Uni 140,986 129 1 1,105
126 Campbell-Yates Indio FCL 126,864 1,097
127 Wallendahl Christoph 123,008 173 1 1,088
128 Adams Thomas QMBL 130,362 107 1 1,078
129 Paul Graham Salle Paul 2,775 47 ENG 108 1 1,072
130 Sykes Lachlan Salle Boston 40,369 136 1 1,065
131 Alshatti Yaqoub Salle Paul 134,476 138 1 1,025
132 Lagattolla Raffaele Sussex Uni 113,551 ENG 116 1 962
133 Kloss James Russell Swords 121,431 961
133 Thakkar Pranav Saxon 135,525 132 1 961
135 Mcdonald Joseph St Benedicts 132,610 948
136 Kursiss Edgars 127,353 109 1 944
137 Howarth Oliver Russell Swords 116,257 942
138 Hurst Jake Millfield 133,916 165 1 939
139 Mesnager Valentin 112,196 936
140 Carter Martin Oxford 98,932 ENG 139 1 908
140 Morris Richard Cambridge Uni 53,788 91 ENG 63 3 908
142 Patrick Kieran Dundee Uni 113,943 SCO 110 1 887
143 Baillache Paul City FC 30,409 ENG 143 1 881
144 Mourrain Aymeric Academy 136,477 FRA 79 1 880
145 Smith Alfie Northampton 136,850 184 872
146 Cheng Xing Han ZFW 144,315 866
147 Blackwell Simon Great Yarmouth 106,039 ENG 131 1 852
147 Phillips Langley Thomas Dunes 102,771 ENG 146 1 852
149 Chew Michael Plymouth 113,572 ENG 123 1 846
150 Blair Joseph 120,112 147 1 845
151 Kumar Arjun Academy 137,043 153 1 838
152 Samulski Jan Salle Holyrood 124,348 116 1 821
153 Stenbeck-Schiavo Dario ZFW 124,251 148 1 810
154 Morrison Duncan West Fife 105,639 101 1 800
155 Chu Kai Yiu 137,604 102 1 790
156 Mohd Seth Imran Millfield 127,396 152 1 761
157 Porter Kyran FCL 126,824 753
158 Johnston Alastair Salle Holyrood 101,730 NIR IRL 135 1 750
159 Shillingford Jason Salle Lawrence 132,210 90 ENG 154 1 742
160 Prince Tom Mallard Fc 131,097 140 1 741
161 Mittelholzer Jared Herefordshire 96,127 218 740
162 Pageau Alexandre Bristol Uni 102,532 158 1 733
163 Evans Joel Salle 101 117,785 159 1 732
164 Fitton Matthew Salle Kiss 53,394 93 ENG 161 1 716
165 Edgecliffe-Johnson Frederick Salle Boston 123,415 231 710
166 Kimotsuki Noaya Warwick Uni 141,788 163 1 708
167 Shillingford Warren Salle Lawrence 52,962 90 ENG 166 1 672
168 Simmonds Ben Wycliffe College 118,368 105 1 665
169 Mcmullan Finn 117,710 321 634
170 Webb Benjamin Redditch 112,387 297 632
171 Rossi Lorenzo Kent Uni 120,750 ENG ITA 80 1 625
171 Sigurdsson Daniel Grosvenor 125,198 306 625
173 Broniszewski Filip 143,793 613
174 Cheng Bryan Oxford Uni 141,535 591
175 Hemmings Joshua Radcliffe 129,924 176 580
176 Dixon Conor Radcliffe 129,250 177 577
177 Berezov Alexander Academy 133,230 187 575
178 Manning Finn Sidmouth 103,274 333 573
179 Kerr Joseph Cocks Moor 119,946 ENG 224 557
180 Barnes-Webb Richard Kingston 136,486 554
181 Birch Owen Lancaster Uni 129,227 181 550
182 Broughton Wilf Louth 123,387 540
183 Christophers Edward Fighting Fit 119,631 537
184 Mitchell Jacob Millfield 122,310 531
185 De N'Yeurt Ira Bristol FC 119,086 196 530
186 Al-Mohsin Ali Salle Paul 130,027 185 528
187 Mita Charles Warwick Univ 104,324 ENG 193 520
188 Lowman Evan FCL 126,113 513
188 Perkins Ryan Royal Blades 133,165 171 1 513
190 Watson Alec Crawley 118,337 510
191 Bass David Ryedale 131,533 188 499
192 Lee, Man Kit Man Kit 134,217 498
193 Smith Alex Team Melia 128,132 265 497
194 Dempsey Patrick Saxon 30,613 ENG IRL 175 1 496
195 Mason Joel Nottingham City 130,502 190 493
196 Waterfield Jorge Salle Lawrence 120,062 142 1 483
197 Crowley Luke Sutton Coldfield 131,992 243 481
198 O'Hara Oscar Chichester 100,865 ENG 222 476
199 Povey Daniel Exeter Uni 101,574 192 475
200 Hall Matthew Four Of Clubs 124,362 189 445
201 Nash Oliver Sutton Coldfield 118,329 122 1 442
202 James Alex Much Wenlock 107,810 227 440
203 Lennard Peter Cambridgeshire 100,705 ENG 220 439
204 Sung Velota Birmingham 103,550 241 419
205 Tushingham Samuel Swindon 106,593 WAL 144 1 413
206 Chatterton Phil Ashton 138,117 195 409
207 Ngan Isaac Lancaster Uni 141,992 248 405
208 White Daniel 123,916 198 401
209 Biscaglia Bernardo Academy 141,990 200 399
210 Steele Gabriel West Fife 111,406 257 393
211 Johnson Robert Great Yarmouth 96,384 ENG 204 392
212 Abrahams Paul Lansdowne 112,746 ENG 205 389
213 Howlett Roderick Fernwood Sword Club 131,519 206 387
214 Baird Aidan Kent Uni 132,898 211 367
215 Hoyte Nathan Fighting Fit 135,274 212 362
216 Mckay Daniel Liverpool 129,408 271 353
217 Cleves Christopher London 111,687 215 352
218 Guild William Academy 107,755 ENG 216 347
219 James Thomas Mallard 141,435 221 340
220 Arbelet Alexandre Salle Holyrood 124,482 SCO 121 1 339
221 Kovats Max Academy 133,234 241 334
222 Chan Hymn Academy 134,277 224 332
223 Lavin Gerard Salle Boston 124,331 ENG IRL 226 329
224 De Sainte Croix Calum Wallace 93,641 94 SCO 216 328
225 Alison Ben Kent Uni 131,726 227 327
226 Konsue, Moses Moses Kent Uni 138,724 229 323
227 Mclelland Calum Laszlos 112,088 230 313
228 Massey Oliver Aberystwyth Town 91,800 WAL 232 305
229 Welsh Simon Newcastle 104,510 SCO 233 303
230 Sharman Conor Soar Valley 53,920 93 SCO 81 1 299
231 Clarke Andrew 130,572 234 297
231 Hayes Harri Russell Swords 116,236 180 297
233 Williams Tony Bath Sword 42,734 235 284
234 Li Pak Shun Warwick Uni 139,493 236 280
234 McAndrew Finlay Salle Holyrood 117,377 SCO 96 1 280
236 Mustapha Muhil Salle Paul 142,313 237 273
237 Priestley Robin Cocks Moors Woods 142,164 315 272
238 Klems Milan 120,293 ENG CZE 238 271
239 Huckle Benjamin Millfield 119,886 201 270
240 Euston Matthew Heriot Watt Uni 93,842 239 267
240 Linklater Kevin Orkney FC 109,140 SCO 223 267
242 Veazey Paul Cobham 136,498 244 259
243 Seale Alexander Saxon 102,723 194 257
244 Rance Joseph CADS 124,619 141 1 253
245 Colville Eurig CADS 113,740 245 245
246 Hunter Matthew Manchester Uni 103,986 ENG 247 241
247 Brittain Brandon Salle Eton 136,151 229
248 Tang Wan Hee Clifton College 132,107 252 220
249 Penman Callum Salle Holyrood 131,526 253 218
250 Barbour Rhys West Fife 121,901 156 1 216
250 Gallet Adrien Sheffield Univers 137,657 254 216
252 Conyard Anthony Salle Paul 52,582 255 214
252 Sage Edward Liverpool Uni 112,189 255 214
254 Van Aarsen Geert Salle Boston 122,619 ENG NED 179 213
255 Stanbridge Paul Salle Holyrood 57,596 SCO 174 1 211
256 Farrer Dominic RAF 116,143 257 209
257 Docherty John Wallace 116,958 259 207
257 Thomas Michael Saxon 52,295 ENG 259 207
259 Bryson Louis Dunblane 119,695 261 205
259 Francois Jonas Bristol 135,371 352 205
259 Sysum David Cotswold 125,244 ENG 266 205
259 Watts John Crawley Sword 95,784 ENG 261 205
263 Beck Alex Fighting Fit 113,735 263 202
264 Carstens Paul Watford 142,000 264 201
265 Southwell Andy Portsmouth & Southsea 11,814 214 197
266 Grealey William Redhill & Reigate 57,445 267 193
266 Rysdale Edward Shrewsbury 109,032 ENG 267 193
268 Valetti Luca TRYB 117,040 127 1 191
269 Conroy David Army 126,593 270 187
270 Christiansen Daniel Academy 142,061 272 182
271 Benke Charles Sutton Coldfield 44,499 ENG 273 178
271 Sangowawa Babatunde Academy 142,059 273 178
273 Carr Ben Hillingdon 123,949 275 177
273 Gull Nathan Stowmarket 107,566 ENG 240 177
275 Mclaughlan Matthew Sutton Coldfield 127,243 276 176
276 Portal Jacques Touche Towcester 94,604 ENG 277 173
277 Toplis Ian 3 blades 115,176 ENG 278 172
278 Grant Jacob Radcliffe 115,434 279 171
278 Thompson Peter Cambridge 120,904 ENG 279 171
280 Bennett Joshua Saxon 139,176 316 170
281 Steer Ethan Russell Swords 113,438 167
282 Harrison Christian Louth 56,602 282 166
283 Wood Chris Radcliffe 53,168 ENG 356 165
284 Pritchett Jon Cotswold 132,985 164
285 Roberts Dylan West Fife 112,057 163
286 Stafford Tom Wirral 134,342 161
287 Li Weiqi Fighting Fit 133,196 286 160
288 Kan Ka Shing 138,657 158
289 Pavot Alexandre Central London 141,183 287 157
290 Jones Kenny Fighting Fit 114,777 288 156
291 Leask Stephen Glasgow Uni 107,751 290 155
292 Crombie William Glasgow Caledonian Uni 118,532 291 153
292 Fairbairn Alexander Mallard 138,124 291 153
292 Jolley Alex Chichester 121,968 ENG 291 153
295 Briffett Joshua 126,995 294 152
295 Moody David Wallace 112,701 294 152
297 Hamilton Gareth Heriot Watt Uni 100,242 218 150
297 Mansfield Ethan 126,889 298 150
299 Kirk James Chichester 57,329 300 149
300 Waghorn Timothy Soar Valley 101,073 94 305 132
301 Ridley Austin Lancaster Uni 139,329 309 122
302 Germany William RAF 102,024 310 121
302 Urquhart Alasdair Culloden FC 108,814 SCO 121
304 Christianson Elliot Salle Scipanovs 117,878 311 120
305 Dines Ben Lancaster Uni 112,131 312 119
305 Flanagan Joel Wrekin 129,272 312 119
307 Geary Michael Egham 121,812 ENG 245 118
307 Lappas-Neumann Philip Camden 122,874 118
307 Melia James Salle Scipanovs 125,950 314 118
310 Hon Justin Lancaster Uni 141,564 316 116
310 Paterson Robin Elgin 93,520 302 116
310 Sonderskov Norman RAF 98,451 316 116
313 Giulivi Elias Saxon 136,171 319 115
314 McAteer Daniel Sterling Uni 125,622 SCO 95
315 McLeod Alex Edinburgh 53,130 SCO 94
316 Hawkins Casper Elgin 137,169 294 92
317 Cusack Martin 128,311 91
317 Sutherland Callum Elgin 113,612 269 91
319 Blackwell Jamie Shrewsbury 140,358 329 84
320 Gibbon Rhodri Russell Swords 113,485 149 1 82
320 Sooklall Adam Redditch 123,755 330 82
322 Tuer Brendan 140,406 331 81
323 Barber James 143,751 332 80
324 Houldsworth Alastair Belfast Fencing Club 58,848 ENG 308 79
325 Horton Nicholas Southampton Uni 144,194 75
326 Harden Paul Saxon 110,468 ENG 325 72
326 Paraschiv Victor London 143,765 72
328 Pickering Kumah Aaryan Saxon 139,539 70
329 Sosa Smatrala Claudio Dominik Pembroke 132,502 320 68
330 Stanbury Jonathan Glastonbury 38,529 ENG 334 65
330 Thompson Michael RBAI 121,243 NIR 322 65
332 Corum Alex Salle Lawrence 104,963 336 64
333 Gravelle Macsen Russell Swords 113,259 337 63
334 Elliot Robin Chichester 116,016 338 62
335 Ridout Paul Shrewsbury 112,658 ENG 339 61
336 Mesbahi Ali Academy 133,231 340 60
336 Webb Andy Cocks Moor 111,916 ENG 328 60
338 Connery Jonathan Grosvenor 121,587 324 59
338 Moseley Luke 137,706 342 59
338 Moseley Paul 139,075 342 59
341 Monnet Dominic Salle Boston 126,892 53
342 White David Belfast Fencing Club 90,016 NIR 344 51
343 Scott Alexander Tiverton 103,430 345 48
344 Dawkins Jonathan Bristol FC 49,449 347 47
344 Hoare Christopher Cardiff Uni 132,805 347 47
344 Hyde John Tenterden 2,286 ENG 347 47
344 Oliver James Bristol Blades 129,001 347 47
348 Hughes Bryan Tiverton 134,103 351 38
349 Luney Rowan 125,163 334 37
350 Drew Kaleb Barnstaple 143,728 353 36
350 Salter Duncan Pembroke 114,157 ENG IRL 353 36
352 Mckay Matthew 119,635 345 14

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners