SENIOR MEN’S FOIL FEBRUARY 2020

For full ranking lists and archives please click here.
Position Surname First Name Club BF Number Y HC N P NV Points Total
1 Mepstead Marcus Sussex House 42,466 90 ENG 2 10 206,744
2 Kruse Richard ZFW 37,791 83 SCO 1 10 156,013
3 Davis James ZFW 48,921 91 ENG 3 10 83,822
4 Peggs Ben FCL 56,216 90 ENG 4 10 63,058
5 Birch Jai ZFW 99,848 ENG 40 3 59,100
6 Ostacchini Glen Salle Boston 49,260 93 WAL 8 10 25,966
7 Minott Kamal Newham Swords 97,336 ENG 6 10 23,600
8 Evans Cameron ZFW 136,233 41 3 22,549
9 Head Connor Salle Boston 103,341 ENG 5 10 19,332
10 Bird Harry Salle Boston 99,978 ENG 7 10 18,741
11 Lloyd Alexander ZFW 98,426 96 ENG 9 10 17,454
12 Abrahams Matthew ZFW 108,527 ENG 45 3 17,086
13 de Almeida Dominic ZFW 100,205 ENG 10 10 16,841
14 Jolley Isaac Chichester 111,664 ENG 11 6 16,835
15 Pallier Sebastian Activ8 105,465 ENG 12 6 15,433
16 Lonsdale William Louth 120,392 19 6 14,438
17 Bates Ben Bath Sword 101,817 ENG 21 6 14,127
18 Brosnan James Academy 57,275 94 ENG IRL 25 6 14,064
19 Mollard Christopher Saxon 102,598 SCO 32 6 12,281
20 Lim Alex Salle Boston 131,069 86 ENG CAN 27 6 12,039
21 Monnet Sebastian Salle Boston 110,136 ENG 20 6 11,675
22 Ashby Douglas St Benedicts 107,518 24 6 10,842
23 Cook Jaimie Salle Holyrood 119,963 22 6 10,791
24 Jones Alexander Manchester 101,015 SCO 29 6 10,729
25 Plastow Luca Cobham 114,601 53 3 10,462
26 Ridsdale Ethan Cardiff 92,271 96 WAL 15 6 10,340
27 Woollard Jonathan Edinburgh 113,590 SCO 26 6 9,803
28 Gray Harry Chichester 118,176 47 3 9,776
29 Howlett Edmund ZFW 117,173 ENG 16 6 9,468
30 Lennon Christopher Liverpool Uni 115,001 ENG 37 3 7,927
31 Watkins Aidan Salle Boston 107,364 34 6 7,859
32 Burn Joshua Cocks Moors Woods 106,467 ENG 28 6 7,732
33 Cook Keith Salle Holyrood 93,338 81 SCO 14 6 7,683
34 Austin Kiron 113,278 ENG 38 3 7,297
35 Blair Samuel Louth 120,579 6,819
36 Schlindwein Alex Cambridge Uni 99,229 95 ENG 18 6 6,404
37 Williams Rob Bath Sword 102,179 39 3 6,305
38 Lee Yat Long (Aaron) Imperial College 141,244 00 HKG 6,282
39 Billing Matthew Salle Boston 51,164 89 ENG 17 6 6,088
40 Mcglone Theo Fighting Fit 117,789 68 3 5,978
41 Page James Newham Swords 105,571 ENG 31 6 5,965
42 Sampson Dominic Kenilworth Sword 114,287 118 1 5,826
43 Di Francesco Hugo Academy 103,001 ENG 35 6 5,621
44 Andrews Ben Salle Boston 46,629 43 3 5,480
45 Sudderick Felix Aldershot 98,217 ENG 30 6 5,362
46 Dootson Nicholas Manchester 37,089 SCO 33 6 5,357
47 Guennou Louis Fighting Fit Fencing Club 115,411 70 3 5,205
48 Standen David 94,439 93 ENG 36 3 5,096
49 Suha Adam Stockport 120,798 HUN 62 3 5,034
50 Donaghue Joe Dunblane 127,614 86 1 4,794
51 Rhys Pollitt Rafael FCL 120,269 78 1 4,498
52 Shepherd Benjamin Bristol FC 104,322 ENG 57 3 4,444
53 Grosvenor Owen PDFA 120,166 98 ENG 56 3 4,394
54 Conroy Stephen Leicester Uni 94,717 ENG 55 3 4,369
55 Robinson Daniel Herefordshire 44,176 89 ENG 23 6 4,277
56 Wilson Samuel Salle Boston 112,733 ENG 48 3 3,925
57 Williams David Millfield 139,949 169 1 3,902
58 Kolas Shalang Salle Paul 125,586 49 3 3,821
59 Deamer Euan Crawley Sword 100,432 ENG 51 3 3,614
60 Mascioli Alberto Academy 129,091 73 1 3,591
61 Rosowsky Husayn Academy 46,553 91 ENG 13 6 3,520
62 Perrin Camille Salle Boston 133,716 FRA 113 1 3,442
63 Alderman Shaun Salle Holyrood 110,520 SCO 89 1 3,431
64 Rutherford James Fernwood 114,522 61 3 3,416
65 Lewis Celyn Russell Swords 108,063 WAL 59 3 3,402
66 Cowley Matthew RLS 104,743 65 3 3,393
67 Youngblood Henry Uclu 137,072 104 1 3,364
68 Corlett Thomas ZFW 54,485 94 ENG 46 3 3,161
69 Attias Ben 116,842 74 1 3,067
70 Broughton Charlie Salle Holyrood 112,105 SCO 54 3 3,038
71 Hall Mark Birmingham Uni 128,202 60 3 2,988
72 Summerfield Dan Dragon 113,225 ENG 44 3 2,959
73 Forey-Miller Jacob 116,870 85 1 2,902
74 Strange Oliver Salle Paul 121,007 120 1 2,842
75 Sadiq Hussain Academy 51,100 94 ENG 42 3 2,793
76 Davies Jack Wrexham 107,400 WAL 95 1 2,733
77 Cann Thomas Lancaster Uni 130,371 69 3 2,627
78 Moore James Edward Salle Scipanovs 117,860 191 2,617
79 Charra Thibault Academy 133,934 FRA 66 3 2,598
80 Rawson Joseph Salle Boston 112,370 98 1 2,561
81 Abidogun Kola Salle Boston 31,265 66 ENG 52 3 2,429
82 McKay Mike Sheffield Buccaneers 106,884 67 SCO 76 1 2,392
83 Janda Michal Fighting Fit Fencing 141,515 88 1 2,376
84 Cupper Alexander Millfield 116,641 103 1 2,232
85 Scott Payne Edward Swindon 121,087 90 1 2,195
86 Finch Samuel Fighting Fit 124,134 83 1 2,174
87 Williams Jay 124,273 130 1 2,160
88 Devitt Ronnie Cyrano 101,930 ENG 87 1 2,154
89 Harrington-Johnson Dale Fighting Fit 127,703 84 1 2,152
90 Price William Saxon 111,655 ENG 50 3 2,105
91 Dawson Ashley Salle Scipanovs 113,550 ENG 145 1 2,100
92 Rees Luke A&C Sword 99,572 ENG 58 3 2,086
93 Ashby Duncan St Benedicts 113,128 133 1 2,065
94 Crawford Angus Salle Holyrood 117,375 207 1,875
95 Kuznetsov Nikita 113,325 ENG 126 1 1,864
96 Lauga Alexis Cambridge 124,244 150 1 1,831
97 Feaster Daniel Malvern Hills 93,141 ENG 106 1 1,818
98 Brincklow Lex Cads 109,332 182 1,794
99 Wong Vinson John St Andrews Uni 140,845 92 1 1,743
100 Stillman Patrick Shoebury 103,839 75 1 1,665
101 Ossyra Matthias Salle Boston 133,448 GER 77 1 1,568
102 Khan Dawood Salle Paul 130,025 111 1 1,533
103 Daniel Dylan Zfw 121,902 155 1 1,516
104 Robbins Charlie Bath Sword 121,066 134 1 1,508
105 Campbell Yates Tiger Fencers Club London 125,373 1,501
106 Legkovskis Mark Winchester Escrime 109,043 ENG LAT 100 1 1,416
107 Powell Matthew Birmingham 48,822 ENG 114 1 1,404
108 Yun-Farmbrough Will Salle Boston 109,200 151 1 1,399
109 Macchiarola Alessandro Salle Boston 102,584 ENG 115 1 1,394
110 Banks Joe Bramhall 46,075 97 1 1,388
111 Lowen Paul Saxon 94,905 ENG 99 1 1,357
112 Ulferts-Kilpatrick Nye Salle Holyrood 123,867 178 1,303
113 Williams Nicholas Nottingham Cavaliers 123,677 202 1,301
114 Summerbell Daniel Cambridge Uni 41,685 ENG 64 3 1,285
115 Elliker Daniel Birmingham 95,955 ENG 72 1 1,284
116 Beck Alex Fighting Fit 114,735 ENG THA 125 1 1,252
117 Hurst Jake Millfield 133,916 165 1 1,234
118 Samulski Jan Salle Holyrood 124,348 116 1 1,204
119 Zazo Ethan ZFW 126,394 1,181
120 Mort Nicholas Saxon 112,812 SCO 91 1 1,143
121 Mcdonald Joseph St Benedicts 132,610 1,125
122 Cheung Ryan Che Kit Bath Uni 140,986 129 1 1,105
123 Campbell-Yates Indio FCL 126,864 1,097
124 Wallendahl Christoph 123,008 173 1 1,088
125 Sykes Lachlan Salle Boston 40,369 136 1 1,065
126 Darroux Steve SMJ 94,342 ENG 124 1 1,029
127 Alshatti Yaqoub Salle Paul 134,476 138 1 1,025
128 Qawi Aazim Academy 133,229 137 1 1,020
129 Kloss James Russell Swords 121,431 961
130 Kursiss Edgars 127,353 109 1 944
131 Howarth Oliver Russell Swords 116,257 942
132 Mesnager Valentin 112,196 936
133 Kumar Arjun Academy 137,043 153 1 933
134 Evans Joel Salle 101 117,785 159 1 912
135 Morris Richard Cambridge Uni 53,788 91 ENG 63 3 908
136 Patrick Kieran Dundee Uni 113,943 SCO 110 1 887
137 Mourrain Aymeric Academy 136,477 FRA 79 1 880
138 Naulls Michael Great Yarmouth 120,421 ENG 94 1 876
139 Marroquín Diego Salle Paul 137,130 119 1 875
140 Smith Alfie Northampton 136,850 184 872
141 Cheng Xing Han ZFW 144,315 866
142 Blackwell Simon Great Yarmouth 106,039 ENG 131 1 852
142 Delboyer Ali Radcliffe 128,821 128 1 852
142 Phillips Langley Thomas Dunes 102,771 ENG 146 1 852
145 Blair Joseph 120,112 147 1 845
146 Stenbeck-Schiavo Dario ZFW 124,251 148 1 810
147 Morrison Duncan West Fife 105,639 101 1 800
148 Baillache Paul City FC 30,409 ENG 143 1 796
149 Chu Kai Yiu 137,604 102 1 790
150 Mohd Seth Imran Millfield 127,396 152 1 761
151 Porter Kyran FCL 126,824 753
152 Johnston Alastair Salle Holyrood 101,730 NIR IRL 135 1 750
153 Mittelholzer Jared Herefordshire 96,127 218 746
154 Prince Tom Mallard Fc 131,097 140 1 741
155 Pageau Alexandre Bristol Uni 102,532 158 1 733
156 Fitton Matthew Salle Kiss 53,394 93 ENG 161 1 716
157 O'Hara Oscar Chichester 100,865 ENG 222 709
158 Kimotsuki Noaya Warwick Uni 141,788 163 1 708
159 Shillingford Warren Salle Lawrence 52,962 90 ENG 166 1 672
160 Perkins Ryan Royal Blades 133,165 171 1 667
161 Simmonds Ben Wycliffe College 118,368 105 1 665
162 Klems Milan 120,293 ENG CZE 238 654
163 Berezov Alexander Academy 133,230 187 639
163 Carter Martin Oxford 98,932 ENG 139 1 639
165 Barnes-Webb Richard Kingston 136,486 635
166 Mcmullan Finn 117,710 321 634
167 Webb Benjamin Redditch 112,387 297 632
168 Steele Gabriel West Fife 111,406 257 627
169 Smith Alex Team Melia 128,132 265 626
170 Rossi Lorenzo Kent Uni 120,750 ENG ITA 80 1 625
170 Sigurdsson Daniel Grosvenor 125,198 306 625
172 Shillingford Jason Salle Lawrence 132,210 90 ENG 154 1 622
173 Lagattolla Raffaele Sussex Uni 113,551 ENG 116 1 620
174 Broniszewski Filip 143,793 613
175 Cheng Bryan Oxford Uni 141,535 591
176 Manning Finn Sidmouth 103,274 333 580
177 Arbelet Alexandre Salle Holyrood 124,482 SCO 121 1 577
177 Dixon Conor Radcliffe 129,250 177 577
179 De Sainte Croix Calum Wallace 93,641 94 SCO 216 572
180 Lennard Peter Cambridgeshire 100,705 ENG 220 563
181 Adams Thomas QMBL 130,362 107 1 560
182 Broughton Wilf Louth 123,387 540
183 Christophers Edward Fighting Fit 119,631 537
184 Edgecliffe-Johnson Frederick Salle Boston 123,415 231 534
185 Mitchell Jacob Millfield 122,310 531
186 De N'Yeurt Ira Bristol FC 119,086 196 523
187 Stanbridge Paul Salle Holyrood 57,596 SCO 174 1 522
188 Mita Charles Warwick Univ 104,324 ENG 193 520
189 Lowman Evan FCL 126,113 513
190 Watson Alec Crawley 118,337 510
191 Mustapha Muhil Salle Paul 142,313 237 500
192 Bass David Ryedale 131,533 188 499
193 Lee, Man Kit Man Kit 134,217 498
194 Waterfield Jorge Salle Lawrence 120,062 142 1 483
195 Crowley Luke Sutton Coldfield 131,992 243 481
196 Cleves Christopher London 111,687 215 477
197 Povey Daniel Exeter Uni 101,574 192 475
198 Kovats Max Academy 133,234 241 474
199 Hemmings Joshua Radcliffe 129,924 176 463
199 James Thomas Mallard 141,435 221 463
201 Hall Matthew Four Of Clubs 124,362 189 445
202 Nash Oliver Sutton Coldfield 118,329 122 1 442
203 James Alex Much Wenlock 107,810 227 440
204 Thakkar Pranav Saxon 135,525 132 1 436
205 Sung Velota Birmingham 103,550 241 419
206 Chatterton Phil Ashton 138,117 195 409
207 Ngan Isaac Lancaster Uni 141,992 248 405
208 White Daniel 123,916 198 401
209 Hendrie Thomas Chichester 53,146 91 ENG 400
210 Konsue, Moses Moses Kent Uni 138,724 229 394
211 Dempsey Patrick Saxon 30,613 ENG IRL 175 1 388
211 Paul Graham Salle Paul 2,775 47 ENG 108 1 388
213 Howlett Roderick Fernwood Sword Club 131,519 206 387
214 Bryson Louis Dunblane 119,695 261 381
215 Baird Aidan Kent Uni 132,898 211 367
216 Lappas-Neumann Philip Camden 122,874 361
217 Mckay Daniel Liverpool 129,408 271 353
218 Birch Owen Lancaster Uni 129,227 181 350
219 Al-Mohsin Ali Salle Paul 130,027 185 349
220 Guild William Academy 107,755 ENG 216 347
221 Chan Hymn Academy 134,277 224 332
222 Lavin Gerard Salle Boston 124,331 ENG IRL 226 329
223 Alison Ben Kent Uni 131,726 227 327
223 Farrer Dominic RAF 116,143 257 327
225 Mclelland Calum Laszlos 112,088 230 313
226 Massey Oliver Aberystwyth Town 91,800 WAL 232 305
227 Welsh Simon Newcastle 104,510 SCO 233 303
228 Mark Evgenev Salle Boston 125,061 302
229 Sharman Conor Soar Valley 53,920 93 SCO 81 1 299
230 Clarke Andrew 130,572 234 297
231 Wood Chris Radcliffe 53,168 ENG 356 292
232 Roberts Dylan West Fife 112,057 284
232 Williams Tony Bath Sword 42,734 235 284
234 Li Pak Shun Warwick Uni 139,493 236 280
234 McAndrew Finlay Salle Holyrood 117,377 SCO 96 1 280
236 Kerr Joseph Cocks Moor 119,946 ENG 224 279
237 Francois Jonas Bristol 135,371 352 275
238 Priestley Robin Cocks Moors Woods 142,164 315 272
239 Huckle Benjamin Millfield 119,886 201 270
240 Euston Matthew Heriot Watt Uni 93,842 239 267
240 Linklater Kevin Orkney FC 109,140 SCO 223 267
242 Rance Joseph CADS 124,619 141 1 253
243 Colville Eurig CADS 113,740 245 245
244 Hunter Matthew Manchester Uni 103,986 ENG 247 241
245 Harper-Giménez Luca Aldershot 141,993 236
245 Hemmings Joshua Radcliffe 141,993 236
245 Webster John Edinburgh 48,944 183 236
248 Fielding Iain West Fife 106,672 SCO 232
249 Carpenter Sion Glasgow 106,918 230
250 Brittain Brandon Salle Eton 136,151 229
251 Penman Callum Salle Holyrood 131,526 253 218
252 Barbour Rhys West Fife 121,901 156 1 216
253 Docherty John Wallace 116,958 259 207
253 Thomas Michael Saxon 52,295 ENG 259 207
255 Sysum David Cotswold 125,244 ENG 266 205
255 Watts John Crawley Sword 95,784 ENG 261 205
257 Hoyte Nathan Fighting Fit 135,274 212 204
258 Beck Alex Fighting Fit 113,735 263 202
259 Jones Maxwell Cobham 135,276 195
260 Hayes Harri Russell Swords 116,236 180 194
261 Rysdale Edward Shrewsbury 109,032 ENG 267 193
262 Gajadharsingh Gerry Lansdowne 96,852 ENG 340 190
263 Seale Alexander Saxon 102,723 194 185
264 Soyoye Caspar Fencers Club London 119,858 183
265 Johnson Robert Great Yarmouth 96,384 ENG 204 181
266 Benke Charles Sutton Coldfield 44,499 ENG 273 178
266 Namdar Darius Angels 143,912 178
266 Sangowawa Babatunde Academy 142,059 273 178
269 Gull Nathan Stowmarket 107,566 ENG 240 177
270 Mclaughlan Matthew Sutton Coldfield 127,243 276 176
271 Conlin Peter Salle Holyrood 117,628 175
272 Juras Danielius Newham Swords 136,728 173
272 Portal Jacques Touche Towcester 94,604 ENG 277 173
274 Toplis Ian 3 blades 115,176 ENG 278 172
275 Grant Jacob Radcliffe 115,434 279 171
275 Thompson Peter Cambridge 120,904 ENG 279 171
277 Mason Joel Nottingham City 130,502 190 169
278 Steer Ethan Russell Swords 113,438 167
279 Harrison Christian Louth 56,602 282 166
280 Pritchett Jon Cotswold 132,985 164
281 Stafford Tom Wirral 134,342 161
282 Deamer Luke Crawley Sword 55,434 95 ENG 160
283 Kan Ka Shing 138,657 158
284 Leask Stephen Glasgow Uni 107,751 290 155
285 Barber James 143,751 332 154
286 Crombie William Glasgow Caledonian Uni 118,532 291 153
286 Jolley Alex Chichester 121,968 ENG 291 153
288 Briffett Joshua 126,995 294 152
288 Moody David Wallace 112,701 294 152
290 Hamilton Gareth Heriot Watt Uni 100,242 218 150
290 Mansfield Ethan 126,889 298 150
292 Kirk James Chichester 57,329 300 149
293 Pickering Kumah Aaryan Saxon 139,539 145
294 Richards Thomas Birmingham Uni 133,707 137
295 Sooklall Adam Redditch 123,755 330 135
296 Campion Ed 143,083 133
297 Waghorn Timothy Soar Valley 101,073 94 305 132
298 Beardmore-Esteban Sebastien ZFW 127,481 122
298 Ridley Austin Lancaster Uni 139,329 309 122
300 Germany William RAF 102,024 310 121
300 Urquhart Alasdair Culloden FC 108,814 SCO 121
302 Christianson Elliot Salle Scipanovs 117,878 311 120
303 Dines Ben Lancaster Uni 112,131 312 119
303 Flanagan Joel Wrekin 129,272 312 119
305 Geary Michael Egham 121,812 ENG 245 118
305 Hunter Josh Academy 106,822 118
305 Melia James Salle Scipanovs 125,950 314 118
308 Hon Justin Lancaster Uni 141,564 316 116
308 Paterson Robin Elgin 93,520 302 116
308 Sonderskov Norman RAF 98,451 316 116
311 Veazey Paul Cobham 136,498 244 100
312 Keogh George Zfw 129,432 97
313 McAteer Daniel Sterling Uni 125,622 SCO 95
314 McLeod Alex Edinburgh 53,130 SCO 94
315 Hawkins Casper Elgin 137,169 294 92
316 Cusack Martin 128,311 91
316 Sutherland Callum Elgin 113,612 269 91
318 Milton Oscar Bristol Cavaliers 118,840 88
318 Pearce Joseph 93,072 88
320 Medhurst Michael Salle Boston 115,744 ENG 85
321 Blackwell Jamie Shrewsbury 140,358 329 84
322 Tarnai Carlo ZFW 130,570 83
323 Tuer Brendan 140,406 331 81
324 Hunt Thomas Aldershot 141,961 77
324 Wagner Lucas Academy 136,418 77
326 Pham Dan Academy 145,401 76
326 Smeaton Carl Salisbury 138,464 76
328 Horton Nicholas Southampton Uni 144,194 75
329 De Whalley I Millfield 6,056 73
329 Zhu Z Cardiff 141,702 73
331 Alison Ben Kent Uni 131,751 72
331 Harden Paul Saxon 110,468 ENG 325 72
331 Paraschiv Victor London 143,765 72
334 Harding James Bath Sword 58,644 71
335 Smith Leo Brighton & Hove 123,477 70
336 Sosa Smatrala Claudio Dominik Pembroke 132,502 320 68
337 Miles Graham London Uni 56,294 ENG 65
338 Jones Kenny Fighting Fit 114,777 288 63
339 Hepner Daniel Blackheath 58,847 ENG 62
340 Ridout Paul Shrewsbury 112,658 ENG 339 61
341 Mesbahi Ali Academy 133,231 340 60
341 Webb Andy Cocks Moor 111,916 ENG 328 60
343 Houldsworth Alastair Belfast Fencing Club 58,848 ENG 308 59
343 Moseley Luke 137,706 342 59
343 Moseley Paul 139,075 342 59
346 Stanbury Jonathan Glastonbury 38,529 ENG 334 57
347 Hyde John Tenterden 2,286 ENG 347 56
348 Chiu Yuk Lam (Jasper) Cardiff Uni 142,050 55
349 Bennett Joshua Saxon 139,176 316 54
350 Betterton Nigel Brighton & Hove 140,467 53
350 Monnet Dominic Salle Boston 126,892 53
352 Whelan Jim Portslade 48,079 ENG 326 52
353 Scott Alexander Tiverton 103,430 345 48
353 Thompson Michael RBAI 121,243 NIR 322 48
355 Connery Jonathan Grosvenor 121,587 324 47
355 Dawkins Jonathan Bristol FC 49,449 347 47
355 Freeman-Birch O Lansdowne 128,950 47
355 Oliver James Bristol Blades 129,001 347 47
359 Freeman-Birch Warren Salle Coton 101,273 45
359 Richardson O Guernsey 128,111 45
361 Hughes Bryan Tiverton 134,103 351 38
362 Luney Rowan 125,163 334 37
362 White David Belfast Fencing Club 90,016 NIR 344 37
364 Drew Kaleb Barnstaple 143,728 353 36
364 Salter Duncan Pembroke 114,157 ENG IRL 353 36

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners