SENIOR MEN’S SABRE FEBRUARY 2020

For full ranking lists and archives please click here.
Position Surname Forename BF Number Club Int Points Dom Points Points Total
1 DEARY William 102712 Truro 93324 3440 96764
2 HONEYBONE James 50438 Truro 69712 2538 72250
3 WEBB Jonathan 102572 Camden 58098 2961 61059
4 MILLER Curtis 55634 Camden 48641 2538 51179
5 HAMILTON Zachary 113775 Shakespeare's 9968 2171 12139
6 EDWARDS James 116353 Marshall 3437 5248 8685
7 SAUNDERS Brynmor 119420 Leon Paul 4578 3940 8518
8 HOWES Nicholas 107045 Truro 3672 3160 6832
9 HAYNES Luke 113221 Truro 2217 4554 6771
10 POCKNELL Joe 117822 Shakespeare's 1283 4068 5351
11 BOORNE Samuel 114086 Truro 1145 3783 4928
12 GELLETT Charles 101932 MX Fencing 2088 2708 4796
13 HALLIWELL Barnaby 112410 Shakespeare's 0 4551 4551
14 REN Ethan 122378 Leon Paul 3313 1169 4482
15 RICHARDS II Julian 136820 Leon Paul 1112 3275 4387
16 LE MAITRE Alex 117813 Guernsey Fencing Academy 1249 2920 4169
17 MAXWELL Joshua 102009 Truro 0 3634 3634
18 AIYENURO Soji 55149 Camden 0 3603 3603
19 JANSSEN Loek 99869 Camden 0 3380 3380
20 GIBBS Sam 53656 Camden 0 3345 3345
21 BOWLEY Stan 95907 Esprit 0 3341 3341
22 SUDDARDS George 127235 Truro 0 3282 3282
23 GOUGOULIAS Olympios 117385 Shakespeare's 0 3038 3038
24 STEEL Ed 121175 Esprit 0 2991 2991
25 LLEWELLYN Ethan 125783 Sancroft Blades 0 2669 2669
26 JOLLEY William 117786 Shakespeare's 0 2441 2441
27 MELIA Rhys 44880 Team Melia Cymru 0 2348 2348
28 CROFT Liam 126537 Shakespeare's 0 2254 2254
29 MARTIN James 105520 MX Fencing 0 2253 2253
30 ALLEN Samuel 123066 Truro 0 2107 2107
31 CRAZE Jamie 104732 Truro 0 2094 2094
32 KWAN Wai Yu 109780 Kk Fencing Club 0 2021 2021
33 HOLDSWORTH Darcy 120037 Truro 0 1975 1975
34 POPE Steve 51212 Camden 0 1944 1944
35 WILSON Calum 93133 Shakespeare's 0 1924 1924
36 HOLDSWORTH Bertie 108856 Truro 0 1875 1875
37 OAKES Marc 58992 Brentwood 0 1872 1872
38 CROMIE Max 116698 Truro 0 1820 1820
39 MITCHELL-ROWE Decordoba 133605 Blackheath 0 1785 1785
40 MCDOUGALL Alexander 107933 Camden 0 1744 1744
41 PARR Harry 126947 Shakespeare's 0 1739 1739
42 HILTON Ethan 131715 Regent 0 1645 1645
43 LINDSAY Benjamin 104945 Camden 0 1621 1621
44 MCDONNELL Kajetan 119908 Camden 0 1566 1566
45 HO Ian 127907 Camden 0 1376 1376
46 KOYRUSHKI Georgi 137952 Camden 0 1325 1325
47 ROBERTSON Ewan 127846 Salle Ossian 0 1248 1248
48 ROWLEY Jake 49928 Truro 0 1243 1243
49 FREEMAN Sam 129159 Salle Ossian 0 1202 1202
50 MCLELLAN Rory 124522 Salle Ossian 0 1162 1162
51 MARTIN Thomas 91793 Russell Swords 0 1143 1143
52 BALES Michael 101227 Nottingham Uni 0 1110 1110
53 WATT Caspian 109774 Shakespeare's 0 1102 1102
54 DOWSE Kieran 104364 MX Fencing 0 1098 1098
55 POTTER Nathan 56209 Camden 0 1087 1087
56 HARKIN Daithi 132395 Leicester Uni 0 1054 1054
57 REN Ian 128965 Leon Paul 0 999 999
58 LE MAITRE James 117812 Guernsey Fencing Academy 0 989 989
59 NASH Ruben 52576 Royal Navy 0 954 954
60 BARNES Lewis 123196 Espada 0 941 941
61 MITCHELL-GOUGH Warick 114372 RAF 0 939 939
62 ROGERSON Noah 57054 Truro 0 931 931
63 GHOSH Julian 94993 Camden 0 924 924
64 LINDSAY Daniel 116989 Camden 0 895 895
65 STAMPER-WATLING Jack 116245 Bath Sword 0 891 891
66 NORRIS Roman 131317 Truro 0 864 864
67 LEPONIS Stefan 98823 Stockport 0 789 789
68 LINDSAY Christian 98810 Camden 0 783 783
69 GALAXKA Dylan 121279 Russell Swords 0 692 692
70 KRUSZEWSKI Jan 137893 Oxford Uni 0 683 683
71 RAHIMI Amir 137147 Camden 0 669 669
72 WALLIS Henry 94416 Camden 0 659 659
72 VARLEY Alexander 126551 Guernsey Fencing Academy 0 659 659
74 REDSHAW Daniel 95181 Shakespeare's 0 654 654
75 BAXTER Elliott 124597 Shakespeare's 0 642 642
76 ELLIOTT Phil 116589 Camden 0 587 587
77 GUY Bryn 112233 Leicester 0 549 549
78 MORRIS Carl 33558 Seacourt 0 524 524
79 ALDGATE Daniel 124049 Marshall 0 522 522
80 KNIGHT Hendrix 134401 Salle Ossian 0 511 511
81 DICKSON Oliver 127981 Shakespeare's 0 469 469
82 BYRNE Kieran 103413 Ashton 0 466 466
83 YANG Sunny 127032 Espada 0 451 451
84 BIGGS Joshua 115743 Espada 0 429 429
85 BEDFORD Louis 122322 Shakespeare's 0 418 418
86 HOWES Peter 54130 Truro 0 408 408
87 MARTIN Henry 122168 Truro 0 403 403
88 MYNORS George 128094 Shakespeare's 0 402 402
89 BOTELER Jack 47935 Camden 0 391 391
90 HEGARTY Christian 129292 Magee 0 390 390
91 DENNY Cosmo 142280 Unknown 0 388 388
92 PRITCHARD Andrew 53378 Gadaski 0 376 376
93 FIDLER Nathaniel 122716 Marshall 0 374 374
93 JACOB Michael 98902 MX Fencing 0 374 374
95 VILJOEN Ross 98553 Southampton Uni 0 368 368
96 WOODWARD Zachary 130259 Marshall 0 367 367
97 MATHUR Anuj 125883 Shakespeare's 0 359 359
98 LAKER Ben 136148 Marshall 0 358 358
99 JOPLING Nathan 133033 Marshall 0 341 341
100 WHATLEY Stephen 126440 Keele Uni 0 333 333
101 MANSOORI Mo 36306 Kingston 0 307 307
102 KAUFMAN-HILL Joel 127081 Barnstaple 0 303 303
103 TWINE Daniel 122159 Cardiff Uni 0 288 288
104 BOWD Neil 126899 Celtic Sword 0 281 281
105 GOSLING Louis 131411 Royal Grammar School High Wycombe 0 261 261
106 GILLESPIE Vinnie 130485 Millfield School 0 249 249
107 PENN Colin 136590 Exeter City 0 225 225
108 BERGNE Achilles 102177 Camden 0 221 221
109 THORNLEY Drew 119935 Marshall 0 220 220
110 HALL Richard 53712 Guildford 0 219 219
111 TONEY Sam 118820 Birmingham 0 215 215
112 VARJU Tamas 131926 Leon Paul 0 211 211
113 GUY Rowan 124751 Leicester 0 200 200
114 HASLEWOOD Max 114835 Warwick Uni 0 190 190
115 FOSTER Richard 131880 Exeter City 0 184 184
116 MCKAY Daniel 129408 RAF 0 177 177
117 MCCLURE Iain 133816 MX Fencing 0 155 155
118 REES-GILDEA Fergus 118083 Brixton Sabre 0 149 149
119 HARRIS George 119071 Kingston 0 145 145
120 DOWSE Niall 98761 RAF 0 143 143
121 WILSON John 109463 Warwick Uni 0 142 142
121 COMPTON Michael 38514 Cotswold 0 142 142
123 PHILLIPS Edward 135158 Birmingham 0 140 140
124 LEVY-BENCHETON Cedric 134583 Camden 0 139 139
125 MALKIN Mackenzie 136584 Marshall 0 135 135
126 DINES Ben 112131 Lancaster Uni 0 133 133
126 DOBEL-OBER Marius 117491 Nottingham Uni 0 133 133
128 GOH Jia Luen 118319 Esprit 0 131 131
128 SMITH Rohan 111611 Marshall 0 131 131
130 OGDEN Samuel 127626 Meopham And District 0 130 130
131 CHORLTON Nathan 124048 Marshall 0 120 120
131 FERGUSON Stephen 93436 Salle Ossian 0 120 120
133 QUIGLEY Barry 102358 Magee 0 115 115
134 ATKINS Dave 112744 Exeter City 0 113 113
135 HART Ben 135547 Leicester Uni 0 105 105
136 IGNATIO Nico 135184 Hunt-Roeder 0 104 104
137 GRAY Alex 109576 Ridings 0 103 103
137 BUSH Eli 123081 Marshall 0 103 103
139 THOROGOOD Charles 142015 Lancaster Uni 0 102 102
140 ZHANG Enrui 141051 Nottingham Uni 0 101 101
141 TURNER Craig 122346 Worthing 0 92 92
142 HULLAH Robert 101162 Laszlo's 0 91 91
143 GENTZ Philipp 117972 Glasgow Uni 0 86 86
144 BARON Peter 2834 Stourbridge 0 83 83
145 BARNES Aaryn 124813 Espada 0 82 82
146 ALEXANDER Kevin 31529 Kingston 0 81 81
147 CARTER Toby 109304 Salle Ossian 0 80 80
147 WIDE Daniel 96126 Streatham 0 80 80
149 NEALE Mitchell 139548 Wrekin Sword 0 76 76
150 SCOTT Alexander 103430 Tiverton 0 75 75
151 BERNSTEIN Richard 57549 Bristol 0 73 73
151 BLACKFIELD Alaxander 145012 Egham 0 73 73
151 SWIFFIN Michael 104665 Marshall 0 73 73
151 THEROND Emmanuel 120636 Kingston 0 73 73
155 TSAO Jasper 138479 Kent Uni 0 72 72
156 ALI Idiris 128741 Leon Paul Epee 0 68 68
156 BELLAMY Johnathan 121184 Leicester 0 68 68
156 DOBEL-OBER Lucien 117490 Liverpool Uni 0 68 68
156 HARRIS Stuart 108965 Mallard 0 68 68
156 PEASE Matthew 123577 York Uni 0 68 68
161 THOMPSON Thomas 119129 QUB 0 66 66
162 DAVIDSON Keith 93482 Glasgow West End 0 60 60
162 GRAHAM Oliver 124347 Liverpool 0 60 60
162 MANNING Ollie 111164 Sidmouth And East Devon 0 60 60
165 DE SAINTE CROIX Calum 93641 Wallace 0 59 59
165 HODGSON Alexander 135516 Glasgow Uni 0 59 59
165 MCBRIDE William 100812 Redhill & Reigate 0 59 59
165 SALE Cormac 117353 Marshall 0 59 59
165 VAUGHAN Paul 131350 Salle Ossian 0 59 59
165 WILBRAHAM Richard 93488 Dundee 0 59 59
171 ANDERSON James 93865 Sancroft Blades 0 58 58
171 CHADDOCK Adam 141644 Warwick Uni 0 58 58
171 PEARSON Andy 97603 Sancroft Blades 0 58 58
174 BAIRD Aidan 132898 Kent Uni 0 48 48
174 GREGSON Daniel 132182 MX Fencing 0 48 48
174 ZAKIEWICZ Pawel 101116 Wimbledon 0 48 48
177 BRINDLE Max 115344 Wrexham 0 47 47
177 CLYDE Max 123164 Lancaster Uni 0 47 47
177 HILL Will 143269 Royal Navy 0 47 47
177 MOODY David 112701 Glasgow Uni 0 47 47
177 TODD Kielan 125870 Invicta 0 47 47
182 GANTOIS Xavier 145286 Gadaski 0 46 46
182 KEDDIE Alex 103014 Elgin Duellist 0 46 46
182 PAK Cheng Yeen 138680 Queen Mary 0 46 46
182 SAYER Duncan 102783 Esprit 0 46 46
182 SMITH Mike 93121 Brighton and Hove 0 46 46
182 SPENCER Harry 138134 Leicester Uni 0 46 46
188 BASTON-HALL Tony 135556 Abingdon 0 45 45
188 CHAN Andrew 135280 Unknown 0 45 45
188 DICKSON Richard 130038 Shakespeare's 0 45 45
188 JACKOWSKI Marcin 143099 Nottingham Uni 0 45 45
188 OMOBORIOWO Mark 119198 Russell Swords 0 45 45
193 BARDELL Tony 8292 Watford 0 44 44
193 MARTIN Andrew 141941 Sheffield Uni 0 44 44
193 TERRAR David 134406 Russell Swords 0 44 44
196 MURPHY Mark 142966 UU FC 0 41 41
197 FARRER Dominic 116143 RAF 0 38 38
197 HOYLE Ashley 138548 Royal Navy 0 38 38
197 MIRIMOV Alexander 113957 Etv Hamburg 0 38 38
200 BAILLACHE Paul 30409 City 0 37 37
200 CUSAK Martin 128311 Glasgow West End 0 37 37
200 DIBBLE Joshua 130563 Salle Ossian 0 37 37
200 HUDD Peter 144982 Leicester Uni 0 37 37
200 MCKNIGHT Sam 144071 Salle Ossian 0 37 37
200 WHITE Dan 123916 Bath Uni 0 37 37
200 WILCZEK Kacper 140336 York Uni 0 37 37
207 DAKIN Henry 145163 Leicester Uni 0 36 36
207 HARPER Matthew 119692 Brighton and Hove 0 36 36
207 HILL Richard 101839 Seacourt 0 36 36
207 INNAMORATO Luca 135577 Leon Paul 0 36 36
211 THORNTON Henry 135355 Unknown 0 35 35
212 SILVER Anthony 56662 Cardiff Uni 0 34 34
213 THOMPSON Michael 121243 QUB 0 29 29
214 VEYSEY Arlen 122353 Exeter Uni 0 28 28
215 HEWERDINE Luke 128651 Norfolk 0 24 24
216 HOULDSWORTH Alastair 58848 Belfast 0 23 23
217 MINTO Kieran 142994 UU FC 0 14 14
217 GRAHAM Stuart 128055 UU FC 0 14 14
999 AINSWORTH Joseph 126709 Bath Sword 0 0 0
999 AKINYOSOYE Folayemi 135236 Brentwood 0 0 0
999 ALEXIS Marios 133442 NLSC 0 0 0
999 ALSAAD Yousef 138809 Lancaster Uni 0 0 0
999 AP PHYLIP Gethin 113189 Bartidd Ddu 0 0 0
999 ASHENDEN William 122118 MX Fencing 0 0 0
999 BATE Shaun 124473 U/A 0 0 0
999 BAXTER-SMITH Tristan 143586 Northampton 0 0 0
999 BEVAVIDEZ Dean 134571 Warwick Uni 0 0 0
999 BINCKLOW Oscar 120192 Leicester Uni 0 0 0
999 BRENDA Christopher 50462 Stratford-upon-Avon 0 0 0
999 BRENDA Paul 52793 Stratford-upon-Avon 0 0 0
999 BROWN Nephi 134821 Strathallan 0 0 0
999 COBBOLD Adam 103980 Cardiff Uni 0 0 0
999 COLEMAN Alex 121269 Kingston 0 0 0
999 COLLINGS Andrew 139179 Crawley 0 0 0
999 DICKSON Charles 129468 Shakespeare's 0 0 0
999 DIEP Sean Raphael 142604 Marshall 0 0 0
999 DROMGOOLE Somerset 111415 Unknown 0 0 0
999 GALLACHER Scott 144031 Glasgow Caledonian Uni 0 0 0
999 GARCIA Javier 143093 Loughborough Uni 0 0 0
999 GARMONSWAY Allan 140578 Watford 0 0 0
999 GARRITY Mike 49154 Stratford-upon-Avon 0 0 0
999 GOUREAU Nathan 140633 Elgin Duellist 0 0 0
999 GREEN Benjamin 142452 Lancaster Uni 0 0 0
999 HAINES Charles 138728 Unknown 0 0 0
999 HARRI Ben 143149 Latymer Upper School 0 0 0
999 HAWTHORNE Scott 130710 Paul Davis 0 0 0
999 HEFFORD John 93080 Northampton 0 0 0
999 HILLS Meirion 139027 Cardiff 0 0 0
999 HOMEWOOD Ben 132609 Cardiff Uni 0 0 0
999 HORTON Wilf 128274 Foiled Again 0 0 0
999 HOWES Dan 55617 Unknown 0 0 0
999 HUFFER Jude 131944 Unknown 0 0 0
999 HYDE Jamie 145371 Strathclyde Uni 0 0 0
999 JAROSZ-CROMIE Tom 141863 Salle Ossian 0 0 0
999 JIGGINS Ellis 144229 Elgin Duellist 0 0 0
999 JONES Andrew 141793 Abingdon 0 0 0
999 JONES Gethin 137704 Mold Cavaliers 0 0 0
999 KIRKBY Ethan 138627 Skipton 0 0 0
999 LAKELAND Nicholas 136443 Gadaski 0 0 0
999 LLOYD GAIGER Oskar 139414 Bartidd Ddu 0 0 0
999 MACCALLUM Gregor 120704 Stirling Uni 0 0 0
999 MALES Ben Males 127319 Epsom 0 0 0
999 MCARTHUR Sam 113026 Salle Holyrood 0 0 0
999 MCDOUGALL David 130132 Camden 0 0 0
999 MCGEE Connor 125292 Nottingham Uni 0 0 0
999 MCINTYRE Alasdair 56711 Camden 0 0 0
999 MCLEOD Alistair 132286 MX Fencing 0 0 0
999 MILLS Ben 131363 Guernsey Fencing Academy 0 0 0
999 MORRISON Rory 116421 West Fife 0 0 0
999 NEWTON Henry 127420 Russell Swords 0 0 0
999 NOBLE Tim 8241 Bradford 0 0 0
999 NOMIKOS Haralambos 123833 MX Fencing 0 0 0
999 PANAGIOTOPOULOS Apostolos 141071 Imperial 0 0 0
999 RENNIE David Stephen 114662 Glasgow West End 0 0 0
999 ROBERTSON Fionn 116914 Warwick Uni 0 0 0
999 ROCKETT Charles 140323 Foiled Again 0 0 0
999 RUSSELL Matt 136081 VALE 0 0 0
999 SALTER Taliesin 130573 Guernsey Fencing Academy 0 0 0
999 SANDIG Oliver 131729 Camden 0 0 0
999 SEDUSH Dmitry 144552 Leicester Uni 0 0 0
999 ST LAWRENCE Matthew 144998 Leicester Uni 0 0 0
999 SWAINSON Owen 116379 Russell Swords 0 0 0
999 TAYLOR Nigel 135287 Barnstaple 0 0 0
999 THOMPSON Gabriel 131046 Lisburn Gladiators 0 0 0
999 TODD Glenn 120384 Leon Paul 0 0 0
999 TOMS Martin 109706 Seacourt 0 0 0
999 TSE Cheuk Isaac 115142 Army 0 0 0
999 UNWIN Neil 51714 Woodhouse Eaves 0 0 0
999 VAN GEMEREN Evert 56461 Wingerworth 0 0 0
999 VAN SLYKE Ethan 129425 Stourbridge 0 0 0
999 WILKINSON Nathaniel 141167 De Montfort 0 0 0
999 WILSON Brian 141994 Saxon 0 0 0
999 WONG Anson 128861 Sussex Uni 0 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners