SENIOR WOMEN’S FOIL 2021-2022 START OF SEASON

For a full list of archive rankings please see here
Rank Surname Forename BFA No NIF Pts
1 Beardmore Katie 116733 10 13343
2 Dickson Chloe 100811 10 6473
3 Smith Katie 103966 10 5098
4 Williams-Stewart Teagan 124978 10 4397
5 McDermott Chiara 58329 10 3898
6 Chart Yvonne 104612 10 3782
7 Fihosy Ayesha 98740 10 3413
8 Goodchild Emily 114092 10 3259
9 Granville Bronwen 114229 10 2765
10 Campbell Yasmin 104969 10 2655
11 Kwok Rachel 54101 10 2628
12 McLaughlin Mhairi 117378 10 2494
13 Sudderick Zoe 95272 10 2257
14 Shaw Rachel 103351 10 2148
15 Mullins Philippa 45773 10 2111
16 Beardmore Emily 106186 6 1957
17 Pearce Madison 101223 6 1850
18 Mikhaleva Oxana 120300 6 1798
19 Duxbury Victoria 103446 6 1787
20 Home Amy 110680 6 1746
21 Silk Georgia 117005 6 1734
22 Beattie Keziah 115741 6 1726
23 Newton-Hughes Phoebe 114070 6 1477
24 Stutchbury Carolina 126871 6 1461
25 Campbell Alice 106224 6 1255
26 Townsend Sophie 58450 6 1214
27 Williams Grace 49473 6 1195
28 Williamson Lucy-Belle 117958 6 1164
29 Hill Heulwen 131834 6 1140
30 Zhang Jessica 128792 6 1107
31 Tsang Amelie 130531 6 909
32 Thompson Holly 121554 6 887
33 Smyth Hannah 123298 6 885
33 Kirsten Ines 137342 6 885
35 Hardie Heloise 108346 6 852
36 Curwen Becci 120689 6 846
37 Jones Rachel 114364 6 735
38 Taylor Beatrice 103000 6 734
39 Gavrilenko Tamara 133235 6 726
40 Patel Serena 106523 6 701
41 Cserny Erika 111934 3 597
42 Carus Bird Martha 122136 3 591
43 Ali Zara 134186 3 547
44 De N'Yeurt Tabitha 121218 3 492
45 Meyer Jade 121068 3 481
46 Craig Rhiannon 120855 3 471
47 Fitton Alexandra 56665 3 456
48 Fielding Chloe 104061 3 453
49 Quelch Abigail 120632 3 446
50 Knox Eleanor 127269 3 407
51 Couzoff Amalia 112436 3 397
52 Gale Madeleine 113056 3 363
53 Pisano Alessandra 141242 3 352
54 Dolan Phoebe 118541 3 337
55 Hale Caron 44707 3 319
56 Whitaker Rosie 128423 3 308
56 Calderon Brown Karina 133892 3 308
58 Russell Faye 107173 3 300
59 Mond Amanda 115044 3 293
60 Griffiths Jenna 121342 3 287
61 Morris Jenny 37110 3 281
62 Bres Aleks 125882 3 254
63 Raiyat Henna 111234 3 252
64 Appleby-Prince Celena 123923 3 247
65 Gilmour Catriona 131909 3 239
66 Sofea Amirah 134046 3 237
67 Sampson Verity 126951 3 232
68 Coyle Fiona 116757 3 230
69 Pande Avni 103869 3 226
70 Williamson Lexie 120210 3 210
71 Fraser Elizabeth 126703 3 195
71 Tang Lauren 140848 3 195
73 McConvey Catherine 127654 3 185
74 Spruce Katie 125937 3 182
75 Dawkins Ann 54518 3 174
76 Ngendo Eva 142060 3 173
77 Verkaik Nenah 139269 3 172
78 Elliott Lauren 131418 3 171
79 Anderson Sheila 94996 3 163
80 Knowles Alice 127341 3 159
81 Kwa Katherine 144199 3 148
82 Clerc Julie 143112 3 145
83 Allen Morgan 131388 3 139
84 Uff Susan 120099 3 137
85 Stone Elle 128181 3 130
86 Ellis Bethany 100302 3 129
87 Charles-Jones Elspeth 132557 3 128
88 Campbell Chloe 125375 3 122
89 Weeks Charity 114937 3 117
90 Tyler Lara 125946 3 111
91 Wagstaff Zoe 125427 1 108
92 Cornish Joanne 132268 1 101
93 Baxendale Amanda 130334 1 100
94 Thouless Helen 124029 1 96
95 Law Zoe 130939 1 94
96 Htet-Marshall Alexandra 127061 1 87
97 Conlin Anna 134675 1 86
98 Fielding Hannah 130075 1 85
99 Lawrence Evangeline 128906 1 83
100 Gardner Georgia 126029 1 65
101 Lis Danielle 132615 1 63
102 Barbieri Olivia 120938 1 61
103 Thomas Marion 12042 1 59
104 Archer Kati 97988 1 57
104 Brigden Lauren 130844 1 57
106 Currie Stephanie 126240 1 56
107 Buckley Ellen 130028 1 53
108 Conchie Martha 137605 1 47
109 Merrick Astrid 55204 1 46
110 Bacchus Brigitte 137567 1 45
111 Westlake Terri 121221 1 41
112 Herring Johnson Darcy 125364 1 32
112 Youngblood Anita 137325 1 32
114 Freeth Amy 137187 1 30
115 Ng Michelle 137153 1 29
116 Gray Amanda 143836 1 25
117 Hull Nicola 6026 1 24
117 Roberts Ruby 127123 1 24
117 Sapetschnig Alexandra 131228 1 24
117 Noda Miho 138152 1 24
117 Di Bella Laura 138526 1 24
122 Ward Amelia 134293 1 23
123 Turnbull Fiona 1361 1 22
123 Brettingham Madeleine 136663 1 22
125 Coates Tracey 46106 1 21
126 Drage Lisa 134709 1 18
127 Myers Margaret 39707 1 17
128 Urquhart Kirsty 95509 1 15
129 Birmingham Jess 126926 1 14
130 Payne Kristin 33851 1 13
131 Clayton Jane 1208 1 10
131 Fogl Claudia 56847 1 10
131 Connolly Olivia 123747 1 10
131 Hunter V 131239 1 10
135 Bootes Ellen 139364 1 8
135 Knops Isabelle 140965 1 8
135 Muckle Hebe 144120 1 8
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners