SENIOR WOMEN’S SABRE 2021-2022 START OF SEASON

For a full list of archive rankings please see here
Rank Surname Forename BFA No NIF Pts
1 MAXWELL Caitlin 103741 10 14071
2 ITZKOWITZ Aliya 95945 10 5714
3 DAYKIN Kate 101897 10 4289
4 HAMPSON Sarah-Jane 114294 10 4137
5 CHART Maria 106330 10 3601
6 CORBY Jessica 102284 10 2747
7 CARNAC Tamara 127987 10 1728
8 DAVIS Alexandra 109724 10 1591
9 ROBBINS WILKINSON Ellen 126384 10 1332
10 POTTER Sophia 117110 10 1202
11 EINCHCOMB Danielle 113310 6 1172
12 HASLEGRAVE Phoebe 118739 6 1104
13 RUAUX Emily 98283 6 1032
14 LLEWELLYN Elsie 124532 6 1019
15 CORCORAN Erin 121302 6 972
16 PLEASANT Bridget 58591 6 863
17 O'REILLY Hannah 119707 6 848
18 MOORE Alice 127834 6 802
19 BRAY Jenna 120119 6 758
20 ROBINSON Zoe 97194 6 727
21 HIGHAM Lucy 114172 6 703
22 LASANCE Rachel 98808 6 663
23 THOMSON Catriona 116248 6 609
24 ABRAM-MOORE Bea 126841 6 557
25 CLEMENT Alex 130241 6 389
26 SEALE Jessica 102886 3 323
27 MOFFAT Alice 105093 3 318
28 WESTWELL Amy 127113 3 291
29 NAREY Michelle 102620 3 271
30 TOY Hannah 105196 3 260
31 HALLIWELL Chloe 118218 3 258
32 MOFFAT Lizzie 106900 3 248
33 NIGHTINGALE Ella 122042 3 239
34 CRAZE Lexie 123284 3 212
35 MARTIN Caroline 129235 3 192
36 FRITH Vivien 103047 3 174
37 BRIERLEY Bethany 128812 3 172
38 SAUNDERS Nicole 124493 3 155
39 PHENNAH Stephanie 115320 3 148
40 LIU Zara 129164 3 147
41 WILSON-SMITH Charlotte 133103 3 133
42 HUTCHISON Jane 39701 3 120
43 DICKSON Chloe 100811 3 118
44 WRIGHT Lucy 100589 3 111
45 MARTIN Rebecca 122953 3 110
46 DE DOMENICO Lorenza 137829 3 105
47 IRVINE-LEGGE Holly 138968 3 103
48 SAPETSCHNIG Alexandra 131228 3 86
49 GRAHAM Rosalind 44505 3 72
50 EMMENS Sofie 130326 3 68
51 MAILEY Alexandra 112509 3 66
52 WALLER Emma 49145 3 56
52 HENDRA Vanessa 135336 3 56
54 QUINN Caitlin 137179 3 51
55 CHAVANEAU Morgane 137603 3 45
56 SHARDLOW Lucy 130065 3 39
57 ESIMAJE-HEATH Jacqueline 131136 3 38
58 LINDSAY-DORWARD Aoibheann 131545 3 30
59 YEATES Joanne 127365 3 25
60 HARRISON Wendy 128559 3 24
61 FULLERTON BUNGAY Pollyanne 142445 1 21
62 SHAKESPEARE Hannah 126038 1 19
63 BAXTER Claudia 101086 1 18
63 HEWITT Emily 141476 1 18
65 CAMPBELL Chloe 125375 1 14
66 TEARSE Emma 136877 1 13
67 DONATI Stella 128603 1 11
68 RUSSELL Francesca 118637 1 10
69 STEED Niamh 111698 1 8
69 SAYER Phoebe 128564 1 8
71 GONZALEZ MALLEN Mercedes 131874 1 7
72 FREETH Amy 137187 1 6
72 BOOTES Ellen 139364 1 6
74 MORRIS Jenny 37110 1 4
74 ROBINSON Lynette 105204 1 4
74 SUMRA Zoe 118113 1 4
77 MIARKA Theresa 32073 1 3
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners