SENIOR WOMEN’S SABRE FEBRUARY 2020

For full ranking lists and archives please click here.
Position Surname Forename BF Number Club Int Points Dom Points Points Total
1 MAXWELL Caitlin 103741 Truro 44004 2900 46904
2 ITZKOWITZ Aliya 95945 Camden 18572 3414 21986
3 CHART Maria 106330 Truro 15571 2186 17757
4 DAYKIN Kate 101897 Salle Ossian 11763 2534 14297
5 HAMPSON Sarah-Jane 114294 Salle Ossian 6245 4497 10742
6 CORBY Jessica 102284 Salle Ossian 7257 1900 9157
7 CARNAC Tamara 127987 Camden 2277 3485 5762
8 DAVIS Alexandra 109724 Wrekin Sword 2757 2856 5613
9 ROBBINS WILKINSON Ellen 126384 Esprit 2114 2844 4958
10 POTTER Sophia 117110 Shakespeare's 0 4009 4009
11 EINCHCOMB Danielle 113310 Camden 1400 2598 3998
12 BAEZA Marta 120638 Truro 3689 0 3689
13 HASLEGRAVE Phoebe 118739 Esprit 1288 2189 3477
14 LLEWELLYN Elsie 124532 Sancroft Blades 0 3419 3419
15 RUAUX Emily 98283 Esprit 0 3397 3397
16 CORCORAN Erin 121302 Russell Swords 1370 1871 3241
17 MOORE Alice 127834 Esprit 1306 1875 3181
18 PLEASANT Bridget 58591 Camden 0 2877 2877
19 O'REILLY Hannah 119707 Truro 0 2829 2829
20 GRIMSLEY Helen 122745 Kent Uni 1261 1562 2823
21 HENDRA Katie 53377 Truro 0 2688 2688
22 LASANCE Rachel 98808 Esprit 0 2535 2535
23 ROBINSON Zoe 97194 Camden 0 2426 2426
24 WOOD Molly 117464 Truro 1278 927 2205
25 THOMSON Catriona 116248 Sancroft Blades 0 2201 2201
26 HIGHAM Lucy 114172 Salle Ossian 0 2122 2122
27 BRAY Jenna 120119 Truro 0 2121 2121
28 ABRAM-MOORE Bea 126841 Truro 0 1859 1859
29 CLEMENT Alex 130241 Leon Paul 0 1298 1298
30 ANIL Shreya 101577 Camden 0 1155 1155
31 SEALE Jessica 102886 Saxon 0 1079 1079
32 BRIERLEY Bethany 128812 Marshall 0 1075 1075
33 MOFFAT Alice 105093 Surrey Uni 0 1061 1061
34 QIAN Evelyn 131123 Oxford Uni 0 978 978
35 NAREY Michelle 102620 Bath Sword 0 974 974
36 WESTWELL Amy 127113 Russell Swords 0 973 973
37 NIGHTINGALE Ella 122042 Esprit 0 952 952
38 SOSNOWSKA Izabela 102135 Exeter City 0 938 938
39 HALLIWELL Chloe 118218 Shakespeare's 0 863 863
40 MARCZEWSKA Patrycja 117153 Camden 0 858 858
41 JONES Libby 98397 Marshall 0 848 848
42 MOFFAT Lizzie 106900 Birmingham Uni 0 828 828
43 CRAZE Lexie 123284 Truro 0 707 707
44 MARTIN Caroline 129235 MX Fencing 0 695 695
45 GLADDISH Laura 100993 MX Fencing 0 671 671
46 TOY Hannah 105196 Sancroft Blades 0 647 647
47 FRITH Vivien 103047 Shakespeare's 0 631 631
48 LIU Zara 129164 Marshall 0 493 493
49 PHENNAH Stephanie 115320 Wrexham 0 468 468
50 WILSON-SMITH Charlotte 133103 Salle Ossian 0 444 444
51 HUTCHISON Jane 39701 Bath Sword 0 404 404
52 DICKSON Chloe 100811 Edinburgh 0 395 395
53 WRIGHT Lucy 100589 Seacourt 0 373 373
54 SAUNDERS Nicole 124493 Marshall 0 370 370
55 FAIRHEAD Helen 58882 Leon Paul 0 362 362
56 DE DOMENICO Lorenza 137829 Leon Paul 0 351 351
57 MARTIN Rebecca 122953 Camden 0 343 343
58 SAPETSCHNIG Alexandra 131228 Bedford 0 289 289
59 RUFF Alison 101869 Ridings 0 273 273
60 BAYRAMOVA Varvara 117231 MX Fencing 0 262 262
61 DAWE Phoebe 116239 Russell Swords 0 257 257
62 GRAHAM Rosalind 44505 Wrekin Sword 0 242 242
63 ZHIVKOVA Katrin-Maria 144462 Sussex Uni 0 235 235
64 EMMENS Sofie 130326 Tiverton 0 229 229
64 SAKKIR Nibras Balqis 138080 Kent Uni 0 229 229
66 LANGLEY Karen 109795 Norfolk 0 227 227
67 WALLER Emma 49145 Ridings 0 188 188
68 HENDRA Vanessa 135336 Truro 0 187 187
69 NASSOZI-KIGGUNDU Renee 132066 Millfield School 0 185 185
70 WONAME Kelsey 133981 Millfield School 0 184 184
71 QUINN Caitlin 137179 Salle Ossian 0 170 170
72 LE PHUONG Linh 138681 Laszlo's 0 167 167
73 VON GIERKE Indira 130473 Oxford Uni 0 162 162
74 CHAVANEAU Morgane 137603 Stirling Uni 0 152 152
75 SHARDLOW Lucy 130065 Cumbria Uni 0 133 133
75 STEWART Catriona 123271 St Andrews Uni 0 133 133
77 ESIMAJE-HEATH Jacqueline 131136 Camden 0 129 129
77 PANKOW Hannah 135581 Salle Rollo 0 129 129
79 LINDSAY-DORWARD Aoibheann 131545 Salle Ossian 0 102 102
80 CHU Hiu Yan 142005 Lancaster Uni 0 101 101
81 YEATES Joanne 127365 Mallard 0 86 86
82 SEYMOUR Hannah 120043 Army 0 85 85
83 HARRISON Wendy 128559 Shakespeare's 0 81 81
84 FULLERTON BUNGAY Pollyanne 142445 UU FC 0 72 72
85 MCLAUGHLIN Emma Jane 133406 Magee 0 66 66
85 SHAKESPEARE Hannah 126038 Wrekin Sword 0 66 66
87 EARL Sylvia 46693 Bedford 0 62 62
88 HEWITT Emily 141476 East Anglia Uni 0 60 60
89 MANSON Taylor 113779 Aberdeen Uni 0 59 59
89 PIELSTICKER Joana 1274 Etv Hamburg 0 59 59
91 BAXTER Claudia 101086 Leeds 0 57 57
92 BUJOR Eliza 136184 Huntingdonshire 0 52 52
92 ANOPRIEVA Anastasia 135954 Warwick Uni 0 52 52
94 CAMPBELL Chloe 125375 Stirling Uni 0 47 47
94 WILLSMORE Ella 141624 Aberdeen Uni 0 47 47
96 RODGERS Amy 137503 Sheffield Uni 0 46 46
96 SCHWAB Carolyn 144016 Strathclyde Uni 0 46 46
98 IRVINE-LEGGE Holly 138968 Lancaster Uni 0 44 44
98 TEARSE Emma 136877 East Anglia Uni 0 44 44
100 BLACKLEDGE Eleanor 130296 Marshall 0 40 40
101 DONATI Stella 128603 MX Fencing 0 37 37
102 HOULT Rosie 129962 Mallard 0 36 36
103 ELSEGOOD Mollie 116735 Sheffield Uni 0 34 34
103 RUSSELL Francesca 118637 Russell Swords 0 34 34
103 STEED Niamh 111698 Lancaster Uni 0 34 34
106 ABAY Kyle 130990 Northwich 0 29 29
106 GILMORE Annabelle 135544 Sheffield Uni 0 29 29
106 HERSON Tosca 108306 Lancaster Uni 0 29 29
106 ROBINSON Emma 114516 Cardiff Uni 0 29 29
110 SAYER Phoebe 128564 Norfolk 0 28 28
111 GONZALEZ MALLEN Mercedes 131874 Brixton Sabre 0 26 26
112 WALLS Yvonne 46190 Marshall 0 24 24
113 MCLAUGHLIN EMMA 100466 Magee 0 17 17
114 MORRIS Jenny 37110 Portsmouth & Southsea 0 14 14
114 RIGG Emily 132919 Hunterhouse 0 14 14
114 ROBINSON Lynette 105204 VALE 0 14 14
114 STEWART Natasha 101419 QUB 0 14 14
114 SUMRA Zoe 118113 Saxon 0 14 14
119 MIARKA Theresa 32073 Wimbledon 0 12 12
999 ABRAHAM Kianna 144561 Leicester Uni 0 0 0
999 ASHMAN Carol 103113 Cambridge 0 0 0
999 BAYRAMOVA Elizaveta 124797 Bristol Uni 0 0 0
999 BLACKMORE Phoebe 117429 Dilettante 0 0 0
999 BOTHWELL Phillipa 128407 Cardiff 0 0 0
999 CHILCOTT Crystal 141304 Glasgow Uni 0 0 0
999 COPELAND Laura 128480 Cardiff Uni 0 0 0
999 DANA Milian 142674 Latymer Upper School 0 0 0
999 DEVINE Molly 142643 Royal Holloway 0 0 0
999 DICKSON Louise 130039 Shakespeare's 0 0 0
999 DIEF Menna 130360 Truro 0 0 0
999 DIGGENS-WILSON Freya 132534 Paul Davis 0 0 0
999 DUNHAM Anna 122603 East Anglia Uni 0 0 0
999 FINKENSTAEDT Antonia 141447 Millfield School 0 0 0
999 GILLAN Faye 137060 Esprit 0 0 0
999 GUEST Skylah 134906 Dundee 0 0 0
999 HILL Rukia 121264 Leicester Uni 0 0 0
999 HODGSON Philippa 141313 Unknown 0 0 0
999 HUTON Daisy 111154 MX Fencing 0 0 0
999 JANEK Agnieszka 144355 Unknown 0 0 0
999 JANES Velina 127905 Leicester Uni 0 0 0
999 JANTAYEVA Margarita 145359 Brighton and Hove 0 0 0
999 JONES Natalie 135685 East Anglia Uni 0 0 0
999 JONSSON Mimmi 1010TM Unknown 0 0 0
999 KAN Lauren 137609 London Uni 0 0 0
999 KAYE Guinevere 123888 Bath Sword 0 0 0
999 KEELING Louise 140439 Wrekin Sword 0 0 0
999 KENYON VAUGHAN Zoe 134464 MX Fencing 0 0 0
999 LEE Bronwen 98410 Cardiff Uni 0 0 0
999 MAILEY Alexandra 112509 RAF 0 0 0
999 MANNING Cerys 137400 Edinburgh 0 0 0
999 NACCARATO Eleanor 127391 Guildford 0 0 0
999 NULLI Margherita 139128 Oxford Uni 0 0 0
999 OUYANG SiQi 131694 Wrekin Sword 0 0 0
999 REYES Daniella 134469 Queen Mary 0 0 0
999 SEALE Thalia 136325 Durham Uni 0 0 0
999 SEDAT Elisa 137731 Aberdeen City 0 0 0
999 SIMON Rachel 126659 Guernsey Fencing Academy 0 0 0
999 SIMONS Rachel 133695 Norfolk 0 0 0
999 SMITH Lorna 93476 Strathclyde Uni 0 0 0
999 SMITH Sophia 135913 Lancaster Uni 0 0 0
999 SMITH-NEWSAM Shirley 125522 City 0 0 0
999 STREICHAN Stefanie 91966 Etv Hamburg 0 0 0
999 TERRINGTON Harriet 132193 Stockport 0 0 0
999 TODOROVA Slavyana 1007 G.s.s.v. Donar 1881 0 0 0
999 UFF Susan 120099 Cotswold 0 0 0
999 WALKER Louise 126510 Taunton Deane 0 0 0
999 WANG Rui 145138 Leicester Uni 0 0 0
999 WANG Xiaotian 143738 Gadaski 0 0 0
999 WEIHRICH Katy 127806 Unknown 0 0 0

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners