Shropshire Open 2019

Women's Senior Epee
Place Name Born Member# Club(s) Region Country
1 YOUNG Valerie 1959 108911 BATHSC GBR
2 BOWD Catherine 1969 116682 CELTSC
3T FAIRWEATHER Pamela 1963 111874 CARDFC GBR
3T HARDY Marilyn 1949 129071 CHILBFC GBR
5 DUXON Sophie 1997 121288 CHILBFC
6 RYSDALE Kirsten 2005 124507 MWFC WMID GBR
7 SULLIVAN Paula 1966 133383 FOILAFC EMID GBR
8 RAZIF Almaz 2002 141599 SHRES WMID GBR
9 WILEN Vanessa 1957 102822 UNAT
10 BROOKS Susan Ann 1955 705 BATHSC GBR
Men's Senior Foil
Place Name Born Member# Club(s) Region Country
1 BATES Ben 1998 101817 BATHSC
2 BURN Joshua 1995 106467 FENCCL
3T CONROY Stephen 1990 94717 RSC EMID GBR
3T SHEPHERD Benjamin 1996 104322 UNAT
5 DAVIES Jack 1999 107400 CHESF
6 SMITH Alex 2003 128132 UNAT
7 ROBBINS Charlie 2004 121066 BATHSC
8 MOORE James Edward 2002 117860 CHESF
9 NASH Oliver 2001 118329 SUTTCFC
10 MITTELHOLZER Jarred 1991 96127 HEREFC
11 CUPPER Alexander 2004 116641 MILL WMID GBR
12 BRITTAIN Brandon 2002 136151 SBN
13 MCKAY Mike 1967 106884 SHEFBFC
14 KERR Joseph 1994 119946 COCKMWFC
15 POWELL Matt 1986 48822 COCKMWFC WMID GBR
16 CROWLEY Luke 2004 131992 SUTTCFC GBR
17 QAWI Aazim 2005 133229 ACAD GBR
18 FRANCOIS Jonas 1989 135371 BRISFC
19 MCKAY Daniel 1997 129408 RAF GBR
20 WOOD Chris 1967 53168 RSC GBR
21 PRITCHETT Jon 1996 132985 COTSFC
22 DE N'YEURT Ira 1966 119086 BRISFC SW GBR
23 STAFFORD Tom 2001 134342 WIRRFC
24 SMITH Alfie 2003 136850 NORTFC
25 SYSUM David 1978 125244 COTSFC GBR
26 KAN Ka Shing 2001 138657 OSWEFC
27 JAMES Alex 2001 107810 MWFC WMID GBR
28 SUNG Velota 1967 103550 BIRMFC GBR
29 PRIESTLEY Robin 1968 142164 COCKMWFC WMID GBR
30 COLEMAN Rio 2003 136854 WREKSC
31 GRANT Jacob 1978 115434 RSC GBR
32 TOPLIS Ian 1963 115176 RSC
33 JOUSSEAUME Ilo 2005 131217 WREKSC WMID GBR
34 ASTBURY Edward 2004 142240 SHREFC WMID GBR
35 LUDLAM Jake 2004 139292 SHREFC
36 BRITTAIN Brian 1968 136150 SALLEFC
37 MOSELEY Paul 1972 139075 SUTTCFC GBR
38 MOSELEY Luke 2004 137706 SUTTCFC GBR
39 COURT John 1975 143745 STOURFC GBR
Women's Senior Foil
Place Name Born Member# Club(s) Region Country
1 PEARCE Madison 1993 101223 SBN
2 DUXBURY Victoria 1995 103446 COTSFC
3T CURWEN Becci 2001 120689 MILL
3T RAU Iris 1976 52889 SHEFBFC
5 DE N'YEURT Tabitha 2003 121218 BATHSC GBR
6 HALE Caron 1959 44707 BRISFC GBR
7 COUZOFF Amalia 1984 112436 ACADBC
8 STONE Elle 2006 128181 SKIPFC GBR
9 GRIFFITHS Jenna 1984 121342 RSC GBR
10 CRAIG Rhiannon 2004 120855 HEREFC GBR
11 CLERC Julie 1990 143112 BRISFC
12 SPRUCE Katie 1973 125937 NORTFC GBR
13 CURRIE Stephanie 2005 126240 LIVEFC
14 WATKIN Matilda 2005 138983 WREKSC WMID GBR
Men's Senior Sabre
Place Name Born Member# Club(s) Region Country
1 NASH Rubin 1977 52576 ROYAN
2 CROFT Liam 2002 126537 SHAKS GBR
3T LEPONIS Stefan 1970 98823 STOCSC GBR
3T VILJOEN Ross 1997 98553 SOUTUFC GBR
5 GRAHAM Oliver 1997 124347 LIVEFC
6 HARKIN Daithi 1998 132395 UNIVOLF GBR
7 DICKSON Oliver 2002 127981 SHAKS
8 BOWD Neil 1965 126899 CELTSC
9 GHOSH Julian 1967 94993 CAMDFC
10 GUY Rowan 2003 124751 LEIFC
11 HART Benjamin 1995 135547 UNAT
12 CHAN Andrew 2002 135280 UNAT
13 DICKSON Richard 1973 130038 SHAKS
14 MARTIN Thomas 1985 91793 RUSSS
15 OGDEN Samuel 1996 127626 MPHDFC GBR
16 ALEXANDER Kevin 1968 31529 KINGFC
17 GARRITY Michael 1949 49154 UNAT
18 HUFFER Jude 2002 131944 UNAT WMID GBR
19 BELLAMY Jonathan 2003 121184 LEIFC
20 NEALE Mitchell 1997 139548 WREKSC
21 SCOTT Alexander 1989 103430 TIVES
22 HULLAH Robert 1981 101162 LASZLO
Women's Senior Sabre
Place Name Born Member# Club(s) Region Country
1 DAVIS Alexandra 1997 109724 WREKSC WMID GBR
2 MOFFAT Lizzie 2000 106900 UNIVOBFC
3T HASLEGRAVE Phoebe 2000 118739 WREKSC WMID GBR
3T QIAN Evelyn 1995 131123 OXFOUFC
5 MOFFAT Alice 1996 105093 SHAKS
6 NAREY Michele 1964 102620 BATHSC GBR
7 SAPETSCHNIG Alexandra 1977 131228 BFC
8 PHENNAH Stephanie Elizabeth 2001 115320 WREX
9 SHAKESPEARE Hannah 2001 126038 WREKSC WMID GBR
10 TOY Hannah 1988 105196 SCBLA GBR
11 DICKSON Louise 1972 130039 SHAKS
12 CHU HIU YAN 1997 142005 LANCUFC
13 KEELING Louise 1977 140439 WREKSC
14 TERRINGTON Harriet 2001 132193 STOCSC
Men's Senior Epee
Place Name Born Member# Club(s) Region Country
1 HINWOOD James 2001 114010 UNAT WMID GBR
2 KAZIK Tomas 1983 124243 SUTTCFC SVK
3T GALLIMORE-TALLEN William 1997 99818 FOUROC GBR
3T MASON Jonathan 1965 55246 CHURFC SW GBR
5 MIRICA Florin 2004 130494 LEONP WMID GBR
6 MASSEY Oliver 1977 91800 ABWFC
7 WOOD Mark 1982 112662 WREKSC WMID GBR
8 NEVE David 1984 95357 RAFFU
9 WILLIS Scott 1991 97779 LIVEFC
10 PEARCE Timothy 1967 55535 WREKSC
11 MILLER Daniel 1987 46504 UNAT
12 MEREDITH-DAVIES William 1997 114194 CARDFC
13 STONEMAN Adrian 1981 109013 CARDFC WAL GBR
14 BROOKS Rob 1953 53166 BATHSC GBR
15 JAMES Alex 2001 107810 MWFC WMID GBR
16 JAMES Peter 1965 101084 SHREFC GBR
17 BRADLEY Oliver 1976 133092 SUTTCFC
18 WALDEN Dominic 1970 104634 RAFFU
19 ANDERSON Guy 2001 122280 UNAT WMID GBR
20 COLLIVER Ben 2004 135593 WARWS WMID GBR
21 COLEMAN Rio 2003 136854 WREKSC
22 SPILLANE Cian 1986 TEMP BRIBOR GBR
23 COOPER Paul 1959 46179 STOCSC
24 EWART Samuel 1997 138140 LANCUFC
25 SCOTT Alexander 1989 103430 TIVES
26 RUDD Ade 1971 143979 UNAT
27 WILLIAMS Julian 1972 134684 MKFC GBR
28 TZIORTZIS-FOSKETT Louix 2002 140174 SHREFC WMID GBR
29 TANDON Rohan 2003 137107 UNAT WMID GBR
30 CHARLSON Michael 1963 131881 WREKSC
31 VICTORY David 1973 38339 UNAT
32 EGGINTON Michael 2004 135279 WARWS WMID GBR

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners