U23 WOMEN’S EPEE 2021-2022 START OF SEASON

Rank Surname Forename BFA # Pts
1 Simms-Lymn Tia (Jam) 100465 3828
2 Sadler Louise 130227 1461
3 Sheffield Laura 113388 1381
4 Powell Alexandra 103949 1247
5 Barnes Rachel 112167 1225
6 Lee Madeleine 118005 1185
7 Taylor Eleanor 118105 1042
8 Watkins Abigail 120445 917
9 Lever Rachael 117255 766
10 Henderson-Roe Maia 122052 719
11 Jackson Ellie 127399 670
12 Wilson India 127838 609
13 Noble Niamh 118217 586
13 Mitchell Georgina 121790 586
15 Black Abagael 120113 562
16 Stewart Alex 115690 551
17 Dudley Amelia 123451 549
18 Spice Sarah 105437 538
19 Louis, Avery 107672 520
20 Counter Zoe 113498 516
21 Potter Crinan 118379 501
22 Bishop Catherine 104222 471
23 Parmar Ellie 114262 436
24 Simmonds Constance 119096 404
25 Foniciello Daisy 129053 379
26 Reston Eva 123704 374
27 Fielding Dana 110371 344
28 McCormack Maisie 117683 293
29 Pedler Erin 121397 286
30 Forse Jessica 124260 270
31 Cooper Clementine 133518 240
32 Grant Lucy 110377 228
33 Lemer Vanessa 129393 189
34 Boucher-Rowe Sarah 118352 182
35 Williams Ella 132143 176
36 Junady Jeanna 140895 170
37 Lumineau Juliet 134663 169
38 Heaps Hannah 116365 154
39 Montagu Annabelle 136725 150
40 Hossain Sofia 124630 138
40 Coakley Elizabeth 142456 138
42 Papadopoulos Keira 123719 132
43 Robson Emilia 123736 120
44 Wreyford Rebecca 128387 119
45 Hicks Charlotte 131651 108
45 Min Magnolia 131790 108
47 Calvo Moreno Jimena 131987 107
47 Stanley Rebecca 139632 107
49 Cattanach Louise 133391 102
50 Wray Olivia 141731 96
51 Barnard Kezia 134436 93
52 Onay Eda 137507 87
53 Hindle Aeryn 136447 77
54 Grayson Lilly-Ann 130276 58
54 Callaghan Haleena 144417 58
56 Al-Wagga, Yasmin 119726 54
57 Michell Grace 136054 51
58 Speakman Gina 124734 43
59 Tsang Janice(HKG) 144464 40
60 Krzyaniak Patrycja 121334 39
61 Dungay Katrina 107748 31
61 Strickland Mia 128808 31
63 Stewart Emma 129659 29
64 Golden Eve 123158 26
65 Connolly Olivia 123747 24
65 Lattanzio Charlotte 125856 24
67 Taylor Vivien 135326 22
68 Haynes Georgia 111625 21
68 Ryder-Garcia Lauren 127151 21
70 Della Ragione Stella 124828 17
70 Suresh Zoya 128702 17
72 Ralph-Jagger Moya 138532 14
73 Crawford-Brunt Claudia 129415 13
74 Jeal Laura 112180 10
74 Upton Megan 133722 10
74 Mackenzie Hannah 140576 10
77 Smith Zoe 130934 8
78 Rysdale Kirsten 124507 6
 

Join the conversation. Share your stories using #BritishFencing on Facebook, Twitter or Instagram

Our Partners

  • Our Partners