
Last update: 05/09/2025 14:11 | Calculation Date: 01/09/2025 00:00 | Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | MCCONNELL NIñO Benjamin | Brixton Fencing Club | 150447 | 9555 | 7000 | 2 | 2555 | 1 |
| 2 | REAGEN Oliver | Four of Clubs | 143355 | 5976 | 5523 | 2 | 453 | 1 |
| 3 | HODKINSON Rowan | Four of Clubs | 143959 | 5812 | 3690 | 1 | 2122 | 1 |
| 4 | NICKSON Joshua | Malvern Hills Sword Fencing | 155850 | 4841 | 3997 | 2 | 844 | 1 |
| 5 | CHANG Jion | Malvern Hills Sword Fencing | 164267 | 4691 | 4243 | 2 | 448 | 1 |
| 6 | TOVAR Damian | Knightsbridge Fencing Club | 143450 | 4566 | 3244 | 2 | 1322 | 1 |
| 7 | MACDONALD Jonathan | Forth Valley Fencing Club | 147752 | 4499 | 3690 | 1 | 809 | 1 |
| 8 | ZENG Felix | Oxford Fencing Club | 153694 | 3879 | 2912 | 1 | 967 | 1 |
| 9 | ZHANG Hongxuan | Dream Fencing Academy | 150839 | 3781 | 3309 | 2 | 472 | 1 |
| 10 | ROBINSON Dan | Dream Fencing Academy | 151881 | 3687 | 3176 | 2 | 511 | 1 |
| 11 | LIDDLE Rupert | VF Fencing Club | 155322 | 3666 | 2995 | 1 | 671 | 1 |
| 12 | CHAN Carson | Luso International Fencing | 157068 | 2982 | 0 | 0 | 2982 | 1 |
| 13 | CRELLIN Oscar | Harrogate Fencing Club | 140742 | 2950 | 2950 | 1 | 0 | 0 |
| 14 | SHARPLES Archie | Swindon Fencing Club | 160569 | 2885 | 2885 | 2 | 0 | 0 |
| 15 | DE RY Theo | Dream Fencing Academy | 155953 | 2542 | 2350 | 2 | 192 | 1 |
| 16 | TANG Cheuk Yiu Liam | Four of Clubs | 152712 | 2510 | 2255 | 1 | 255 | 1 |
| 17 | TANG Daemyn | Four of Clubs | 158328 | 2322 | 2322 | 1 | 0 | 0 |
| 18 | KOUKIS-ROBINSON Leo | Haverstock Fencing Club | 153350 | 2297 | 2297 | 1 | 0 | 0 |
| 19 | LAW Miles Ching Hei | Salle Paul | 151677 | 2235 | 2235 | 1 | 0 | 0 |
| 20 | ROSSITER Sam | Oundle Peterborough & Stamford Epee Club | 155080 | 1824 | 1476 | 1 | 348 | 1 |
| 21 | PIPER Elijah | VF Fencing Club | 153506 | 1762 | 1165 | 1 | 597 | 1 |
| 22 | LEUNG Cheuk Fung | Four of Clubs | 157436 | 1685 | 1685 | 1 | 0 | 0 |
| 23 | FUNG Elliot | Salle Paul | 159860 | 1665 | 952 | 1 | 713 | 1 |
| 24 | VOCKINS Samuel | Malvern Hills Sword Fencing | 157738 | 1625 | 1180 | 1 | 445 | 1 |
| 25 | YAKOVLEV Timofey | The Royal Tunbridge Wells Fencing Club | 154845 | 1349 | 940 | 1 | 409 | 1 |
| 26 | BOND Joshua | Oundle Peterborough & Stamford Epee Club | 153142 | 1331 | 910 | 1 | 421 | 1 |
| 27 | YIU Miles | The Royal Tunbridge Wells Fencing Club | 156322 | 1263 | 902 | 1 | 361 | 1 |
| 28 | WILLIAMS Nathan | Wingerworth Fencing Club | 152546 | 1262 | 919 | 1 | 343 | 1 |
| 29 | TARRINI Luca | Luso International Fencing | 160442 | 1141 | 887 | 1 | 254 | 1 |
| 30 | MCMULLEN Miles | Cobham Fencing Club | 154421 | 737 | 656 | 1 | 81 | 1 |
| 31 | GREEN Marcus | Centurion Swords | 160763 | 674 | 674 | 1 | 0 | 0 |
| 32 | NICHOLS Alfie | Dream Fencing Academy | 148986 | 662 | 662 | 1 | 0 | 0 |
| 33 | REHMAN Lorenzo | The Royal Tunbridge Wells Fencing Club | 147534 | 651 | 651 | 1 | 0 | 0 |
| 34 | LIU Antony | The Kings School Fencing Club | 153693 | 609 | 0 | 0 | 609 | 1 |
| 35 | DUDA Dillon | Skinners’ and New Ash Green Epee Club | 153058 | 428 | 0 | 0 | 428 | 1 |
| 36 | KENNETT Isaac | Oundle Peterborough & Stamford Epee Club | 153869 | 414 | 0 | 0 | 414 | 1 |
| 37 | SHEN Alvin | The Kings School Fencing Club | 159918 | 383 | 0 | 0 | 383 | 1 |
| 38 | LIUDAGOVSKYI Volodymyr | 164841 | 246 | 0 | 0 | 246 | 1 | |
| 39 | SMITH-BROWN Harvey | Swindon Fencing Club | 147173 | 233 | 0 | 0 | 233 | 1 |
| 40 | CHAVEZ-LEROY Santiago | The Kings School Fencing Club | 152581 | 116 | 0 | 0 | 116 | 1 |
| 41 | GRIFFITHS RHYS | Skinners’ and New Ash Green Epee Club | 157870 | 113 | 1 | 1 | 112 | 1 |
| 42 | KEHER Charlie | 162595 | 62 | 0 | 0 | 62 | 1 | |
| 43 | MCGRATH Logan | 163015 | 49 | 0 | 0 | 49 | 1 | |
| 44 | GREENE Cillian | 163205 | 48 | 0 | 0 | 48 | 1 | |
| 45 | LEUNG Curtis | Four of Clubs | 154246 | 2 | 2 | 2 | 0 | 0 |
| 46 | CLEMSON Noah | Repton School | 159153 | 1 | 1 | 1 | 0 | 0 |
| 46 | HOWARD Frederick | Haverstock Fencing Club | 158550 | 1 | 1 | 1 | 0 | 0 |
| 46 | YAN Lik hei | Four of Clubs | 158206 | 1 | 1 | 1 | 0 | 0 |
| 46 | KIM Dohyung | Edinburgh Fencing Club | 162616 | 1 | 1 | 1 | 0 | 0 |
| 46 | LOUET Antonin | Dream Fencing Academy | 160694 | 1 | 1 | 1 | 0 | 0 |
| 46 | MAY William | Plymouth Fencing Club | 162446 | 1 | 1 | 1 | 0 | 0 |
| 46 | RUSU Edward | Northampton Fencing Club | 162635 | 1 | 1 | 1 | 0 | 0 |
| 46 | LEWIS Douglas | Rugby and Daventry Fencing Club | 159824 | 1 | 1 | 1 | 0 | 0 |
| 46 | MACLEAN Toby | Skinners’ and New Ash Green Epee Club | 157971 | 1 | 0 | 0 | 1 | 1 |
