
Last update: 05/07/2026 23:39 | Calculation Date: 01/07/2026 00:00 | Click here to view the full file
| Rank | Name | Club | Licence | Total Points | Domestic | Domestic # | International | International # |
|---|---|---|---|---|---|---|---|---|
| 1 | YEREMEYEV Matthew | Salle Paul Phoenix | 149727 | 23211 | 6025 | 2 | 17186 | 3 |
| 2 | ELLIS Nandor | Paul Davis Fencing Academy | 152870 | 9751 | 7218 | 3 | 2533 | 2 |
| 3 | NELSON Karam | Dream Fencing Academy | 164645 | 6812 | 6811 | 3 | 1 | 1 |
| 4 | YIP Adrian Cheuk Fung | Paul Davis Fencing Academy | 151711 | 6802 | 6802 | 3 | 0 | 0 |
| 5 | SHI Zitian | Millfield | 162690 | 4154 | 4154 | 2 | 0 | 0 |
| 6 | WOO Hei Sun Haysen | Paul Davis Fencing Academy | 163333 | 3000 | 3000 | 1 | 0 | 0 |
| 7 | KO Chin Long | Dream Fencing Academy | 167527 | 2983 | 2983 | 2 | 0 | 0 |
| 8 | WONG Skyler | Premier Sabre Academy | 158825 | 2961 | 2961 | 3 | 0 | 0 |
| 9 | LO Nathan | Premier Sabre Academy | 165911 | 2625 | 2625 | 1 | 0 | 0 |
| 10 | HAIGH Joseph | Premier Sabre Academy | 156468 | 2613 | 2613 | 2 | 0 | 0 |
| 11 | BEAUMONT Romeo | Stort Valley Sabre Club | 153843 | 2546 | 2546 | 1 | 0 | 0 |
| 12 | LI Yizhi | Cardiff Academy of Fencing | 161908 | 2402 | 2402 | 3 | 0 | 0 |
| 13 | YOO Jaehyun | Shakespeares Swords | 168114 | 2196 | 2196 | 1 | 0 | 0 |
| 14 | MACHIN Gabriel | Stort Valley Sabre Club | 161180 | 2137 | 2137 | 1 | 0 | 0 |
| 15 | WILLIAMSON Augustine | Premier Sabre Academy | 164917 | 2115 | 2115 | 1 | 0 | 0 |
| 16 | BROWN Henry Charles | Harrogate Fencing Club | 166672 | 2084 | 2084 | 2 | 0 | 0 |
| 17 | TURPIN Zac | Premier Sabre Academy | 162254 | 2002 | 2002 | 3 | 0 | 0 |
| 18 | KAO Isaac | Paul Davis Fencing Academy | 154699 | 1944 | 1944 | 1 | 0 | 0 |
| 19 | THOMAS Rhys | Wrexham Fencing Club | 165076 | 1926 | 1926 | 1 | 0 | 0 |
| 20 | LAM Travis Cheuk Yin | Premier Sabre Academy | 160547 | 1909 | 1909 | 1 | 0 | 0 |
| 21 | LIM Kirin | Paul Davis Fencing Academy | 161506 | 1894 | 1894 | 1 | 0 | 0 |
| 22 | VICZE-GRIMM Barnaby | Edinburgh Sabre Club | 154405 | 1878 | 1878 | 2 | 0 | 0 |
| 23 | RASHID Ilyas | Shakespeares Swords | 168059 | 1656 | 1656 | 1 | 0 | 0 |
| 24 | HO Isaac | Paul Davis Fencing Academy | 159485 | 1630 | 1630 | 1 | 0 | 0 |
| 25 | KABILAN Kavin | Shakespeares Swords | 166519 | 1620 | 1620 | 1 | 0 | 0 |
| 26 | POPAT Niyam | Paul Davis Fencing Academy | 157240 | 1548 | 1548 | 1 | 0 | 0 |
| 27 | NAWAR Yasin | Paul Davis Fencing Academy | 166142 | 1459 | 1459 | 1 | 0 | 0 |
| 28 | BLACKMORE-WRIGHT Aaron | Shakespeares Swords | 168197 | 1449 | 1449 | 1 | 0 | 0 |
| 29 | GUY Henry | Paul Davis Fencing Academy | 159219 | 1440 | 1440 | 1 | 0 | 0 |
| 30 | DAVIS Oscar | Paul Davis Fencing Academy | 162027 | 1431 | 1431 | 1 | 0 | 0 |
| 31 | LIDDAR Victor | Shakespeares Swords | 159691 | 1423 | 1423 | 1 | 0 | 0 |
| 32 | WALMSLEY Tobias | Premier Sabre Academy | 147438 | 1414 | 1414 | 1 | 0 | 0 |
| 33 | LIN Boyuan | Latymer Upper School | 167766 | 1408 | 1408 | 2 | 0 | 0 |
| 34 | SILBERBAUER Jack | Ardingly College Fencing Club | 168399 | 1399 | 1399 | 1 | 0 | 0 |
| 35 | CHENG Ning Sang | Dream Fencing Academy | 167544 | 1287 | 1287 | 2 | 0 | 0 |
| 36 | ASKAR Benjamin | Latymer Upper School | 167775 | 1274 | 1274 | 2 | 0 | 0 |
| 37 | KAO Rex | Paul Davis Fencing Academy | 153575 | 1248 | 1248 | 1 | 0 | 0 |
| 38 | BOLTON Harvey | St Benedicts | 165844 | 1242 | 1242 | 1 | 0 | 0 |
| 39 | JAGDEO Dylan | St Benedicts | 168258 | 1226 | 1226 | 1 | 0 | 0 |
| 40 | PRABHU Dhairya | Shakespeares Swords | 166406 | 1222 | 1222 | 1 | 0 | 0 |
| 41 | DHEBAR Jai | Paul Davis Fencing Academy | 165081 | 1216 | 1216 | 1 | 0 | 0 |
| 42 | ZHONG Yiming | St Benedicts | 155949 | 1212 | 1212 | 1 | 0 | 0 |
| 43 | SCOTT Alex | Shakespeares Swords | 164708 | 1167 | 1167 | 1 | 0 | 0 |
| 44 | THANOON Hayder | Salle Ossian Fencing Club | 151799 | 1161 | 1161 | 1 | 0 | 0 |
| 45 | MUSSANTE Gus | Harrogate Fencing Club | 159851 | 1156 | 1156 | 2 | 0 | 0 |
| 46 | ZHOU Albert | Salle Ossian Fencing Club | 156531 | 1147 | 1147 | 1 | 0 | 0 |
| 47 | DARWELL Louis | Millfield | 167339 | 1141 | 1141 | 1 | 0 | 0 |
| 48 | JEFFERY Theodore | Liverpool Junior Fencing Club | 157975 | 1135 | 1135 | 1 | 0 | 0 |
| 49 | CAI Lucas | Paul Davis Fencing Academy | 159231 | 1131 | 1131 | 1 | 0 | 0 |
| 50 | MILNER Sebastian | Paul Davis Fencing Academy | 154013 | 902 | 902 | 1 | 0 | 0 |
| 51 | TOMES Lucas | Harrogate Fencing Club | 167753 | 893 | 893 | 2 | 0 | 0 |
| 52 | FULLERTON Bevan | Salle Paul Phoenix | 168379 | 888 | 888 | 1 | 0 | 0 |
| 53 | REDMOND-FORD Ferdia | Street Swords | 164775 | 445 | 445 | 1 | 0 | 0 |
| 54 | NG Heyton | Foiled Again Fencing Club | 150909 | 2 | 2 | 2 | 0 | 0 |
| 54 | WILSON Barney | Harrogate Fencing Club | 167755 | 2 | 2 | 2 | 0 | 0 |
| 56 | LUCAS Raphael | Ardingly College Fencing Club | 164332 | 1 | 1 | 1 | 0 | 0 |
| 56 | EATON Dominic | Heart of Devon Swords | 168717 | 1 | 1 | 1 | 0 | 0 |
| 56 | JIVRAJ Aarav | Paul Davis Fencing Academy | 161139 | 1 | 1 | 1 | 0 | 0 |
| 56 | GIBB Alasdair | Premier Sabre Academy | 160094 | 1 | 1 | 1 | 0 | 0 |
| 56 | HUANG Xueyuan | Paul Davis Fencing Academy | 159208 | 1 | 1 | 1 | 0 | 0 |
| 56 | COLLINS Samuel | MX Fencing Club | 161121 | 1 | 1 | 1 | 0 | 0 |
| 56 | MPOFU Benjamin | St Benedicts | 167390 | 1 | 1 | 1 | 0 | 0 |
| 56 | BAILLIE HARDIMENT Connor | Liverpool Junior Fencing Club | 157123 | 1 | 1 | 1 | 0 | 0 |
| 56 | BUCHANAN Coltrane | Ardingly College Fencing Club | 164133 | 1 | 1 | 1 | 0 | 0 |
| 56 | KOPP Sam | Paul Davis Fencing Academy | 168338 | 1 | 1 | 1 | 0 | 0 |
| 56 | HOBBS Daniel | Premier Sabre Academy | 160791 | 1 | 1 | 1 | 0 | 0 |
| 56 | MCLEOD JONES Callum | Birmingham Fencing Club | 158557 | 1 | 1 | 1 | 0 | 0 |
| 56 | RODRIGUES DA SILVA LOPEZ Pedro | Latymer Upper School | 167666 | 1 | 1 | 1 | 0 | 0 |
