
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | EAST, William | 110825 | Crawley Sword Club | GBR |
| 2 | STURGEON, William | 101390 | Salle Paul | GBR |
| 3 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 3 | ANDREWS, Benjamin | 113262 | Crawley Sword Club | GBR |
| 5 | BELOT, Antoine | 100019 | Cambridge University Fencing Club | GBR |
| 6 | HAINES, Charles | 138728 | University of Aberdeen Fencing Club | |
| 7 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 8 | TSANG, Lok Kiu Locke | 155810 | Salle Paul | |
| 9 | COOPER, Matthew | 124110 | Derbyshire Epee Academy | GBR |
| 10 | FERGUSON, William | 123723 | Salle Paul | GBR |
| 11 | SKINGLE, Thomas | 50623 | Haverstock Fencing Club | |
| 12 | MARKS, Vadym | 148526 | Haverstock Fencing Club | GBR |
| 13 | REN, Bowen | 163064 | Brixton Fencing Club | |
| 14 | GIOVANNONE, Alessandro | 114537 | Brixton Fencing Club | |
| 15 | LAUGA, Eric | 138564 | Oundle Peterborough & Stamford Epee Club | GBR |
| 16 | GUNPUT, Satyadev | 133828 | Salle Paul | MRI |
| 17 | BRUIJN-YARD, Rudi | 118211 | Unattached | GBR |
| 18 | KAMSTRA, Leonardo | 121393 | Crawley Sword Club | |
| 19 | PYURBEEV, Lev | 132799 | Chelsea Fencing Club | |
| 20 | PAOLASINI, Lorenzo | 104233 | Haverstock Fencing Club | |
| 21 | LUCKMAN, Samuel | 126894 | Oundle Peterborough & Stamford Epee Club | |
| 22 | BAKER, john | 128242 | Invicta Fencing Club | |
| 23 | VANDIEKEN, Enrik Rainer | 163264 | KCL Fencing Club | |
| 24 | SKINNER, Neal | 146768 | The Lansdowne Fencing Club | |
| 25 | PARKER, Lane | 158370 | University Of East Anglia Fencing Club | |
| 26 | BRANN, William | 153835 | Dream Fencing Academy | |
| 27 | DONNELLY, Paul | 122031 | Wessex Blades Fencing Club | GBR |
| 28 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
| 29 | DE BURGH, Etienne | 98739 | Haverstock Fencing Club | GBR |
| 30 | GIBOIN, Arthur | 149836 | Lancaster University Fencing Club | |
| 31 | ABBASZADEH, Nima | 163317 | ||
| 32 | WOODHOUSE, Hamish | 97516 | London Fencing Club | |
| 33 | RICHARDS, Huw | 98164 | Malvern Hills Sword Fencing | GBR |
| 34 | HERBERT, Daniel | 123583 | Egham Fencing Club | |
| 35 | COTUGNO, Giuseppe | 121492 | Salle Paul | |
| 36 | DEGEN, Sebastian | 135051 | Espada Fencing Club | |
| 37 | RUSSELL, Finn | 124359 | Crawley Sword Club | GBR |
| 38 | ROSEBLADE, Richard | 146994 | St Albans Fencing Club | |
| 39 | WRAY, David | 163724 | University Of Kent | |
| 40 | GREGORY, Paul | 109712 | Crawley Sword Club | GBR |
| 41 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 42 | NEWTON, Nathan | 164251 | ||
| 43 | XUE, Hao | 155019 | Brixton Fencing Club | |
| 44 | FAZAKERLEY, Henry | 106309 | Blackheath Fencing Club | |
| 45 | NAWROCKI, Dominik | 138207 | Egham Fencing Club | |
| 45 | DOMEK, Stephen | 30301 | Oundle Peterborough & Stamford Epee Club | GBR |
| 47 | CHAN, Hong Yiu | 147875 | Basara Fencing Club | |
| 48 | BROCHE, Adrien | 162422 | ||
| 49 | BROCK, Simon | 125432 | Salle Paul | |
| 50 | FROUD, Robert | 136466 | Norfolk Fencing Club | |
| 50 | VERTELETSKYI, Vladyslav | 164086 | ||
| 52 | WHEELER, Zak | 108734 | KCL Fencing Club | |
| 53 | MOROSOLI, Jose | 159788 | ||
| 54 | MANSON, Mark | 162925 | London Fencing Club | |
| 55 | TELFER, Alex | 160262 | University Of Kent | |
| 56 | LAGDEN, Matthew | 98570 | Birmingham Fencing Club | |
| 57 | DUELL, David | 158197 | Birmingham Fencing Club | |
| 58 | THOMAS, Craig | 155442 | Birmingham Fencing Club |
