
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | GRANVILLE, Bronwen | 114229 | Bath Sword Club | GBR |
| 2 | NERMOND, Oriane | 147648 | Salle Boston | |
| 3 | BEARDMORE, Emily | 106186 | Fighting Fit Fencing Club | GBR |
| 3 | GAVRILENKO, Tamara | 133235 | Champion Club | GBR |
| 5 | BRES, Aleksandra | 125882 | Battersea Foil | |
| 6 | GILBERT-HEITLER, Eliana | 135683 | Salle Paul | |
| 7 | BAKLA, Meyra | 144165 | Battersea Foil | |
| 7 | MONSALVE, Ainara | 154446 | Brighton & Hove Fencing Club | |
| 9 | WESTIN, Henrietta | 147210 | Battersea Foil | |
| 10 | OGLE, Cassidy | 150729 | Sullivan Upper Fencing Club | GBR |
| 11 | WORMAN, Gillian | 54216 | Saxon Fencing Club | GBR |
| 12 | ALI, Zara | 134186 | Salle Boston | GBR |
| 13 | KWOK, Rachel | 54101 | Academy Zorro Club | GBR |
| 14 | TASSI, Regina | 140068 | Battersea Foil | |
| 15 | HOWARD, Meredith | 139068 | Fencers Club London | |
| 16 | ALONGE, Oluwanifemi | 130708 | London Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | LIM, Alex | 131069 | Salle Boston | |
| 2 | JURAS, Danielius | 136728 | Allez Fencing | |
| 3 | GUENNOU, Louis | 115411 | Fencers Club London | GBR |
| 3 | STRANGE, Oliver | 121007 | Salle Paul | GBR |
| 5 | SHARIF, Tengku Amran | 154071 | ZFW Fencing Club | |
| 6 | PERRIN, Camille | 133716 | Salle Boston | GBR |
| 7 | WILSON, Samuel | 112733 | Salle Boston | GBR |
| 8 | BURN, Joshua | 106467 | Fencers Club London | GBR |
| 9 | CULKIN, Alexander | 125542 | Fencers Club London | GBR |
| 10 | ABRAHAMS, Matthew | 108527 | ZFW Fencing Club | GBR |
| 11 | SADIQ, Hussain | 51100 | Champion Club | GBR |
| 12 | GRASS, Andrew | 160552 | Charteris Fencing Club | |
| 13 | JONES, Alexander | 101015 | ZFW Fencing Club | GBR |
| 13 | WILLIAMS, Nicholas | 123677 | University of Nottingham | GBR |
| 15 | ANSARI, Ayaan | 131087 | Loughborough University | GBR |
| 16 | KEEN, Finn | 130375 | Fencers Club London | GBR |
| 17 | SCULLY, Marco | 141495 | Salle Holyrood | |
| 18 | FOREY-MILLER, Jacob | 116870 | Durham University Fencing Club | GBR |
| 19 | MOLLARD, Christopher | 102598 | Salle Boston | GBR |
| 20 | BROUGHTON, Archie | 120142 | Louth Fencing Club | |
| 21 | PLASTOW, Luca | 114601 | Salle Boston | GBR |
| 22 | JAMES, Thomas | 141435 | ZFW Fencing Club | |
| 23 | GRAY, Harry | 118176 | Brighton & Hove Fencing Club | GBR |
| 24 | GEORGET-ROUKLINE, Sasha | 136566 | Fencers Club London | GBR |
| 24 | LEE, Christopher | 157896 | Fencers Club London | GBR |
| 26 | ELLIKER, Daniel | 95955 | Salle Boston | |
| 26 | CAMPION, Ed | 143083 | Sheffield Buccaneers Fencing Club | |
| 28 | DAVIES, Jack | 107400 | Allez Fencing | GBR |
| 29 | DI FRANCESCO, Hugo | 103001 | Champion Club | GBR |
| 30 | PORTER, Kyran | 126824 | Fencers Club London | GBR |
| 31 | AL-MOHSIN, ALI | 130027 | Fencers Club London | GBR |
| 32 | DAVIES, Bryn | 136689 | Battersea Foil | |
| 33 | MUSTAPHA, Muhil | 142313 | Saxon Fencing Club | |
| 34 | PRITCHETT, Jon | 132985 | Salle Boston | |
| 35 | SHEPHERD, Benjamin | 104322 | Huntingdonshire Fencing Club | |
| 36 | HUI, Adrian | 138969 | University Of Kent | |
| 37 | WOODHOUSE, Hamish | 97516 | London Fencing Club | |
| 38 | GUILD, William | 107755 | Academy Blades Club | |
| 39 | CONROY, Stephen | 94717 | Nottingham Cavaliers | |
| 40 | FUNG, Quince Tsz Huen | 160806 | ||
| 41 | SINNES, Sven | 161672 | ||
| 42 | IMANKERDJO-LAMBERT, JUSTIN | 133158 | Battersea Foil | |
| 43 | SMITH, Jacob | 149055 | University of Leeds Fencing Club | |
| 44 | AL JUMAILI, Casper | 164814 | ||
| 45 | COHEN TANUGI , Thomas | 158530 | London Fencing Club | |
| 45 | YOUNG, Austin Robert | 116074 | ||
| 47 | CHEN, Jie | 145420 | Unattached | |
| 48 | BRASTED, Christopher | 120441 | Saxon Fencing Club | GBR |
