Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | HALLIWELL, Barnaby | 112410 | Shakespeares Swords | GBR |
2 | CROMIE, Max | 116698 | Truro Fencing Club | GBR |
3 | OGUNBODE, Tobi | 100849 | Truro Fencing Club | GBR |
3 | GELLETT, Charles | 101932 | MX Fencing Club | GBR |
5 | GOUGOULIAS, olympios | 117385 | Shakespeares Swords | GBR |
6 | SCOTT, Stuart | 57344 | Salle Ecosse | GBR |
7 | HAYNES, Luke | 113221 | Truro Fencing Club | GBR |
8 | SAUNDERS, Brynmor | 119420 | Paul Davis Fencing Academy | GBR |
9 | CROFT, Liam | 126537 | Shakespeares Swords | GBR |
10 | GIBBS, Samuel | 53656 | Camden Fencing Club | GBR |
11 | ATKINSON, Jonah | 125676 | Bedford Fencing Club | |
12 | SWINSCOW, Eiger | 145639 | Truro Fencing Club | |
13 | EVANS REEVES, Sebastian | 125387 | Cardiff Academy of Fencing | GBR |
14 | STEWART, Alexander | 142846 | Salle Eton Fencing Club | |
15 | MARTIN, Thomas | 91793 | Cardiff Academy of Fencing | GBR |
16 | BAIRD-LUDLOW, Diego | 150138 | University of Bath Fencing Club | |
17 | MELEGH, Boldizsar | 145815 | University Of Birmingham Fencing Club | |
18 | ALLEN, Jeffrey | 151328 | Blackheath Fencing Club | |
19 | MITCHELL, Benjamin | 137201 | MX Fencing Club | |
20 | HARMS, Owen | 150775 | Camden Fencing Club | |
21 | MALES, Ben | 127319 | Cardiff Academy of Fencing | |
22 | COTOROGEA, Vlad | 149608 | Cambridgeshire Fencing Club | |
23 | HARRIS, George | 119071 | House of Sabre | |
24 | MINGLE, Joey | 153897 | Camden Fencing Club | |
25 | JURYNIEC, Michal | 135126 | Camden Fencing Club | |
26 | GHOSH, Julian | 94993 | Camden Fencing Club | GBR |
27 | PERRIN, Josh | 149322 |
Rank | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | O'REILLY, Hannah | 119707 | Truro Fencing Club | GBR |
2 | OUYANG, Huixin | 153910 | University College London Fencing Club | |
3 | HAWKLEY, Charis | 151973 | Birmingham Fencing Club |
Sign up to receive regular highlights from the exciting world of fencing - celebrating the best of our unique and inspiring community