
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 17 | JEAL, James | 112179 | Derbyshire Epee Academy | GBR |
| 22 | WALMSLEY, Joseph | 127710 | Derbyshire Epee Academy | GBR |
| 39 | BERRY, Tobias | 113991 | Knightsbridge Fencing Club | GBR |
| 43 | SMITH, Hugo | 133239 | Brixton Fencing Club | GBR |
| 66 | WONG, King Hin | 153010 | Crawley Sword Club | |
| 74 | DEGORCE, Aurelien | 116162 | The Lansdowne Fencing Club | GBR |
| 76 | SANCHEZ-LETHEM, Paul | 95498 | Brixton Fencing Club | GBR |
| 80 | EAST, William | 110825 | Crawley Sword Club | GBR |
| 94 | CALIPA, Aurelio | 130606 | Salle Paul | GBR |
| 156 | STURGEON, William | 101390 | Salle Paul | GBR |
| 157 | FERGUSON, William | 123723 | Salle Paul | GBR |
| 224 | TITMUSS, Max | 127262 | Army Fencing Union | GBR |
