
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | KAZIK, Tomas | 124243 | Sutton Coldfield Fencing Club | SVK |
| 2 | MARTIN, Alex | 166078 | Horsham Fencing Club | |
| 3 | FAY, Myles | 148684 | Wingerworth Fencing Club | |
| 3 | TOURNIER, Gwenc'hlan | 158239 | Bristol White Eagle Fencing Club | |
| 5 | D'ELIA, Michael | 144866 | Derbyshire Epee Academy | |
| 6 | CONOVER, Jeff | 116665 | Mold Cavaliers | |
| 7 | MOODLEY, Kris | 121937 | ||
| 8 | JAMES, Alex | 107810 | Shrewsbury Fencing Club | |
| 9 | DAVIES, Peter | 90751 | Mold Cavaliers | |
| 10 | JAMES, Peter | 101084 | Shrewsbury Fencing Club | |
| 11 | BERTELLI, Andrea | 98762 | Whitchurch Fencing Club | |
| 12 | JUSZCZAK, Maciej | 164873 | Birmingham Fencing Club | |
| 13 | DUELL, David | 158197 | Birmingham Fencing Club | |
| 14 | ROBINSON, Michael | 140832 | Oundle Peterborough & Stamford Epee Club | |
| 15 | RICHARDSON, Timothy | 158063 | Birmingham Fencing Club | |
| 16 | THOMAS, Craig | 155442 | Birmingham Fencing Club | |
| 17 | LAGDEN, Matthew | 98570 | Birmingham Fencing Club | |
| 18 | WELCH, Russell | 166029 | Shrewsbury Fencing Club |
| Rank | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | REID, Charlotte | 155241 | Liverpool Fencing Club | |
| 2 | LAWRENCE, Alice | 99616 | Derbyshire Epee Academy | GBR |
| 3 | JOHNSON, sara | 162686 | ||
| 3 | FAY, Dulcie | 168042 | Wingerworth Fencing Club |
